HKS Camshafts - Mitsubishi
HKS high performance camshafts are CAD designed to optimize torque and horsepower over the widest possible power band. Each camshaft application is offered in multiple profiles, each with their own lift & duration characteristics to suit various levels of tuning. Lower profiles offer substantial gains in power and a broad useable power band with little compromise in drivability. Higher profiles offer greater increases in power, but are tailored for the higher RPM range and racing applications.
HKS camshafts are not reground OEM units; they are machined from new billet cores which are constructed from a high nickel content iron alloy. By manufacturing all camshafts from billet cores, HKS is able to produce camshafts that equal or exceed the quality of the OEM units they are designed to replace. HKS camshafts are direct replacements and are designed to be compatible with the factory valve train components. However, due to the higher profile of HKS camshafts, HKS high performance valve springs are highly recommended, and required in certain applications.
The Price is for 1 Camshaft
- Product Details
- Vehicle Compatibility
- Additional Details
| Product | Price | ||
|---|---|---|---|
| 22002-AM001 | Mitsubishi 4G63/CT9A IN Duration 264 Valve Lift 10.8 (Step 2) | US $ 362.99 | |
| 22002-AM002 | Mitsubishi 4G63/CT9A EX Duration 264 Valve Lift 10.2 (Step 2) | US $ 362.99 | |
| 22002-AM003 | Mitsubishi IN 4G63/CT9A Duration 272 Valve Lift 10.8 (Step 2) | US $ 362.99 | |
| 22002-AM004 | Mitsubishi EX 4G63/CT9A Duration 272 Valve Lift 10.2 (Step 2) | US $ 362.99 | |
| 22002-AM005 | Mitsubishi 4G63/CN9A,CP9A IN Duration 280 Valve Lift 10.8 (Step 2) | US $ 362.99 | |
| 22002-AM006 | Mitsubishi 4G63/CN9A,CP9A EX Duration 280 Valve Lift 10.2 (Step 2) | US $ 362.99 | |
| 22002-AM007 | Mitsubishi IN 4G63/CT9A Duration 280 Valve Lift 10.8 (Step 2) | US $ 362.99 | |
| 22002-AM008 | Mitsubishi 4G63/CT9A EX Duration 280 Valve Lift 10.2 (Step 2) | US $ 362.99 | |
| 22002-AM009 | Mitsubishi - 4G63 MIVEC Turbo - IN 272 Lift 10.8mm | US $ 401.97 | |
| 22002-AM010 | Mitsubishi - 4B11 Turbo - IN/EX Set - Duration 256/248 - Lift 10.0/9.5mm | US $ 803.94 | |
| 22002-RM003 | Mitsubishi 4G63 - CD9A/CE9A - IN Duration 264 Valve Lift 10.3 (Step 2) | US $ 362.99 | |
| 2202-RM004 | Mitsubishi 4G63 - CD9A/CE9A - EX Duration 264 Valve Lift 9.8 (Step 2) | US $ 362.99 | |
| 2202-RM005 | Mitsubishi 4G63 - CD9A/CE9A - IN - Duration 272 Valve Lift 10.3 (Step 2) | US $ 362.99 | |
| 2202-RM006 | Mitsubishi 4G63 - CD9A/CE9A - EX Duration 272 Valve Lift 9.8 (Step 2) | US $ 362.99 | |
| 2202-RM009 | Mitsubishi 4G63/CN9A,CP9A IN Duration 264 Valve Lift 10.8 (Step 2) | US $ 362.99 | |
| 2202-RM010 | Mitsubishi 4G63/CN9A,CP9A EX Duration 264 Valve Lift 10.2 (Step 2) | US $ 362.99 | |
| 2202-RM011 | Mitsubishi 4G63/CN9A,CP9A IN Duration 272 Valve Lift 10.8 (Step 2) | US $ 362.99 | |
| 2202-RM012 | Mitsubishi 4G63/CN9A,CP9A EX Duration 272 Valve Lift 10.2 (Step 2) | US $ 362.99 | |
| Product | Model | Engine | |
|---|---|---|---|
| 22002-AM001 | Mitsubishi 4G63/CT9A IN Duration 264 Valve Lift 10.8 (Step 2) | EVO VII - CT9A EVO VIII - CT9A EVO IX - CT9A |
|
| 22002-AM002 | Mitsubishi 4G63/CT9A EX Duration 264 Valve Lift 10.2 (Step 2) | EVO VII - CT9A EVO VIII - CT9A EVO IX - CT9A |
|
| 22002-AM003 | Mitsubishi IN 4G63/CT9A Duration 272 Valve Lift 10.8 (Step 2) | EVO VII - CT9A EVO VIII - CT9A EVO IX - CT9A |
|
| 22002-AM004 | Mitsubishi EX 4G63/CT9A Duration 272 Valve Lift 10.2 (Step 2) | EVO VII - CT9A EVO VIII - CT9A EVO IX - CT9A |
|
| 22002-AM005 | Mitsubishi 4G63/CN9A,CP9A IN Duration 280 Valve Lift 10.8 (Step 2) | EVO IV - CN9A | |
| 22002-AM006 | Mitsubishi 4G63/CN9A,CP9A EX Duration 280 Valve Lift 10.2 (Step 2) | EVO V - CP9A EVO VI - CP9A EVO IV - CN9A |
|
| 22002-AM007 | Mitsubishi IN 4G63/CT9A Duration 280 Valve Lift 10.8 (Step 2) | EVO VII - CT9A EVO VIII - CT9A EVO IX - CT9A |
|
| 22002-AM008 | Mitsubishi 4G63/CT9A EX Duration 280 Valve Lift 10.2 (Step 2) | EVO VII - CT9A EVO VIII - CT9A EVO IX - CT9A |
|
| 22002-AM009 | Mitsubishi - 4G63 MIVEC Turbo - IN 272 Lift 10.8mm | 4G63 | |
| 22002-AM010 | Mitsubishi - 4B11 Turbo - IN/EX Set - Duration 256/248 - Lift 10.0/9.5mm | 4B11T | |
| 22002-RM003 | Mitsubishi 4G63 - CD9A/CE9A - IN Duration 264 Valve Lift 10.3 (Step 2) | EVO - CD9A EVO II - CE9A EVO III - CE9A |
|
| 2202-RM004 | Mitsubishi 4G63 - CD9A/CE9A - EX Duration 264 Valve Lift 9.8 (Step 2) | EVO - CD9A EVO II - CE9A EVO III - CE9A |
|
| 2202-RM005 | Mitsubishi 4G63 - CD9A/CE9A - IN - Duration 272 Valve Lift 10.3 (Step 2) | EVO - CD9A EVO II - CE9A EVO III - CE9A |
|
| 2202-RM006 | Mitsubishi 4G63 - CD9A/CE9A - EX Duration 272 Valve Lift 9.8 (Step 2) | EVO - CD9A EVO II - CE9A EVO III - CE9A |
|
| 2202-RM009 | Mitsubishi 4G63/CN9A,CP9A IN Duration 264 Valve Lift 10.8 (Step 2) | EVO V - CP9A EVO VI - CP9A EVO IV - CN9A |
|
| 2202-RM010 | Mitsubishi 4G63/CN9A,CP9A EX Duration 264 Valve Lift 10.2 (Step 2) | EVO V - CP9A EVO VI - CP9A EVO IV - CN9A |
|
| 2202-RM011 | Mitsubishi 4G63/CN9A,CP9A IN Duration 272 Valve Lift 10.8 (Step 2) | EVO V - CP9A EVO VI - CP9A EVO IV - CN9A |
|
| 2202-RM012 | Mitsubishi 4G63/CN9A,CP9A EX Duration 272 Valve Lift 10.2 (Step 2) | EVO V - CP9A EVO VI - CP9A EVO IV - CN9A |
|
Shipping Information
- Usually ships from Japan 19 days after payment confirmation
- Could not determine price shipped to ,





