New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
Nissan Part Number 55120-10Y00, 5512010Y00
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1996 | VQ30DET | BRO TYPE | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Rear Suspension | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: VQ30DET Grade: BRO TYPE Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Rear Suspension | Catalog | |||||||
| 1998 | VQ30DET | GranTurismo Ultima | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | HICAS | Rear Suspension | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: VQ30DET Grade: GranTurismo Ultima Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: HICAS Diagram: Rear Suspension | Catalog | |||||||
| 1995 | VQ30DET | GranTurismo Ultima | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Rear Beam | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: VQ30DET Grade: GranTurismo Ultima Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Rear Beam | Catalog | |||||||
| 1997 | VG30E | GT TYPE | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Rear Beam | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: VG30E Grade: GT TYPE Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Rear Beam | Catalog | |||||||
| 1995 | VQ30DE | BRO TYPE | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Rear Suspension | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: VQ30DE Grade: BRO TYPE Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Rear Suspension | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1993 | VG30DT | Gran Turismo Ultima | HARDTOP | AUTOMATIC-FLOOR SHIFT | HICAS | STANDARD GRADE | Rear Suspension 1 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: VG30DT Grade: Gran Turismo Ultima Body: HARDTOP Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HICAS Control: STANDARD GRADE Diagram: Rear Suspension 1 | Catalog | |||||||
| 1994 | VG30DT | Gran Turismo Ultima | HARDTOP | AUTOMATIC-FLOOR SHIFT | HICAS | Traction Control System | Rear Suspension | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: VG30DT Grade: Gran Turismo Ultima Body: HARDTOP Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HICAS Control: Traction Control System Diagram: Rear Suspension | Catalog | |||||||
| 1993 | VG30D | Gran Turismo SV | HARDTOP | 5 SPEED A/T | IRS TYPE | STANDARD GRADE | Rear Beam | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: VG30D Grade: Gran Turismo SV Body: HARDTOP Transmission: 5 SPEED A/T Suspension: IRS TYPE Control: STANDARD GRADE Diagram: Rear Beam | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1996 | VQ30DET | 30T | SEDAN | AUTOMATIC TRANSMISSION | 2-Link IRS Suspension | Rear Suspension | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: VQ30DET Grade: 30T Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Suspension: 2-Link IRS Suspension Diagram: Rear Suspension | Catalog |
| Production | Engine | Grade | Transmission | Roof | Diagram | |
|---|---|---|---|---|---|---|
| 1994 | VG30D | NASHI | MANUAL TRANSMISSION | CONVERTIBLE | Rear Suspension | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: VG30D Grade: NASHI Transmission: MANUAL TRANSMISSION Roof: CONVERTIBLE Diagram: Rear Suspension | Catalog | |||||
| 1993 | VG30D | NASHI | AUTOMATIC TRANSMISSION | T-bar roof | Rear Beam | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: VG30D Grade: NASHI Transmission: AUTOMATIC TRANSMISSION Roof: T-bar roof Diagram: Rear Beam | Catalog | |||||
| 1995 | VG30D | NASHI | MANUAL TRANSMISSION | T-bar roof | Rear Beam | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: VG30D Grade: NASHI Transmission: MANUAL TRANSMISSION Roof: T-bar roof Diagram: Rear Beam | Catalog | |||||
| 1992 | VG30D | NASHI | AUTOMATIC TRANSMISSION | T-bar roof | Rear Suspension 2 | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: VG30D Grade: NASHI Transmission: AUTOMATIC TRANSMISSION Roof: T-bar roof Diagram: Rear Suspension 2 | Catalog | |||||
| 1995 | VG30D | NASHI | AUTOMATIC TRANSMISSION | T-bar roof | Rear Suspension 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: VG30D Grade: NASHI Transmission: AUTOMATIC TRANSMISSION Roof: T-bar roof Diagram: Rear Suspension 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1997 | RB20DE | Medalist | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Rear Suspension 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB20DE Grade: Medalist Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Rear Suspension 1 | Catalog | |||||||
| 1998 | RB20DE | Medalist | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Rear Suspension 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB20DE Grade: Medalist Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Rear Suspension 1 | Catalog | |||||||
| 1997 | RB25DET | Club S Turbo Type X | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | HICAS | Rear Suspension 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DET Grade: Club S Turbo Type X Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: HICAS Diagram: Rear Suspension 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1994 | VH45D | Sovereign | SEDAN | AUTOMATIC TRANSMISSION | ACTIV | Rear Beam | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: VH45D Grade: Sovereign Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Suspension: ACTIV Diagram: Rear Beam | Catalog | ||||||
| 2001 | VH45D | Sovereign | SEDAN | AUTOMATIC TRANSMISSION | ACTIVE TYPE | Rear Suspension 2 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: VH45D Grade: Sovereign Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Suspension: ACTIVE TYPE Diagram: Rear Suspension 2 | Catalog | ||||||
| 1992 | VH45D | D | SEDAN | AUTOMATIC TRANSMISSION | IRS TYPE | Rear Suspension | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: VH45D Grade: D Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Rear Suspension | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | SR20DE | QS | HARDTOP | AUTOMATIC TRANSMISSION | TWO WHEELS STEERING | Rear Suspension | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR20DE Grade: QS Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Rear Suspension | Catalog | ||||||
| 1998 | SR20DE | QS | HARDTOP | MANUAL TRANSMISSION | TWO WHEELS STEERING | Rear Suspension 2 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR20DE Grade: QS Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Rear Suspension 2 | Catalog | ||||||
| 1998 | SR20DET | KS | HARDTOP | AUTOMATIC TRANSMISSION | TWO WHEELS STEERING | Rear Beam | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR20DET Grade: KS Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Rear Beam | Catalog | ||||||
| 1997 | SR20DET | KS | HARDTOP | MANUAL TRANSMISSION | TWO WHEELS STEERING | Rear Beam | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: SR20DET Grade: KS Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Rear Beam | Catalog | ||||||
| 1998 | SR20DET | KS | HARDTOP | MANUAL TRANSMISSION | TWO WHEELS STEERING | Rear Beam | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR20DET Grade: KS Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Rear Beam | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1999 | SR20DE | SEDAN | HARDTOP | AUTOMATIC-FLOOR SHIFT | TWO WHEELS STEERING | Rear Beam | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: SR20DE Grade: SEDAN Body: HARDTOP Transmission: AUTOMATIC-FLOOR SHIFT Suspension: TWO WHEELS STEERING Diagram: Rear Beam | Catalog | ||||||
| 2000 | SR20DE | SEDAN | HARDTOP | AUTOMATIC-FLOOR SHIFT | TWO WHEELS STEERING | Rear Suspension | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: SR20DE Grade: SEDAN Body: HARDTOP Transmission: AUTOMATIC-FLOOR SHIFT Suspension: TWO WHEELS STEERING Diagram: Rear Suspension | Catalog | ||||||
| 2000 | SR20DE | SEDAN | HARDTOP | MANUAL TRANS 5-SPEED | TWO WHEELS STEERING | Rear Beam | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: SR20DE Grade: SEDAN Body: HARDTOP Transmission: MANUAL TRANS 5-SPEED Suspension: TWO WHEELS STEERING Diagram: Rear Beam | Catalog | ||||||
| 1999 | SR20DE | SPEC S | HARDTOP | AUTOMATIC-FLOOR SHIFT | TWO WHEELS STEERING | Rear Suspension | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: SR20DE Grade: SPEC S Body: HARDTOP Transmission: AUTOMATIC-FLOOR SHIFT Suspension: TWO WHEELS STEERING Diagram: Rear Suspension | Catalog | ||||||
| 2000 | SR20DET | SPEC R | HARDTOP | AUTOMATIC-FLOOR SHIFT | TWO WHEELS STEERING | Rear Suspension | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: SR20DET Grade: SPEC R Body: HARDTOP Transmission: AUTOMATIC-FLOOR SHIFT Suspension: TWO WHEELS STEERING Diagram: Rear Suspension | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 2000 | RB25DE | GT-V | 2-door hardtop | MANUAL TRANS 5-SPEED | HI-CAS 2-Link Drive | Rear Suspension | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: RB25DE Grade: GT-V Body: 2-door hardtop Transmission: MANUAL TRANS 5-SPEED Suspension: HI-CAS 2-Link Drive Diagram: Rear Suspension | Catalog | ||||||
| 1998 | RB25DE | 25GT FOUR | 2-door hardtop | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 4-link drive | Rear Suspension | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DE Grade: 25GT FOUR Body: 2-door hardtop Transmission: AUTOMATIC-FLOOR SHIFT Suspension: No high-speed casters, 4-link drive Diagram: Rear Suspension | Catalog | ||||||
| 2000 | RB25DE | GT-V | 4 DOOR SEDAN | MANUAL TRANS 5-SPEED | HI-CAS 2-Link Drive | Rear Suspension | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: RB25DE Grade: GT-V Body: 4 DOOR SEDAN Transmission: MANUAL TRANS 5-SPEED Suspension: HI-CAS 2-Link Drive Diagram: Rear Suspension | Catalog | ||||||
| 1999 | RB25DE | 25GT | 4 DOOR SEDAN | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 2-link drive | Rear Suspension | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB25DE Grade: 25GT Body: 4 DOOR SEDAN Transmission: AUTOMATIC-FLOOR SHIFT Suspension: No high-speed casters, 2-link drive Diagram: Rear Suspension | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | RB25DET | 25GT TURBO | 2-door hardtop | AUTOMATIC-FLOOR SHIFT | HI-CAS 2-Link Drive | Rear Beam | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: 25GT TURBO Body: 2-door hardtop Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HI-CAS 2-Link Drive Diagram: Rear Beam | Catalog | ||||||
| 1998 | RB25DET | 25GT TURBO | 2-door hardtop | MANUAL TRANS 5-SPEED | HI-CAS 2-Link Drive | Rear Suspension | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: 25GT TURBO Body: 2-door hardtop Transmission: MANUAL TRANS 5-SPEED Suspension: HI-CAS 2-Link Drive Diagram: Rear Suspension | Catalog | ||||||
| 1999 | RB25DET | 25GT TURBO | 2-door hardtop | MANUAL TRANS 5-SPEED | HI-CAS 2-Link Drive | Rear Suspension | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB25DET Grade: 25GT TURBO Body: 2-door hardtop Transmission: MANUAL TRANS 5-SPEED Suspension: HI-CAS 2-Link Drive Diagram: Rear Suspension | Catalog | ||||||
| 2001 | RB25DET | 25GT TURBO | 2-door hardtop | MANUAL TRANS 5-SPEED | HI-CAS 2-Link Drive | Rear Suspension 3 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: RB25DET Grade: 25GT TURBO Body: 2-door hardtop Transmission: MANUAL TRANS 5-SPEED Suspension: HI-CAS 2-Link Drive Diagram: Rear Suspension 3 | Catalog | ||||||
| 1998 | RB25DET | 25GT TURBO | 4 DOOR SEDAN | AUTOMATIC-FLOOR SHIFT | HI-CAS 2-Link Drive | Rear Beam | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: 25GT TURBO Body: 4 DOOR SEDAN Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HI-CAS 2-Link Drive Diagram: Rear Beam | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | RB20DE | 20GT | 4 DOOR SEDAN | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 2-link drive | Rear Beam | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB20DE Grade: 20GT Body: 4 DOOR SEDAN Transmission: AUTOMATIC-FLOOR SHIFT Suspension: No high-speed casters, 2-link drive Diagram: Rear Beam | Catalog | ||||||
| 1999 | RB20DE | 20GT | 4 DOOR SEDAN | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 2-link drive | Rear Suspension | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB20DE Grade: 20GT Body: 4 DOOR SEDAN Transmission: AUTOMATIC-FLOOR SHIFT Suspension: No high-speed casters, 2-link drive Diagram: Rear Suspension | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1999 | RB26DETT | GTR TYPE | 2-door hardtop | MANUAL MISSION 6-SPEED | HI-4WD | Rear Suspension 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Transmission: MANUAL MISSION 6-SPEED Suspension: HI-4WD Diagram: Rear Suspension 1 | Catalog | ||||||
| 2002 | RB26DETT | GTR TYPE | 2-door hardtop | MANUAL MISSION 6-SPEED | HI-4WD | Rear Beam | Catalog |
| Production: Jan-2002 to Dec-2002 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Transmission: MANUAL MISSION 6-SPEED Suspension: HI-4WD Diagram: Rear Beam | Catalog | ||||||
| 1999 | RB26DETT | GT-R V-Spec | 2-door hardtop | MANUAL MISSION 6-SPEED | HI-4WD | Rear Suspension 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB26DETT Grade: GT-R V-Spec Body: 2-door hardtop Transmission: MANUAL MISSION 6-SPEED Suspension: HI-4WD Diagram: Rear Suspension 1 | Catalog | ||||||
| 2000 | RB26DETT | GT-R V-Spec | 2-door hardtop | MANUAL MISSION 6-SPEED | HI-4WD | Rear Suspension 2 | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: RB26DETT Grade: GT-R V-Spec Body: 2-door hardtop Transmission: MANUAL MISSION 6-SPEED Suspension: HI-4WD Diagram: Rear Suspension 2 | Catalog | ||||||
| 2000 | RB26DETT | GT-R V-Spec-2 | 2-door hardtop | MANUAL MISSION 6-SPEED | HI-4WD | Rear Suspension 2 | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: RB26DETT Grade: GT-R V-Spec-2 Body: 2-door hardtop Transmission: MANUAL MISSION 6-SPEED Suspension: HI-4WD Diagram: Rear Suspension 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1997 | RB20E | 20G | WAGON | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Rear Suspension | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB20E Grade: 20G Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Suspension | Catalog | ||||||
| 1999 | RB25DE | 25RS | WAGON | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Rear Suspension 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB25DE Grade: 25RS Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Suspension 1 | Catalog | ||||||
| 1997 | RB25DE | 25X | WAGON | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Rear Beam | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DE Grade: 25X Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Beam | Catalog | ||||||
| 1997 | RB25DE | 25X-FOUR | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Rear Suspension | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DE Grade: 25X-FOUR Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Suspension | Catalog | ||||||
| 1998 | RB25DET | RS-V | WAGON | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Rear Beam | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: RS-V Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Beam | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1997 | RB26DETT | 260RS | WAGON | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Rear Suspension | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB26DETT Grade: 260RS Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Rear Suspension | Catalog | ||||||
| 1998 | RB26DETT | 260RS | WAGON | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Rear Beam | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB26DETT Grade: 260RS Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Rear Beam | Catalog | ||||||
| 1999 | RB26DETT | 260RS | WAGON | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Rear Suspension | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB26DETT Grade: 260RS Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Rear Suspension | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1996 | RB25DET | RS-FOUR V/25TRS-FOUR V | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Rear Suspension | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RB25DET Grade: RS-FOUR V/25TRS-FOUR V Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Suspension | Catalog | ||||||
| 1997 | RB25DET | RS-FOUR V/25TRS-FOUR V | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Rear Suspension 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DET Grade: RS-FOUR V/25TRS-FOUR V Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Suspension 1 | Catalog | ||||||
| 1999 | RB25DET | RS-FOUR V/25TRS-FOUR V | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Rear Suspension 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB25DET Grade: RS-FOUR V/25TRS-FOUR V Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Suspension 1 | Catalog | ||||||
| 2000 | RB25DET | RS-FOUR V/25TRS-FOUR V | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Rear Suspension | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: RB25DET Grade: RS-FOUR V/25TRS-FOUR V Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Suspension | Catalog | ||||||
| 2001 | RB25DET | RS-FOUR V/25TRS-FOUR V | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Rear Suspension | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: RB25DET Grade: RS-FOUR V/25TRS-FOUR V Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Suspension | Catalog |
Since the year 2000, Nengun Performance has supplied over 100,000 parts direct from Fukuoka, Japan to 150 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.