Crown
GS130
Genuine Toyota parts for the Crown, 1987–1995, shipped direct from Japan.
Choose your configuration
172 configurations
| Year | Engine | Body | Grade | Transmission | Gear shift | Fuel system | Body shape | Catalog |
|---|---|---|---|---|---|---|---|---|
| 1987 | 1GE, 2000CC EFI | Hardtop | Special Edition Type | Automatic Transmission | ATM, 4-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, Special Edition Hardtop, Automatic |
| 1987 | 1GE, 2000CC EFI | Hardtop | Special Edition Type | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, Special Edition Hardtop, Manual |
| 1987 | 1GE, 2000CC EFI | Sedan | DLX Type | Automatic Transmission | ATM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, DLX Sedan, Automatic |
| 1987 | 1GE, 2000CC EFI | Sedan | DLX Type | Automatic Transmission | ATM, 4-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, DLX Sedan, Automatic |
| 1987 | 1GE, 2000CC EFI | Sedan | DLX Type | Manual Transmission | MTM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, DLX Sedan, Manual |
| 1987 | 1GE, 2000CC EFI | Sedan | DLX Type | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, DLX Sedan, Manual |
| 1987 | 1GE, 2000CC EFI | Sedan | Standard Type | Manual Transmission | MTM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, Standard Sedan, Manual |
| 1987 | 1GE, 2000CC EFI | Sedan | Standard Type | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, Standard Sedan, Manual |
| 1987 | 1GE, 2000CC EFI | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, Super Deluxe Sedan, Automatic |
| 1987 | 1GE, 2000CC EFI | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, Super Deluxe Sedan, Automatic |
| 1987 | 1GE, 2000CC EFI | Sedan | Super Deluxe | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, Super Deluxe Sedan, Manual |
| 1987 | 1GE, 2000CC EFI | Sedan | Super Saloon Extra Type | Automatic Transmission | ATM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, Super Saloon Extra Sedan, Automatic |
| 1987 | 1GE, 2000CC EFI | Sedan | Super Saloon Extra Type | Automatic Transmission | ATM, 4-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, Super Saloon Extra Sedan, Automatic |
| 1987 | 1GE, 2000CC EFI | Sedan | Super Saloon Extra Type | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, Super Saloon Extra Sedan, Manual |
| 1987 | 1GE, 2000CC EFI | Sedan | Super Saloon Type | Automatic Transmission | ATM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, Super Saloon Sedan, Automatic |
| 1987 | 1GE, 2000CC EFI | Sedan | Super Saloon Type | Automatic Transmission | ATM, 4-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, Super Saloon Sedan, Automatic |
| 1987 | 1GE, 2000CC EFI | Sedan | Super Saloon Type | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1987 - 1GE 2000cc, Super Saloon Sedan, Manual |
| 1988 | 1GE, 2000CC EFI | Hardtop | Special Edition Type | Automatic Transmission | ATM, 4-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, Special Edition Hardtop, Automatic |
| 1988 | 1GE, 2000CC EFI | Hardtop | Special Edition Type | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, Special Edition Hardtop, Manual |
| 1988 | 1GE, 2000CC EFI | Sedan | DLX Type | Automatic Transmission | ATM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, DLX Sedan, Automatic |
| 1988 | 1GE, 2000CC EFI | Sedan | DLX Type | Automatic Transmission | ATM, 4-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, DLX Sedan, Automatic |
| 1988 | 1GE, 2000CC EFI | Sedan | DLX Type | Manual Transmission | MTM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, DLX Sedan, Manual |
| 1988 | 1GE, 2000CC EFI | Sedan | DLX Type | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, DLX Sedan, Manual |
| 1988 | 1GE, 2000CC EFI | Sedan | Standard Type | Manual Transmission | MTM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, Standard Sedan, Manual |
| 1988 | 1GE, 2000CC EFI | Sedan | Standard Type | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, Standard Sedan, Manual |
| 1988 | 1GE, 2000CC EFI | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, Super Deluxe Sedan, Automatic |
| 1988 | 1GE, 2000CC EFI | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, Super Deluxe Sedan, Automatic |
| 1988 | 1GE, 2000CC EFI | Sedan | Super Deluxe | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, Super Deluxe Sedan, Manual |
| 1988 | 1GE, 2000CC EFI | Sedan | Super Saloon Extra Type | Automatic Transmission | ATM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, Super Saloon Extra Sedan, Automatic |
| 1988 | 1GE, 2000CC EFI | Sedan | Super Saloon Extra Type | Automatic Transmission | ATM, 4-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, Super Saloon Extra Sedan, Automatic |
| 1988 | 1GE, 2000CC EFI | Sedan | Super Saloon Extra Type | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, Super Saloon Extra Sedan, Manual |
| 1988 | 1GE, 2000CC EFI | Sedan | Super Saloon Type | Automatic Transmission | ATM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, Super Saloon Sedan, Automatic |
| 1988 | 1GE, 2000CC EFI | Sedan | Super Saloon Type | Automatic Transmission | ATM, 4-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, Super Saloon Sedan, Automatic |
| 1988 | 1GE, 2000CC EFI | Sedan | Super Saloon Type | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GE 2000cc, Super Saloon Sedan, Manual |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Hardtop | Special Edition Type | Automatic Transmission | ATM, 4-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, Special Edition Hardtop, Automatic |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Hardtop | Special Edition Type | Manual Transmission | MTM, 5-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, Special Edition Hardtop, Manual |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | DLX Type | Automatic Transmission | ATM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, DLX Sedan, Automatic |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | DLX Type | Automatic Transmission | ATM, 4-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, DLX Sedan, Automatic |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | DLX Type | Manual Transmission | MTM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, DLX Sedan, Manual |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | DLX Type | Manual Transmission | MTM, 5-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, DLX Sedan, Manual |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Standard Type | Manual Transmission | MTM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, Standard Sedan, Manual |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Standard Type | Manual Transmission | MTM, 5-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, Standard Sedan, Manual |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, Super Deluxe Sedan, Automatic |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, Super Deluxe Sedan, Automatic |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Deluxe | Manual Transmission | MTM, 5-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, Super Deluxe Sedan, Manual |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Saloon Extra Type | Automatic Transmission | ATM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, Super Saloon Extra Sedan, Automatic |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Saloon Extra Type | Automatic Transmission | ATM, 4-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, Super Saloon Extra Sedan, Automatic |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Saloon Extra Type | Manual Transmission | MTM, 5-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, Super Saloon Extra Sedan, Manual |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Saloon Type | Automatic Transmission | ATM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, Super Saloon Sedan, Automatic |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Saloon Type | Automatic Transmission | ATM, 4-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, Super Saloon Sedan, Automatic |
| 1988 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Saloon Type | Manual Transmission | MTM, 5-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1988 - 1GFE 2000cc, Super Saloon Sedan, Manual |
| 1989 | 1GE, 2000CC EFI | Hardtop | Special Edition Type | Automatic Transmission | ATM, 4-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, Special Edition Hardtop, Automatic |
| 1989 | 1GE, 2000CC EFI | Hardtop | Special Edition Type | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, Special Edition Hardtop, Manual |
| 1989 | 1GE, 2000CC EFI | Sedan | DLX Type | Automatic Transmission | ATM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, DLX Sedan, Automatic |
| 1989 | 1GE, 2000CC EFI | Sedan | DLX Type | Automatic Transmission | ATM, 4-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, DLX Sedan, Automatic |
| 1989 | 1GE, 2000CC EFI | Sedan | DLX Type | Manual Transmission | MTM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, DLX Sedan, Manual |
| 1989 | 1GE, 2000CC EFI | Sedan | DLX Type | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, DLX Sedan, Manual |
| 1989 | 1GE, 2000CC EFI | Sedan | Standard Type | Manual Transmission | MTM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, Standard Sedan, Manual |
| 1989 | 1GE, 2000CC EFI | Sedan | Standard Type | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, Standard Sedan, Manual |
| 1989 | 1GE, 2000CC EFI | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, Super Deluxe Sedan, Automatic |
| 1989 | 1GE, 2000CC EFI | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, Super Deluxe Sedan, Automatic |
| 1989 | 1GE, 2000CC EFI | Sedan | Super Deluxe | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, Super Deluxe Sedan, Manual |
| 1989 | 1GE, 2000CC EFI | Sedan | Super Saloon Extra Type | Automatic Transmission | ATM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, Super Saloon Extra Sedan, Automatic |
| 1989 | 1GE, 2000CC EFI | Sedan | Super Saloon Extra Type | Automatic Transmission | ATM, 4-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, Super Saloon Extra Sedan, Automatic |
| 1989 | 1GE, 2000CC EFI | Sedan | Super Saloon Extra Type | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, Super Saloon Extra Sedan, Manual |
| 1989 | 1GE, 2000CC EFI | Sedan | Super Saloon Type | Automatic Transmission | ATM, 4-Speed Column Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, Super Saloon Sedan, Automatic |
| 1989 | 1GE, 2000CC EFI | Sedan | Super Saloon Type | Automatic Transmission | ATM, 4-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, Super Saloon Sedan, Automatic |
| 1989 | 1GE, 2000CC EFI | Sedan | Super Saloon Type | Manual Transmission | MTM, 5-Speed Floor Shift | Electric Fuel Injection System | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GE 2000cc, Super Saloon Sedan, Manual |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Hardtop | Special Edition Type | Automatic Transmission | ATM, 4-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, Special Edition Hardtop, Automatic |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Hardtop | Special Edition Type | Manual Transmission | MTM, 5-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, Special Edition Hardtop, Manual |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | DLX Type | Automatic Transmission | ATM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, DLX Sedan, Automatic |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | DLX Type | Automatic Transmission | ATM, 4-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, DLX Sedan, Automatic |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | DLX Type | Manual Transmission | MTM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, DLX Sedan, Manual |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | DLX Type | Manual Transmission | MTM, 5-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, DLX Sedan, Manual |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Standard Type | Manual Transmission | MTM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, Standard Sedan, Manual |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Standard Type | Manual Transmission | MTM, 5-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, Standard Sedan, Manual |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, Super Deluxe Sedan, Automatic |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, Super Deluxe Sedan, Automatic |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Deluxe | Manual Transmission | MTM, 5-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, Super Deluxe Sedan, Manual |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Saloon Extra Type | Automatic Transmission | ATM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, Super Saloon Extra Sedan, Automatic |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Saloon Extra Type | Automatic Transmission | ATM, 4-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, Super Saloon Extra Sedan, Automatic |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Saloon Extra Type | Manual Transmission | MTM, 5-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, Super Saloon Extra Sedan, Manual |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Saloon Type | Automatic Transmission | ATM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, Super Saloon Sedan, Automatic |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Saloon Type | Automatic Transmission | ATM, 4-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, Super Saloon Sedan, Automatic |
| 1989 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Saloon Type | Manual Transmission | MTM, 5-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GFE 2000cc, Super Saloon Sedan, Manual |
| 1989 | 1GGP, 2000CC 24-Valve DOHC LPG | Sedan | DLX Type | Automatic Transmission | ATM, 4-Speed Column Shift | Twin CAM(USE LPG) | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GGP 2000cc, DLX Sedan, Automatic |
| 1989 | 1GGP, 2000CC 24-Valve DOHC LPG | Sedan | DLX Type | Manual Transmission | MTM, 4-Speed Column Shift | Twin CAM(USE LPG) | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GGP 2000cc, DLX Sedan, Manual |
| 1989 | 1GGP, 2000CC 24-Valve DOHC LPG | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Column Shift | Twin CAM(USE LPG) | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GGP 2000cc, Super Deluxe Sedan, Automatic |
| 1989 | 1GGP, 2000CC 24-Valve DOHC LPG | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Floor Shift | Twin CAM(USE LPG) | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GGP 2000cc, Super Deluxe Sedan, Automatic |
| 1989 | 1GGP, 2000CC 24-Valve DOHC LPG | Sedan | Super Deluxe | Manual Transmission | MTM, 4-Speed Column Shift | Twin CAM(USE LPG) | Normal Body | Open catalog for the Toyota Crown GS130 1989 - 1GGP 2000cc, Super Deluxe Sedan, Manual |
| 1990 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | DLX Type | Automatic Transmission | ATM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1990 - 1GFE 2000cc, DLX Sedan, Automatic |
| 1990 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | DLX Type | Automatic Transmission | ATM, 4-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1990 - 1GFE 2000cc, DLX Sedan, Automatic |
| 1990 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | DLX Type | Manual Transmission | MTM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1990 - 1GFE 2000cc, DLX Sedan, Manual |
| 1990 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | DLX Type | Manual Transmission | MTM, 5-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1990 - 1GFE 2000cc, DLX Sedan, Manual |
| 1990 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Standard Type | Manual Transmission | MTM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1990 - 1GFE 2000cc, Standard Sedan, Manual |
| 1990 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Standard Type | Manual Transmission | MTM, 5-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1990 - 1GFE 2000cc, Standard Sedan, Manual |
| 1990 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Column Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1990 - 1GFE 2000cc, Super Deluxe Sedan, Automatic |
| 1990 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1990 - 1GFE 2000cc, Super Deluxe Sedan, Automatic |
| 1990 | 1GFE, 2000CC 24-Valve DOHC EFI | Sedan | Super Deluxe | Manual Transmission | MTM, 5-Speed Floor Shift | High Efficiency Twin CAM | Normal Body | Open catalog for the Toyota Crown GS130 1990 - 1GFE 2000cc, Super Deluxe Sedan, Manual |
| 1990 | 1GGP, 2000CC 24-Valve DOHC LPG | Sedan | DLX Type | Automatic Transmission | ATM, 4-Speed Column Shift | Twin CAM(USE LPG) | Normal Body | Open catalog for the Toyota Crown GS130 1990 - 1GGP 2000cc, DLX Sedan, Automatic |
| 1990 | 1GGP, 2000CC 24-Valve DOHC LPG | Sedan | DLX Type | Manual Transmission | MTM, 4-Speed Column Shift | Twin CAM(USE LPG) | Normal Body | Open catalog for the Toyota Crown GS130 1990 - 1GGP 2000cc, DLX Sedan, Manual |
| 1990 | 1GGP, 2000CC 24-Valve DOHC LPG | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Column Shift | Twin CAM(USE LPG) | Normal Body | Open catalog for the Toyota Crown GS130 1990 - 1GGP 2000cc, Super Deluxe Sedan, Automatic |
| 1990 | 1GGP, 2000CC 24-Valve DOHC LPG | Sedan | Super Deluxe | Automatic Transmission | ATM, 4-Speed Floor Shift | Twin CAM(USE LPG) | Normal Body | Open catalog for the Toyota Crown GS130 1990 - 1GGP 2000cc, Super Deluxe Sedan, Automatic |
| 1990 | 1GGP, 2000CC 24-Valve DOHC LPG | Sedan | Super Deluxe | Manual Transmission | MTM, 4-Speed Column Shift | Twin CAM(USE LPG) | Normal Body | Open catalog for the Toyota Crown GS130 1990 - 1GGP 2000cc, Super Deluxe Sedan, Manual |
