Dyna
XZU322
Genuine Toyota parts for the Dyna, 1999–2004, shipped direct from Japan.
Choose your configuration
20 configurations
| Year | Transmission | Gear shift | Build | Catalog |
|---|---|---|---|---|
| 1999 | Automatic Transmission | ATM, 4-Speed Floor Shift | Completely Built Unit | Open catalog for the Toyota Dyna XZU322 1999 - S05C 4600cc, Single Cab, Automatic |
| 1999 | Automatic Transmission | ATM, 4-Speed Floor Shift | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU322 1999 - S05C 4600cc, Single Cab, Automatic |
| 1999 | Manual Transmission | MTM, 5-Speed Floor Shift | Completely Built Unit | Open catalog for the Toyota Dyna XZU322 1999 - S05C 4600cc, Single Cab, Manual |
| 1999 | Manual Transmission | MTM, 5-Speed Floor Shift | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU322 1999 - S05C 4600cc, Single Cab, Manual |
| 2000 | Automatic Transmission | ATM, 4-Speed Floor Shift | Completely Built Unit | Open catalog for the Toyota Dyna XZU322 2000 - S05C 4600cc, Single Cab, Automatic |
| 2000 | Automatic Transmission | ATM, 4-Speed Floor Shift | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU322 2000 - S05C 4600cc, Single Cab, Automatic |
| 2000 | Manual Transmission | MTM, 5-Speed Floor Shift | Completely Built Unit | Open catalog for the Toyota Dyna XZU322 2000 - S05C 4600cc, Single Cab, Manual |
| 2000 | Manual Transmission | MTM, 5-Speed Floor Shift | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU322 2000 - S05C 4600cc, Single Cab, Manual |
| 2001 | Automatic Transmission | ATM, 4-Speed Floor Shift | Completely Built Unit | Open catalog for the Toyota Dyna XZU322 2001 - S05C 4600cc, Single Cab, Automatic |
| 2001 | Automatic Transmission | ATM, 4-Speed Floor Shift | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU322 2001 - S05C 4600cc, Single Cab, Automatic |
| 2001 | Manual Transmission | MTM, 5-Speed Floor Shift | Completely Built Unit | Open catalog for the Toyota Dyna XZU322 2001 - S05C 4600cc, Single Cab, Manual |
| 2001 | Manual Transmission | MTM, 5-Speed Floor Shift | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU322 2001 - S05C 4600cc, Single Cab, Manual |
| 2002 | Automatic Transmission | ATM, 4-Speed Floor Shift | Completely Built Unit | Open catalog for the Toyota Dyna XZU322 2002 - S05C 4600cc, Single Cab, Automatic |
| 2002 | Automatic Transmission | ATM, 4-Speed Floor Shift | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU322 2002 - S05C 4600cc, Single Cab, Automatic |
| 2002 | Manual Transmission | MTM, 5-Speed Floor Shift | Completely Built Unit | Open catalog for the Toyota Dyna XZU322 2002 - S05C 4600cc, Single Cab, Manual |
| 2002 | Manual Transmission | MTM, 5-Speed Floor Shift | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU322 2002 - S05C 4600cc, Single Cab, Manual |
| 2003 | Manual Transmission | MTM, 5-Speed Floor Shift | Completely Built Unit | Open catalog for the Toyota Dyna XZU322 2003 - S05C 4600cc, Single Cab, Manual |
| 2003 | Manual Transmission | MTM, 5-Speed Floor Shift | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU322 2003 - S05C 4600cc, Single Cab, Manual |
| 2004 | Manual Transmission | MTM, 5-Speed Floor Shift | Completely Built Unit | Open catalog for the Toyota Dyna XZU322 2004 - S05C 4600cc, Single Cab, Manual |
| 2004 | Manual Transmission | MTM, 5-Speed Floor Shift | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU322 2004 - S05C 4600cc, Single Cab, Manual |
No configuration has all of these.
Genuine Dyna XZU322 parts by category
Most ordered parts
| Part | Diagram | Price | Order |
|---|---|---|---|
| Nut 90178-14005 Usually ships by 7 Dec | Starter | USD $ 2.09 331 JPYUSD is indicative only, payments are charged in Japanese Yen. Learn more: how prices in other currencies work | |
| Cap 90950-01398 Usually ships by 14 Dec | Roof, Sunroof | USD $ 1.61 256 JPYUSD is indicative only, payments are charged in Japanese Yen. Learn more: how prices in other currencies work | |
| CLAMP 82711-1E360 Usually ships by 14 Dec | Starter | USD $ 1.34 213 JPYUSD is indicative only, payments are charged in Japanese Yen. Learn more: how prices in other currencies work | |
| Bolt 91651-60816 Usually ships by 14 Dec | Starter | USD $ 1.61 256 JPYUSD is indicative only, payments are charged in Japanese Yen. Learn more: how prices in other currencies work |