Dyna
XZU645
Genuine Toyota parts for the Dyna, 2011–2023, shipped direct from Japan.
Choose your configuration
184 configurations
| Year | Transmission | Gear shift | Deck and cab | Loading capacity | Fuel system | Build | Catalog |
|---|---|---|---|---|---|---|---|
| 2011 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2011 - N04C 4000cc, Single Cab, Automatic |
| 2011 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2011 - N04C 4000cc, Single Cab, Automatic |
| 2011 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2011 - N04C 4000cc, Single Cab, Manual |
| 2011 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2011 - N04C 4000cc, Single Cab, Manual |
| 2012 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2012 - N04C 4000cc, Single Cab, Automatic |
| 2012 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2012 - N04C 4000cc, Single Cab, Automatic |
| 2012 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2012 - N04C 4000cc, Single Cab, Manual |
| 2012 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2012 - N04C 4000cc, Single Cab, Manual |
| 2013 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2013 - N04C 4000cc, Single Cab, Automatic |
| 2013 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2013 - N04C 4000cc, Single Cab, Automatic |
| 2013 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2013 - N04C 4000cc, Single Cab, Manual |
| 2013 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2013 - N04C 4000cc, Single Cab, Manual |
| 2014 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2014 - N04C 4000cc, Single Cab, Automatic |
| 2014 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2014 - N04C 4000cc, Single Cab, Automatic |
| 2014 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2014 - N04C 4000cc, Single Cab, Manual |
| 2014 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2014 - N04C 4000cc, Single Cab, Manual |
| 2015 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2015 - N04C 4000cc, Single Cab, Automatic |
| 2015 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2015 - N04C 4000cc, Single Cab, Automatic |
| 2015 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2015 - N04C 4000cc, Single Cab, Automatic |
| 2015 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2015 - N04C 4000cc, Single Cab, Automatic |
| 2015 | Automatic Transmission | ATM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2015 - N04C 4000cc, Single Cab, Automatic |
| 2015 | Automatic Transmission | ATM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2015 - N04C 4000cc, Single Cab, Automatic |
| 2015 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2015 - N04C 4000cc, Single Cab, Manual |
| 2015 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2015 - N04C 4000cc, Single Cab, Manual |
| 2015 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2015 - N04C 4000cc, Single Cab, Manual |
| 2015 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2015 - N04C 4000cc, Single Cab, Manual |
| 2015 | Manual Transmission | MTM, 5-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2015 - N04C 4000cc, Single Cab, Manual |
| 2015 | Manual Transmission | MTM, 5-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2015 - N04C 4000cc, Single Cab, Manual |
| 2016 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2016 - N04C 4000cc, Single Cab, Automatic |
| 2016 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2016 - N04C 4000cc, Single Cab, Automatic |
| 2016 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2016 - N04C 4000cc, Single Cab, Automatic |
| 2016 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2016 - N04C 4000cc, Single Cab, Automatic |
| 2016 | Automatic Transmission | ATM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2016 - N04C 4000cc, Single Cab, Automatic |
| 2016 | Automatic Transmission | ATM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2016 - N04C 4000cc, Single Cab, Automatic |
| 2016 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2016 - N04C 4000cc, Single Cab, Manual |
| 2016 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2016 - N04C 4000cc, Single Cab, Manual |
| 2016 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2016 - N04C 4000cc, Single Cab, Manual |
| 2016 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2016 - N04C 4000cc, Single Cab, Manual |
| 2016 | Manual Transmission | MTM, 5-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2016 - N04C 4000cc, Single Cab, Manual |
| 2016 | Manual Transmission | MTM, 5-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2016 - N04C 4000cc, Single Cab, Manual |
| 2017 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2017 - N04C 4000cc, Single Cab, Automatic |
| 2017 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2017 - N04C 4000cc, Single Cab, Automatic |
| 2017 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2017 - N04C 4000cc, Single Cab, Automatic |
| 2017 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2017 - N04C 4000cc, Single Cab, Automatic |
| 2017 | Automatic Transmission | ATM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2017 - N04C 4000cc, Single Cab, Automatic |
| 2017 | Automatic Transmission | ATM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2017 - N04C 4000cc, Single Cab, Automatic |
| 2017 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2017 - N04C 4000cc, Single Cab, Manual |
| 2017 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2017 - N04C 4000cc, Single Cab, Manual |
| 2017 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2017 - N04C 4000cc, Single Cab, Manual |
| 2017 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2017 - N04C 4000cc, Single Cab, Manual |
| 2017 | Manual Transmission | MTM, 5-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2017 - N04C 4000cc, Single Cab, Manual |
| 2017 | Manual Transmission | MTM, 5-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2017 - N04C 4000cc, Single Cab, Manual |
| 2018 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2018 - N04C 4000cc, Single Cab, Automatic |
| 2018 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2018 - N04C 4000cc, Single Cab, Automatic |
| 2018 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2018 - N04C 4000cc, Single Cab, Automatic |
| 2018 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2018 - N04C 4000cc, Single Cab, Automatic |
| 2018 | Automatic Transmission | ATM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2018 - N04C 4000cc, Single Cab, Automatic |
| 2018 | Automatic Transmission | ATM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2018 - N04C 4000cc, Single Cab, Automatic |
| 2018 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2018 - N04C 4000cc, Single Cab, Manual |
| 2018 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2018 - N04C 4000cc, Single Cab, Manual |
| 2018 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2018 - N04C 4000cc, Single Cab, Manual |
| 2018 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2018 - N04C 4000cc, Single Cab, Manual |
| 2018 | Manual Transmission | MTM, 5-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2018 - N04C 4000cc, Single Cab, Manual |
| 2018 | Manual Transmission | MTM, 5-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2018 - N04C 4000cc, Single Cab, Manual |
| 2019 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Automatic |
| 2019 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Automatic |
| 2019 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Automatic |
| 2019 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Automatic |
| 2019 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Automatic |
| 2019 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Automatic |
| 2019 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Automatic |
| 2019 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Automatic |
| 2019 | Automatic Transmission | ATM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Automatic |
| 2019 | Automatic Transmission | ATM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Automatic |
| 2019 | Automatic Transmission | ATM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Automatic |
| 2019 | Automatic Transmission | ATM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Automatic |
| 2019 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Manual |
| 2019 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Manual |
| 2019 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Manual |
| 2019 | Manual Transmission | MTM, 5-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Manual |
| 2019 | Manual Transmission | MTM, 5-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Manual |
| 2019 | Manual Transmission | MTM, 5-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail Injection System(Middle Power) | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Manual |
| 2019 | Manual Transmission | MTM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Manual |
| 2019 | Manual Transmission | MTM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Manual |
| 2019 | Manual Transmission | MTM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Manual |
| 2019 | Manual Transmission | MTM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Manual |
| 2019 | Manual Transmission | MTM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Manual |
| 2019 | Manual Transmission | MTM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2019 - N04C 4000cc, Single Cab, Manual |
| 2020 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2020 - N04C 4000cc, Single Cab, Automatic |
| 2020 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2020 - N04C 4000cc, Single Cab, Automatic |
| 2020 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2020 - N04C 4000cc, Single Cab, Automatic |
| 2020 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2020 - N04C 4000cc, Single Cab, Automatic |
| 2020 | Automatic Transmission | ATM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2020 - N04C 4000cc, Single Cab, Automatic |
| 2020 | Automatic Transmission | ATM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2020 - N04C 4000cc, Single Cab, Automatic |
| 2020 | Manual Transmission | MTM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2020 - N04C 4000cc, Single Cab, Manual |
| 2020 | Manual Transmission | MTM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2020 - N04C 4000cc, Single Cab, Manual |
| 2020 | Manual Transmission | MTM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2020 - N04C 4000cc, Single Cab, Manual |
| 2020 | Manual Transmission | MTM, 6-Speed Floor Shift | Full Just Low | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2020 - N04C 4000cc, Single Cab, Manual |
| 2020 | Manual Transmission | MTM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2020 - N04C 4000cc, Single Cab, Manual |
| 2020 | Manual Transmission | MTM, 6-Speed Floor Shift | High Deck | 3 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2020 - N04C 4000cc, Single Cab, Manual |
| 2021 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2021 - N04C 4000cc, Single Cab, Automatic |
| 2021 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail(Large-Sized HC-SCR, High Power)W/O OBD | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2021 - N04C 4000cc, Single Cab, Automatic |
| 2021 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail(Large-Sized HC-SCR,Higi Power)W/OBD | Completely Built Unit | Open catalog for the Toyota Dyna XZU645 2021 - N04C 4000cc, Single Cab, Automatic |
| 2021 | Automatic Transmission | ATM, 6-Speed Floor Shift | Full Just Low | 2 Tons | Diesel Common Rail(Large-Sized HC-SCR,Higi Power)W/OBD | Incomplete Vehicles (Cab & Chassis) | Open catalog for the Toyota Dyna XZU645 2021 - N04C 4000cc, Single Cab, Automatic |
