Yes! We ship to the United States and 150 other countries worldwide!
Add parts to your shopping cart and begin checkout to select from Japan Post EMS & ePacket, FedEx, DHL and more shipping options.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
The RAYS VERSUS VV21S Wheels are a wise choice for those looking for a sophisticated and unique look. Sedans, touring wagons, SUVs, and even high-end vehicles like European cars, which are in increasing demand, are all considered in this manufacturing process. Incorporating advanced AMT processing technology that brings a premium feel, and further enhanced by the high level of technology that only Rays can achieve—made in Japan and made in-house—the new detail "Relief Pocket" accentuates the presence of the VV21S. The slender Y-shaped spokes, made of matte super dark gunmetal to maximize the detail, are fitted with the advanced lightweight technology "Relief Pocket" on the sides, reducing excess material in the crotch area from the design molding stage and elevating the design to a new level visually.
| Color | Width | Hole | Offset | Disk | Bore | Price | Order |
|---|---|---|---|---|---|---|---|
| 12228804595YNJ | |||||||
| Jet Black | 8.0J | 5H-114.3 | +45 | F1 | 73.1 mm | | |
| 12228804596APJ | |||||||
| Matte Super Dark Gunmetal | 8.0J | 5H-100 | +45 | F1 | 65 mm | | |
| 12228804420APJ | |||||||
| Matte Super Dark Gunmetal | 8.0J | 5H-112 | +44 | F1 | 66.6 mm | | |
| 12228803895APJ | |||||||
| Matte Super Dark Gunmetal | 8.0J | 5H-114.3 | +38 | F1 | 73.1 mm | | |
| 12228804595APJ | |||||||
| Matte Super Dark Gunmetal | 8.0J | 5H-114.3 | +45 | F1 | 73.1 mm | | |
| Color | Width | Hole | Offset | Disk | Bore | Price | Order |
|---|---|---|---|---|---|---|---|
| 12229803895YNJ | |||||||
| Jet Black | 8.0J | 5H-114.3 | +38 | F1 | 73.1 mm | | |
| 12229804895YNJ | |||||||
| Jet Black | 8.0J | 5H-114.3 | +48 | F1 | 73.1 mm | | |
| 12229852220YNJ | |||||||
| Jet Black | 8.5J | 5H-112 | +22 | F2 | 66.6 mm | | |
| 12229854420YNJ | |||||||
| Jet Black | 8.5J | 5H-112 | +44 | F1 | 66.6 mm | | |
| 12229853695YNJ | |||||||
| Jet Black | 8.5J | 5H-114.3 | +36 | F2 | 73.1 mm | | |
| 12229854595YNJ | |||||||
| Jet Black | 8.5J | 5H-114.3 | +45 | F1 | 73.1 mm | | |
| 12229954820YNJ | |||||||
| Jet Black | 9.5J | 5H-112 | +48 | F2 | 66.6 mm | | |
| 12229804520APJ | |||||||
| Matte Super Dark Gunmetal | 8.0J | 5H-112 | +45 | F1 | 66.6 mm | | |
| 12229803895APJ | |||||||
| Matte Super Dark Gunmetal | 8.0J | 5H-114.3 | +38 | F1 | 73.1 mm | | |
| 12229804895APJ | |||||||
| Matte Super Dark Gunmetal | 8.0J | 5H-114.3 | +48 | F1 | 73.1 mm | | |
| 12229854541APJ | |||||||
| Matte Super Dark Gunmetal | 8.5J | 5H-108 | +45 | F1 | 63.4 mm | | |
| 12229852220APJ | |||||||
| Matte Super Dark Gunmetal | 8.5J | 5H-112 | +22 | F2 | 66.6 mm | | |
| 12229853420APJ | |||||||
| Matte Super Dark Gunmetal | 8.5J | 5H-112 | +34 | F1 | 66.6 mm | | |
| 12229854420APJ | |||||||
| Matte Super Dark Gunmetal | 8.5J | 5H-112 | +44 | F1 | 66.6 mm | | |
| 12229853695APJ | |||||||
| Matte Super Dark Gunmetal | 8.5J | 5H-114.3 | +36 | F2 | 73.1 mm | | |
| 12229854595APJ | |||||||
| Matte Super Dark Gunmetal | 8.5J | 5H-114.3 | +45 | F1 | 73.1 mm | | |
| Color | Width | Hole | Offset | Bore | Price | Order |
|---|---|---|---|---|---|---|
| 12220853895YNJ | ||||||
| Jet Black | 8.5J | 5H-114.3 | +38 | 73.1 mm | | |
| 12220854595YNJ | ||||||
| Jet Black | 8.5J | 5H-114.3 | +45 | 73.1 mm | | |
| 12220853821YNJ | ||||||
| Jet Black | 8.5J | 5H-120 | +38 | 72.6 mm | | |
| 12220854521YNJ | ||||||
| Jet Black | 8.5J | 5H-120 | +45 | 72.6 mm | | |
| 12220854520APJ | ||||||
| Matte Super Dark Gunmetal | 8.5J | 5H-112 | +45 | 66.6 mm | | |
| 12220853895APJ | ||||||
| Matte Super Dark Gunmetal | 8.5J | 5H-114.3 | +38 | 73.1 mm | | |
| 12220854595APJ | ||||||
| Matte Super Dark Gunmetal | 8.5J | 5H-114.3 | +45 | 73.1 mm | | |
| 12220853821APJ | ||||||
| Matte Super Dark Gunmetal | 8.5J | 5H-120 | +38 | 72.6 mm | | |
| Color | Size | Width | Hole | Offset | Disk | Load | Bore | Price | Order |
|---|---|---|---|---|---|---|---|---|---|
| 12228953820YNJ | |||||||||
| Jet Black | 18" | 9.5J | 5H-112 | +38 | F2 | 700 kg | 66.6 mm | DISCONTINUED This part is no longer available | |
Add parts to your shopping cart and begin checkout to select from Japan Post EMS & ePacket, FedEx, DHL and more shipping options.
Since the year 2000, Nengun Performance has supplied over 100,000 parts direct from Fukuoka, Japan to 150 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.