Yes! We ship to the United States and 150 other countries worldwide!
Add parts to your shopping cart and begin checkout to select from Japan Post EMS & ePacket, FedEx, DHL and more shipping options.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
The RAYS Volk Racing TE37 Saga SL wheels are an evolution through 100% new design and inherited performance.
When developing the TE37 SAGA SL, RAYS stuck to the original definitions of the SL series by maintaining the features including light weight compared to existing models, TE37 racing concave, and diamond cut machining that symbolizes SL’s distinctive lightness with a clear black finish.
| Color | Width | Hole | Offset | Disk | Load | Bore | Price | Order |
|---|---|---|---|---|---|---|---|---|
| 06815702502PG | ||||||||
| Pressed Graphite | 7.0J | 4H-100 | +25 | F2 | 620 kg | 65 mm | | |
| 06815703502PG | ||||||||
| Pressed Graphite | 7.0J | 4H-100 | +35 | F1 | 620 kg | 65 mm | | |
| 06815703802PG | ||||||||
| Pressed Graphite | 7.0J | 4H-100 | +38 | F2 | 620 kg | 65 mm | | |
| 06815703505PG | ||||||||
| Pressed Graphite | 7.0J | 5H-114.3 | +35 | F1 | 690 kg | 73.1 mm | | |
| 06815752102PG | ||||||||
| Pressed Graphite | 7.5J | 4H-100 | +21 | F3 | 620 kg | 65 mm | | |
| 06815752801PG | ||||||||
| Pressed Graphite | 7.5J | 4H-114.3 | +28 | F3 | 620 kg | 73.1 mm | | |
| 06815802002PG | ||||||||
| Pressed Graphite | 8.0J | 4H-100 | +20 | F3 | 620 kg | 65 mm | | |
| 06815802502PG | ||||||||
| Pressed Graphite | 8.0J | 4H-100 | +25 | F3 | 620 kg | 65 mm | | |
| 06815803502PG | ||||||||
| Pressed Graphite | 8.0J | 4H-100 | +35 | F3 | 620 kg | 65 mm | | |
| 06815803505PG | ||||||||
| Pressed Graphite | 8.0J | 5H-114.3 | +35 | F3 | 690 kg | 73.1 mm | | |
| Color | Width | Hole | Offset | Disk | Load | Bore | Price | Order |
|---|---|---|---|---|---|---|---|---|
| 06817704492PG | ||||||||
| Pressed Graphite | 7.0J | 4H-100 | +44 | F1 | 530 kg | 65 mm | | |
| 06817753625PG | ||||||||
| Pressed Graphite | 7.5J | 4H-98 | +36 | F1 | 530 kg | 65 mm | | |
| 06817753192PG | ||||||||
| Pressed Graphite | 7.5J | 4H-100 | +31 | F3 | 530 kg | 65 mm | | |
| 06817753792PG | ||||||||
| Pressed Graphite | 7.5J | 4H-100 | +37 | F1 | 530 kg | 65 mm | | |
| 06817754796PG | ||||||||
| Pressed Graphite | 7.5J | 5H-100 | +47 | F1 | 700 kg | 65 mm | | |
| 06817753920PG | ||||||||
| Pressed Graphite | 7.5J | 5H-112 | +39 | F1 | 700 kg | 66.6 mm | | |
| 06817754395PG | ||||||||
| Pressed Graphite | 7.5J | 5H-114.3 | +43 | F1 | 700 kg | 73.1 mm | | |
| 06817754795PG | ||||||||
| Pressed Graphite | 7.5J | 5H-114.3 | +47 | F1 | 700 kg | 73.1 mm | | |
| 06817803795PG | ||||||||
| Pressed Graphite | 8.0J | 5H-114.3 | +37 | F2 | 700 kg | 73.1 mm | | |
| 06817853992PG | ||||||||
| Pressed Graphite | 8.5J | 4H-100 | +39 | F2 | 530 kg | 65 mm | | |
| 06817854496PG | ||||||||
| Pressed Graphite | 8.5J | 5H-100 | +44 | F2 | 700 kg | 65 mm | | |
| 06817852995PG | ||||||||
| Pressed Graphite | 8.5J | 5H-114.3 | +29 | F2 | 700 kg | 73.1 mm | | |
| 06817853995PG | ||||||||
| Pressed Graphite | 8.5J | 5H-114.3 | +39 | F2 | 700 kg | 73.1 mm | | |
| 06817902195PG | ||||||||
| Pressed Graphite | 9.0J | 5H-114.3 | +21 | F4 | 700 kg | 73.1 mm | | |
| 06817904495PG | ||||||||
| Pressed Graphite | 9.0J | 5H-114.3 | +44 | F3 | 700 kg | 73.1 mm | | |
| 06817954596PG | ||||||||
| Pressed Graphite | 9.5J | 5H-100 | +45 | F4 | 700 kg | 65 mm | | |
| 06817951895PG | ||||||||
| Pressed Graphite | 9.5J | 5H-114.3 | +18 | F4 | 700 kg | 73.1 mm | | |
| Color | Width | Hole | Offset | Disk | Load | Bore | Price | Order |
|---|---|---|---|---|---|---|---|---|
| 06588854596PG | ||||||||
| Pressed Graphite | 8.5J | 5H-100 | +45 | F3 | 700 kg | 65 mm | | |
| 06588854220PG | ||||||||
| Pressed Graphite | 8.5J | 5H-112 | +42 | F3 | 700 kg | 66.6 mm | | |
| 06588854595PG | ||||||||
| Pressed Graphite | 8.5J | 5H-114.3 | +45 | F3 | 700 kg | 73.1 mm | | |
| 06588905296PG | ||||||||
| Pressed Graphite | 9.0J | 5H-100 | +52 | F3 | 700 kg | 65 mm | | |
| 06588904595PG | ||||||||
| Pressed Graphite | 9.0J | 5H-114.3 | +45 | F3 | 700 kg | 73.1 mm | | |
| 06588954596PG | ||||||||
| Pressed Graphite | 9.5J | 5H-100 | +45 | F4 | 700 kg | 65 mm | | |
| 06588952295PG | ||||||||
| Pressed Graphite | 9.5J | 5H-114.3 | +22 | F4 | 700 kg | 73.1 mm | | |
| 06588953595PG | ||||||||
| Pressed Graphite | 9.5J | 5H-114.3 | +35 | F4 | 700 kg | 73.1 mm | | |
| 06588954595PG | ||||||||
| Pressed Graphite | 9.5J | 5H-114.3 | +45 | F4 | 700 kg | 73.1 mm | | |
| 06588953821PG | ||||||||
| Pressed Graphite | 9.5J | 5H-120 | +38 | F4 | 700 kg | 72.6 mm | | |
| 06588954521PG | ||||||||
| Pressed Graphite | 9.5J | 5H-120 | +45 | F4 | 700 kg | 72.6 mm | | |
| 06588102095PG | ||||||||
| Pressed Graphite | 10.0J | 5H-114.3 | +20 | F5 | 700 kg | 73.1 mm | | |
| 06588104095PG | ||||||||
| Pressed Graphite | 10.0J | 5H-114.3 | +40 | F4 | 700 kg | 73.1 mm | | |
| 06588051595PG | ||||||||
| Pressed Graphite | 10.5J | 5H-114.3 | +15 | F5 | 700 kg | 73.1 mm | | |
| 06588052295PG | ||||||||
| Pressed Graphite | 10.5J | 5H-114.3 | +22 | F5 | 700 kg | 73.1 mm | | |
| 06588053021PG | ||||||||
| Pressed Graphite | 10.5J | 5H-120 | +30 | F5 | 700 kg | 72.6 mm | | |
| 06588111595PG | ||||||||
| Pressed Graphite | 11.0J | 5H-114.3 | +15 | F5 | 700 kg | 73.1 mm | | |
| Color | Width | Hole | Offset | Disk | Load | Bore | Price | Order |
|---|---|---|---|---|---|---|---|---|
| 06819854442PG | ||||||||
| Pressed Graphite | 8.5J | 5H-108 | +44 | F1 | 815 kg | 73.1 mm | | |
| 06819852120PG | ||||||||
| Pressed Graphite | 8.5J | 5H-112 | +21 | F2 | 815 kg | 66.6 mm | | |
| 06819853720PG | ||||||||
| Pressed Graphite | 8.5J | 5H-112 | +37 | F2 | 815 kg | 66.6 mm | | |
| 06819854420PG | ||||||||
| Pressed Graphite | 8.5J | 5H-112 | +44 | F1 | 815 kg | 66.6 mm | | |
| 06819853795PG | ||||||||
| Pressed Graphite | 8.5J | 5H-114.3 | +37 | F2 | 815 kg | 73.1 mm | | |
| 06819854195PG | ||||||||
| Pressed Graphite | 8.5J | 5H-114.3 | +41 | F1 | 815 kg | 73.1 mm | | |
| 06819903495PG | ||||||||
| Pressed Graphite | 9.0J | 5H-114.3 | +34 | F1 | 815 kg | 73.1 mm | | |
| 06819902221PG | ||||||||
| Pressed Graphite | 9.0J | 5H-120 | +22 | F3 | 815 kg | 72.6 mm | | |
| 06819951420PG | ||||||||
| Pressed Graphite | 9.5J | 5H-112 | +14 | F3 | 815 kg | 66.6 mm | | |
| 06819952420PG | ||||||||
| Pressed Graphite | 9.5J | 5H-112 | +24 | F3 | 815 kg | 66.6 mm | | |
| 06819953720PG | ||||||||
| Pressed Graphite | 9.5J | 5H-112 | +37 | F2 | 815 kg | 66.6 mm | | |
| 06819951195PG | ||||||||
| Pressed Graphite | 9.5J | 5H-114.3 | +11 | F4 | 815 kg | 73.1 mm | | |
| 06819952195PG | ||||||||
| Pressed Graphite | 9.5J | 5H-114.3 | +21 | F3 | 815 kg | 73.1 mm | | |
| 06819953495PG | ||||||||
| Pressed Graphite | 9.5J | 5H-114.3 | +34 | F2 | 815 kg | 73.1 mm | | |
| 06819954495PG | ||||||||
| Pressed Graphite | 9.5J | 5H-114.3 | +44 | F2 | 815 kg | 73.1 mm | | |
| 06819954421PG | ||||||||
| Pressed Graphite | 9.5J | 5H-120 | +44 | F2 | 815 kg | 72.6 mm | | |
| 06819955421PG | ||||||||
| Pressed Graphite | 9.5J | 5H-120 | +54 | F1 | 815 kg | 72.6 mm | | |
| 06819101795PG | ||||||||
| Pressed Graphite | 10.0J | 5H-114.3 | +17 | F4 | 815 kg | 73.1 mm | | |
| 06819103495PG | ||||||||
| Pressed Graphite | 10.0J | 5H-114.3 | +34 | F3 | 815 kg | 73.1 mm | | |
| 06819103321PG | ||||||||
| Pressed Graphite | 10.0J | 5H-120 | +33 | F3 | 815 kg | 72.6 mm | | |
| 06819053220PG | ||||||||
| Pressed Graphite | 10.5J | 5H-112 | +32 | F4 | 815 kg | 66.6 mm | | |
| 06819051495PG | ||||||||
| Pressed Graphite | 10.5J | 5H-114.3 | +14 | F4 | 815 kg | 73.1 mm | | |
| 06819052195PG | ||||||||
| Pressed Graphite | 10.5J | 5H-114.3 | +21 | F4 | 815 kg | 73.1 mm | | |
| 06819052995PG | ||||||||
| Pressed Graphite | 10.5J | 5H-114.3 | +29 | F4 | 815 kg | 73.1 mm | | |
| 06819111795PG | ||||||||
| Pressed Graphite | 11.0J | 5H-114.3 | +17 | F4 | 815 kg | 73.1 mm | | |
| 06819112195PG | ||||||||
| Pressed Graphite | 11.0J | 5H-114.3 | +21 | F4 | 815 kg | 73.1 mm | | |
| Color | Width | Hole | Offset | Disk | Load | Bore | Price | Order |
|---|---|---|---|---|---|---|---|---|
| 06810854242PG | ||||||||
| Pressed Graphite | 8.5J | 5H-108 | +42 | F1 | 840 kg | 73.1 mm | | |
| 06810852420PG | ||||||||
| Pressed Graphite | 8.5J | 5H-112 | +24 | F2 | 840 kg | 66.6 mm | | |
| 06810853520PG | ||||||||
| Pressed Graphite | 8.5J | 5H-112 | +35 | F1 | 840 kg | 66.6 mm | | |
| 06810853595PG | ||||||||
| Pressed Graphite | 8.5J | 5H-114.3 | +35 | F1 | 840 kg | 73.1 mm | | |
| 06810854495PG | ||||||||
| Pressed Graphite | 8.5J | 5H-114.3 | +44 | F1 | 840 kg | 73.1 mm | | |
| 06810853721PG | ||||||||
| Pressed Graphite | 8.5J | 5H-120 | +37 | F1 | 840 kg | 72.6 mm | | |
| 06810854421PG | ||||||||
| Pressed Graphite | 8.5J | 5H-120 | +44 | F1 | 840 kg | 72.6 mm | | |
| 06810901920PG | ||||||||
| Pressed Graphite | 9.0J | 5H-112 | +19 | F3 | 840 kg | 66.6 mm | | |
| 06810902620PG | ||||||||
| Pressed Graphite | 9.0J | 5H-112 | +26 | F2 | 840 kg | 66.6 mm | | |
| 06810903695PG | ||||||||
| Pressed Graphite | 9.0J | 5H-114.3 | +36 | F2 | 840 kg | 73.1 mm | | |
| 06810902121PG | ||||||||
| Pressed Graphite | 9.0J | 5H-120 | +21 | F3 | 840 kg | 72.6 mm | | |
| 06810903721PG | ||||||||
| Pressed Graphite | 9.0J | 5H-120 | +37 | F2 | 840 kg | 72.6 mm | | |
| 06810904321PG | ||||||||
| Pressed Graphite | 9.0J | 5H-120 | +43 | F2 | 840 kg | 72.6 mm | | |
| 06810952420PG | ||||||||
| Pressed Graphite | 9.5J | 5H-112 | +24 | F3 | 840 kg | 66.6 mm | | |
| 06810952895PG | ||||||||
| Pressed Graphite | 9.5J | 5H-114.3 | +28 | F3 | 840 kg | 73.1 mm | | |
| 06810953795PG | ||||||||
| Pressed Graphite | 9.5J | 5H-114.3 | +37 | F2 | 840 kg | 73.1 mm | | |
| 06810951921PG | ||||||||
| Pressed Graphite | 9.5J | 5H-120 | +19 | F4 | 840 kg | 72.6 mm | | |
| 06810101420PG | ||||||||
| Pressed Graphite | 10.0J | 5H-112 | +14 | F4 | 840 kg | 66.6 mm | | |
| 06810102995PG | ||||||||
| Pressed Graphite | 10.0J | 5H-114.3 | +29 | F4 | 840 kg | 73.1 mm | | |
| 06810102921PG | ||||||||
| Pressed Graphite | 10.0J | 5H-120 | +29 | F4 | 840 kg | 72.6 mm | | |
| 06810103721PG | ||||||||
| Pressed Graphite | 10.0J | 5H-120 | +37 | F3 | 840 kg | 72.6 mm | | |
| 06810051420PG | ||||||||
| Pressed Graphite | 10.5J | 5H-112 | +14 | F5 | 840 kg | 66.6 mm | | |
| 06810053120PG | ||||||||
| Pressed Graphite | 10.5J | 5H-112 | +31 | F4 | 840 kg | 66.6 mm | | |
| 06810052195PG | ||||||||
| Pressed Graphite | 10.5J | 5H-114.3 | +21 | F4 | 840 kg | 73.1 mm | | |
| 06810052121PG | ||||||||
| Pressed Graphite | 10.5J | 5H-120 | +21 | F4 | 840 kg | 72.6 mm | | |
| 06810053321PG | ||||||||
| Pressed Graphite | 10.5J | 5H-120 | +33 | F4 | 840 kg | 72.6 mm | | |
| 06810111420PG | ||||||||
| Pressed Graphite | 11.0J | 5H-112 | +14 | F5 | 840 kg | 66.6 mm | | |
| 06810110995PG | ||||||||
| Pressed Graphite | 11.0J | 5H-114.3 | +9 | F5 | 840 kg | 73.1 mm | | |
| 06810112795PG | ||||||||
| Pressed Graphite | 11.0J | 5H-114.3 | +27 | F5 | 840 kg | 73.1 mm | | |
| 06810121995PG | ||||||||
| Pressed Graphite | 12.0J | 5H-114.3 | +19 | F5 | 840 kg | 73.1 mm | | |
| 06810124795PG | ||||||||
| Pressed Graphite | 12.0J | 5H-114.3 | +47 | F4 | 840 kg | 73.1 mm | | |
Add parts to your shopping cart and begin checkout to select from Japan Post EMS & ePacket, FedEx, DHL and more shipping options.
Since the year 2000, Nengun Performance has supplied over 100,000 parts direct from Fukuoka, Japan to 150 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.