New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Transmission | Diagram | |
|---|---|---|---|---|
| 2006 | 1URFSE | Automatic | Suspension Arms, Tie Rods, Components | Catalog |
| Production: Jan-2006 to Dec-2006 Engine: 1URFSE Transmission: Automatic Diagram: Suspension Arms, Tie Rods, Components | Catalog | |||
| 2007 | 1URFSE | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-2007 to Dec-2007 Engine: 1URFSE Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog | |||
| 2008 | 1URFSE | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-2008 to Dec-2008 Engine: 1URFSE Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog | |||
| 2009 | 1URFSE | Automatic | Suspension Arms, Tie Rods, Components | Catalog |
| Production: Jan-2009 to Dec-2009 Engine: 1URFSE Transmission: Automatic Diagram: Suspension Arms, Tie Rods, Components | Catalog | |||
| 2010 | 1URFSE | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-2010 to Dec-2010 Engine: 1URFSE Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog |
| Production | Engine | Transmission | Diagram | |
|---|---|---|---|---|
| 2008 | 1URFSE | Automatic | Suspension Arms, Tie Rods, Components | Catalog |
| Production: Jan-2008 to Dec-2008 Engine: 1URFSE Transmission: Automatic Diagram: Suspension Arms, Tie Rods, Components | Catalog | |||
| 2009 | 1URFSE | Automatic | Suspension Arms, Tie Rods, Components | Catalog |
| Production: Jan-2009 to Dec-2009 Engine: 1URFSE Transmission: Automatic Diagram: Suspension Arms, Tie Rods, Components | Catalog | |||
| 2010 | 1URFSE | Automatic | Suspension Arms, Tie Rods, Components | Catalog |
| Production: Jan-2010 to Dec-2010 Engine: 1URFSE Transmission: Automatic Diagram: Suspension Arms, Tie Rods, Components | Catalog | |||
| 2013 | 1URFSE | Automatic | Suspension Arms, Tie Rods, Components | Catalog |
| Production: Jan-2013 to Dec-2013 Engine: 1URFSE Transmission: Automatic Diagram: Suspension Arms, Tie Rods, Components | Catalog | |||
| 2014 | 1URFSE | Automatic | Suspension Arms, Tie Rods, Components | Catalog |
| Production: Jan-2014 to Dec-2014 Engine: 1URFSE Transmission: Automatic Diagram: Suspension Arms, Tie Rods, Components | Catalog |
| Production | Engine | Transmission | Diagram | |
|---|---|---|---|---|
| 2009 | 1URFSE | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-2009 to Dec-2009 Engine: 1URFSE Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog | |||
| 2011 | 1URFSE | Automatic | Suspension Arms, Tie Rods, Components | Catalog |
| Production: Jan-2011 to Dec-2011 Engine: 1URFSE Transmission: Automatic Diagram: Suspension Arms, Tie Rods, Components | Catalog | |||
| 2015 | 1URFSE | Automatic | Suspension Arms, Tie Rods, Components | Catalog |
| Production: Jan-2015 to Dec-2015 Engine: 1URFSE Transmission: Automatic Diagram: Suspension Arms, Tie Rods, Components | Catalog | |||
| 2016 | 1URFSE | Automatic | Suspension Arms, Tie Rods, Components | Catalog |
| Production: Jan-2016 to Dec-2016 Engine: 1URFSE Transmission: Automatic Diagram: Suspension Arms, Tie Rods, Components | Catalog | |||
| 2017 | 1URFSE | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-2017 to Dec-2017 Engine: 1URFSE Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog |
| Production | Engine | Transmission | Diagram | |
|---|---|---|---|---|
| 2008 | 1URFSE | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-2008 to Dec-2008 Engine: 1URFSE Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog | |||
| 2009 | 1URFSE | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-2009 to Dec-2009 Engine: 1URFSE Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog | |||
| 2010 | 1URFSE | Automatic | Suspension Arms, Tie Rods, Components | Catalog |
| Production: Jan-2010 to Dec-2010 Engine: 1URFSE Transmission: Automatic Diagram: Suspension Arms, Tie Rods, Components | Catalog | |||
| 2011 | 1URFSE | Automatic | Suspension Arms, Tie Rods, Components | Catalog |
| Production: Jan-2011 to Dec-2011 Engine: 1URFSE Transmission: Automatic Diagram: Suspension Arms, Tie Rods, Components | Catalog | |||
| 2014 | 1URFSE | Automatic | Suspension Arms, Tie Rods, Components | Catalog |
| Production: Jan-2014 to Dec-2014 Engine: 1URFSE Transmission: Automatic Diagram: Suspension Arms, Tie Rods, Components | Catalog |
| Production | Engine | Body | Diagram | |
|---|---|---|---|---|
| 2007 | 2URFSE | SEDAN | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-2007 to Dec-2007 Engine: 2URFSE Body: SEDAN Diagram: Rear Spring & Shock Absorber | Catalog | |||
| 2009 | 2URFSE | SEDAN | Stabilizer, Components | Catalog |
| Production: Jan-2009 to Dec-2009 Engine: 2URFSE Body: SEDAN Diagram: Stabilizer, Components | Catalog |
| Production | Engine | Body | Transmission | Diagram | |
|---|---|---|---|---|---|
| 2007 | 2URFSE | SEDAN | Rear Spring & Shock Absorber | Catalog | |
| Production: Jan-2007 to Dec-2007 Engine: 2URFSE Body: SEDAN Transmission: Diagram: Rear Spring & Shock Absorber | Catalog | ||||
| 2008 | 2URFSE | SEDAN | Rear Spring & Shock Absorber | Catalog | |
| Production: Jan-2008 to Dec-2008 Engine: 2URFSE Body: SEDAN Transmission: Diagram: Rear Spring & Shock Absorber | Catalog | ||||
| 2010 | 2URFSE | SEDAN | Rear Spring & Shock Absorber | Catalog | |
| Production: Jan-2010 to Dec-2010 Engine: 2URFSE Body: SEDAN Transmission: Diagram: Rear Spring & Shock Absorber | Catalog | ||||
| 2013 | 2URFSE | 4-DOOR | Variator | Suspension Arms, Tie Rods, Components | Catalog |
| Production: Jan-2013 to Dec-2013 Engine: 2URFSE Body: 4-DOOR Transmission: Variator Diagram: Suspension Arms, Tie Rods, Components | Catalog | ||||
| 2014 | 2URFSE | 4-DOOR | Variator | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-2014 to Dec-2014 Engine: 2URFSE Body: 4-DOOR Transmission: Variator Diagram: Rear Spring & Shock Absorber | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.