New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Mar-2002+ | LF-DE | Right hand | 1330ab-air Cleaner (2300cc) | Catalog |
| Production: Mar-2002 + Engine: LF-DE Control: Right hand Diagram: 1330ab-air Cleaner (2300cc) | Catalog | |||
| May-2005+ | LF-DE | Right hand | 1330ab-air Cleaner (2300cc) | Catalog |
| Production: May-2005 + Engine: LF-DE Control: Right hand Diagram: 1330ab-air Cleaner (2300cc) | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| May-2002+ | LF-DE | Right hand | 1330ab-air Cleaner (2300cc) | Catalog |
| Production: May-2002 + Engine: LF-DE Control: Right hand Diagram: 1330ab-air Cleaner (2300cc) | Catalog | |||
| May-2005+ | LF-DE | Right hand | 1330ab-air Cleaner (2300cc) | Catalog |
| Production: May-2005 + Engine: LF-DE Control: Right hand Diagram: 1330ab-air Cleaner (2300cc) | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Sep-1993+ | K8-ZE | Right hand | Vacuum System | Catalog |
| Production: Sep-1993 + Engine: K8-ZE Control: Right hand Diagram: Vacuum System | Catalog | |||
| Sep-1993+ | K8-ZE | Right hand | 1300 A-inlet Manifold (1800cc) | Catalog |
| Production: Sep-1993 + Engine: K8-ZE Control: Right hand Diagram: 1300 A-inlet Manifold (1800cc) | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Aug-1993+ | FE | Right hand | Ic Engine: Ventilation, Recirculation System | Catalog |
| Production: Aug-1993 + Engine: FE Control: Right hand Diagram: Ic Engine: Ventilation, Recirculation System | Catalog | |||
| Apr-1997+ | FE | Right hand | 1590a - Engine First Idling Kit (gasoline) (1800cc) | Catalog |
| Production: Apr-1997 + Engine: FE Control: Right hand Diagram: 1590a - Engine First Idling Kit (gasoline) (1800cc) | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Aug-1993+ | R2 | Right hand | 1355a - Exhaust Shutter Valve System (diesel) (non-turbo) (4wd) (van) | Catalog |
| Production: Aug-1993 + Engine: R2 Control: Right hand Diagram: 1355a - Exhaust Shutter Valve System (diesel) (non-turbo) (4wd) (van) | Catalog | |||
| Aug-1995+ | R2 | Right hand | 1320-fuyu-el System (gasoline) (van) | Catalog |
| Production: Aug-1995 + Engine: R2 Control: Right hand Diagram: 1320-fuyu-el System (gasoline) (van) | Catalog | |||
| Sep-1996+ | R2 | Right hand | 1320-fuyu-el System (gasoline) (van) | Catalog |
| Production: Sep-1996 + Engine: R2 Control: Right hand Diagram: 1320-fuyu-el System (gasoline) (van) | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| May-1989+ | FE | Right hand | 1370-emission Control System (inlet Side) 1 | Catalog |
| Production: May-1989 + Engine: FE Control: Right hand Diagram: 1370-emission Control System (inlet Side) 1 | Catalog | |||
| Jun-1992+ | FE | Right hand | 1590-engine Fast Idle Kit (with Power Steering) | Catalog |
| Production: Jun-1992 + Engine: FE Control: Right hand Diagram: 1590-engine Fast Idle Kit (with Power Steering) | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Oct-2006+ | L3-VDT | Right hand | 1330a - Air Cleaner | Catalog |
| Production: Oct-2006 + Engine: L3-VDT Control: Right hand Diagram: 1330a - Air Cleaner | Catalog | |||
| Aug-2009+ | L3-VDT | Right hand | 1300a-inlet Manifold | Catalog |
| Production: Aug-2009 + Engine: L3-VDT Control: Right hand Diagram: 1300a-inlet Manifold | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Jul-1996+ | B3E | Right hand | 1320-fuel System | Catalog |
| Production: Jul-1996 + Engine: B3E Control: Right hand Diagram: 1320-fuel System | Catalog | |||
| Nov-1999+ | B3E | Right hand | 1370 A-emission Control System (inlet Side) (1300cc)(dw3w 600001 - ) | Catalog |
| Production: Nov-1999 + Engine: B3E Control: Right hand Diagram: 1370 A-emission Control System (inlet Side) (1300cc)(dw3w 600001 - ) | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Aug-1993+ | BP-ZE | Right hand | 1850-battery | Catalog |
| Production: Aug-1993 + Engine: BP-ZE Control: Right hand Diagram: 1850-battery | Catalog | |||
| Aug-1994+ | BP-ZE | Right hand | 1850-battery | Catalog |
| Production: Aug-1994 + Engine: BP-ZE Control: Right hand Diagram: 1850-battery | Catalog | |||
| Aug-1995+ | BP-ZE | Right hand | 1850-battery | Catalog |
| Production: Aug-1995 + Engine: BP-ZE Control: Right hand Diagram: 1850-battery | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Jun-1989+ | B6ZE | Right hand | 1370-inlet Side Anti-air-polution System | Catalog |
| Production: Jun-1989 + Engine: B6ZE Control: Right hand Diagram: 1370-inlet Side Anti-air-polution System | Catalog | |||
| Aug-1992+ | B6ZE | Right hand | 1320-fuel System | Catalog |
| Production: Aug-1992 + Engine: B6ZE Control: Right hand Diagram: 1320-fuel System | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Jan-1989+ | B3 | Right hand | 1370 A-emission Control System (inlet Side) (gasoline) (dohc) | Catalog |
| Production: Jan-1989 + Engine: B3 Control: Right hand Diagram: 1370 A-emission Control System (inlet Side) (gasoline) (dohc) | Catalog | |||
| Oct-1990+ | B3 | Right hand | 1370 B-emi-shin Control System (inlet Side) (gasoline) (egi) (turbo Nashi) (1500) | Catalog |
| Production: Oct-1990 + Engine: B3 Control: Right hand Diagram: 1370 B-emi-shin Control System (inlet Side) (gasoline) (egi) (turbo Nashi) (1500) | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Jun-1993+ | KF-ZE | Right hand | 1370d-emfect Control System (inlet Side) (2000cc) | Catalog |
| Production: Jun-1993 + Engine: KF-ZE Control: Right hand Diagram: 1370d-emfect Control System (inlet Side) (2000cc) | Catalog | |||
| Jun-1995+ | KF-ZE | Right hand | 1300a-inlet Manifold (2000cc) | Catalog |
| Production: Jun-1995 + Engine: KF-ZE Control: Right hand Diagram: 1300a-inlet Manifold (2000cc) | Catalog | |||
| Jun-1996+ | KF-ZE | Right hand | 1370a-empression Control System (inlet Side) (2000cc) | Catalog |
| Production: Jun-1996 + Engine: KF-ZE Control: Right hand Diagram: 1370a-empression Control System (inlet Side) (2000cc) | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Dec-2005+ | L3-VE | Right hand | 1300a-inlet Manifold (balcony) | Catalog |
| Production: Dec-2005 + Engine: L3-VE Control: Right hand Diagram: 1300a-inlet Manifold (balcony) | Catalog | |||
| Dec-2007+ | L3-VE | Right hand | 1300a-inlet Manifold (no Turbo) | Catalog |
| Production: Dec-2007 + Engine: L3-VE Control: Right hand Diagram: 1300a-inlet Manifold (no Turbo) | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Jul-1990+ | SL | Right hand | 1356c-exo-sto-control System | Catalog |
| Production: Jul-1990 + Engine: SL Control: Right hand Diagram: 1356c-exo-sto-control System | Catalog | |||
| May-1984+ | SL | Right hand | 1356-exhaust Control System | Catalog |
| Production: May-1984 + Engine: SL Control: Right hand Diagram: 1356-exhaust Control System | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Nov-1989+ | G6 | Right hand | 2700 A-front Differential (remote Free Wheel)(-5c01) | Catalog |
| Production: Nov-1989 + Engine: G6 Control: Right hand Diagram: 2700 A-front Differential (remote Free Wheel)(-5c01) | Catalog | |||
| Feb-1996+ | G6 | Right hand | 2700- Front 1 | Catalog |
| Production: Feb-1996 + Engine: G6 Control: Right hand Diagram: 2700- Front 1 | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Dec-1997+ | B6ZE | Right hand | 1850a-battery | Catalog |
| Production: Dec-1997 + Engine: B6ZE Control: Right hand Diagram: 1850a-battery | Catalog | |||
| Jun-2000+ | B6ZE | Right hand | 1370a-inlet Side Anti-air Pollution System (1600cc) | Catalog |
| Production: Jun-2000 + Engine: B6ZE Control: Right hand Diagram: 1370a-inlet Side Anti-air Pollution System (1600cc) | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Sep-1985+ | 13BT | Right hand | 6600b-sweet & Relais- (engine) 1 | Catalog |
| Production: Sep-1985 + Engine: 13BT Control: Right hand Diagram: 6600b-sweet & Relais- (engine) 1 | Catalog | |||
| Jan-1989+ | 13BT | Right hand | 1330-air-cleaner- | Catalog |
| Production: Jan-1989 + Engine: 13BT Control: Right hand Diagram: 1330-air-cleaner- | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Oct-1991+ | 13B-REW | Right hand | 1380-session Control System 1 | Catalog |
| Production: Oct-1991 + Engine: 13B-REW Control: Right hand Diagram: 1380-session Control System 1 | Catalog | |||
| Jul-1993+ | 13B-REW | Right hand | 1380-session Control System 1 | Catalog |
| Production: Jul-1993 + Engine: 13B-REW Control: Right hand Diagram: 1380-session Control System 1 | Catalog | |||
| Jul-1994+ | 13B-REW | Right hand | 1400-oil Pump & Filter | Catalog |
| Production: Jul-1994 + Engine: 13B-REW Control: Right hand Diagram: 1400-oil Pump & Filter | Catalog | |||
| Dec-1995+ | 13B-REW | Right hand | 1380-session Control System 1 | Catalog |
| Production: Dec-1995 + Engine: 13B-REW Control: Right hand Diagram: 1380-session Control System 1 | Catalog | |||
| Dec-1998+ | 13B-REW | Right hand | 1380-session Control System 1 | Catalog |
| Production: Dec-1998 + Engine: 13B-REW Control: Right hand Diagram: 1380-session Control System 1 | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Feb-2003+ | 13-MSP | Right hand | 1330a-air-cleaner-(high Power) | Catalog |
| Production: Feb-2003 + Engine: 13-MSP Control: Right hand Diagram: 1330a-air-cleaner-(high Power) | Catalog | |||
| Feb-2008+ | 13-MSP | Right hand | 1330a-air-clear- (standed Power) (-8b01) (high Power) | Catalog |
| Production: Feb-2008 + Engine: 13-MSP Control: Right hand Diagram: 1330a-air-clear- (standed Power) (-8b01) (high Power) | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Oct-1995+ | JE-E | Right hand | 1370aa - Emission Control System (inlet Side) (dohc) | Catalog |
| Production: Oct-1995 + Engine: JE-E Control: Right hand Diagram: 1370aa - Emission Control System (inlet Side) (dohc) | Catalog | |||
| Sep-1997+ | JE-E | Right hand | 1370aa-エミツシヨン コントロール システム (インレツト サイド) (dohc) | Catalog |
| Production: Sep-1997 + Engine: JE-E Control: Right hand Diagram: 1370aa-エミツシヨン コントロール システム (インレツト サイド) (dohc) | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.