New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Body | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1991 | TD27 | Koushou | MANUAL TRANSMISSION | Parking Brake System | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: TD27 Body: Koushou Transmission: MANUAL TRANSMISSION Diagram: Parking Brake System | Catalog | ||||
| 1991 | TD27 | Teiheishou Bankin | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: TD27 Body: Teiheishou Bankin Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1992 | TD27 | DELUXE TYPE | TRUCK | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | Front Axle 2 | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: TD27 Grade: DELUXE TYPE Body: TRUCK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Diagram: Front Axle 2 | Catalog | ||||||
| 1997 | TD27 | DELUXE TYPE | TRUCK | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | Accelerator Pedal & Linkage 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: TD27 Grade: DELUXE TYPE Body: TRUCK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Diagram: Accelerator Pedal & Linkage 1 | Catalog | ||||||
| 1992 | TD27 | DELUXE TYPE | TRUCK | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | Front Axle 2 | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: TD27 Grade: DELUXE TYPE Body: TRUCK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Diagram: Front Axle 2 | Catalog | ||||||
| 1992 | TD27 | VZ | TRUCK | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | Front Axle 2 | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: TD27 Grade: VZ Body: TRUCK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Diagram: Front Axle 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1995 | BD30 | Normal Roof Deluxe Completed | DUMP CAR | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Accelerator Pedal, Rope | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: BD30 Grade: Normal Roof Deluxe Completed Body: DUMP CAR Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Accelerator Pedal, Rope | Catalog | ||||||
| 1991 | BD30 | Deluxe A Chassis | DOUBLE CAB | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Accelerator Pedal, Rope | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: BD30 Grade: Deluxe A Chassis Body: DOUBLE CAB Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Accelerator Pedal, Rope | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1996 | GA16DS | LXG | VAN | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: GA16DS Grade: LXG Body: VAN Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog | ||||||
| 1991 | SR20DE | Type 2.0SI | WAGON | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: SR20DE Grade: Type 2.0SI Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Axle | Catalog | ||||||
| 1995 | SR20DE | Salut | WAGON | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: SR20DE Grade: Salut Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Axle | Catalog | ||||||
| 1995 | SR20DET | Salut | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Brake Disc, Drum | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: SR20DET Grade: Salut Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Brake Disc, Drum | Catalog | ||||||
| 1996 | SR20DET | Salut | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: SR20DET Grade: Salut Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Axle | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1987 | CA18DT | SSS Atesa Limited | HARDTOP | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: CA18DT Grade: SSS Atesa Limited Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog | ||||||
| 1990 | SR18Di | FE Saloon | HARDTOP | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: SR18Di Grade: FE Saloon Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog | ||||||
| 1989 | SR20DT | SSS Atesa Limited | HARDTOP | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: SR20DT Grade: SSS Atesa Limited Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog | ||||||
| 1987 | CA18D | SSS ATE-SA | HARDTOP | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: CA18D Grade: SSS ATE-SA Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog | ||||||
| 1991 | CA16S | XE Saloon | SEDAN | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: CA16S Grade: XE Saloon Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1991 | CD20 | ARX | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: CD20 Grade: ARX Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Axle | Catalog | ||||||
| 1993 | CD20 | ARX | HARDTOP | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Steering Knuckle, Hub, Trunnion, Components | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: CD20 Grade: ARX Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Steering Knuckle, Hub, Trunnion, Components | Catalog | ||||||
| 1993 | KA24DE | ARX Super Touring Z | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: KA24DE Grade: ARX Super Touring Z Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Axle | Catalog | ||||||
| 1995 | KA24DE | ARX Super Touring Z | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: KA24DE Grade: ARX Super Touring Z Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Axle | Catalog | ||||||
| 1993 | SR18DE | ARX | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: SR18DE Grade: ARX Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Axle | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1996 | TD27 | GL TYPE | LV TYPE | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | Front Axle 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: TD27 Grade: GL TYPE Body: LV TYPE Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Diagram: Front Axle 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1994 | VG30E | DELUXE TYPE | AMBULANCE | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Front Axle 1 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: VG30E Grade: DELUXE TYPE Body: AMBULANCE Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Front Axle 1 | Catalog | ||||||
| 1996 | VG30E | DELUXE TYPE | AMBULANCE | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Front Axle 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: VG30E Grade: DELUXE TYPE Body: AMBULANCE Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Front Axle 1 | Catalog | ||||||
| 1995 | TD27TI | Deluxe-R | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Front Axle 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: TD27TI Grade: Deluxe-R Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Front Axle 1 | Catalog | ||||||
| 1996 | VG30E | GLL TYPE | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Front Axle 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: VG30E Grade: GLL TYPE Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Front Axle 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1987 | TD27 | GL TYPE | HARDTOP | 4 WHEEL DRIVE | 5 SPEED MANUAL TRANS | Front Axle | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: TD27 Grade: GL TYPE Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: 5 SPEED MANUAL TRANS Diagram: Front Axle | Catalog | ||||||
| 1991 | TD27TI | GT Cruise | HARDTOP | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: TD27TI Grade: GT Cruise Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Axle | Catalog | ||||||
| 1993 | TD27TI | GT Cruise | HARDTOP | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Axle 1 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: TD27TI Grade: GT Cruise Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Axle 1 | Catalog | ||||||
| 1990 | TD27 | DELUXE TYPE | LV TYPE | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Brake Disc, Drum | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: TD27 Grade: DELUXE TYPE Body: LV TYPE Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Brake Disc, Drum | Catalog | ||||||
| 1991 | TD27 | DELUXE TYPE | LV TYPE | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Brake Disc, Drum | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: TD27 Grade: DELUXE TYPE Body: LV TYPE Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Brake Disc, Drum | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1994 | VQ20DE | 20 Inishia | SEDAN | AUTOMATIC TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: VQ20DE Grade: 20 Inishia Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Diagram: Front Axle | Catalog | |||||
| 1997 | VQ20DE | 20 Inishia | SEDAN | AUTOMATIC TRANSMISSION | Brake Disc, Drum | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: VQ20DE Grade: 20 Inishia Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Diagram: Brake Disc, Drum | Catalog | |||||
| 1997 | VQ20DE | 20 Inishia | SEDAN | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: VQ20DE Grade: 20 Inishia Body: SEDAN Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog | |||||
| 1998 | VQ20DE | 20 Inishia | SEDAN | MANUAL TRANSMISSION | Brake Disc, Drum | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: VQ20DE Grade: 20 Inishia Body: SEDAN Transmission: MANUAL TRANSMISSION Diagram: Brake Disc, Drum | Catalog | |||||
| 1997 | VQ20DE | Touring | SEDAN | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: VQ20DE Grade: Touring Body: SEDAN Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog |
| Production | Engine | Grade | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1986 | SD23 | AD GRADE | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Axle 1 | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: SD23 Grade: AD GRADE Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Axle 1 | Catalog | |||||
| 1988 | TD23 | AD GRADE | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: TD23 Grade: AD GRADE Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog | |||||
| 1991 | TD27 | AD GRADE | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: TD27 Grade: AD GRADE Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog | |||||
| 1991 | TD27 | DELUXE TYPE | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: TD27 Grade: DELUXE TYPE Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog | |||||
| 1993 | TD27 | DELUXE TYPE | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: TD27 Grade: DELUXE TYPE Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1991 | VE30DE | Type A | SEDAN | AUTOMATIC TRANSMISSION | Steering Knuckle, Hub, Trunnion, Components | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: VE30DE Grade: Type A Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Diagram: Steering Knuckle, Hub, Trunnion, Components | Catalog | |||||
| 1991 | VG30E | Type 1 Type 2 SE 300SV | SEDAN | AUTOMATIC TRANSMISSION | Steering Knuckle, Hub, Trunnion, Components | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: VG30E Grade: Type 1 Type 2 SE 300SV Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Diagram: Steering Knuckle, Hub, Trunnion, Components | Catalog | |||||
| 1990 | VG30E | Type 1 Type 2 SE 300SV | SEDAN | AUTOMATIC TRANSMISSION | Steering Knuckle, Hub, Trunnion, Components | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: VG30E Grade: Type 1 Type 2 SE 300SV Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Diagram: Steering Knuckle, Hub, Trunnion, Components | Catalog | |||||
| 1989 | VG30E | Type 1 Type 2 SE 300SV | SEDAN | AUTOMATIC TRANSMISSION | Steering Knuckle, Hub, Trunnion, Components | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: VG30E Grade: Type 1 Type 2 SE 300SV Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Diagram: Steering Knuckle, Hub, Trunnion, Components | Catalog | |||||
| 1988 | VG30E | Type 1 Type 2 SE 300SV | SEDAN | AUTOMATIC TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: VG30E Grade: Type 1 Type 2 SE 300SV Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Diagram: Front Axle | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1989 | VG30E | SE TYPE | WAGON 4 DOOR | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: VG30E Grade: SE TYPE Body: WAGON 4 DOOR Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Axle | Catalog | ||||||
| 1991 | VG30E | SE TYPE | WAGON 4 DOOR | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: VG30E Grade: SE TYPE Body: WAGON 4 DOOR Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog | ||||||
| 1995 | VG30E | R3M | WAGON 4 DOOR | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: VG30E Grade: R3M Body: WAGON 4 DOOR Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog | ||||||
| 1995 | VG30E | Wide | WAGON 4 DOOR | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: VG30E Grade: Wide Body: WAGON 4 DOOR Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Axle | Catalog | ||||||
| 1991 | TD27T | SE TYPE | WAGON 2 DOOR | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: TD27T Grade: SE TYPE Body: WAGON 2 DOOR Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Axle | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | SR20DE | JOY L | SEDAN | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Axle | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR20DE Grade: JOY L Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Axle | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.