New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
Nissan Part Number 08117-0202G, 081170202G
BOLT 08117-0202G is discontinued and cannot be ordered.
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1997 | GA13DE | BD | Van 4-door | 2 WHEEL DRIVE | MANUAL TRANS 5-SPEED | Front Bumper | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: GA13DE Grade: BD Body: Van 4-door Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Diagram: Front Bumper | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1993 | TD27 | DELUXE TYPE | HIGH ROOF VAN | 2 WHEEL DRIVE | 5 SPEED MANUAL TRANS | Brake Pipe 2 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: TD27 Grade: DELUXE TYPE Body: HIGH ROOF VAN Drivetrain: 2 WHEEL DRIVE Transmission: 5 SPEED MANUAL TRANS Diagram: Brake Pipe 2 | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1992 | VG30DT | Gran Turismo Ultima | HARDTOP | AUTOMATIC-FLOOR SHIFT | HICAS | STANDARD GRADE | Parking Brake System | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: VG30DT Grade: Gran Turismo Ultima Body: HARDTOP Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HICAS Control: STANDARD GRADE Diagram: Parking Brake System | Catalog | |||||||
| 1993 | VG30DT | Gran Turismo Ultima | HARDTOP | AUTOMATIC-FLOOR SHIFT | HICAS | STANDARD GRADE | Parking Brake System | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: VG30DT Grade: Gran Turismo Ultima Body: HARDTOP Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HICAS Control: STANDARD GRADE Diagram: Parking Brake System | Catalog | |||||||
| 1994 | VG30DT | Gran Turismo Ultima | HARDTOP | AUTOMATIC-FLOOR SHIFT | HICAS | STANDARD GRADE | Parking Brake System | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: VG30DT Grade: Gran Turismo Ultima Body: HARDTOP Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HICAS Control: STANDARD GRADE Diagram: Parking Brake System | Catalog | |||||||
| 1995 | VG30DT | Gran Turismo Ultima | HARDTOP | AUTOMATIC-FLOOR SHIFT | HICAS | STANDARD GRADE | Parking Brake System | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: VG30DT Grade: Gran Turismo Ultima Body: HARDTOP Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HICAS Control: STANDARD GRADE Diagram: Parking Brake System | Catalog | |||||||
| 1993 | VG30DT | Gran Turismo Ultima | HARDTOP | AUTOMATIC-FLOOR SHIFT | HICAS | Traction Control System | Parking Brake System | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: VG30DT Grade: Gran Turismo Ultima Body: HARDTOP Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HICAS Control: Traction Control System Diagram: Parking Brake System | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1996 | VQ30DET | Broum VIP | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Parking Brake System | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: VQ30DET Grade: Broum VIP Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Parking Brake System | Catalog | |||||||
| 1995 | VQ30DET | GranTurismo Ultima | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | HICAS | Parking Brake System | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: VQ30DET Grade: GranTurismo Ultima Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: HICAS Diagram: Parking Brake System | Catalog | |||||||
| 1996 | VQ30DET | GranTurismo Ultima | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | HICAS | Parking Brake System | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: VQ30DET Grade: GranTurismo Ultima Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: HICAS Diagram: Parking Brake System | Catalog | |||||||
| 1999 | VQ30DET | GranTurismo Ultima | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | HICAS | Parking Brake System | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: VQ30DET Grade: GranTurismo Ultima Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: HICAS Diagram: Parking Brake System | Catalog | |||||||
| 1996 | VQ30DET | GranTurismo Ultima | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Parking Brake System | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: VQ30DET Grade: GranTurismo Ultima Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Parking Brake System | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1990 | RB20DT | Grade is determined by a 14-digit number | SEDAN | 2 WHEEL DRIVE | 5 SPEED MANUAL TRANS | IRS TYPE | Auto Transmission Control Device 2 | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: RB20DT Grade: Grade is determined by a 14-digit number Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: 5 SPEED MANUAL TRANS Suspension: IRS TYPE Diagram: Auto Transmission Control Device 2 | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1997 | VH41DE | 41L | SEDAN | AUTOMATIC TRANSMISSION | 2-Link IRS Suspension | Parking Brake System | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: VH41DE Grade: 41L Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Suspension: 2-Link IRS Suspension Diagram: Parking Brake System | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1994 | VH41DE | Type Limited | SEDAN | 2-wheel Kudou STD | AUTOMATIC-FLOOR SHIFT | Parking Brake System | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: VH41DE Grade: Type Limited Body: SEDAN Drivetrain: 2-wheel Kudou STD Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Parking Brake System | Catalog | ||||||
| 1994 | VH41DE | Type S-FOUR | SEDAN | 4-wheel drive with DSP | AUTOMATIC-FLOOR SHIFT | Parking Brake System | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: VH41DE Grade: Type S-FOUR Body: SEDAN Drivetrain: 4-wheel drive with DSP Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Parking Brake System | Catalog | ||||||
| 1997 | VH41DE | Type S-FOUR | SEDAN | 4-wheel drive, standard | AUTOMATIC-FLOOR SHIFT | Transmission Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: VH41DE Grade: Type S-FOUR Body: SEDAN Drivetrain: 4-wheel drive, standard Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Transmission Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 2004 | VQ35DE | HIGHWAYSTAR GRADE | 5-door Coach | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Slide-up Seat 10 | Catalog |
| Production: Jan-2004 to Dec-2004 Engine: VQ35DE Grade: HIGHWAYSTAR GRADE Body: 5-door Coach Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Slide-up Seat 10 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1997 | RB25DE | Club S | HARDTOP | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Auto Transmission Control Device | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DE Grade: Club S Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Auto Transmission Control Device | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1999 | VQ30DET | XV GRADE | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | HICAS | Parking Brake System | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: VQ30DET Grade: XV GRADE Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: HICAS Diagram: Parking Brake System | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1996 | TD27T | Type R | HARDTOP | AUTOMATIC TRANSMISSION | Side Body Parts 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: TD27T Grade: Type R Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Diagram: Side Body Parts 1 | Catalog | |||||
| 1996 | TD27TI | Type R | HARDTOP | AUTOMATIC TRANSMISSION | Parking Brake System | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: TD27TI Grade: Type R Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Diagram: Parking Brake System | Catalog | |||||
| 1997 | TD27TI | Type R | HARDTOP | AUTOMATIC TRANSMISSION | Side Body Parts | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: TD27TI Grade: Type R Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Diagram: Side Body Parts | Catalog | |||||
| 1994 | TD27T | SEDAN | WAGON | AUTOMATIC TRANSMISSION | Parking Brake System | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: TD27T Grade: SEDAN Body: WAGON Transmission: AUTOMATIC TRANSMISSION Diagram: Parking Brake System | Catalog | |||||
| 1995 | TD27T | SEDAN | WAGON | AUTOMATIC TRANSMISSION | Side Body Parts 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: TD27T Grade: SEDAN Body: WAGON Transmission: AUTOMATIC TRANSMISSION Diagram: Side Body Parts 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1993 | SR20DE | TE | SEDAN | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Bumper 1 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: SR20DE Grade: TE Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Bumper 1 | Catalog | ||||||
| 1995 | SR20DE | TM | SEDAN | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Bumper 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: SR20DE Grade: TM Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Bumper 1 | Catalog | ||||||
| 1990 | SR20DE | TS | SEDAN | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Front Bumper 2 | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: SR20DE Grade: TS Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Bumper 2 | Catalog | ||||||
| 1990 | SR20DE | T4 | SEDAN | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Bumper 1 | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: SR20DE Grade: T4 Body: SEDAN Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Bumper 1 | Catalog | ||||||
| 1994 | SR20DE | T4 | SEDAN | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Bumper 1 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: SR20DE Grade: T4 Body: SEDAN Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Bumper 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1996 | SR20DE | SLX TYPE | 5 DOOR HATCHBACK | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Bumper | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: SR20DE Grade: SLX TYPE Body: 5 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Bumper | Catalog | ||||||
| 1995 | SR20DE | GT TYPE | 5 DOOR HATCHBACK | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Bumper | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: SR20DE Grade: GT TYPE Body: 5 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Bumper | Catalog | ||||||
| 1992 | SR20DE | GT TYPE | 5 DOOR HATCHBACK | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Bumper | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: SR20DE Grade: GT TYPE Body: 5 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Bumper | Catalog | ||||||
| 1995 | SR20DE | SLX TYPE | 5 DOOR HATCHBACK | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Rear Bumper | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: SR20DE Grade: SLX TYPE Body: 5 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Bumper | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1990 | GA13DS | V1 | 3 DOOR HATCHBACK | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Frame & Fitting | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: GA13DS Grade: V1 Body: 3 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Frame & Fitting | Catalog | ||||||
| 1992 | GA15DS | X1 TYPE | 3 DOOR HATCHBACK | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Frame & Fitting | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: GA15DS Grade: X1 TYPE Body: 3 DOOR HATCHBACK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Frame & Fitting | Catalog | ||||||
| 1995 | GA15DS | J1J | 4 DOOR SEDAN | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Frame & Fitting | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: GA15DS Grade: J1J Body: 4 DOOR SEDAN Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Frame & Fitting | Catalog | ||||||
| 1994 | GA16DE | X1R TYPE | 5 DOOR HATCHBACK | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Power Steering Piping 2 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: GA16DE Grade: X1R TYPE Body: 5 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Power Steering Piping 2 | Catalog | ||||||
| 1994 | GA16DE | X1R TYPE | 5 DOOR HATCHBACK | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Brake System Sensors | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: GA16DE Grade: X1R TYPE Body: 5 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Brake System Sensors | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1990 | SR20DET | GTI/RA | 3 DOOR HATCHBACK | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Brake Assist | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: SR20DET Grade: GTI/RA Body: 3 DOOR HATCHBACK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Brake Assist | Catalog | ||||||
| 1991 | SR20DET | GTI/RA | 3 DOOR HATCHBACK | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Brake System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: SR20DET Grade: GTI/RA Body: 3 DOOR HATCHBACK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Brake System: Sensors, Units, Valves, Controllers | Catalog | ||||||
| 1992 | SR20DET | GTI/RA | 3 DOOR HATCHBACK | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Frame & Fitting | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: SR20DET Grade: GTI/RA Body: 3 DOOR HATCHBACK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Frame & Fitting | Catalog | ||||||
| 1993 | SR20DET | GTI/RA | 3 DOOR HATCHBACK | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Brake System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: SR20DET Grade: GTI/RA Body: 3 DOOR HATCHBACK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Brake System: Sensors, Units, Valves, Controllers | Catalog | ||||||
| 1994 | SR20DET | GTI/RA | 3 DOOR HATCHBACK | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Brake Assist | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: SR20DET Grade: GTI/RA Body: 3 DOOR HATCHBACK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Brake Assist | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1994 | SR20DE | JS | HARDTOP | MANUAL TRANSMISSION | TWO WHEELS STEERING | Frame & Fitting | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: SR20DE Grade: JS Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Frame & Fitting | Catalog | ||||||
| 1996 | SR20DE | JS | HARDTOP | MANUAL TRANSMISSION | TWO WHEELS STEERING | Frame & Fitting | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: SR20DE Grade: JS Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Frame & Fitting | Catalog | ||||||
| 1998 | SR20DE | JS | HARDTOP | MANUAL TRANSMISSION | TWO WHEELS STEERING | Frame & Fitting | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR20DE Grade: JS Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Frame & Fitting | Catalog | ||||||
| 1993 | SR20DE | QS | HARDTOP | MANUAL TRANSMISSION | TWO WHEELS STEERING | Frame & Fitting | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: SR20DE Grade: QS Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Frame & Fitting | Catalog | ||||||
| 1994 | SR20DE | QS | HARDTOP | MANUAL TRANSMISSION | TWO WHEELS STEERING | Frame & Fitting | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: SR20DE Grade: QS Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Frame & Fitting | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1999 | SR20DE | SEDAN | HARDTOP | MANUAL TRANS 5-SPEED | TWO WHEELS STEERING | Frame & Fitting | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: SR20DE Grade: SEDAN Body: HARDTOP Transmission: MANUAL TRANS 5-SPEED Suspension: TWO WHEELS STEERING Diagram: Frame & Fitting | Catalog | ||||||
| 1999 | SR20DE | SPEC S | HARDTOP | MANUAL TRANS 5-SPEED | TWO WHEELS STEERING | Frame & Fitting | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: SR20DE Grade: SPEC S Body: HARDTOP Transmission: MANUAL TRANS 5-SPEED Suspension: TWO WHEELS STEERING Diagram: Frame & Fitting | Catalog | ||||||
| 1999 | SR20DET | SPEC R | HARDTOP | MANUAL MISSION 6-SPEED | TWO WHEELS STEERING | Frame & Fitting | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: SR20DET Grade: SPEC R Body: HARDTOP Transmission: MANUAL MISSION 6-SPEED Suspension: TWO WHEELS STEERING Diagram: Frame & Fitting | Catalog | ||||||
| 2000 | SR20DET | SPEC R | HARDTOP | MANUAL MISSION 6-SPEED | TWO WHEELS STEERING | Frame & Fitting 1 | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: SR20DET Grade: SPEC R Body: HARDTOP Transmission: MANUAL MISSION 6-SPEED Suspension: TWO WHEELS STEERING Diagram: Frame & Fitting 1 | Catalog | ||||||
| 2001 | SR20DET | SPEC R | HARDTOP | MANUAL MISSION 6-SPEED | TWO WHEELS STEERING | Frame & Fitting 2 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: SR20DET Grade: SPEC R Body: HARDTOP Transmission: MANUAL MISSION 6-SPEED Suspension: TWO WHEELS STEERING Diagram: Frame & Fitting 2 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1986 | RB20D | GTS | 2-door coupe | MANUAL TRANSMISSION | Rear Bumper | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: RB20D Grade: GTS Body: 2-door coupe Transmission: MANUAL TRANSMISSION Diagram: Rear Bumper | Catalog | |||||
| 1990 | RB20D | GTSX | 2-door coupe | MANUAL TRANSMISSION | Rear Bumper | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: RB20D Grade: GTSX Body: 2-door coupe Transmission: MANUAL TRANSMISSION Diagram: Rear Bumper | Catalog | |||||
| 1988 | RB20DT | GTS | 2-door coupe | MANUAL TRANSMISSION | Rear Bumper | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: RB20DT Grade: GTS Body: 2-door coupe Transmission: MANUAL TRANSMISSION Diagram: Rear Bumper | Catalog | |||||
| 1989 | RB20DT | GTS | 2-door coupe | MANUAL TRANSMISSION | Rear Bumper | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: RB20DT Grade: GTS Body: 2-door coupe Transmission: MANUAL TRANSMISSION Diagram: Rear Bumper | Catalog | |||||
| 1987 | RB20DT | GTS NISMO | 2-door coupe | MANUAL TRANSMISSION | Rear Bumper | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: RB20DT Grade: GTS NISMO Body: 2-door coupe Transmission: MANUAL TRANSMISSION Diagram: Rear Bumper | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1989 | RB20E | GTE | 4-door sports sedan | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Auto Transmission Control Device 1 | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: RB20E Grade: GTE Body: 4-door sports sedan Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Auto Transmission Control Device 1 | Catalog | ||||||
| 1991 | RB20E | GTE | 4-door sports sedan | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Auto Transmission Control Device 1 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: RB20E Grade: GTE Body: 4-door sports sedan Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Auto Transmission Control Device 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1993 | RB20DET | GTS-4 | 2-door sports coupe | HI.4WD | AUTOMATIC-FLOOR SHIFT | Auto Transmission Control Device | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: RB20DET Grade: GTS-4 Body: 2-door sports coupe Drivetrain: HI.4WD Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Auto Transmission Control Device | Catalog | ||||||
| 1989 | RB20DT | GTS-4 | 4-door sports sedan | High-performance 4-wheel drive | AUTOMATIC TRANSMISSION | Auto Transmission Control Device | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: RB20DT Grade: GTS-4 Body: 4-door sports sedan Drivetrain: High-performance 4-wheel drive Transmission: AUTOMATIC TRANSMISSION Diagram: Auto Transmission Control Device | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1993 | RB20E | GTS | 4 DOOR SEDAN | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | IRS TYPE | Auto Transmission Control Device 1 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: RB20E Grade: GTS Body: 4 DOOR SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Suspension: IRS TYPE Diagram: Auto Transmission Control Device 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | RB25DE | 25GT FOUR | 2-door hardtop | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 4-link drive | Transmission Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DE Grade: 25GT FOUR Body: 2-door hardtop Transmission: AUTOMATIC-FLOOR SHIFT Suspension: No high-speed casters, 4-link drive Diagram: Transmission Sensors, Units, Valves, Controllers | Catalog | ||||||
| 1998 | RB25DE | 25GT | 4 DOOR SEDAN | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 2-link drive | Auto Transmission Control Device 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DE Grade: 25GT Body: 4 DOOR SEDAN Transmission: AUTOMATIC-FLOOR SHIFT Suspension: No high-speed casters, 2-link drive Diagram: Auto Transmission Control Device 1 | Catalog | ||||||
| 1998 | RB25DE | 25GT FOUR | 4 DOOR SEDAN | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 4-link drive | Auto Transmission Control Device | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DE Grade: 25GT FOUR Body: 4 DOOR SEDAN Transmission: AUTOMATIC-FLOOR SHIFT Suspension: No high-speed casters, 4-link drive Diagram: Auto Transmission Control Device | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | RB25DET | 25GT TURBO | 2-door hardtop | AUTOMATIC-FLOOR SHIFT | HI-CAS 2-Link Drive | Auto Transmission Control Device 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: 25GT TURBO Body: 2-door hardtop Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HI-CAS 2-Link Drive Diagram: Auto Transmission Control Device 1 | Catalog | ||||||
| 1998 | RB25DET | 25GT TURBO | 2-door hardtop | MANUAL TRANS 5-SPEED | HI-CAS 2-Link Drive | Auto Transmission Control Device 1 | Catalog |
