New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1991 | CA18DT | Type 1 | HATCH BACK | MANUAL TRANSMISSION | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel 4 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: CA18DT Grade: Type 1 Body: HATCH BACK Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel 4 | Catalog | ||||||
| 1991 | CA18DT | Type 2 | HATCH BACK | MANUAL TRANSMISSION | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel 2 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: CA18DT Grade: Type 2 Body: HATCH BACK Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel 2 | Catalog | ||||||
| 1992 | SR20DET | Type 1 | HATCH BACK | AUTOMATIC TRANSMISSION | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: SR20DET Grade: Type 1 Body: HATCH BACK Transmission: AUTOMATIC TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel 1 | Catalog | ||||||
| 1991 | SR20DET | Type 1 | HATCH BACK | MANUAL TRANSMISSION | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: SR20DET Grade: Type 1 Body: HATCH BACK Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel 1 | Catalog | ||||||
| 1992 | SR20DET | Type 1 | HATCH BACK | MANUAL TRANSMISSION | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: SR20DET Grade: Type 1 Body: HATCH BACK Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1996 | SR20DET | SALUT X | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: SR20DET Grade: SALUT X Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Piston, Crankshaft & Flywheel 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 2002 | SR20DE | SALUT X | WAGON | 2 WHEEL DRIVE | MCVT | Piston | Catalog |
| Production: Jan-2002 to Dec-2002 Engine: SR20DE Grade: SALUT X Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: MCVT Diagram: Piston | Catalog | ||||||
| 1998 | SR20DET | GT4-S | WAGON | 4 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR20DET Grade: GT4-S Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Piston, Crankshaft & Flywheel | Catalog | ||||||
| 1998 | SR20DET | GT4-Z | WAGON | 4 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Piston, Crankshaft & Flywheel 2 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR20DET Grade: GT4-Z Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Piston, Crankshaft & Flywheel 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1997 | SR20VE | SSSZ | SEDAN | 2 WHEEL DRIVE | AUTOMATIC.CVT | Gears, Pulleys, Sprockets | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: SR20VE Grade: SSSZ Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC.CVT Diagram: Gears, Pulleys, Sprockets | Catalog | ||||||
| 1997 | SR18DE | FE TYPE | SEDAN | 2 WHEEL DRIVE | MANUAL TRANS 5-SPEED | Ic Engine Drive Belt | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: SR18DE Grade: FE TYPE Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Diagram: Ic Engine Drive Belt | Catalog | ||||||
| 1996 | SR18DE | LEGRN | SEDAN | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Gears, Pulleys, Sprockets | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: SR18DE Grade: LEGRN Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Gears, Pulleys, Sprockets | Catalog | ||||||
| 1997 | SR20DE | SSS TYPE | SEDAN | 2 WHEEL DRIVE | MANUAL TRANS 5-SPEED | Piston, Crankshaft & Flywheel 2 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: SR20DE Grade: SSS TYPE Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Diagram: Piston, Crankshaft & Flywheel 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1995 | SR18DE | ARX | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: SR18DE Grade: ARX Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Piston, Crankshaft & Flywheel 1 | Catalog | ||||||
| 1994 | SR20DE | ARX G | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Ic Engine Drive Belt | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: SR20DE Grade: ARX G Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Ic Engine Drive Belt | Catalog | ||||||
| 1995 | SR20DE | ARX G | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: SR20DE Grade: ARX G Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Piston, Crankshaft & Flywheel | Catalog | ||||||
| 1991 | SR20DE | ARX G ATTESA | HARDTOP | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Ic Engine Drive Belt | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: SR20DE Grade: ARX G ATTESA Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Ic Engine Drive Belt | Catalog | ||||||
| 1995 | SR18DE | SSSV TYPE | SEDAN | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Ic Engine Drive Belt | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: SR18DE Grade: SSSV TYPE Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Ic Engine Drive Belt | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1995 | SR18DE | CTL | HARDTOP | AUTOMATIC TRANSMISSION | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: SR18DE Grade: CTL Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Diagram: Piston, Crankshaft & Flywheel | Catalog | |||||
| 1998 | SR18DE | REFINA | HARDTOP | MANUAL TRANSMISSION | Ic Engine Drive Belt | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR18DE Grade: REFINA Body: HARDTOP Transmission: MANUAL TRANSMISSION Diagram: Ic Engine Drive Belt | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 2002 | SR20VE | 20V | SEDAN | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Crankshaft Bearing Shells | Catalog |
| Production: Jan-2002 to Dec-2002 Engine: SR20VE Grade: 20V Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Crankshaft Bearing Shells | Catalog | ||||||
| 2001 | SR20VE | 20V | SEDAN | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: SR20VE Grade: 20V Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Piston, Crankshaft & Flywheel | Catalog | ||||||
| 2003 | SR20VE | W20V | WAGON | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Ic Engine Drive Belt | Catalog |
| Production: Jan-2003 to Dec-2003 Engine: SR20VE Grade: W20V Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Ic Engine Drive Belt | Catalog | ||||||
| 2003 | SR20VE | 20V | SEDAN | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-2003 to Dec-2003 Engine: SR20VE Grade: 20V Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Piston, Crankshaft & Flywheel | Catalog | ||||||
| 2001 | QG18DE | 18C | SEDAN | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: QG18DE Grade: 18C Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Piston, Crankshaft & Flywheel 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1995 | SR20DE | TM | SEDAN | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: SR20DE Grade: TM Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Piston, Crankshaft & Flywheel | Catalog | ||||||
| 1990 | SR20DE | TS | SEDAN | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Piston | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: SR20DE Grade: TS Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Piston | Catalog | ||||||
| 1994 | SR20DE | T4 | SEDAN | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Ic Engine Drive Belt | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: SR20DE Grade: T4 Body: SEDAN Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Ic Engine Drive Belt | Catalog | ||||||
| 1995 | SR20DE | TM | SEDAN | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: SR20DE Grade: TM Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Piston, Crankshaft & Flywheel | Catalog | ||||||
| 1991 | SR20DE | TE | SEDAN | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Connecting Rod | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: SR20DE Grade: TE Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Connecting Rod | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | SR20DE | TML | SEDAN | 2 WHEEL DRIVE | AUTOMATIC.CVT | Piston, Crankshaft & Flywheel 2 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR20DE Grade: TML Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC.CVT Diagram: Piston, Crankshaft & Flywheel 2 | Catalog | ||||||
| 1998 | SR20DE | TML | SEDAN | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR20DE Grade: TML Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Piston, Crankshaft & Flywheel 1 | Catalog | ||||||
| 2000 | SR20DE | TML | SEDAN | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Ic Engine Drive Belt | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: SR20DE Grade: TML Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Ic Engine Drive Belt | Catalog | ||||||
| 1997 | SR20DE | TMS | SEDAN | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Connecting Rod | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: SR20DE Grade: TMS Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Connecting Rod | Catalog | ||||||
| 1997 | SR18DE | CI | SEDAN | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Crankshaft Bearing Shells | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: SR18DE Grade: CI Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Crankshaft Bearing Shells | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1993 | SR18DE | GTI | 3 DOOR HATCHBACK | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Gears, Pulleys, Sprockets | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: SR18DE Grade: GTI Body: 3 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Gears, Pulleys, Sprockets | Catalog | ||||||
| 1990 | SR18DE | GTI | 5 DOOR HATCHBACK | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: SR18DE Grade: GTI Body: 5 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Piston, Crankshaft & Flywheel | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | SR16VE | S/RV | 5 DOOR HATCHBACK | 2-Link Luc | MANUAL TRANSMISSION | Piston, Crankshaft & Flywheel 2 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR16VE Grade: S/RV Body: 5 DOOR HATCHBACK Drivetrain: 2-Link Luc Transmission: MANUAL TRANSMISSION Diagram: Piston, Crankshaft & Flywheel 2 | Catalog | ||||||
| 1997 | SR16VE | S/RV | 5 DOOR HATCHBACK | 2-Link Pulsar | MANUAL TRANSMISSION | Connecting Rod | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: SR16VE Grade: S/RV Body: 5 DOOR HATCHBACK Drivetrain: 2-Link Pulsar Transmission: MANUAL TRANSMISSION Diagram: Connecting Rod | Catalog | ||||||
| 1998 | SR16VE | N1 | 3 DOOR HATCHBACK | 2-Link Luc | MANUAL TRANSMISSION | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR16VE Grade: N1 Body: 3 DOOR HATCHBACK Drivetrain: 2-Link Luc Transmission: MANUAL TRANSMISSION Diagram: Piston, Crankshaft & Flywheel 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1990 | SR20DET | GTI/RA | 3 DOOR HATCHBACK | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: SR20DET Grade: GTI/RA Body: 3 DOOR HATCHBACK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Piston, Crankshaft & Flywheel 1 | Catalog | ||||||
| 1991 | SR20DET | GTI/RA | 3 DOOR HATCHBACK | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: SR20DET Grade: GTI/RA Body: 3 DOOR HATCHBACK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Piston, Crankshaft & Flywheel | Catalog | ||||||
| 1992 | SR20DET | GTI/RA | 3 DOOR HATCHBACK | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: SR20DET Grade: GTI/RA Body: 3 DOOR HATCHBACK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Piston, Crankshaft & Flywheel 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1998 | SR18DE | TYPE2 | WAGON | AUTOMATIC TRANSMISSION | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR18DE Grade: TYPE2 Body: WAGON Transmission: AUTOMATIC TRANSMISSION Diagram: Piston, Crankshaft & Flywheel | Catalog | |||||
| 1998 | SR20DE | FORZA | WAGON | AUTOMATIC TRANSMISSION | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR20DE Grade: FORZA Body: WAGON Transmission: AUTOMATIC TRANSMISSION Diagram: Piston, Crankshaft & Flywheel | Catalog | |||||
| 2000 | SR20DE | FORZA/S | WAGON | AUTOMATIC TRANSMISSION | Ic Engine Drive Belt | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: SR20DE Grade: FORZA/S Body: WAGON Transmission: AUTOMATIC TRANSMISSION Diagram: Ic Engine Drive Belt | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1991 | SR20DE | FX | WAGON | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: SR20DE Grade: FX Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Piston, Crankshaft & Flywheel | Catalog | ||||||
| 1992 | SR20DE | FX | WAGON | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Gears, Pulleys, Sprockets | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: SR20DE Grade: FX Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Gears, Pulleys, Sprockets | Catalog | ||||||
| 1996 | SR20DE | FX Rio | WAGON | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: SR20DE Grade: FX Rio Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Piston, Crankshaft & Flywheel | Catalog | ||||||
| 1997 | SR20DE | FX Rio | WAGON | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Piston, Crankshaft & Flywheel 4 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: SR20DE Grade: FX Rio Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Piston, Crankshaft & Flywheel 4 | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1994 | SR20DE | JS | HARDTOP | AUTOMATIC TRANSMISSION | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: SR20DE Grade: JS Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel 1 | Catalog | ||||||
| 1994 | SR20DE | QS | HARDTOP | AUTOMATIC TRANSMISSION | TWO WHEELS STEERING | Ic Engine Drive Belt | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: SR20DE Grade: QS Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Ic Engine Drive Belt | Catalog | ||||||
| 1997 | SR20DE | QS | HARDTOP | MANUAL TRANSMISSION | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: SR20DE Grade: QS Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel | Catalog | ||||||
| 1993 | SR20DET | KS | HARDTOP | AUTOMATIC TRANSMISSION | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel 2 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: SR20DET Grade: KS Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel 2 | Catalog | ||||||
| 1993 | SR20DET | KS | HARDTOP | MANUAL TRANSMISSION | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel 2 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: SR20DET Grade: KS Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel 2 | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1999 | SR20DE | SEDAN | HARDTOP | AUTOMATIC-FLOOR SHIFT | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: SR20DE Grade: SEDAN Body: HARDTOP Transmission: AUTOMATIC-FLOOR SHIFT Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel 1 | Catalog | ||||||
| 1999 | SR20DE | SEDAN | HARDTOP | MANUAL TRANS 5-SPEED | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: SR20DE Grade: SEDAN Body: HARDTOP Transmission: MANUAL TRANS 5-SPEED Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel 1 | Catalog | ||||||
| 2001 | SR20DE | SEDAN | HARDTOP | MANUAL TRANS 5-SPEED | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: SR20DE Grade: SEDAN Body: HARDTOP Transmission: MANUAL TRANS 5-SPEED Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel 1 | Catalog | ||||||
| 1999 | SR20DE | SPEC S | HARDTOP | MANUAL TRANS 5-SPEED | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: SR20DE Grade: SPEC S Body: HARDTOP Transmission: MANUAL TRANS 5-SPEED Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel 1 | Catalog | ||||||
| 2000 | SR20DE | SPEC S | HARDTOP | MANUAL TRANS 5-SPEED | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: SR20DE Grade: SPEC S Body: HARDTOP Transmission: MANUAL TRANS 5-SPEED Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1991 | SR20D | J'S | HARDTOP | MANUAL TRANSMISSION | TWO WHEELS STEERING | Piston & Crank Shift & Flywheel <engine> 1 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: SR20D Grade: J'S Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Piston & Crank Shift & Flywheel <engine> 1 | Catalog | ||||||
| 1993 | SR20D | J'S | HARDTOP | MANUAL TRANSMISSION | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: SR20D Grade: J'S Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel 1 | Catalog | ||||||
| 1993 | SR20D | J'S | HARDTOP | MANUAL TRANSMISSION | FOUR WHEELS STEERING | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: SR20D Grade: J'S Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: FOUR WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel 1 | Catalog | ||||||
| 1991 | SR20D | Q'S | HARDTOP | AUTOMATIC TRANSMISSION | TWO WHEELS STEERING | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: SR20D Grade: Q'S Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel | Catalog | ||||||
| 1991 | SR20D | Q'S | HARDTOP | AUTOMATIC TRANSMISSION | FOUR WHEELS STEERING | Piston, Crankshaft & Flywheel 2 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: SR20D Grade: Q'S Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Suspension: FOUR WHEELS STEERING Diagram: Piston, Crankshaft & Flywheel 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1991 | SR18DE | Type S | HARDTOP | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Ic Engine Drive Belt | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: SR18DE Grade: Type S Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Ic Engine Drive Belt | Catalog | ||||||
| 1990 | GA13DS | EX SALOON GRADE | 4 DOOR SEDAN | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Piston, Crankshaft & Flywheel 1 | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: GA13DS Grade: EX SALOON GRADE Body: 4 DOOR SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Piston, Crankshaft & Flywheel 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1994 | SR18DE | 1.8SS | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Piston, Crankshaft & Flywheel | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: SR18DE Grade: 1.8SS Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Piston, Crankshaft & Flywheel | Catalog | ||||||
| 1994 | GA16DE | Super Saloon G | 4 DOOR SEDAN | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Piston, Crankshaft & Flywheel 1 | Catalog |
