New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
Nissan Part Number 13264-21U05, 1326421U05
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1998 | VQ25DE | GT TYPE | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Cylinder Head & Rocker Cover 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: VQ25DE Grade: GT TYPE Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Cylinder Head & Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1997 | RB20DE | Medalist | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Cylinder Head & Rocker Cover 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB20DE Grade: Medalist Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Cylinder Head & Rocker Cover 1 | Catalog | |||||||
| 1998 | RB25DET | Club S Turbo | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Cylinder Head & Rocker Cover 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: Club S Turbo Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Cylinder Head & Rocker Cover 1 | Catalog | |||||||
| 1997 | RB25DET | Club S Turbo Type X | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Cylinder Head & Rocker Cover 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DET Grade: Club S Turbo Type X Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Cylinder Head & Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1994 | RB20E | GTS | 4 DOOR SEDAN | 2 WHEEL DRIVE | MANUAL TRANS 5-SPEED | IRS TYPE | Cylinder Head & Rocker Cover 1 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: RB20E Grade: GTS Body: 4 DOOR SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: IRS TYPE Diagram: Cylinder Head & Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1997 | RB25DET | GTS25TM | 2-door hardtop | 2 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Cylinder Head & Rocker Cover 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DET Grade: GTS25TM Body: 2-door hardtop Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Cylinder Head & Rocker Cover 1 | Catalog | |||||||
| 1996 | RB25DET | GTS25TM1 | 2-door hardtop | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | HICAS | Cylinder Head & Rocker Cover 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RB25DET Grade: GTS25TM1 Body: 2-door hardtop Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HICAS Diagram: Cylinder Head & Rocker Cover 1 | Catalog | |||||||
| 1996 | RB25DET | GTS25TM1 | 2-door hardtop | 2 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Cylinder Head & Rocker Cover 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RB25DET Grade: GTS25TM1 Body: 2-door hardtop Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Cylinder Head & Rocker Cover 1 | Catalog | |||||||
| 1997 | RB25DET | GTS25TM1 | 2-door hardtop | 2 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Cylinder Head & Rocker Cover 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DET Grade: GTS25TM1 Body: 2-door hardtop Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Cylinder Head & Rocker Cover 1 | Catalog | |||||||
| 1997 | RB25DET | GTS25TM | 4 DOOR SEDAN | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | HICAS | Cylinder Head & Rocker Cover 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DET Grade: GTS25TM Body: 4 DOOR SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HICAS Diagram: Cylinder Head & Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1995 | RB26DETT | GTR TYPE | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Cylinder Head & Rocker Cover 2 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Cylinder Head & Rocker Cover 2 | Catalog | |||||||
| 1996 | RB26DETT | GTR TYPE | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Cylinder Head & Rocker Cover 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Cylinder Head & Rocker Cover 1 | Catalog | |||||||
| 1998 | RB26DETT | GTR TYPE | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Cylinder Head & Rocker Cover 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Cylinder Head & Rocker Cover 1 | Catalog | |||||||
| 1995 | RB26DETT | GTR/N1 | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Cylinder Head & Rocker Cover 2 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: RB26DETT Grade: GTR/N1 Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Cylinder Head & Rocker Cover 2 | Catalog | |||||||
| 1998 | RB26DETT | GTR/V | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Cylinder Head & Rocker Cover 2 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB26DETT Grade: GTR/V Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Cylinder Head & Rocker Cover 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1997 | RB25DET | 25TX-FOUR | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Cylinder Head & Rocker Cover 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DET Grade: 25TX-FOUR Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Cylinder Head & Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1997 | RB25DET | RS-FOUR V/25TRS-FOUR V | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Cylinder Head & Rocker Cover 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DET Grade: RS-FOUR V/25TRS-FOUR V Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Cylinder Head & Rocker Cover 1 | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.