New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
Nissan Part Number 16598-53J01, 1659853J01
Clip 16598-53J01 is discontinued and cannot be ordered.
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1991 | CA18DT | Type 1 | HATCH BACK | MANUAL TRANSMISSION | TWO WHEELS STEERING | Air Cleaners & Ducts 2 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: CA18DT Grade: Type 1 Body: HATCH BACK Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Air Cleaners & Ducts 2 | Catalog | ||||||
| 1991 | CA18DT | Type 2 | HATCH BACK | MANUAL TRANSMISSION | TWO WHEELS STEERING | Air Cleaners & Ducts 1 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: CA18DT Grade: Type 2 Body: HATCH BACK Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Air Cleaners & Ducts 1 | Catalog | ||||||
| 1996 | SR20DE | TYPE S or G | HATCH BACK | MANUAL TRANSMISSION | TWO WHEELS STEERING | Air Cleaners & Ducts | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: SR20DE Grade: TYPE S or G Body: HATCH BACK Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1992 | SR20DET | Type 1 | HATCH BACK | AUTOMATIC TRANSMISSION | TWO WHEELS STEERING | Air Filter | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: SR20DET Grade: Type 1 Body: HATCH BACK Transmission: AUTOMATIC TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Air Filter | Catalog | ||||||
| 1993 | SR20DET | Type 1 | HATCH BACK | AUTOMATIC TRANSMISSION | TWO WHEELS STEERING | Air Filter | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: SR20DET Grade: Type 1 Body: HATCH BACK Transmission: AUTOMATIC TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Air Filter | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1996 | GA15DS | VE | Van 2-door | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Air Cleaners & Ducts 4 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: GA15DS Grade: VE Body: Van 2-door Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Air Cleaners & Ducts 4 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | SR20DET | GT4-S | WAGON | 4 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Air Cleaners & Ducts | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR20DET Grade: GT4-S Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 2000 | SR20DET | GT4-S | WAGON | 4 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Air Cleaners & Ducts | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: SR20DET Grade: GT4-S Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1998 | SR20DET | GT4-Z | WAGON | 4 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Air Cleaners & Ducts 3 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR20DET Grade: GT4-Z Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Air Cleaners & Ducts 3 | Catalog | ||||||
| 1999 | SR20DET | GT4-Z | WAGON | 4 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Air Cleaners & Ducts 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: SR20DET Grade: GT4-Z Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Air Cleaners & Ducts 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1990 | CD20 | L TYPE | VAN | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Air Supply System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: CD20 Grade: L TYPE Body: VAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Air Supply System: Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1991 | CD20 | ARX | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Filters | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: CD20 Grade: ARX Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Filters | Catalog | ||||||
| 1992 | CD20 | ARX | HARDTOP | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Air Cleaners & Ducts | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: CD20 Grade: ARX Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1993 | CD20 | ARX | HARDTOP | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Air Cleaners & Ducts | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: CD20 Grade: ARX Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1995 | KA24DE | ARX Super Touring Z | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Air Cleaners & Ducts | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: KA24DE Grade: ARX Super Touring Z Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1993 | SR20DE | ARX G | HARDTOP | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Air Cleaners & Ducts | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: SR20DE Grade: ARX G Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Air Cleaners & Ducts | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1999 | CD20E | EPRISE | SEDAN | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Air Cleaners & Ducts 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: CD20E Grade: EPRISE Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Air Cleaners & Ducts 1 | Catalog | ||||||
| 1997 | SR20VE | SSSZ | SEDAN | 2 WHEEL DRIVE | AUTOMATIC.CVT | Air Cleaners & Ducts | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: SR20VE Grade: SSSZ Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC.CVT Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1998 | QG18DE | EPRISE | SEDAN | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Air Cleaners & Ducts | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: QG18DE Grade: EPRISE Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 2000 | QG18DE | EPRISE | SEDAN | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Air Supply System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: QG18DE Grade: EPRISE Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Air Supply System: Sensors, Units, Valves, Controllers | Catalog | ||||||
| 2001 | QG18DE | FE TYPE | SEDAN | 2 WHEEL DRIVE | MANUAL TRANS 5-SPEED | Air Cleaners & Ducts | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: QG18DE Grade: FE TYPE Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Diagram: Air Cleaners & Ducts | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1997 | RB25DET | BRO TYPE | HARDTOP | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Air Cleaners & Ducts | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DET Grade: BRO TYPE Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Air Cleaners & Ducts | Catalog | |||||||
| 1998 | RB25DET | BRO TYPE | HARDTOP | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Air Filter | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: BRO TYPE Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Air Filter | Catalog | |||||||
| 1998 | RB25DET | GT TYPE | HARDTOP | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Filters | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: GT TYPE Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Filters | Catalog | |||||||
| 1996 | VG20E | GT TYPE | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Air Filter | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: VG20E Grade: GT TYPE Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Air Filter | Catalog | |||||||
| 1995 | VQ30DET | Broum VIP | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Air Cleaners & Ducts | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: VQ30DET Grade: Broum VIP Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Air Cleaners & Ducts | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1999 | VQ25DD | 250L | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Air Cleaners & Ducts | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: VQ25DD Grade: 250L Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 2001 | VQ25DD | 250L | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Air Cleaners & Ducts 1 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: VQ25DD Grade: 250L Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Air Cleaners & Ducts 1 | Catalog | ||||||
| 2001 | VQ25DD | 250TX | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Air Cleaners & Ducts 2 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: VQ25DD Grade: 250TX Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Air Cleaners & Ducts 2 | Catalog | ||||||
| 1999 | VQ30DD | 300LV | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Air Cleaners & Ducts | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: VQ30DD Grade: 300LV Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1999 | VQ30DD | 300TX | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Air Cleaners & Ducts | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: VQ30DD Grade: 300TX Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Air Cleaners & Ducts | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 2001 | VK45DD | 450VIP FOUR | SEDAN | 4 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Air Cleaners & Ducts 1 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: VK45DD Grade: 450VIP FOUR Body: SEDAN Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Air Cleaners & Ducts 1 | Catalog | ||||||
| 2002 | VK45DD | 450VIP FOUR | SEDAN | 4 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Air Cleaners & Ducts 2 | Catalog |
| Production: Jan-2002 to Dec-2002 Engine: VK45DD Grade: 450VIP FOUR Body: SEDAN Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Air Cleaners & Ducts 2 | Catalog | ||||||
| 2006 | VQ30DET | 300G | SEDAN | 2 WHEEL DRIVE | 5 SPEED A/T | Filters | Catalog |
| Production: Jan-2006 to Dec-2006 Engine: VQ30DET Grade: 300G Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: 5 SPEED A/T Diagram: Filters | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1996 | VQ30DET | 30L | SEDAN | AUTOMATIC TRANSMISSION | 2-Link IRS Suspension | Air Cleaners & Ducts | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: VQ30DET Grade: 30L Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Suspension: 2-Link IRS Suspension Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1997 | VQ30DET | 30L | SEDAN | AUTOMATIC TRANSMISSION | 2-Link IRS Suspension | Air Cleaners & Ducts | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: VQ30DET Grade: 30L Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Suspension: 2-Link IRS Suspension Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1998 | VQ30DET | 30L | SEDAN | AUTOMATIC TRANSMISSION | 2-Link IRS Suspension | Air Cleaners & Ducts | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: VQ30DET Grade: 30L Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Suspension: 2-Link IRS Suspension Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1997 | VQ30DET | 30LV | SEDAN | AUTOMATIC TRANSMISSION | 2-Link IRS Suspension | Air Cleaners & Ducts | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: VQ30DET Grade: 30LV Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Suspension: 2-Link IRS Suspension Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 2000 | VQ30DET | 30LV | SEDAN | AUTOMATIC TRANSMISSION | 2-Link IRS Suspension | Air Filter | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: VQ30DET Grade: 30LV Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Suspension: 2-Link IRS Suspension Diagram: Air Filter | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 2003 | VQ35DE | V/VG | 4-door coach | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Air Filter | Catalog |
| Production: Jan-2003 to Dec-2003 Engine: VQ35DE Grade: V/VG Body: 4-door coach Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Air Filter | Catalog | ||||||
| 2004 | VQ25DE | HIGHWAYSTAR GRADE | 5-door Coach | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Air Cleaners & Ducts | Catalog |
| Production: Jan-2004 to Dec-2004 Engine: VQ25DE Grade: HIGHWAYSTAR GRADE Body: 5-door Coach Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 2005 | VQ25DE | HIGHWAYSTAR GRADE | 5-door Coach | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Air Cleaners & Ducts | Catalog |
| Production: Jan-2005 to Dec-2005 Engine: VQ25DE Grade: HIGHWAYSTAR GRADE Body: 5-door Coach Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 2007 | VQ25DE | HIGHWAYSTAR GRADE | 5-door Coach | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Air Cleaners & Ducts 1 | Catalog |
| Production: Jan-2007 to Dec-2007 Engine: VQ25DE Grade: HIGHWAYSTAR GRADE Body: 5-door Coach Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Air Cleaners & Ducts 1 | Catalog | ||||||
| 2008 | VQ25DE | HIGHWAYSTAR GRADE | 5-door Coach | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Air Cleaners & Ducts | Catalog |
| Production: Jan-2008 to Dec-2008 Engine: VQ25DE Grade: HIGHWAYSTAR GRADE Body: 5-door Coach Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Air Cleaners & Ducts | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1997 | QD32ETI | "J" SPECIFICATION | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Air Cleaners & Ducts | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: QD32ETI Grade: "J" SPECIFICATION Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1999 | QD32ETI | VAN | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Air Cleaners & Ducts | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: QD32ETI Grade: VAN Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1997 | QD32ETI | "J" SPECIFICATION | HARDTOP | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Air Cleaners & Ducts | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: QD32ETI Grade: "J" SPECIFICATION Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1998 | QD32ETI | "J" SPECIFICATION | HARDTOP | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Air Cleaners & Ducts | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: QD32ETI Grade: "J" SPECIFICATION Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1998 | QD32ETI | VAN | HARDTOP | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Air Cleaners & Ducts | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: QD32ETI Grade: VAN Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Air Cleaners & Ducts | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1997 | CD20TI | SX-G | WAGON | AUTOMATIC TRANSMISSION | Air Cleaners & Ducts 2 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: CD20TI Grade: SX-G Body: WAGON Transmission: AUTOMATIC TRANSMISSION Diagram: Air Cleaners & Ducts 2 | Catalog | |||||
| 1995 | KA24DE | GRANDAGE | WAGON | AUTOMATIC TRANSMISSION | Filters | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: KA24DE Grade: GRANDAGE Body: WAGON Transmission: AUTOMATIC TRANSMISSION Diagram: Filters | Catalog | |||||
| 1998 | KA24DE | HIGHWAYSTAR GRADE | WAGON | AUTOMATIC TRANSMISSION | Air Cleaners & Ducts | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: KA24DE Grade: HIGHWAYSTAR GRADE Body: WAGON Transmission: AUTOMATIC TRANSMISSION Diagram: Air Cleaners & Ducts | Catalog | |||||
| 1997 | KA24DE | HIGHWAYSTAR GRADE | WAGON | AUTOMATIC TRANSMISSION | Air Filter | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: KA24DE Grade: HIGHWAYSTAR GRADE Body: WAGON Transmission: AUTOMATIC TRANSMISSION Diagram: Air Filter | Catalog | |||||
| 1997 | KA24DE | Highway Star Touring | WAGON | AUTOMATIC TRANSMISSION | Air Cleaners & Ducts | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: KA24DE Grade: Highway Star Touring Body: WAGON Transmission: AUTOMATIC TRANSMISSION Diagram: Air Cleaners & Ducts | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1998 | RB20DE | Medalist | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Air Cleaners & Ducts 2 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB20DE Grade: Medalist Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Air Cleaners & Ducts 2 | Catalog | |||||||
| 2002 | RB20DE | Medalist | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Air Cleaners & Ducts | Catalog |
| Production: Jan-2002 to Dec-2002 Engine: RB20DE Grade: Medalist Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Air Cleaners & Ducts | Catalog | |||||||
| 1997 | RB25DE | Club S | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Air Cleaners & Ducts | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DE Grade: Club S Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Air Cleaners & Ducts | Catalog | |||||||
| 1998 | RB25DE | Club S | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Air Cleaners & Ducts 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DE Grade: Club S Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Air Cleaners & Ducts 1 | Catalog | |||||||
| 2000 | RB25DE | Club S Type X | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Air Cleaners & Ducts 1 | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: RB25DE Grade: Club S Type X Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Air Cleaners & Ducts 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1997 | VG20E | XJ Type | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Air Cleaners & Ducts | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: VG20E Grade: XJ Type Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Air Cleaners & Ducts | Catalog | |||||||
| 1996 | VQ30DET | XV GRADE | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Air Cleaners & Ducts | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: VQ30DET Grade: XV GRADE Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Air Cleaners & Ducts | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1993 | CG10DE | B Flat | 3 DOOR HATCHBACK | 2 WHEEL DRIVE | AUTOMATIC.CVT | Air Cleaners & Ducts 2 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: CG10DE Grade: B Flat Body: 3 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC.CVT Diagram: Air Cleaners & Ducts 2 | Catalog | ||||||
| 1995 | CG10DE | B Flat | 3 DOOR HATCHBACK | 2 WHEEL DRIVE | AUTOMATIC.CVT | Filters | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: CG10DE Grade: B Flat Body: 3 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC.CVT Diagram: Filters | Catalog | ||||||
| 1997 | CG10DE | Colette | 3 DOOR HATCHBACK | 2 WHEEL DRIVE | MANUAL TRANS 5-SPEED | Air Cleaners & Ducts | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: CG10DE Grade: Colette Body: 3 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1992 | CG13DE | A Sharp | 3 DOOR HATCHBACK | 2 WHEEL DRIVE | AUTOMATIC.CVT | Air Cleaners & Ducts | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: CG13DE Grade: A Sharp Body: 3 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC.CVT Diagram: Air Cleaners & Ducts | Catalog | ||||||
| 1992 | CG13DE | A Sharp | 3 DOOR HATCHBACK | 2 WHEEL DRIVE | MANUAL TRANS 5-SPEED | Filters | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: CG13DE Grade: A Sharp Body: 3 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Diagram: Filters | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | VG33E | SE TYPE | WAGON | Full-time 4-wheel drive | AUTOMATIC TRANSMISSION | Air Supply System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: VG33E Grade: SE TYPE Body: WAGON Drivetrain: Full-time 4-wheel drive Transmission: AUTOMATIC TRANSMISSION Diagram: Air Supply System: Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
