New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
Nissan Part Number 39741-02A90, 3974102A90
Dust Boot Kit, Repair Inner 39741-02A90 is discontinued and cannot be ordered.
Nissan part 39741-02A90 is also known as ダスト ブーツ キツト,リペアー インナ-.
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1997 | RB25DET | BRO TYPE | HARDTOP | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Front Drive Shaft 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DET Grade: BRO TYPE Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Front Drive Shaft 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1996 | SR20DE | T4 | SEDAN | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Rear Drive Shaft 2 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: SR20DE Grade: T4 Body: SEDAN Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Rear Drive Shaft 2 | Catalog | ||||||
| 2001 | SR20DE | T4 | SEDAN | 4 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Rear Drive Shaft 1 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: SR20DE Grade: T4 Body: SEDAN Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Rear Drive Shaft 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1990 | SR18DE | GTI | 3 DOOR HATCHBACK | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: SR18DE Grade: GTI Body: 3 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1997 | GA15DE | BB | 3 DOOR HATCHBACK | 2-Link Luc | MANUAL TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: GA15DE Grade: BB Body: 3 DOOR HATCHBACK Drivetrain: 2-Link Luc Transmission: MANUAL TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog | ||||||
| 1995 | SR18DE | GTI | 3 DOOR HATCHBACK | 2-Link Pulsar | MANUAL TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: SR18DE Grade: GTI Body: 3 DOOR HATCHBACK Drivetrain: 2-Link Pulsar Transmission: MANUAL TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog | ||||||
| 1995 | GA15DE | CJ2 | 4 DOOR SEDAN | 2-Link Pulsar | AUTOMATIC TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: GA15DE Grade: CJ2 Body: 4 DOOR SEDAN Drivetrain: 2-Link Pulsar Transmission: AUTOMATIC TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1990 | SR20DET | GTI/RA | 3 DOOR HATCHBACK | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Drive Shaft 9 | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: SR20DET Grade: GTI/RA Body: 3 DOOR HATCHBACK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Drive Shaft 9 | Catalog | ||||||
| 1991 | SR20DET | GTI/RA | 3 DOOR HATCHBACK | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: SR20DET Grade: GTI/RA Body: 3 DOOR HATCHBACK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog | ||||||
| 1993 | SR20DET | GTI/RA | 3 DOOR HATCHBACK | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: SR20DET Grade: GTI/RA Body: 3 DOOR HATCHBACK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog | ||||||
| 1994 | SR20DET | GTI/RA | 3 DOOR HATCHBACK | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: SR20DET Grade: GTI/RA Body: 3 DOOR HATCHBACK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog | ||||||
| 1990 | SR20DET | GTI/RB | 3 DOOR HATCHBACK | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: SR20DET Grade: GTI/RB Body: 3 DOOR HATCHBACK Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | RB25DE | 25GT FOUR | 2-door hardtop | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 4-link drive | Front Drive Shaft 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DE Grade: 25GT FOUR Body: 2-door hardtop Transmission: AUTOMATIC-FLOOR SHIFT Suspension: No high-speed casters, 4-link drive Diagram: Front Drive Shaft 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1996 | RB26DETT | GTR TYPE | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Front Drive Shaft 2 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Front Drive Shaft 2 | Catalog | |||||||
| 1998 | RB26DETT | GTR TYPE | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Front Drive Shaft 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Front Drive Shaft 1 | Catalog | |||||||
| 1998 | RB26DETT | GTR/N1 | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Front Drive Shaft 2 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB26DETT Grade: GTR/N1 Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Front Drive Shaft 2 | Catalog | |||||||
| 1996 | RB26DETT | GTR/V | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Front Drive Shaft 2 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RB26DETT Grade: GTR/V Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Front Drive Shaft 2 | Catalog | |||||||
| 1997 | RB26DETT | GTR/V | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Front Drive Shaft 2 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB26DETT Grade: GTR/V Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Front Drive Shaft 2 | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1999 | RB26DETT | GTR TYPE | 2-door hardtop | MANUAL MISSION 6-SPEED | HI-4WD | Front Drive Shaft 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Transmission: MANUAL MISSION 6-SPEED Suspension: HI-4WD Diagram: Front Drive Shaft 1 | Catalog | ||||||
| 2000 | RB26DETT | GTR TYPE | 2-door hardtop | MANUAL MISSION 6-SPEED | HI-4WD | Front Drive Shaft 1 | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Transmission: MANUAL MISSION 6-SPEED Suspension: HI-4WD Diagram: Front Drive Shaft 1 | Catalog | ||||||
| 1999 | RB26DETT | GT-R V-Spec | 2-door hardtop | MANUAL MISSION 6-SPEED | HI-4WD | Front Drive Shaft 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB26DETT Grade: GT-R V-Spec Body: 2-door hardtop Transmission: MANUAL MISSION 6-SPEED Suspension: HI-4WD Diagram: Front Drive Shaft 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1996 | RB25DE | 25G-GOUR | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Drive Shaft 2 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RB25DE Grade: 25G-GOUR Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Drive Shaft 2 | Catalog | ||||||
| 1997 | RB25DE | 25X-FOUR | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Drive Shaft 2 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DE Grade: 25X-FOUR Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Drive Shaft 2 | Catalog | ||||||
| 1999 | RB25DE | 25X-FOUR | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Drive Shaft 6 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB25DE Grade: 25X-FOUR Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Drive Shaft 6 | Catalog | ||||||
| 1997 | RB25DET | 25TX-FOUR | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DET Grade: 25TX-FOUR Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog | ||||||
| 1998 | RB25DET | RS-FOUR S | WAGON | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: RS-FOUR S Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1997 | RB26DETT | 260RS | WAGON | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB26DETT Grade: 260RS Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog | ||||||
| 1998 | RB26DETT | 260RS | WAGON | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Front Drive Shaft 2 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB26DETT Grade: 260RS Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Drive Shaft 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1996 | RB25DET | RS-FOUR/25TRS-FOUR | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Drive Shaft 2 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RB25DET Grade: RS-FOUR/25TRS-FOUR Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Drive Shaft 2 | Catalog | ||||||
| 1997 | RB25DET | RS-FOUR/25TRS-FOUR | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Drive Shaft 2 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DET Grade: RS-FOUR/25TRS-FOUR Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Drive Shaft 2 | Catalog | ||||||
| 1998 | RB25DET | RS-FOUR/25TRS-FOUR | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Drive Shaft 2 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: RS-FOUR/25TRS-FOUR Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Drive Shaft 2 | Catalog | ||||||
| 1996 | RB25DET | RS-FOUR V/25TRS-FOUR V | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RB25DET Grade: RS-FOUR V/25TRS-FOUR V Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog | ||||||
| 1999 | RB25DET | RS-FOUR V/25TRS-FOUR V | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB25DET Grade: RS-FOUR V/25TRS-FOUR V Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1999 | SR16VE | VZR | HARDTOP | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: SR16VE Grade: VZR Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog | ||||||
| 1996 | GA15DE | CX | 4 DOOR SEDAN | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: GA15DE Grade: CX Body: 4 DOOR SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 2003 | QG15DE | G TYPE | WAGON | 2 WHEEL DRIVE | MANUAL TRANSMISSION | Front Drive Shaft 1 | Catalog |
| Production: Jan-2003 to Dec-2003 Engine: QG15DE Grade: G TYPE Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Front Drive Shaft 1 | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.