New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
Nissan Part Number 46284-75T00, 4628475T00
Tube Assembly, Brake 46284-75T00 is discontinued and cannot be ordered, check for replacement and alternative parts below.
Nissan part 46284-75T00 is also known as チユ-ブ アツセンブリ-,ブレ-キ.
| Replacement Parts | Price | Order | ||
|---|---|---|---|---|
| TUBE ASSY-BRAKE | | |||
| 46284-RHR30 | Nismo - Heritage Parts - Skyline R33 GT-R BCNR33 TUBE ASSY-BRAKE - Genuine Part: 46284-75T00 | | DISCONTINUED This part is no longer available | |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1995 | RB25DE | GTS4 | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | IRS TYPE | Brake Piping 6 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: RB25DE Grade: GTS4 Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: IRS TYPE Diagram: Brake Piping 6 | Catalog | |||||||
| 1996 | RB25DE | GTS4 | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | IRS TYPE | Brake Piping 2 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RB25DE Grade: GTS4 Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: IRS TYPE Diagram: Brake Piping 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1996 | RB25DET | GTS25TM1 | 2-door hardtop | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | HICAS | Brake Piping 2 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RB25DET Grade: GTS25TM1 Body: 2-door hardtop Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HICAS Diagram: Brake Piping 2 | Catalog | |||||||
| 1996 | RB25DET | GTS25TM1 | 2-door hardtop | 2 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Brake Piping 4 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RB25DET Grade: GTS25TM1 Body: 2-door hardtop Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Brake Piping 4 | Catalog | |||||||
| 1998 | RB25DET | GTS25TM | 4 DOOR SEDAN | 2 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Brake Piping 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: GTS25TM Body: 4 DOOR SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Brake Piping 1 | Catalog | |||||||
| 1993 | RB25DET | GTS25T/M | 2-door hardtop | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | HICAS | Brake Piping 1 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: RB25DET Grade: GTS25T/M Body: 2-door hardtop Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HICAS Diagram: Brake Piping 1 | Catalog | |||||||
| 1994 | RB25DET | GTS25T/M | 2-door hardtop | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | HICAS | Brake Piping 3 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: RB25DET Grade: GTS25T/M Body: 2-door hardtop Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HICAS Diagram: Brake Piping 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1995 | RB26DETT | GTR TYPE | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Brake Piping 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Brake Piping 1 | Catalog | |||||||
| 1996 | RB26DETT | GTR TYPE | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Brake Piping 4 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Brake Piping 4 | Catalog | |||||||
| 1997 | RB26DETT | GTR TYPE | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Brake Piping 2 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Brake Piping 2 | Catalog | |||||||
| 1995 | RB26DETT | GTR/N1 | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Brake Piping 2 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: RB26DETT Grade: GTR/N1 Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Brake Piping 2 | Catalog | |||||||
| 1996 | RB26DETT | GTR/N1 | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Brake Piping 2 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RB26DETT Grade: GTR/N1 Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Brake Piping 2 | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.