New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
Subaru Part Number 021706000
NUT 021706000 is discontinued and cannot be ordered.
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Jan-1985 to Dec-1991 | EA82T | Right hand | Brake System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1985 to Dec-1991 Engine: EA82T Control: Right hand Diagram: Brake System: Sensors, Units, Valves, Controllers | Catalog | |||
| Jan-1985 to Dec-1991 | EA82T | Right hand | Brake System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1985 to Dec-1991 Engine: EA82T Control: Right hand Diagram: Brake System: Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Jan-1983+ | EF10A | Right hand | Wiring Harness (main) 1 | Catalog |
| Production: Jan-1983 + Engine: EF10A Control: Right hand Diagram: Wiring Harness (main) 1 | Catalog | |||
| Jan-1983+ | EF10A | Right hand | Wiring Harness (main) 1 | Catalog |
| Production: Jan-1983 + Engine: EF10A Control: Right hand Diagram: Wiring Harness (main) 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998+ | EJ20T | S | Wagon | F4WD | Automatic Transmission | Right hand | Wiper (rear) | Catalog |
| Production: Jan-1998 + Engine: EJ20T Grade: S Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Wiper (rear) | Catalog | |||||||
| Jan-2001+ | EJ20T | STI | Wagon | F4WD | Manual Transmission | Right hand | Wiper (rear) | Catalog |
| Production: Jan-2001 + Engine: EJ20T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Wiper (rear) | Catalog | |||||||
| Jan-1998 to Dec-1999 | EJ20T | C20 | Wagon | F4WD | Manual Transmission | Right hand | Parking Brake System | Catalog |
| Production: Jan-1998 to Dec-1999 Engine: EJ20T Grade: C20 Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Parking Brake System | Catalog | |||||||
| Jan-1997 to Dec-1998 | EJ20T | C | Wagon | F4WD | Automatic Transmission | Right hand | Wiper (rear) | Catalog |
| Production: Jan-1997 to Dec-1998 Engine: EJ20T Grade: C Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Wiper (rear) | Catalog | |||||||
| Jan-2000+ | EJ20T | STI | Wagon | F4WD | Automatic Transmission | Right hand | Wiper (rear) | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Wiper (rear) | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1992 to Dec-1996 | EJ16E | CS | Wagon | 2WD | Automatic Transmission | Right hand | Wiper (rear) 1 | Catalog |
| Production: Jan-1992 to Dec-1996 Engine: EJ16E Grade: CS Body: Wagon Drivetrain: 2WD Transmission: Automatic Transmission Control: Right hand Diagram: Wiper (rear) 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1996 to Dec-1998 | EJ20G | WRXRASTI | Sedan | F4WD | Manual Transmission | Right hand | Wiper (rear) 1 | Catalog |
| Production: Jan-1996 to Dec-1998 Engine: EJ20G Grade: WRXRASTI Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Wiper (rear) 1 | Catalog | |||||||
| Jan-1998+ | EJ20G | WRXSTI | Sedan | F4WD | Manual Transmission | Right hand | Wiper (rear) 1 | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRXSTI Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Wiper (rear) 1 | Catalog | |||||||
| Jan-1997 to Dec-1998 | EJ20G | WRXRASTI | 2-door coupe | F4WD | Manual Transmission | Right hand | Wiper (rear) 2 | Catalog |
| Production: Jan-1997 to Dec-1998 Engine: EJ20G Grade: WRXRASTI Body: 2-door coupe Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Wiper (rear) 2 | Catalog | |||||||
| Jan-1997 to Dec-1998 | EJ20G | WRXRASTI | 2-door coupe | F4WD | Manual Transmission | Right hand | Wiper (rear) 2 | Catalog |
| Production: Jan-1997 to Dec-1998 Engine: EJ20G Grade: WRXRASTI Body: 2-door coupe Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Wiper (rear) 2 | Catalog | |||||||
| Jan-1998 to Dec-1999 | EJ20G | WRXRASTI | 2-door coupe | F4WD | Manual Transmission | Right hand | Wiper (rear) 1 | Catalog |
| Production: Jan-1998 to Dec-1999 Engine: EJ20G Grade: WRXRASTI Body: 2-door coupe Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Wiper (rear) 1 | Catalog |
| Production | Engine | Body | Control | Diagram | |
|---|---|---|---|---|---|
| Jan-1984 to Dec-1992 | EA82T | Sedan | Right hand | Front Hood & Front Hood Lock | Catalog |
| Production: Jan-1984 to Dec-1992 Engine: EA82T Body: Sedan Control: Right hand Diagram: Front Hood & Front Hood Lock | Catalog | ||||
| Jan-1984 to Dec-1992 | EA82T | Sedan | Right hand | Radiator Panel | Catalog |
| Production: Jan-1984 to Dec-1992 Engine: EA82T Body: Sedan Control: Right hand Diagram: Radiator Panel | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1993 to Dec-1997 | BD5 | BRI20 | Sedan | F4WD | Automatic Transmission | Right hand | Exhaust 7 | Catalog |
| Production: Jan-1993 to Dec-1997 Engine: BD5 Grade: BRI20 Body: Sedan Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Exhaust 7 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998+ | EJ20 | RS | Sedan | F4WD | 5-speed manual transmission | Right hand | Wiper (rear) 1 | Catalog |
| Production: Jan-1998 + Engine: EJ20 Grade: RS Body: Sedan Drivetrain: F4WD Transmission: 5-speed manual transmission Control: Right hand Diagram: Wiper (rear) 1 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | Sport Shift | Right hand | Wiper (rear) 1 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Wiper (rear) 1 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | Sport Shift | Right hand | Wiper (rear) 1 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Wiper (rear) 1 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | 5-Soku Manual Transmission | Right hand | Wiper (rear) 1 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Wiper (rear) 1 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | 5-Soku Manual Transmission | Right hand | Wiper (rear) 2 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Wiper (rear) 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998 to Dec-2001 | EJ20 | GTB | Wagon | F4WD | 5-speed manual transmission | Right hand | Wiper (rear) 2 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: 5-speed manual transmission Control: Right hand Diagram: Wiper (rear) 2 | Catalog | |||||||
| Jan-2002+ | EJ20 | GTB | Wagon | F4WD | Sport Shift | Right hand | Wiper (rear) 1 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Wiper (rear) 1 | Catalog | |||||||
| Jan-2002+ | EJ20 | GTB | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Selector System 3 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Selector System 3 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | GTB | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Wiper (rear) 1 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Wiper (rear) 1 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | GT | Wagon | F4WD | Automatic Transmission | Right hand | Wiper (rear) 2 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: GT Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Wiper (rear) 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1997+ | BG5 | GTBLTD | Wagon | F4WD | Manual Transmission | Right hand | Exhaust 7 | Catalog |
| Production: Jan-1997 + Engine: BG5 Grade: GTBLTD Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Exhaust 7 | Catalog | |||||||
| Jan-1993+ | BG5 | GT | Wagon | F4WD | Manual Transmission | Right hand | Wiper (rear) 1 | Catalog |
| Production: Jan-1993 + Engine: BG5 Grade: GT Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Wiper (rear) 1 | Catalog | |||||||
| Jan-1997+ | BG5 | GTBLTD | Wagon | F4WD | Automatic Transmission | Right hand | Exhaust 2 | Catalog |
| Production: Jan-1997 + Engine: BG5 Grade: GTBLTD Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Exhaust 2 | Catalog | |||||||
| Jan-1993+ | BG5 | GT | Wagon | F4WD | Automatic Transmission | Right hand | Exhaust 7 | Catalog |
| Production: Jan-1993 + Engine: BG5 Grade: GT Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Exhaust 7 | Catalog | |||||||
| Jan-1996+ | BG5 | GTB | Wagon | F4WD | Automatic Transmission | Right hand | Exhaust 7 | Catalog |
| Production: Jan-1996 + Engine: BG5 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Exhaust 7 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1997+ | EJ25D | LAN | Wagon | F4WD | Manual Transmission | Right hand | Lamp (fog) 2 | Catalog |
| Production: Jan-1997 + Engine: EJ25D Grade: LAN Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Lamp (fog) 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1990+ | EN07C | JA | Track 3 Pokemon | S4WD | Manual Transmission | Right hand | Manual Gear Shift System 5 | Catalog |
| Production: Jan-1990 + Engine: EN07C Grade: JA Body: Track 3 Pokemon Drivetrain: S4WD Transmission: Manual Transmission Control: Right hand Diagram: Manual Gear Shift System 5 | Catalog | |||||||
| Jan-1990+ | EN07C | STD | Truck 3 Poukai | S4WD | Manual Transmission | Right hand | Protector | Catalog |
| Production: Jan-1990 + Engine: EN07C Grade: STD Body: Truck 3 Poukai Drivetrain: S4WD Transmission: Manual Transmission Control: Right hand Diagram: Protector | Catalog | |||||||
| Jan-1993+ | EN07C | STDSP | Truck 3 Poukai | S4WD | Manual Transmission | Right hand | Protector | Catalog |
| Production: Jan-1993 + Engine: EN07C Grade: STDSP Body: Truck 3 Poukai Drivetrain: S4WD Transmission: Manual Transmission Control: Right hand Diagram: Protector | Catalog | |||||||
| Jan-1990+ | EN07C | JAキヤブ | Truck 3 Poukai | S4WD | Manual Transmission | Right hand | Protector | Catalog |
| Production: Jan-1990 + Engine: EN07C Grade: JAキヤブ Body: Truck 3 Poukai Drivetrain: S4WD Transmission: Manual Transmission Control: Right hand Diagram: Protector | Catalog | |||||||
| Jan-1991 to Dec-1995 | EN07C | JAゲン | Truck 3 Poukai | S4WD | Manual Transmission | Right hand | Protector | Catalog |
| Production: Jan-1991 to Dec-1995 Engine: EN07C Grade: JAゲン Body: Truck 3 Poukai Drivetrain: S4WD Transmission: Manual Transmission Control: Right hand Diagram: Protector | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1990 to Dec-1993 | EN07 | DS | Tri | S4WD | Manual Transmission | Right hand | Manual Gear Shift System 1 | Catalog |
| Production: Jan-1990 to Dec-1993 Engine: EN07 Grade: DS Body: Tri Drivetrain: S4WD Transmission: Manual Transmission Control: Right hand Diagram: Manual Gear Shift System 1 | Catalog | |||||||
| Jan-1990 to Dec-1993 | EN07 | DS | Tri | S4WD | Manual Transmission | Right hand | Manual Gear Shift System 1 | Catalog |
| Production: Jan-1990 to Dec-1993 Engine: EN07 Grade: DS Body: Tri Drivetrain: S4WD Transmission: Manual Transmission Control: Right hand Diagram: Manual Gear Shift System 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1995 to Dec-1998 | EN07E | GXR | Sedan | F4WD | Automatic Transmission | Right hand | Wiper (rear) | Catalog |
| Production: Jan-1995 to Dec-1998 Engine: EN07E Grade: GXR Body: Sedan Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Wiper (rear) | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.