New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
Subaru Part Number 092310504
HOSE CLAMP 092310504 is discontinued and cannot be ordered.
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Jan-1985 to Dec-1991 | EA82T | Right hand | Fuel Filter | Catalog |
| Production: Jan-1985 to Dec-1991 Engine: EA82T Control: Right hand Diagram: Fuel Filter | Catalog | |||
| Jan-1985 to Dec-1991 | EA82T | Right hand | Fuel Filter | Catalog |
| Production: Jan-1985 to Dec-1991 Engine: EA82T Control: Right hand Diagram: Fuel Filter | Catalog | |||
| Jan-1985 to Dec-1991 | EA82T | Right hand | Fuel Filter | Catalog |
| Production: Jan-1985 to Dec-1991 Engine: EA82T Control: Right hand Diagram: Fuel Filter | Catalog | |||
| Jan-1985 to Dec-1991 | EA82T | Right hand | Fuel Filter | Catalog |
| Production: Jan-1985 to Dec-1991 Engine: EA82T Control: Right hand Diagram: Fuel Filter | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1991 to Dec-1994 | EG33D | L | 2-door coupe | F4WD | Automatic Transmission | Right hand | Fuel Filter | Catalog |
| Production: Jan-1991 to Dec-1994 Engine: EG33D Grade: L Body: 2-door coupe Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Filter | Catalog | |||||||
| Jan-1991 to Dec-1994 | EG33D | L | 2-door coupe | F4WD | Automatic Transmission | Right hand | Fuel Filter | Catalog |
| Production: Jan-1991 to Dec-1994 Engine: EG33D Grade: L Body: 2-door coupe Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Filter | Catalog |
| Production | Engine | Control | Diagram | |
|---|---|---|---|---|
| Jan-1987 to Dec-1991 | ER27E | Right hand | Fuel Filter | Catalog |
| Production: Jan-1987 to Dec-1991 Engine: ER27E Control: Right hand Diagram: Fuel Filter | Catalog | |||
| Jan-1987 to Dec-1991 | ER27E | Right hand | Fuel Filter | Catalog |
| Production: Jan-1987 to Dec-1991 Engine: ER27E Control: Right hand Diagram: Fuel Filter | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2011 to Dec-2016 | FA20 | R | 2-door coupe | 2W | 6-speed automatic transmission | Right hand | Vacuum System | Catalog |
| Production: Jan-2011 to Dec-2016 Engine: FA20 Grade: R Body: 2-door coupe Drivetrain: 2W Transmission: 6-speed automatic transmission Control: Right hand Diagram: Vacuum System | Catalog | |||||||
| Jan-2011 to Dec-2015 | FA20 | RA | 2-door coupe | 2W | 6-Soku Manual Transmission | Right hand | Vacuum System | Catalog |
| Production: Jan-2011 to Dec-2015 Engine: FA20 Grade: RA Body: 2-door coupe Drivetrain: 2W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Vacuum System | Catalog | |||||||
| Jan-2011 to Dec-2016 | FA20 | RAR | 2-door coupe | 2W | 6-Soku Manual Transmission | Right hand | Vacuum System | Catalog |
| Production: Jan-2011 to Dec-2016 Engine: FA20 Grade: RAR Body: 2-door coupe Drivetrain: 2W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Vacuum System | Catalog | |||||||
| Jan-2011 to Dec-2016 | FA20 | R | 2-door coupe | 2W | 6-Soku Manual Transmission | Right hand | Vacuum System | Catalog |
| Production: Jan-2011 to Dec-2016 Engine: FA20 Grade: R Body: 2-door coupe Drivetrain: 2W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Vacuum System | Catalog | |||||||
| Jan-2011 to Dec-2016 | FA20 | R | 2-door coupe | 2W | 6-Soku Manual Transmission | Right hand | Vacuum System | Catalog |
| Production: Jan-2011 to Dec-2016 Engine: FA20 Grade: R Body: 2-door coupe Drivetrain: 2W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Vacuum System | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1994+ | EF12E | CV | Wagon | 2WD | Manual Transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-1994 + Engine: EF12E Grade: CV Body: Wagon Drivetrain: 2WD Transmission: Manual Transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1996+ | EF12E | アラ | Wagon | F4WD | Automatic Transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-1996 + Engine: EF12E Grade: アラ Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog | |||||||
| Jan-1994+ | EF12E | GV | Wagon | F4WD | Manual Transmission | Right hand | Tie Rod, Idler Arm, Cross Tie Rod | Catalog |
| Production: Jan-1994 + Engine: EF12E Grade: GV Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Tie Rod, Idler Arm, Cross Tie Rod | Catalog | |||||||
| Jan-1994+ | EF12E | GV | Wagon | F4WD | JIDOUMU DANKEN HENSOKUKI | Right hand | Vacuum System | Catalog |
| Production: Jan-1994 + Engine: EF12E Grade: GV Body: Wagon Drivetrain: F4WD Transmission: JIDOUMU DANKEN HENSOKUKI Control: Right hand Diagram: Vacuum System | Catalog | |||||||
| Jan-1996+ | EF12E | アラ | Wagon | F4WD | JIDOUMU DANKEN HENSOKUKI | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-1996 + Engine: EF12E Grade: アラ Body: Wagon Drivetrain: F4WD Transmission: JIDOUMU DANKEN HENSOKUKI Control: Right hand Diagram: Fuel Piping 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2010 to Dec-2011 | EJ20 | IL | Wagon | 2W | Torque converter | Right hand | Fuel Tank 3 | Catalog |
| Production: Jan-2010 to Dec-2011 Engine: EJ20 Grade: IL Body: Wagon Drivetrain: 2W Transmission: Torque converter Control: Right hand Diagram: Fuel Tank 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2012 to Dec-2015 | FB25 | IEYE | Wagon | 4W | Torque converter automatic transmission | Right hand | Fuel-filling Pipe, Fuel Tank Filler | Catalog |
| Production: Jan-2012 to Dec-2015 Engine: FB25 Grade: IEYE Body: Wagon Drivetrain: 4W Transmission: Torque converter automatic transmission Control: Right hand Diagram: Fuel-filling Pipe, Fuel Tank Filler | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2008 to Dec-2010 | EJ205 | I | Wagon | 4W | 4-speed automatic transmission | Right hand | Fuel Tank 3 | Catalog |
| Production: Jan-2008 to Dec-2010 Engine: EJ205 Grade: I Body: Wagon Drivetrain: 4W Transmission: 4-speed automatic transmission Control: Right hand Diagram: Fuel Tank 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1997 to Dec-1998 | EJ20T | C | Wagon | F4WD | Automatic Transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-1997 to Dec-1998 Engine: EJ20T Grade: C Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog | |||||||
| Jan-2000+ | EJ20T | C20 | Wagon | F4WD | Automatic Transmission | Right hand | Fuel Tank 1 | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: C20 Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Tank 1 | Catalog | |||||||
| Jan-1997 to Dec-1998 | EJ20T | C | Wagon | F4WD | Automatic Transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-1997 to Dec-1998 Engine: EJ20T Grade: C Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog | |||||||
| Jan-1998+ | EJ20T | S | Wagon | F4WD | Automatic Transmission | Right hand | Fuel Tank 1 | Catalog |
| Production: Jan-1998 + Engine: EJ20T Grade: S Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Tank 1 | Catalog | |||||||
| Jan-2000+ | EJ20T | C20 | Wagon | F4WD | Manual Transmission | Right hand | Fuel Piping 2 | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: C20 Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Fuel Piping 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2001 to Dec-2005 | EJ20T | X20 | Wagon | F4WD | Automatic Transmission | Right hand | Fuel Tank 2 | Catalog |
| Production: Jan-2001 to Dec-2005 Engine: EJ20T Grade: X20 Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Tank 2 | Catalog | |||||||
| Jan-2002 to Dec-2005 | EJ20T | CRS | Wagon | F4WD | Sport Shift | Right hand | Fuel Tank 3 | Catalog |
| Production: Jan-2002 to Dec-2005 Engine: EJ20T Grade: CRS Body: Wagon Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Fuel Tank 3 | Catalog | |||||||
| Jan-2001 to Dec-2005 | EJ20T | XT | Wagon | F4WD | Automatic Transmission | Right hand | Fuel Tank 3 | Catalog |
| Production: Jan-2001 to Dec-2005 Engine: EJ20T Grade: XT Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Tank 3 | Catalog | |||||||
| Jan-2001 to Dec-2005 | EJ20T | X | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Fuel Tank 3 | Catalog |
| Production: Jan-2001 to Dec-2005 Engine: EJ20T Grade: X Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Fuel Tank 3 | Catalog | |||||||
| Jan-2004 to Dec-2007 | EJ20T | 20XT | Wagon | F4WD | Sport Shift | Right hand | Fuel Tank | Catalog |
| Production: Jan-2004 to Dec-2007 Engine: EJ20T Grade: 20XT Body: Wagon Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998+ | EJ254 | T25 | Wagon | F4WD | Automatic Transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-1998 + Engine: EJ254 Grade: T25 Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2007 to Dec-2010 | EJ20T | XT | Wagon | 4W | 5-Soku Manual Transmission | Right hand | Fuel Tank 2 | Catalog |
| Production: Jan-2007 to Dec-2010 Engine: EJ20T Grade: XT Body: Wagon Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Fuel Tank 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003+ | EJ25T | STI | Wagon | F4WD | 6-Soku Manual Transmission | Right hand | Fuel Tank | Catalog |
| Production: Jan-2003 + Engine: EJ25T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000 to Dec-2002 | 204 | 20N | Wagon | 4W | Sport Shift | Right hand | Fuel Piping 2 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: 204 Grade: 20N Body: Wagon Drivetrain: 4W Transmission: Sport Shift Control: Right hand Diagram: Fuel Piping 2 | Catalog | |||||||
| Jan-2000 to Dec-2002 | 204 | 20N | Wagon | 4W | Sport Shift | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: 204 Grade: 20N Body: Wagon Drivetrain: 4W Transmission: Sport Shift Control: Right hand Diagram: Fuel Piping 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2006+ | 154 | 15R | Sedan | 4W | Automatic Transmission | Right hand | Fuel-filling Pipe, Fuel Tank Filler | Catalog |
| Production: Jan-2006 + Engine: 154 Grade: 15R Body: Sedan Drivetrain: 4W Transmission: Automatic Transmission Control: Right hand Diagram: Fuel-filling Pipe, Fuel Tank Filler | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000 to Dec-2002 | 204 | NA | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Fuel-filling Pipe, Fuel Tank Filler | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: 204 Grade: NA Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Fuel-filling Pipe, Fuel Tank Filler | Catalog | |||||||
| Jan-2002 to Dec-2003 | 204 | 20S | Sedan | 4W | Sport Shift | Right hand | Fuel-filling Pipe, Fuel Tank Filler | Catalog |
| Production: Jan-2002 to Dec-2003 Engine: 204 Grade: 20S Body: Sedan Drivetrain: 4W Transmission: Sport Shift Control: Right hand Diagram: Fuel-filling Pipe, Fuel Tank Filler | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003+ | 152 | 15I | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-2003 + Engine: 152 Grade: 15I Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1992 to Dec-1993 | EJ15E | CF | Sedan | 2WD | Automatic Transmission | Right hand | Fuel Piping | Catalog |
| Production: Jan-1992 to Dec-1993 Engine: EJ15E Grade: CF Body: Sedan Drivetrain: 2WD Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Piping | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2007 to Dec-2008 | EJ20 | 20S | Wagon | 4W | Automatic Transmission | Right hand | Fuel Tank | Catalog |
| Production: Jan-2007 to Dec-2008 Engine: EJ20 Grade: 20S Body: Wagon Drivetrain: 4W Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2016+ | FB20D | 20ILEYE | Sedan | 2W | Torque converter automatic transmission | Right hand | Fuel Tank 2 | Catalog |
| Production: Jan-2016 + Engine: FB20D Grade: 20ILEYE Body: Sedan Drivetrain: 2W Transmission: Torque converter automatic transmission Control: Right hand Diagram: Fuel Tank 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1995 to Dec-1996 | EJ20G | GEX | Wagon | F4WD | Manual Transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-1995 to Dec-1996 Engine: EJ20G Grade: GEX Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog | |||||||
| Jan-1993 to Dec-1998 | EJ20G | WRX | Wagon | F4WD | Manual Transmission | Right hand | Fuel Tank 1 | Catalog |
| Production: Jan-1993 to Dec-1998 Engine: EJ20G Grade: WRX Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Fuel Tank 1 | Catalog | |||||||
| Jan-1998+ | EJ20G | WRX | Wagon | F4WD | Manual Transmission | Right hand | Fuel Tank 1 | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRX Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Fuel Tank 1 | Catalog | |||||||
| Jan-1993 to Dec-1998 | EJ20G | WRX | Wagon | F4WD | Manual Transmission | Right hand | Fuel Piping | Catalog |
| Production: Jan-1993 to Dec-1998 Engine: EJ20G Grade: WRX Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Fuel Piping | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003 to Dec-2004 | EJ205 | WRXVLTD | Sedan | 4W | 5-speed manual transmission | Right hand | Fuel Piping 2 | Catalog |
| Production: Jan-2003 to Dec-2004 Engine: EJ205 Grade: WRXVLTD Body: Sedan Drivetrain: 4W Transmission: 5-speed manual transmission Control: Right hand Diagram: Fuel Piping 2 | Catalog | |||||||
| Jan-2002+ | EJ205 | WRX | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Fuel Piping 2 | Catalog |
| Production: Jan-2002 + Engine: EJ205 Grade: WRX Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Fuel Piping 2 | Catalog | |||||||
| Jan-2003 to Dec-2004 | EJ205 | WRXVLTD | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Fuel Piping 2 | Catalog |
| Production: Jan-2003 to Dec-2004 Engine: EJ205 Grade: WRXVLTD Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Fuel Piping 2 | Catalog | |||||||
| Jan-2000 to Dec-2002 | EJ205 | NB | Sedan | 4W | Sport Shift | Right hand | Fuel Piping 2 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: EJ205 Grade: NB Body: Sedan Drivetrain: 4W Transmission: Sport Shift Control: Right hand Diagram: Fuel Piping 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000+ | EJ20G | S201 | Sedan | F4WD | Manual Transmission | Right hand | Fuel Tank 1 | Catalog |
| Production: Jan-2000 + Engine: EJ20G Grade: S201 Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Fuel Tank 1 | Catalog | |||||||
| Jan-1992 to Dec-1996 | EJ20G | WRX | Sedan | F4WD | Manual Transmission | Right hand | Fuel Tank 1 | Catalog |
| Production: Jan-1992 to Dec-1996 Engine: EJ20G Grade: WRX Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Fuel Tank 1 | Catalog | |||||||
| Jan-1998+ | EJ20G | WRXSTI | Sedan | F4WD | Manual Transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRXSTI Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog | |||||||
| Jan-1998 to Dec-1999 | EJ20G | SRX | Sedan | F4WD | Automatic Transmission | Right hand | Fuel Tank 1 | Catalog |
| Production: Jan-1998 to Dec-1999 Engine: EJ20G Grade: SRX Body: Sedan Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Tank 1 | Catalog | |||||||
| Jan-1997 to Dec-1998 | EJ20G | WRXRASTI | 2-door coupe | F4WD | Manual Transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-1997 to Dec-1998 Engine: EJ20G Grade: WRXRASTI Body: 2-door coupe Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2010 to Dec-2012 | EJ207 | S206 | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Fuel Tank 2 | Catalog |
| Production: Jan-2010 to Dec-2012 Engine: EJ207 Grade: S206 Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Fuel Tank 2 | Catalog | |||||||
| Jan-2013+ | EJ207 | TSRA | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Fuel Tank | Catalog |
| Production: Jan-2013 + Engine: EJ207 Grade: TSRA Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2007+ | EJ20T | STI | Wagon | 4W | 6-Soku Manual Transmission | Right hand | Fuel Tank 2 | Catalog |
| Production: Jan-2007 + Engine: EJ20T Grade: STI Body: Wagon Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Fuel Tank 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2010+ | EJ257 | STIAライン | Wagon | 4W | Automatic Transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-2010 + Engine: EJ257 Grade: STIAライン Body: Wagon Drivetrain: 4W Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog | |||||||
| Jan-2010+ | EJ257 | STIAライン | Wagon | 4W | Automatic Transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-2010 + Engine: EJ257 Grade: STIAライン Body: Wagon Drivetrain: 4W Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003 to Dec-2004 | EJ207 | STIVLTD | Sedan | 4W | 6-speed manual transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-2003 to Dec-2004 Engine: EJ207 Grade: STIVLTD Body: Sedan Drivetrain: 4W Transmission: 6-speed manual transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog | |||||||
| Jan-2006+ | EJ207 | RAR | Sedan | 4W | 6-speed manual transmission | Right hand | Fuel Piping 2 | Catalog |
| Production: Jan-2006 + Engine: EJ207 Grade: RAR Body: Sedan Drivetrain: 4W Transmission: 6-speed manual transmission Control: Right hand Diagram: Fuel Piping 2 | Catalog | |||||||
| Jan-2005 to Dec-2006 | EJ207 | S204 | Sedan | 4W | 6-speed manual transmission | Right hand | Fuel Piping 2 | Catalog |
| Production: Jan-2005 to Dec-2006 Engine: EJ207 Grade: S204 Body: Sedan Drivetrain: 4W Transmission: 6-speed manual transmission Control: Right hand Diagram: Fuel Piping 2 | Catalog | |||||||
| Jan-2000+ | EJ207 | STI | Sedan | 4W | 6-speed manual transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-2000 + Engine: EJ207 Grade: STI Body: Sedan Drivetrain: 4W Transmission: 6-speed manual transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog | |||||||
| Jan-2000 to Dec-2002 | EJ207 | RASTI | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Fuel-filling Pipe, Fuel Tank Filler | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: EJ207 Grade: RASTI Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Fuel-filling Pipe, Fuel Tank Filler | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1996+ | BD5 | RS | Sedan | F4WD | Manual Transmission | Right hand | Fuel Tank 2 | Catalog |
| Production: Jan-1996 + Engine: BD5 Grade: RS Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Fuel Tank 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1990+ | EJ20 | RSRA | Sedan | F4WD | Manual Transmission | Right hand | Fuel Tank 2 | Catalog |
| Production: Jan-1990 + Engine: EJ20 Grade: RSRA Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Fuel Tank 2 | Catalog | |||||||
| Jan-1989+ | EJ20 | RS | Sedan | F4WD | Manual Transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-1989 + Engine: EJ20 Grade: RS Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1993 to Dec-1996 | EJ20E | TX | Sedan | 2WD | Automatic Transmission | Right hand | Fuel Tank 1 | Catalog |
| Production: Jan-1993 to Dec-1996 Engine: EJ20E Grade: TX Body: Sedan Drivetrain: 2WD Transmission: Automatic Transmission Control: Right hand Diagram: Fuel Tank 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003 to Dec-2008 | EZ30D | 30R | Sedan | 4W | 5-speed automatic transmission | Right hand | Fuel Tank 5 | Catalog |
| Production: Jan-2003 to Dec-2008 Engine: EZ30D Grade: 30R Body: Sedan Drivetrain: 4W Transmission: 5-speed automatic transmission Control: Right hand Diagram: Fuel Tank 5 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | 5-speed manual transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: 5-speed manual transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | Sport Shift | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Fuel Piping 1 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | Sport Shift | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Fuel Piping 1 | Catalog | |||||||
| Jan-1999+ | EJ20 | RSB | Sedan | F4WD | 5-Soku Manual Transmission | Right hand | Fuel Piping 1 | Catalog |
| Production: Jan-1999 + Engine: EJ20 Grade: RSB Body: Sedan Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Fuel Piping 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003 to Dec-2004 | EZ30D | 30R | Wagon | 4W | 5-speed automatic transmission | Right hand | Fuel Tank 4 | Catalog |
| Production: Jan-2003 to Dec-2004 Engine: EZ30D Grade: 30R Body: Wagon Drivetrain: 4W Transmission: 5-speed automatic transmission Control: Right hand Diagram: Fuel Tank 4 | Catalog | |||||||
| Jan-2008+ | EZ30D | 30REY | Wagon | 4W | 5-speed automatic transmission | Right hand | Fuel Tank 2 | Catalog |
