New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998 to Dec-1999 | EJ20T | T | Wagon | F4WD | Automatic Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-1998 to Dec-1999 Engine: EJ20T Grade: T Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog | |||||||
| Jan-2000+ | EJ20T | S20 | Wagon | F4WD | Manual Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: S20 Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog | |||||||
| Jan-1997 to Dec-1998 | EJ20T | S | Wagon | F4WD | Manual Transmission | Right hand | Rocker Cover 2 | Catalog |
| Production: Jan-1997 to Dec-1998 Engine: EJ20T Grade: S Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Rocker Cover 2 | Catalog | |||||||
| Jan-1997 to Dec-1998 | EJ20T | C | Wagon | F4WD | Automatic Transmission | Right hand | Rocker Cover 3 | Catalog |
| Production: Jan-1997 to Dec-1998 Engine: EJ20T Grade: C Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Rocker Cover 3 | Catalog | |||||||
| Jan-2000+ | EJ20T | STI | Wagon | F4WD | Automatic Transmission | Right hand | Rocker Cover 2 | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Rocker Cover 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2005 to Dec-2007 | EJ20T | 20XS | Wagon | F4WD | Sport Shift | Right hand | Rocker Cover 3 | Catalog |
| Production: Jan-2005 to Dec-2007 Engine: EJ20T Grade: 20XS Body: Wagon Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Rocker Cover 3 | Catalog | |||||||
| Jan-2002 to Dec-2005 | EJ20T | CRS | Wagon | F4WD | Sport Shift | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2002 to Dec-2005 Engine: EJ20T Grade: CRS Body: Wagon Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003+ | EJ25T | STI | Wagon | F4WD | 6-speed manual transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2003 + Engine: EJ25T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: 6-speed manual transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog | |||||||
| Jan-2003+ | EJ25T | STI | Wagon | F4WD | 6-Soku Manual Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2003 + Engine: EJ25T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2009 to Dec-2011 | EJ15 | 15IS | Wagon | 2W | Automatic Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2009 to Dec-2011 Engine: EJ15 Grade: 15IS Body: Wagon Drivetrain: 2W Transmission: Automatic Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2008 to Dec-2011 | 203 | 20I | Sedan | 4W | Automatic Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2008 to Dec-2011 Engine: 203 Grade: 20I Body: Sedan Drivetrain: 4W Transmission: Automatic Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003+ | 152 | 15I | Sedan | 2W | 5-Soku Manual Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2003 + Engine: 152 Grade: 15I Body: Sedan Drivetrain: 2W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2006+ | 154 | 15R | Sedan | 4W | Automatic Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2006 + Engine: 154 Grade: 15R Body: Sedan Drivetrain: 4W Transmission: Automatic Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2010 to Dec-2011 | EJ20 | 20I | XUV | 4W | Automatic Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2010 to Dec-2011 Engine: EJ20 Grade: 20I Body: XUV Drivetrain: 4W Transmission: Automatic Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog | |||||||
| Jan-2008 to Dec-2011 | EJ20 | 20I | Wagon | 4W | Automatic Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2008 to Dec-2011 Engine: EJ20 Grade: 20I Body: Wagon Drivetrain: 4W Transmission: Automatic Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000 to Dec-2002 | 204 | 20N | Wagon | 4W | 5-speed manual transmission | Right hand | Rocker Cover 2 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: 204 Grade: 20N Body: Wagon Drivetrain: 4W Transmission: 5-speed manual transmission Control: Right hand Diagram: Rocker Cover 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998+ | EJ15E | CS | Sedan | F4WD | Automatic Transmission | Right hand | Rocker Cover | Catalog |
| Production: Jan-1998 + Engine: EJ15E Grade: CS Body: Sedan Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Rocker Cover | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000 to Dec-2002 | EJ205 | 20K | Wagon | 4W | 5-Soku Manual Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: EJ205 Grade: 20K Body: Wagon Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998+ | EJ20G | WRXSTI | Sedan | F4WD | Manual Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRXSTI Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog | |||||||
| Jan-1998+ | EJ20G | WRXSTI | Sedan | F4WD | Manual Transmission | Right hand | Rocker Cover | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRXSTI Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Rocker Cover | Catalog | |||||||
| Jan-1999+ | EJ20G | SRX | Sedan | F4WD | Manual Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-1999 + Engine: EJ20G Grade: SRX Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog | |||||||
| Jan-2000+ | EJ20G | S201 | Sedan | F4WD | Manual Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2000 + Engine: EJ20G Grade: S201 Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog | |||||||
| Jan-1998+ | EJ20G | WRXRA | Sedan | F4WD | Manual Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRXRA Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000 to Dec-2002 | EJ205 | NB | Sedan | 4W | 5-speed manual transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: EJ205 Grade: NB Body: Sedan Drivetrain: 4W Transmission: 5-speed manual transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog | |||||||
| Jan-2002+ | EJ205 | WRX | Sedan | 4W | 5-speed manual transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2002 + Engine: EJ205 Grade: WRX Body: Sedan Drivetrain: 4W Transmission: 5-speed manual transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog | |||||||
| Jan-2002+ | EJ205 | WRX | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Rocker Cover 5 | Catalog |
| Production: Jan-2002 + Engine: EJ205 Grade: WRX Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Rocker Cover 5 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2008+ | EJ20T | スペツクC | Wagon | 4W | 6-Soku Manual Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2008 + Engine: EJ20T Grade: スペツクC Body: Wagon Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2001+ | EJ207 | RASC | Sedan | 4W | 6-speed manual transmission | Right hand | Rocker Cover 2 | Catalog |
| Production: Jan-2001 + Engine: EJ207 Grade: RASC Body: Sedan Drivetrain: 4W Transmission: 6-speed manual transmission Control: Right hand Diagram: Rocker Cover 2 | Catalog | |||||||
| Jan-2006+ | EJ207 | RAR | Sedan | 4W | 6-speed manual transmission | Right hand | Rocker Cover 2 | Catalog |
| Production: Jan-2006 + Engine: EJ207 Grade: RAR Body: Sedan Drivetrain: 4W Transmission: 6-speed manual transmission Control: Right hand Diagram: Rocker Cover 2 | Catalog | |||||||
| Jan-2000 to Dec-2002 | EJ207 | RASTI | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: EJ207 Grade: RASTI Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog | |||||||
| Jan-2000+ | EJ207 | STI | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2000 + Engine: EJ207 Grade: STI Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog | |||||||
| Jan-2003 to Dec-2004 | EJ207 | STIVLTD | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Rocker Cover 2 | Catalog |
| Production: Jan-2003 to Dec-2004 Engine: EJ207 Grade: STIVLTD Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Rocker Cover 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | 5-speed manual transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: 5-speed manual transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2008+ | EJ25T | S402 | Sedan | 4W | 6-speed manual transmission | Right hand | Rocker Cover 3 | Catalog |
| Production: Jan-2008 + Engine: EJ25T Grade: S402 Body: Sedan Drivetrain: 4W Transmission: 6-speed manual transmission Control: Right hand Diagram: Rocker Cover 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003+ | EJ20 | 20GT | Sedan | 4W | 5-speed manual transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2003 + Engine: EJ20 Grade: 20GT Body: Sedan Drivetrain: 4W Transmission: 5-speed manual transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2004+ | EJ20 | 20GTB | Wagon | 4W | 5-speed automatic transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2004 + Engine: EJ20 Grade: 20GTB Body: Wagon Drivetrain: 4W Transmission: 5-speed automatic transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog | |||||||
| Jan-2003 to Dec-2004 | EJ20 | 20GT | Wagon | 4W | 5-speed manual transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2003 to Dec-2004 Engine: EJ20 Grade: 20GT Body: Wagon Drivetrain: 4W Transmission: 5-speed manual transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog | |||||||
| Jan-2003 to Dec-2004 | EJ20 | 20GTB | Wagon | 4W | 5-speed automatic transmission | Right hand | Rocker Cover 5 | Catalog |
| Production: Jan-2003 to Dec-2004 Engine: EJ20 Grade: 20GTB Body: Wagon Drivetrain: 4W Transmission: 5-speed automatic transmission Control: Right hand Diagram: Rocker Cover 5 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998 to Dec-2000 | EJ20 | GTB | Wagon | F4WD | Automatic Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-1998 to Dec-2000 Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog | |||||||
| Jan-2001 to Dec-2001 | EJ20 | GTLTD | Wagon | F4WD | Automatic Transmission | Right hand | Rocker Cover 1 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: EJ20 Grade: GTLTD Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Rocker Cover 1 | Catalog | |||||||
| Jan-1998 to Dec-2000 | EJ20 | GTB | Wagon | F4WD | Automatic Transmission | Right hand | Rocker Cover 2 | Catalog |
| Production: Jan-1998 to Dec-2000 Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Rocker Cover 2 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | GT | Wagon | F4WD | Automatic Transmission | Right hand | Rocker Cover 2 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: GT Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Rocker Cover 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998 to Dec-2001 | EJ254 | 250T | Wagon | F4WD | Automatic Transmission | Right hand | Rocker Cover 2 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ254 Grade: 250T Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Rocker Cover 2 | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.