New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
Subaru Part Number 14445AA060
Union Screw And Filter Assembly 14445AA060 is discontinued and cannot be ordered.
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2002 to Dec-2005 | EJ20T | CRS | Wagon | F4WD | 5-speed manual transmission | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-2002 to Dec-2005 Engine: EJ20T Grade: CRS Body: Wagon Drivetrain: F4WD Transmission: 5-speed manual transmission Control: Right hand Diagram: Cylinder Head 3 | Catalog | |||||||
| Jan-2001 to Dec-2005 | EJ20T | X | Wagon | F4WD | Automatic Transmission | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-2001 to Dec-2005 Engine: EJ20T Grade: X Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Cylinder Head 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000+ | EJ20T | S20 | Wagon | F4WD | Manual Transmission | Right hand | Cylinder Head 1 | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: S20 Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Cylinder Head 1 | Catalog | |||||||
| Jan-2000+ | EJ20T | STI | Wagon | F4WD | Automatic Transmission | Right hand | Cylinder Head 1 | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Cylinder Head 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003+ | EJ25T | STI | Wagon | F4WD | 6-speed manual transmission | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-2003 + Engine: EJ25T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: 6-speed manual transmission Control: Right hand Diagram: Cylinder Head 3 | Catalog | |||||||
| Jan-2003+ | EJ25T | STI | Wagon | F4WD | 6-Soku Manual Transmission | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-2003 + Engine: EJ25T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Cylinder Head 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998 to Dec-1999 | EJ20G | SRX | Wagon | F4WD | Automatic Transmission | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-1998 to Dec-1999 Engine: EJ20G Grade: SRX Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Cylinder Head 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998+ | EJ20G | WRXSTI | Sedan | F4WD | Manual Transmission | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRXSTI Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Cylinder Head 3 | Catalog | |||||||
| Jan-1998+ | EJ20G | WRXRA | Sedan | F4WD | Manual Transmission | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRXRA Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Cylinder Head 3 | Catalog | |||||||
| Jan-1996 to Dec-1998 | EJ20G | WRX | Sedan | F4WD | Manual Transmission | Right hand | Cylinder Head 5 | Catalog |
| Production: Jan-1996 to Dec-1998 Engine: EJ20G Grade: WRX Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Cylinder Head 5 | Catalog | |||||||
| Jan-1998+ | EJ20G | WRX | Sedan | F4WD | Manual Transmission | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRX Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Cylinder Head 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003 to Dec-2004 | EJ205 | WRXVLTD | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-2003 to Dec-2004 Engine: EJ205 Grade: WRXVLTD Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Cylinder Head 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000 to Dec-2002 | EJ207 | RASTI | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: EJ207 Grade: RASTI Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Cylinder Head 3 | Catalog | |||||||
| Jan-2000+ | EJ207 | STI | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-2000 + Engine: EJ207 Grade: STI Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Cylinder Head 3 | Catalog | |||||||
| Jan-2000+ | EJ207 | STI | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-2000 + Engine: EJ207 Grade: STI Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Cylinder Head 3 | Catalog | |||||||
| Jan-2000+ | EJ207 | STI | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-2000 + Engine: EJ207 Grade: STI Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Cylinder Head 3 | Catalog | |||||||
| Jan-2003 to Dec-2004 | EJ207 | STIVLTD | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-2003 to Dec-2004 Engine: EJ207 Grade: STIVLTD Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Cylinder Head 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | 5-speed manual transmission | Right hand | Turbo Charger 1 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: 5-speed manual transmission Control: Right hand Diagram: Turbo Charger 1 | Catalog | |||||||
| Jan-1998+ | EJ20 | RS | Sedan | F4WD | 5-speed manual transmission | Right hand | Turbo Charger 1 | Catalog |
| Production: Jan-1998 + Engine: EJ20 Grade: RS Body: Sedan Drivetrain: F4WD Transmission: 5-speed manual transmission Control: Right hand Diagram: Turbo Charger 1 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | 5-speed manual transmission | Right hand | Turbo Charger 1 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: 5-speed manual transmission Control: Right hand Diagram: Turbo Charger 1 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | 5-speed manual transmission | Right hand | Turbo Charger 1 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: 5-speed manual transmission Control: Right hand Diagram: Turbo Charger 1 | Catalog | |||||||
| Jan-2002+ | EJ20 | RSS | Sedan | F4WD | Automatic Transmission | Right hand | Turbo Charger 1 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: RSS Body: Sedan Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Turbo Charger 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2002+ | EJ208 | S401 | Sedan | F4WD | 6-Soku Manual Transmission | Right hand | Turbo Charger 1 | Catalog |
| Production: Jan-2002 + Engine: EJ208 Grade: S401 Body: Sedan Drivetrain: F4WD Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Turbo Charger 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2001+ | EJ254 | RS25 | Sedan | F4WD | Sport Shift | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-2001 + Engine: EJ254 Grade: RS25 Body: Sedan Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Cylinder Head 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998 to Dec-2001 | EJ20 | GTB | Wagon | F4WD | 5-speed manual transmission | Right hand | Turbo Charger 1 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: 5-speed manual transmission Control: Right hand Diagram: Turbo Charger 1 | Catalog | |||||||
| Jan-2002+ | EJ20 | GTB | Wagon | F4WD | Sport Shift | Right hand | Cylinder Head 1 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Cylinder Head 1 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | GTB | Wagon | F4WD | 5-speed manual transmission | Right hand | Cylinder Head 3 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: 5-speed manual transmission Control: Right hand Diagram: Cylinder Head 3 | Catalog | |||||||
| Jan-2002+ | EJ20 | GTB | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Turbo Charger 1 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Turbo Charger 1 | Catalog | |||||||
| Jan-1998 to Dec-2000 | EJ20 | GTB | Wagon | F4WD | Automatic Transmission | Right hand | Turbo Charger 1 | Catalog |
| Production: Jan-1998 to Dec-2000 Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Turbo Charger 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003 to Dec-2004 | EJ20 | 20GT | Wagon | 4W | 5-speed automatic transmission | Right hand | Cylinder Head 1 | Catalog |
| Production: Jan-2003 to Dec-2004 Engine: EJ20 Grade: 20GT Body: Wagon Drivetrain: 4W Transmission: 5-speed automatic transmission Control: Right hand Diagram: Cylinder Head 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998 to Dec-2001 | EJ25T | 250T | Wagon | F4WD | Automatic Transmission | Right hand | Turbo Charger 1 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ25T Grade: 250T Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Turbo Charger 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000 to Dec-2001 | EZ30D | LAN | Wagon | F4WD | Automatic Transmission | Right hand | Turbo Charger 1 | Catalog |
| Production: Jan-2000 to Dec-2001 Engine: EZ30D Grade: LAN Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Turbo Charger 1 | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.