New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000+ | EJ20T | STI | Wagon | F4WD | Automatic Transmission | Right hand | Front Axle 2 | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Front Axle 2 | Catalog | |||||||
| Jan-1997 to Dec-1998 | EJ20T | C | Wagon | F4WD | Automatic Transmission | Right hand | Front Axle 3 | Catalog |
| Production: Jan-1997 to Dec-1998 Engine: EJ20T Grade: C Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Front Axle 3 | Catalog | |||||||
| Jan-2000+ | EJ20T | C20 | Wagon | F4WD | Manual Transmission | Right hand | Front Axle 2 | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: C20 Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Front Axle 2 | Catalog | |||||||
| Jan-2000+ | EJ20T | STI | Wagon | F4WD | Automatic Transmission | Right hand | Front Axle 2 | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Front Axle 2 | Catalog | |||||||
| Jan-1998+ | EJ20T | S | Wagon | F4WD | Automatic Transmission | Right hand | Front Axle | Catalog |
| Production: Jan-1998 + Engine: EJ20T Grade: S Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Front Axle | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1993 to Dec-1998 | EJ20G | WRX | Wagon | F4WD | Manual Transmission | Right hand | Front Axle 2 | Catalog |
| Production: Jan-1993 to Dec-1998 Engine: EJ20G Grade: WRX Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Front Axle 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998+ | EJ20G | WRXSTI | Sedan | F4WD | Manual Transmission | Right hand | Front Axle 2 | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRXSTI Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Front Axle 2 | Catalog | |||||||
| Jan-1998+ | EJ20G | WRXSTI | Sedan | F4WD | Manual Transmission | Right hand | Front Axle 2 | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRXSTI Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Front Axle 2 | Catalog | |||||||
| Jan-1999+ | EJ20G | WRXRASTI | 2-door coupe | F4WD | Manual Transmission | Right hand | Front Axle | Catalog |
| Production: Jan-1999 + Engine: EJ20G Grade: WRXRASTI Body: 2-door coupe Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Front Axle | Catalog | |||||||
| Jan-1998+ | EJ20G | WRXRA | Sedan | F4WD | Manual Transmission | Right hand | Front Axle 2 | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRXRA Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Front Axle 2 | Catalog | |||||||
| Jan-1998+ | EJ20G | WRX | Sedan | F4WD | Manual Transmission | Right hand | Front Axle 2 | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRX Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Front Axle 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000+ | EJ207 | STI | Sedan | 4W | 6-speed manual transmission | Right hand | Front Axle 1 | Catalog |
| Production: Jan-2000 + Engine: EJ207 Grade: STI Body: Sedan Drivetrain: 4W Transmission: 6-speed manual transmission Control: Right hand Diagram: Front Axle 1 | Catalog | |||||||
| Jan-2006+ | EJ207 | STIA | Sedan | 4W | 6-speed manual transmission | Right hand | Front Axle 1 | Catalog |
| Production: Jan-2006 + Engine: EJ207 Grade: STIA Body: Sedan Drivetrain: 4W Transmission: 6-speed manual transmission Control: Right hand Diagram: Front Axle 1 | Catalog | |||||||
| Jan-2006+ | EJ207 | RAR | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Front Axle 1 | Catalog |
| Production: Jan-2006 + Engine: EJ207 Grade: RAR Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Front Axle 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | 5-speed manual transmission | Right hand | Front Axle 2 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: 5-speed manual transmission Control: Right hand Diagram: Front Axle 2 | Catalog | |||||||
| Jan-1999+ | EJ20 | RSB | Sedan | F4WD | 5-speed manual transmission | Right hand | Front Axle 2 | Catalog |
| Production: Jan-1999 + Engine: EJ20 Grade: RSB Body: Sedan Drivetrain: F4WD Transmission: 5-speed manual transmission Control: Right hand Diagram: Front Axle 2 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | 5-Soku Manual Transmission | Right hand | Front Axle | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Front Axle | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | Sport Shift | Right hand | Front Axle 2 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Front Axle 2 | Catalog | |||||||
| Jan-1998+ | EJ20 | RS | Sedan | F4WD | 5-Soku Manual Transmission | Right hand | Front Axle 2 | Catalog |
| Production: Jan-1998 + Engine: EJ20 Grade: RS Body: Sedan Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Front Axle 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998+ | EJ25T | LAN | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Front Axle 1 | Catalog |
| Production: Jan-1998 + Engine: EJ25T Grade: LAN Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Front Axle 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998 to Dec-2000 | EJ20 | GTB | Wagon | F4WD | Automatic Transmission | Right hand | Front Axle 2 | Catalog |
| Production: Jan-1998 to Dec-2000 Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Front Axle 2 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | GT | Wagon | F4WD | Automatic Transmission | Right hand | Front Axle 3 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: GT Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Front Axle 3 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | GTB | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Front Axle 2 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Front Axle 2 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | GTB | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Front Axle | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Front Axle | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.