New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2001 to Dec-2005 | EJ20T | X | Wagon | F4WD | Automatic Transmission | Right hand | Power Steering System 2 | Catalog |
| Production: Jan-2001 to Dec-2005 Engine: EJ20T Grade: X Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Power Steering System 2 | Catalog | |||||||
| Jan-2001 to Dec-2005 | EJ20T | X20 | Wagon | F4WD | Automatic Transmission | Right hand | Power Steering System 2 | Catalog |
| Production: Jan-2001 to Dec-2005 Engine: EJ20T Grade: X20 Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Power Steering System 2 | Catalog | |||||||
| Jan-2005 to Dec-2007 | EJ20T | 20XS | Wagon | F4WD | Sport Shift | Right hand | Steering Tube, Hose | Catalog |
| Production: Jan-2005 to Dec-2007 Engine: EJ20T Grade: 20XS Body: Wagon Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Steering Tube, Hose | Catalog | |||||||
| Jan-2002 to Dec-2005 | EJ20T | CRS | Wagon | F4WD | Sport Shift | Right hand | Power Steering System 2 | Catalog |
| Production: Jan-2002 to Dec-2005 Engine: EJ20T Grade: CRS Body: Wagon Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Power Steering System 2 | Catalog | |||||||
| Jan-2002 to Dec-2005 | EJ20T | CRS | Wagon | F4WD | Sport Shift | Right hand | Power Steering System 2 | Catalog |
| Production: Jan-2002 to Dec-2005 Engine: EJ20T Grade: CRS Body: Wagon Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Power Steering System 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003+ | EJ25T | STI | Wagon | F4WD | 6-Soku Manual Transmission | Right hand | Power Steering System 2 | Catalog |
| Production: Jan-2003 + Engine: EJ25T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Power Steering System 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003+ | 152 | 15I | Sedan | 4W | Automatic Transmission | Right hand | Engine Cooling 2 | Catalog |
| Production: Jan-2003 + Engine: 152 Grade: 15I Body: Sedan Drivetrain: 4W Transmission: Automatic Transmission Control: Right hand Diagram: Engine Cooling 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2002 to Dec-2003 | 204 | 20S | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Engine Cooling 2 | Catalog |
| Production: Jan-2002 to Dec-2003 Engine: 204 Grade: 20S Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Engine Cooling 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000 to Dec-2002 | EJ205 | 20K | Wagon | 4W | 5-Soku Manual Transmission | Right hand | Engine Cooling 5 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: EJ205 Grade: 20K Body: Wagon Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Engine Cooling 5 | Catalog | |||||||
| Jan-2000 to Dec-2002 | EJ205 | 20K | Wagon | 4W | 5-Soku Manual Transmission | Right hand | Engine Cooling 3 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: EJ205 Grade: 20K Body: Wagon Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Engine Cooling 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000 to Dec-2002 | EJ207 | STI | Wagon | 4W | 6-Soku Manual Transmission | Right hand | Air Conditioner System 2 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: EJ207 Grade: STI Body: Wagon Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Air Conditioner System 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2004 to Dec-2005 | EJ205 | WRXWRL | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Engine Cooling 2 | Catalog |
| Production: Jan-2004 to Dec-2005 Engine: EJ205 Grade: WRXWRL Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Engine Cooling 2 | Catalog | |||||||
| Jan-2003 to Dec-2004 | EJ205 | WRXVLTD | Sedan | 4W | Sport Shift | Right hand | Air Conditioner System 2 | Catalog |
| Production: Jan-2003 to Dec-2004 Engine: EJ205 Grade: WRXVLTD Body: Sedan Drivetrain: 4W Transmission: Sport Shift Control: Right hand Diagram: Air Conditioner System 2 | Catalog | |||||||
| Jan-2000 to Dec-2002 | EJ205 | NB | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Engine Cooling 1 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: EJ205 Grade: NB Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Engine Cooling 1 | Catalog | |||||||
| Jan-2000 to Dec-2002 | EJ205 | NB | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Air Conditioner System 2 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: EJ205 Grade: NB Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Air Conditioner System 2 | Catalog | |||||||
| Jan-2002+ | EJ205 | WRX | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Engine Cooling 2 | Catalog |
| Production: Jan-2002 + Engine: EJ205 Grade: WRX Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Engine Cooling 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2006+ | EJ207 | RAR | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Engine Cooling | Catalog |
| Production: Jan-2006 + Engine: EJ207 Grade: RAR Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Engine Cooling | Catalog | |||||||
| Jan-2000 to Dec-2002 | EJ207 | RASTI | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Air Conditioner System 2 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: EJ207 Grade: RASTI Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Air Conditioner System 2 | Catalog | |||||||
| Jan-2000+ | EJ207 | STI | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Air Conditioner System 2 | Catalog |
| Production: Jan-2000 + Engine: EJ207 Grade: STI Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Air Conditioner System 2 | Catalog | |||||||
| Jan-2003 to Dec-2004 | EJ207 | STIVLTD | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Air Conditioner System 2 | Catalog |
| Production: Jan-2003 to Dec-2004 Engine: EJ207 Grade: STIVLTD Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Air Conditioner System 2 | Catalog | |||||||
| Jan-2006+ | EJ207 | RAR | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Air Conditioner System 2 | Catalog |
| Production: Jan-2006 + Engine: EJ207 Grade: RAR Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Air Conditioner System 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2002+ | EJ20 | RSK | Sedan | F4WD | 5-Soku Manual Transmission | Right hand | Air Conditioner System 2 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Air Conditioner System 2 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | 5-Soku Manual Transmission | Right hand | Power Steering System 1 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Power Steering System 1 | Catalog | |||||||
| Jan-1998+ | EJ20 | RS | Sedan | F4WD | Automatic Transmission | Right hand | Air Conditioner System 2 | Catalog |
| Production: Jan-1998 + Engine: EJ20 Grade: RS Body: Sedan Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Air Conditioner System 2 | Catalog | |||||||
| Jan-1999+ | EJ20 | RSB | Sedan | F4WD | Automatic Transmission | Right hand | Air Conditioner System 2 | Catalog |
| Production: Jan-1999 + Engine: EJ20 Grade: RSB Body: Sedan Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Air Conditioner System 2 | Catalog | |||||||
| Jan-1998+ | EJ20 | RS | Sedan | F4WD | 5-Soku Manual Transmission | Right hand | Power Steering System 3 | Catalog |
| Production: Jan-1998 + Engine: EJ20 Grade: RS Body: Sedan Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Power Steering System 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2002+ | EJ20 | GTB | Wagon | F4WD | Sport Shift | Right hand | Air Conditioner System 2 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Air Conditioner System 2 | Catalog | |||||||
| Jan-2002+ | EJ20 | GTB | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Power Steering System 1 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Power Steering System 1 | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.