New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
Subaru Part Number 46053AC090
CASE COMPLETE-AIR CLEANER,UPPER 46053AC090 is discontinued and cannot be ordered.
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998+ | EJ254 | T25 | Wagon | F4WD | Automatic Transmission | Right hand | Air Cleaner & Element 2 | Catalog |
| Production: Jan-1998 + Engine: EJ254 Grade: T25 Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Air Cleaner & Element 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2001 to Dec-2005 | EJ20T | X | Wagon | F4WD | Automatic Transmission | Right hand | Air Cleaner & Element 1 | Catalog |
| Production: Jan-2001 to Dec-2005 Engine: EJ20T Grade: X Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Air Cleaner & Element 1 | Catalog | |||||||
| Jan-2001 to Dec-2005 | EJ20T | XT | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Air Cleaner & Element 2 | Catalog |
| Production: Jan-2001 to Dec-2005 Engine: EJ20T Grade: XT Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 2 | Catalog | |||||||
| Jan-2001 to Dec-2005 | EJ20T | XT | Wagon | F4WD | Automatic Transmission | Right hand | Air Cleaner & Element 2 | Catalog |
| Production: Jan-2001 to Dec-2005 Engine: EJ20T Grade: XT Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Air Cleaner & Element 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000+ | EJ20T | C20 | Wagon | F4WD | Manual Transmission | Right hand | Air Cleaner & Element 2 | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: C20 Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 2 | Catalog | |||||||
| Jan-2000+ | EJ20T | STI | Wagon | F4WD | Automatic Transmission | Right hand | Air Cleaner & Element 2 | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Air Cleaner & Element 2 | Catalog | |||||||
| Jan-2000+ | EJ20T | S20 | Wagon | F4WD | Manual Transmission | Right hand | Air Cleaner & Element 2 | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: S20 Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 2 | Catalog | |||||||
| Jan-2000+ | EJ20T | STI | Wagon | F4WD | Automatic Transmission | Right hand | Air Cleaner & Element 1 | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Air Cleaner & Element 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000 to Dec-2002 | 204 | NA | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Air Cleaner & Element 3 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: 204 Grade: NA Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 3 | Catalog | |||||||
| Jan-2000 to Dec-2002 | 204 | NA | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Air Cleaner & Element 3 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: 204 Grade: NA Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 3 | Catalog | |||||||
| Jan-2002 to Dec-2003 | 204 | 20S | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Air Cleaner & Element 3 | Catalog |
| Production: Jan-2002 to Dec-2003 Engine: 204 Grade: 20S Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2002 to Dec-2006 | 152 | 15IS | Wagon | 2W | Automatic Transmission | Right hand | Air Cleaner & Element 1 | Catalog |
| Production: Jan-2002 to Dec-2006 Engine: 152 Grade: 15IS Body: Wagon Drivetrain: 2W Transmission: Automatic Transmission Control: Right hand Diagram: Air Cleaner & Element 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000 to Dec-2002 | EJ205 | 20K | Wagon | 4W | 5-Soku Manual Transmission | Right hand | Air Cleaner & Element 1 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: EJ205 Grade: 20K Body: Wagon Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998+ | EJ20G | WRX | Wagon | F4WD | Manual Transmission | Right hand | Air Cleaner & Element 1 | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRX Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000+ | EJ20G | S201 | Sedan | F4WD | Manual Transmission | Right hand | Air Cleaner & Element 2 | Catalog |
| Production: Jan-2000 + Engine: EJ20G Grade: S201 Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 2 | Catalog | |||||||
| Jan-1998+ | EJ20G | WRXSTI | Sedan | F4WD | Manual Transmission | Right hand | Air Cleaner & Element 2 | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRXSTI Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 2 | Catalog | |||||||
| Jan-1996 to Dec-1998 | EJ20G | WRX | Sedan | F4WD | Manual Transmission | Right hand | Air Cleaner & Element 2 | Catalog |
| Production: Jan-1996 to Dec-1998 Engine: EJ20G Grade: WRX Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 2 | Catalog | |||||||
| Jan-1998+ | EJ20G | WRXRA | Sedan | F4WD | Manual Transmission | Right hand | Air Cleaner & Element 2 | Catalog |
| Production: Jan-1998 + Engine: EJ20G Grade: WRXRA Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 2 | Catalog | |||||||
| Jan-1995 to Dec-1996 | EJ20G | WRXSTI | Sedan | F4WD | Manual Transmission | Right hand | Air Cleaner & Element 1 | Catalog |
| Production: Jan-1995 to Dec-1996 Engine: EJ20G Grade: WRXSTI Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2001 to Dec-2002 | EJ205 | NBR | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Air Cleaner & Element 1 | Catalog |
| Production: Jan-2001 to Dec-2002 Engine: EJ205 Grade: NBR Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000 to Dec-2002 | EJ207 | RASTI | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Air Cleaner & Element 2 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: EJ207 Grade: RASTI Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 2 | Catalog | |||||||
| Jan-2000+ | EJ207 | STI | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Air Cleaner & Element 5 | Catalog |
| Production: Jan-2000 + Engine: EJ207 Grade: STI Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 5 | Catalog | |||||||
| Jan-2001+ | EJ207 | RASC | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Air Cleaner & Element 1 | Catalog |
| Production: Jan-2001 + Engine: EJ207 Grade: RASC Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 1 | Catalog | |||||||
| Jan-2003 to Dec-2004 | EJ207 | STIVLTD | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Air Cleaner & Element 2 | Catalog |
| Production: Jan-2003 to Dec-2004 Engine: EJ207 Grade: STIVLTD Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1993+ | BD5 | GT | Sedan | F4WD | Automatic Transmission | Right hand | Air Cleaner & Element | Catalog |
| Production: Jan-1993 + Engine: BD5 Grade: GT Body: Sedan Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Air Cleaner & Element | Catalog | |||||||
| Jan-1993 to Dec-1996 | BD5 | RS | Sedan | F4WD | Manual Transmission | Right hand | Air Cleaner & Element 1 | Catalog |
| Production: Jan-1993 to Dec-1996 Engine: BD5 Grade: RS Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2002+ | EJ20 | RSK | Sedan | F4WD | 5-Soku Manual Transmission | Right hand | Air Cleaner & Element 1 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 1 | Catalog | |||||||
| Jan-1998+ | EJ20 | RS | Sedan | F4WD | Automatic Transmission | Right hand | Air Cleaner & Element 1 | Catalog |
| Production: Jan-1998 + Engine: EJ20 Grade: RS Body: Sedan Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Air Cleaner & Element 1 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | Sport Shift | Right hand | Air Cleaner & Element 2 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Air Cleaner & Element 2 | Catalog | |||||||
| Jan-1998+ | EJ20 | RS | Sedan | F4WD | 5-Soku Manual Transmission | Right hand | Air Cleaner & Element 5 | Catalog |
| Production: Jan-1998 + Engine: EJ20 Grade: RS Body: Sedan Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 5 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | 5-Soku Manual Transmission | Right hand | Air Cleaner & Element 5 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 5 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2002+ | EJ20 | GTB | Wagon | F4WD | Sport Shift | Right hand | Air Cleaner & Element 3 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Air Cleaner & Element 3 | Catalog | |||||||
| Jan-1998 to Dec-1999 | EJ20 | TSR | Wagon | F4WD | Automatic Transmission | Right hand | Air Cleaner & Element 1 | Catalog |
| Production: Jan-1998 to Dec-1999 Engine: EJ20 Grade: TSR Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Air Cleaner & Element 1 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | GTB | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Air Cleaner & Element 2 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 2 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | GTB | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Air Cleaner & Element 2 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Air Cleaner & Element 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000 to Dec-2001 | EZ30D | LAN | Wagon | F4WD | Automatic Transmission | Right hand | Air Cleaner & Element 8 | Catalog |
| Production: Jan-2000 to Dec-2001 Engine: EZ30D Grade: LAN Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Air Cleaner & Element 8 | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.