New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2001 to Dec-2005 | EJ20T | X | Wagon | F4WD | Automatic Transmission | Right hand | Intake Manifold 3 | Catalog |
| Production: Jan-2001 to Dec-2005 Engine: EJ20T Grade: X Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Intake Manifold 3 | Catalog | |||||||
| Jan-2002 to Dec-2005 | EJ20T | CRS | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2002 to Dec-2005 Engine: EJ20T Grade: CRS Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog | |||||||
| Jan-2001 to Dec-2005 | EJ20T | X20 | Wagon | F4WD | Automatic Transmission | Right hand | Intake Manifold 2 | Catalog |
| Production: Jan-2001 to Dec-2005 Engine: EJ20T Grade: X20 Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Intake Manifold 2 | Catalog | |||||||
| Jan-2001 to Dec-2005 | EJ20T | X | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Intake Manifold 2 | Catalog |
| Production: Jan-2001 to Dec-2005 Engine: EJ20T Grade: X Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Intake Manifold 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000+ | EJ20T | STI | Wagon | F4WD | Automatic Transmission | Right hand | Emission Control (pcv) | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Emission Control (pcv) | Catalog | |||||||
| Jan-2000+ | EJ20T | S20 | Wagon | F4WD | Manual Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2000 + Engine: EJ20T Grade: S20 Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003+ | EJ25T | STI | Wagon | F4WD | 6-Soku Manual Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2003 + Engine: EJ25T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2009 to Dec-2011 | EL15 | 15IS | Wagon | 4W | 5-Soku Manual Transmission | Right hand | Emission Control (pcv) 3 | Catalog |
| Production: Jan-2009 to Dec-2011 Engine: EL15 Grade: 15IS Body: Wagon Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 3 | Catalog | |||||||
| Jan-2010 to Dec-2011 | EL15 | 15ISL | Wagon | 4W | Automatic Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2010 to Dec-2011 Engine: EL15 Grade: 15ISL Body: Wagon Drivetrain: 4W Transmission: Automatic Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog | |||||||
| Jan-2007 to Dec-2008 | EL15 | 15S | Wagon | 4W | 5-Soku Manual Transmission | Right hand | Emission Control (pcv) 3 | Catalog |
| Production: Jan-2007 to Dec-2008 Engine: EL15 Grade: 15S Body: Wagon Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2007 to Dec-2008 | EJ15 | 15S | Wagon | 2W | Automatic Transmission | Right hand | Emission Control (pcv) 3 | Catalog |
| Production: Jan-2007 to Dec-2008 Engine: EJ15 Grade: 15S Body: Wagon Drivetrain: 2W Transmission: Automatic Transmission Control: Right hand Diagram: Emission Control (pcv) 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2010 to Dec-2011 | EJ20 | 20I | XUV | 4W | Automatic Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2010 to Dec-2011 Engine: EJ20 Grade: 20I Body: XUV Drivetrain: 4W Transmission: Automatic Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog | |||||||
| Jan-2008 to Dec-2011 | EJ20 | 20IS | Wagon | 4W | Automatic Transmission | Right hand | Intake Manifold 2 | Catalog |
| Production: Jan-2008 to Dec-2011 Engine: EJ20 Grade: 20IS Body: Wagon Drivetrain: 4W Transmission: Automatic Transmission Control: Right hand Diagram: Intake Manifold 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2008 to Dec-2011 | 203 | 20I | Sedan | 4W | Automatic Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2008 to Dec-2011 Engine: 203 Grade: 20I Body: Sedan Drivetrain: 4W Transmission: Automatic Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2008 to Dec-2011 | 154 | 15I | Sedan | 4W | Automatic Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2008 to Dec-2011 Engine: 154 Grade: 15I Body: Sedan Drivetrain: 4W Transmission: Automatic Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1993 to Dec-1998 | EJ20G | WRX | Wagon | F4WD | Manual Transmission | Right hand | Emission Control (pcv) 3 | Catalog |
| Production: Jan-1993 to Dec-1998 Engine: EJ20G Grade: WRX Body: Wagon Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1992 to Dec-1996 | EJ20G | WRX | Sedan | F4WD | Manual Transmission | Right hand | Emission Control (pcv) 2 | Catalog |
| Production: Jan-1992 to Dec-1996 Engine: EJ20G Grade: WRX Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 2 | Catalog | |||||||
| Jan-1992 to Dec-1996 | EJ20G | WRX | Sedan | F4WD | Manual Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-1992 to Dec-1996 Engine: EJ20G Grade: WRX Body: Sedan Drivetrain: F4WD Transmission: Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000 to Dec-2002 | EJ205 | NB | Sedan | 4W | Sport Shift | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: EJ205 Grade: NB Body: Sedan Drivetrain: 4W Transmission: Sport Shift Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog | |||||||
| Jan-2002+ | EJ205 | WRX | Sedan | 4W | 5-Soku Manual Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2002 + Engine: EJ205 Grade: WRX Body: Sedan Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2007+ | EJ20T | STI | Wagon | 4W | 6-Soku Manual Transmission | Right hand | Intake Manifold | Catalog |
| Production: Jan-2007 + Engine: EJ20T Grade: STI Body: Wagon Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Intake Manifold | Catalog | |||||||
| Jan-2008+ | EJ20T | スペツクC | Wagon | 4W | 6-Soku Manual Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2008 + Engine: EJ20T Grade: スペツクC Body: Wagon Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog | |||||||
| Jan-2008+ | EJ20T | スペツクC | Wagon | 4W | 6-Soku Manual Transmission | Right hand | Intake Manifold | Catalog |
| Production: Jan-2008 + Engine: EJ20T Grade: スペツクC Body: Wagon Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Intake Manifold | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003 to Dec-2004 | EJ207 | STIVLTD | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Intake Manifold 2 | Catalog |
| Production: Jan-2003 to Dec-2004 Engine: EJ207 Grade: STIVLTD Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Intake Manifold 2 | Catalog | |||||||
| Jan-2006+ | EJ207 | STIA | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Emission Control (pcv) 2 | Catalog |
| Production: Jan-2006 + Engine: EJ207 Grade: STIA Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 2 | Catalog | |||||||
| Jan-2006+ | EJ207 | RAR | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Emission Control (pcv) 2 | Catalog |
| Production: Jan-2006 + Engine: EJ207 Grade: RAR Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 2 | Catalog | |||||||
| Jan-2005 to Dec-2006 | EJ207 | S204 | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Emission Control (pcv) 2 | Catalog |
| Production: Jan-2005 to Dec-2006 Engine: EJ207 Grade: S204 Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2010 to Dec-2012 | EJ257 | STITS | Sedan | 4W | Automatic Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2010 to Dec-2012 Engine: EJ257 Grade: STITS Body: Sedan Drivetrain: 4W Transmission: Automatic Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2010+ | EJ207 | STI | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Intake Manifold 1 | Catalog |
| Production: Jan-2010 + Engine: EJ207 Grade: STI Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Intake Manifold 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2002+ | EJ20 | RSK | Sedan | F4WD | Sport Shift | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog | |||||||
| Jan-1998+ | EJ20 | RS | Sedan | F4WD | Automatic Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-1998 + Engine: EJ20 Grade: RS Body: Sedan Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | Sport Shift | Right hand | Emission Control (pcv) 2 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Emission Control (pcv) 2 | Catalog | |||||||
| Jan-1998+ | EJ20 | RS | Sedan | F4WD | 5-Soku Manual Transmission | Right hand | Emission Control (pcv) 7 | Catalog |
| Production: Jan-1998 + Engine: EJ20 Grade: RS Body: Sedan Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 7 | Catalog | |||||||
| Jan-1998 to Dec-2001 | EJ20 | RSK | Sedan | F4WD | 5-Soku Manual Transmission | Right hand | Emission Control (pcv) 2 | Catalog |
| Production: Jan-1998 to Dec-2001 Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2002+ | EJ20 | GTB | Wagon | F4WD | Sport Shift | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog | |||||||
| Jan-2002+ | EJ20 | GTB | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2004 to Dec-2007 | EJ20 | 20R | Wagon | 4W | 5-Soku Manual Transmission | Right hand | Emission Control (pcv) 2 | Catalog |
| Production: Jan-2004 to Dec-2007 Engine: EJ20 Grade: 20R Body: Wagon Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 2 | Catalog | |||||||
| Jan-2008+ | EJ20 | 20GTEY | Wagon | 4W | 5-speed automatic transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2008 + Engine: EJ20 Grade: 20GTEY Body: Wagon Drivetrain: 4W Transmission: 5-speed automatic transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog | |||||||
| Jan-2004 to Dec-2007 | EJ20 | 20R | Wagon | 4W | 5-Soku Manual Transmission | Right hand | Emission Control (pcv) 2 | Catalog |
| Production: Jan-2004 to Dec-2007 Engine: EJ20 Grade: 20R Body: Wagon Drivetrain: 4W Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 2 | Catalog | |||||||
| Jan-2006+ | EJ20 | 20GTB | Wagon | 4W | 6-Soku Manual Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2006 + Engine: EJ20 Grade: 20GTB Body: Wagon Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2017+ | FB16 | STISEYE | Wagon | 4W | Torque converter automatic transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2017 + Engine: FB16 Grade: STISEYE Body: Wagon Drivetrain: 4W Transmission: Torque converter automatic transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2014+ | EJ207 | STIW | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Intake Manifold 2 | Catalog |
| Production: Jan-2014 + Engine: EJ207 Grade: STIW Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Intake Manifold 2 | Catalog | |||||||
| Jan-2014 to Dec-2017 | EJ207 | STIS | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Intake Manifold 8 | Catalog |
| Production: Jan-2014 to Dec-2017 Engine: EJ207 Grade: STIS Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Intake Manifold 8 | Catalog | |||||||
| Jan-2017+ | EJ207 | STISL | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2017 + Engine: EJ207 Grade: STISL Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog | |||||||
| Jan-2017+ | EJ207 | STISL | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Emission Control (pcv) 1 | Catalog |
| Production: Jan-2017 + Engine: EJ207 Grade: STISL Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Emission Control (pcv) 1 | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.