New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2012 to Dec-2015 | FB25 | IEYE | Wagon | 4W | Torque converter automatic transmission | Right hand | Head Lamp 1 | Catalog |
| Production: Jan-2012 to Dec-2015 Engine: FB25 Grade: IEYE Body: Wagon Drivetrain: 4W Transmission: Torque converter automatic transmission Control: Right hand Diagram: Head Lamp 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2010 to Dec-2011 | EJ255 | Sエデイ | Wagon | 4W | 5-speed automatic transmission | Right hand | Head Lamp 1 | Catalog |
| Production: Jan-2010 to Dec-2011 Engine: EJ255 Grade: Sエデイ Body: Wagon Drivetrain: 4W Transmission: 5-speed automatic transmission Control: Right hand Diagram: Head Lamp 1 | Catalog | |||||||
| Jan-2010 to Dec-2011 | EJ255 | Sエデイ | Wagon | 4W | 5-speed automatic transmission | Right hand | Head Lamp 1 | Catalog |
| Production: Jan-2010 to Dec-2011 Engine: EJ255 Grade: Sエデイ Body: Wagon Drivetrain: 4W Transmission: 5-speed automatic transmission Control: Right hand Diagram: Head Lamp 1 | Catalog | |||||||
| Jan-2011+ | EJ255 | Sエデイ | Wagon | 4W | 5-speed automatic transmission | Right hand | Head Lamp 1 | Catalog |
| Production: Jan-2011 + Engine: EJ255 Grade: Sエデイ Body: Wagon Drivetrain: 4W Transmission: 5-speed automatic transmission Control: Right hand Diagram: Head Lamp 1 | Catalog | |||||||
| Jan-2011+ | EJ255 | Sエデイ | Wagon | 4W | 5-speed automatic transmission | Right hand | Head Lamp 1 | Catalog |
| Production: Jan-2011 + Engine: EJ255 Grade: Sエデイ Body: Wagon Drivetrain: 4W Transmission: 5-speed automatic transmission Control: Right hand Diagram: Head Lamp 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2001 to Dec-2005 | EJ20T | XT | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Head Lamp 2 | Catalog |
| Production: Jan-2001 to Dec-2005 Engine: EJ20T Grade: XT Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Head Lamp 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003+ | EJ25T | STI | Wagon | F4WD | 6-Soku Manual Transmission | Right hand | Head Lamp 1 | Catalog |
| Production: Jan-2003 + Engine: EJ25T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Head Lamp 1 | Catalog | |||||||
| Jan-2003+ | EJ25T | STI | Wagon | F4WD | 6-Soku Manual Transmission | Right hand | Head Lamp 2 | Catalog |
| Production: Jan-2003 + Engine: EJ25T Grade: STI Body: Wagon Drivetrain: F4WD Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Head Lamp 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2000 to Dec-2002 | 204 | NA | Sedan | 4W | Sport Shift | Right hand | Head Lamp 5 | Catalog |
| Production: Jan-2000 to Dec-2002 Engine: 204 Grade: NA Body: Sedan Drivetrain: 4W Transmission: Sport Shift Control: Right hand Diagram: Head Lamp 5 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2003 to Dec-2004 | EJ207 | STIVLTD | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Head Lamp 1 | Catalog |
| Production: Jan-2003 to Dec-2004 Engine: EJ207 Grade: STIVLTD Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Head Lamp 1 | Catalog | |||||||
| Jan-2005 to Dec-2006 | EJ207 | S204 | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Head Lamp 2 | Catalog |
| Production: Jan-2005 to Dec-2006 Engine: EJ207 Grade: S204 Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Head Lamp 2 | Catalog | |||||||
| Jan-2000+ | EJ207 | STI | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Head Lamp 2 | Catalog |
| Production: Jan-2000 + Engine: EJ207 Grade: STI Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Head Lamp 2 | Catalog | |||||||
| Jan-2000+ | EJ207 | STI | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Head Lamp 1 | Catalog |
| Production: Jan-2000 + Engine: EJ207 Grade: STI Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Head Lamp 1 | Catalog | |||||||
| Jan-2001+ | EJ207 | RASC | Sedan | 4W | 6-Soku Manual Transmission | Right hand | Head Lamp 1 | Catalog |
| Production: Jan-2001 + Engine: EJ207 Grade: RASC Body: Sedan Drivetrain: 4W Transmission: 6-Soku Manual Transmission Control: Right hand Diagram: Head Lamp 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2002+ | EJ20 | RSK | Sedan | F4WD | 5-Soku Manual Transmission | Right hand | Head Lamp 2 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: RSK Body: Sedan Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Head Lamp 2 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-2002+ | EJ20 | GTB | Wagon | F4WD | Sport Shift | Right hand | Head Lamp 1 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: GTB Body: Wagon Drivetrain: F4WD Transmission: Sport Shift Control: Right hand Diagram: Head Lamp 1 | Catalog | |||||||
| Jan-2002+ | EJ20 | GT | Wagon | F4WD | Automatic Transmission | Right hand | Head Lamp 1 | Catalog |
| Production: Jan-2002 + Engine: EJ20 Grade: GT Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Head Lamp 1 | Catalog | |||||||
| Jan-1998 to Dec-2000 | EJ20 | BRIS | Wagon | F4WD | Automatic Transmission | Right hand | Head Lamp 3 | Catalog |
| Production: Jan-1998 to Dec-2000 Engine: EJ20 Grade: BRIS Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Head Lamp 3 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Control | Diagram | |
|---|---|---|---|---|---|---|---|---|
| Jan-1998+ | EJ25T | LAN | Wagon | F4WD | 5-Soku Manual Transmission | Right hand | Head Lamp 1 | Catalog |
| Production: Jan-1998 + Engine: EJ25T Grade: LAN Body: Wagon Drivetrain: F4WD Transmission: 5-Soku Manual Transmission Control: Right hand Diagram: Head Lamp 1 | Catalog | |||||||
| Jan-1998+ | EJ25T | LAN | Wagon | F4WD | Automatic Transmission | Right hand | Head Lamp 1 | Catalog |
| Production: Jan-1998 + Engine: EJ25T Grade: LAN Body: Wagon Drivetrain: F4WD Transmission: Automatic Transmission Control: Right hand Diagram: Head Lamp 1 | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.