New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1997 | 1UZFE | B TYPE | Automatic | Fuel Injection System 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 1UZFE Grade: B TYPE Transmission: Automatic Diagram: Fuel Injection System 1 | Catalog | ||||
| 1998 | 1UZFE | B TYPE | Automatic | Fuel Injection System 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 1UZFE Grade: B TYPE Transmission: Automatic Diagram: Fuel Injection System 1 | Catalog | ||||
| 1998 | 1UZFE | A TYPE | Automatic | Fuel Injection System 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 1UZFE Grade: A TYPE Transmission: Automatic Diagram: Fuel Injection System 1 | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1997 | 1UZFE | C TYPE | Automatic | Fuel Injection System 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 1UZFE Grade: C TYPE Transmission: Automatic Diagram: Fuel Injection System 1 | Catalog | ||||
| 1998 | 1UZFE | C TYPE | Automatic | Fuel Injection System 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 1UZFE Grade: C TYPE Transmission: Automatic Diagram: Fuel Injection System 1 | Catalog | ||||
| 1994 | 1UZFE | C TYPE | Automatic | Fuel Injection System 1 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 1UZFE Grade: C TYPE Transmission: Automatic Diagram: Fuel Injection System 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1990 | 7MGE | ROYAL SALOON TYPE | SEDAN | Automatic | Fuel Pump | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 7MGE Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Fuel Pump | Catalog | |||||
| 1991 | 7MGE | ROYAL SALOON TYPE | SEDAN | Automatic | Fuel Pump | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 7MGE Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Fuel Pump | Catalog | |||||
| 1991 | 7MGE | ROYAL SALOON TYPE | HARDTOP | Automatic | Fuel Injection System 1 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 7MGE Grade: ROYAL SALOON TYPE Body: HARDTOP Transmission: Automatic Diagram: Fuel Injection System 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1989 | 7MGE | ROYAL SALOON G TYPE | SEDAN | Automatic | Fuel Injection System 1 | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 7MGE Grade: ROYAL SALOON G TYPE Body: SEDAN Transmission: Automatic Diagram: Fuel Injection System 1 | Catalog | |||||
| 1991 | 7MGE | ROYAL SALOON G TYPE | SEDAN | Automatic | Fuel Injection System 1 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 7MGE Grade: ROYAL SALOON G TYPE Body: SEDAN Transmission: Automatic Diagram: Fuel Injection System 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1991 | 1UZFE | ROYAL SALOON G TYPE | SEDAN | Automatic | Fuel Injection System 1 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 1UZFE Grade: ROYAL SALOON G TYPE Body: SEDAN Transmission: Automatic Diagram: Fuel Injection System 1 | Catalog | |||||
| 1990 | 1UZFE | ROYAL SALOON G TYPE | HARDTOP | Automatic | Fuel System Electric Pump | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1UZFE Grade: ROYAL SALOON G TYPE Body: HARDTOP Transmission: Automatic Diagram: Fuel System Electric Pump | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1990 | 1GGZE | ROYAL SALOON TYPE | HARDTOP | Automatic | Fuel Injection System 1 | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1GGZE Grade: ROYAL SALOON TYPE Body: HARDTOP Transmission: Automatic Diagram: Fuel Injection System 1 | Catalog | |||||
| 1989 | 1GGZE | SUPER SELECT TYPE | HARDTOP | Automatic | Fuel Injection System 1 | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 1GGZE Grade: SUPER SELECT TYPE Body: HARDTOP Transmission: Automatic Diagram: Fuel Injection System 1 | Catalog | |||||
| 1989 | 1GGZE | ROYAL SALOON TYPE | HARDTOP | Automatic | Fuel Injection System 1 | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 1GGZE Grade: ROYAL SALOON TYPE Body: HARDTOP Transmission: Automatic Diagram: Fuel Injection System 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1995 | 2JZGE | ROYAL SALOON G TYPE | SEDAN | Automatic | Fuel Injection System 2 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 2JZGE Grade: ROYAL SALOON G TYPE Body: SEDAN Transmission: Automatic Diagram: Fuel Injection System 2 | Catalog | |||||
| 1995 | 2JZGE | ROYAL TOURING TYPE | HARDTOP | Automatic | Fuel Injection System 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 2JZGE Grade: ROYAL TOURING TYPE Body: HARDTOP Transmission: Automatic Diagram: Fuel Injection System 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1991 | 3SGTE | GTGT-S TYPE | COUPE | Manual | Fuel Injection System 3 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 3SGTE Grade: GTGT-S TYPE Body: COUPE Transmission: Manual Diagram: Fuel Injection System 3 | Catalog | |||||
| 1994 | 3SGTE | GTGT-S TYPE | COUPE | Manual | Fuel Injection System 3 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 3SGTE Grade: GTGT-S TYPE Body: COUPE Transmission: Manual Diagram: Fuel Injection System 3 | Catalog | |||||
| 1997 | 3SGTE | GTGT-S TYPE | COUPE | Manual | Fuel Injection System 3 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 3SGTE Grade: GTGT-S TYPE Body: COUPE Transmission: Manual Diagram: Fuel Injection System 3 | Catalog | |||||
| 1989 | 3SGTE | GTGT-S TYPE | T-BAR ROOF | Manual | Fuel Injection System 2 | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 3SGTE Grade: GTGT-S TYPE Body: T-BAR ROOF Transmission: Manual Diagram: Fuel Injection System 2 | Catalog | |||||
| 1991 | 3SGTE | GTGT-S TYPE | T-BAR ROOF | Manual | Fuel Injection System 3 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 3SGTE Grade: GTGT-S TYPE Body: T-BAR ROOF Transmission: Manual Diagram: Fuel Injection System 3 | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.