New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
Toyota Part Number 43512-30210, 4351230210
DISC, FRONT 43512-30210 is discontinued and cannot be ordered.
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1993 | 2JZGE | 3.0Q TYPE | Brake Disc, Drum | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 2JZGE Grade: 3.0Q TYPE Diagram: Brake Disc, Drum | Catalog | |||
| 1994 | 2JZGE | 3.0Q TYPE | Front Axle Hub | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 2JZGE Grade: 3.0Q TYPE Diagram: Front Axle Hub | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1999 | 2JZFSE | ROYAL SALOONROYAL SALOON FOURROYAL SALOON MILD HYBRID | SEDAN | Automatic | Front Axle Hub | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 2JZFSE Grade: ROYAL SALOONROYAL SALOON FOURROYAL SALOON MILD HYBRID Body: SEDAN Transmission: Automatic Diagram: Front Axle Hub | Catalog | |||||
| 2000 | 2JZFSE | ROYAL SALOONROYAL SALOON FOURROYAL SALOON MILD HYBRID | SEDAN | Automatic | Disc Brakes | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: 2JZFSE Grade: ROYAL SALOONROYAL SALOON FOURROYAL SALOON MILD HYBRID Body: SEDAN Transmission: Automatic Diagram: Disc Brakes | Catalog | |||||
| 2002 | 2JZFSE | ROYAL SALOONROYAL SALOON FOURROYAL SALOON MILD HYBRID | SEDAN | Automatic | Disc Brakes | Catalog |
| Production: Jan-2002 to Dec-2002 Engine: 2JZFSE Grade: ROYAL SALOONROYAL SALOON FOURROYAL SALOON MILD HYBRID Body: SEDAN Transmission: Automatic Diagram: Disc Brakes | Catalog | |||||
| 2000 | 2JZFSE | ROYAL SALOON G TYPE | SEDAN | Automatic | Front Axle Hub | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: 2JZFSE Grade: ROYAL SALOON G TYPE Body: SEDAN Transmission: Automatic Diagram: Front Axle Hub | Catalog | |||||
| 2001 | 2JZFSE | ROYAL SALOON G TYPE | SEDAN | Automatic | Disc Brakes | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: 2JZFSE Grade: ROYAL SALOON G TYPE Body: SEDAN Transmission: Automatic Diagram: Disc Brakes | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 2000 | 2JZFSE | A TYPE | SEDAN | Automatic | Front Axle Hub | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: 2JZFSE Grade: A TYPE Body: SEDAN Transmission: Automatic Diagram: Front Axle Hub | Catalog | |||||
| 2001 | 2JZFSE | A TYPE | SEDAN | Automatic | Front Axle Hub | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: 2JZFSE Grade: A TYPE Body: SEDAN Transmission: Automatic Diagram: Front Axle Hub | Catalog | |||||
| 2000 | 2JZFSE | C TYPEC TYPE I-FOUR | SEDAN | Automatic | Front Axle Hub | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: 2JZFSE Grade: C TYPEC TYPE I-FOUR Body: SEDAN Transmission: Automatic Diagram: Front Axle Hub | Catalog | |||||
| 2004 | 2JZFSE | C TYPEC TYPE I-FOUR | SEDAN | Automatic | Disc Brakes | Catalog |
| Production: Jan-2004 to Dec-2004 Engine: 2JZFSE Grade: C TYPEC TYPE I-FOUR Body: SEDAN Transmission: Automatic Diagram: Disc Brakes | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1999 | 1UZFE | C TYPEC TYPE I-FOUR | SEDAN | Automatic | Front Axle Hub | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 1UZFE Grade: C TYPEC TYPE I-FOUR Body: SEDAN Transmission: Automatic Diagram: Front Axle Hub | Catalog | |||||
| 2001 | 1UZFE | C TYPEC TYPE I-FOUR | SEDAN | Automatic | Front Axle Hub | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: 1UZFE Grade: C TYPEC TYPE I-FOUR Body: SEDAN Transmission: Automatic Diagram: Front Axle Hub | Catalog | |||||
| 2002 | 1UZFE | C TYPEC TYPE I-FOUR | SEDAN | Automatic | Front Axle Hub | Catalog |
| Production: Jan-2002 to Dec-2002 Engine: 1UZFE Grade: C TYPEC TYPE I-FOUR Body: SEDAN Transmission: Automatic Diagram: Front Axle Hub | Catalog | |||||
| 2003 | 1UZFE | C TYPEC TYPE I-FOUR | SEDAN | Automatic | Front Axle Hub | Catalog |
| Production: Jan-2003 to Dec-2003 Engine: 1UZFE Grade: C TYPEC TYPE I-FOUR Body: SEDAN Transmission: Automatic Diagram: Front Axle Hub | Catalog | |||||
| 2004 | 1UZFE | C TYPEC TYPE I-FOUR | SEDAN | Automatic | Disc Brakes | Catalog |
| Production: Jan-2004 to Dec-2004 Engine: 1UZFE Grade: C TYPEC TYPE I-FOUR Body: SEDAN Transmission: Automatic Diagram: Disc Brakes | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1995 | 2JZGE | E TYPE | HARDTOP | Automatic | Front Axle Hub | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 2JZGE Grade: E TYPE Body: HARDTOP Transmission: Automatic Diagram: Front Axle Hub | Catalog | |||||
| 1996 | 2JZGE | E TYPE | HARDTOP | Automatic | Brake Disc, Drum | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 2JZGE Grade: E TYPE Body: HARDTOP Transmission: Automatic Diagram: Brake Disc, Drum | Catalog | |||||
| 1999 | 2JZGE | E TYPE | HARDTOP | Automatic | Front Axle Hub | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 2JZGE Grade: E TYPE Body: HARDTOP Transmission: Automatic Diagram: Front Axle Hub | Catalog | |||||
| 1995 | 2JZGE | A TYPE | HARDTOP | Automatic | Brake Disc, Drum | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 2JZGE Grade: A TYPE Body: HARDTOP Transmission: Automatic Diagram: Brake Disc, Drum | Catalog | |||||
| 1999 | 2JZGE | A TYPE | HARDTOP | Automatic | Brake Disc, Drum | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 2JZGE Grade: A TYPE Body: HARDTOP Transmission: Automatic Diagram: Brake Disc, Drum | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1997 | 1UZFE | C TYPEC TYPE I-FOUR | HARDTOP | Automatic | Front Axle Hub | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 1UZFE Grade: C TYPEC TYPE I-FOUR Body: HARDTOP Transmission: Automatic Diagram: Front Axle Hub | Catalog | |||||
| 1998 | 1UZFE | C TYPEC TYPE I-FOUR | HARDTOP | Automatic | Brake Disc, Drum | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 1UZFE Grade: C TYPEC TYPE I-FOUR Body: HARDTOP Transmission: Automatic Diagram: Brake Disc, Drum | Catalog | |||||
| 1995 | 1UZFE | C TYPEC TYPE I-FOUR | HARDTOP | Automatic | Brake Disc, Drum | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 1UZFE Grade: C TYPEC TYPE I-FOUR Body: HARDTOP Transmission: Automatic Diagram: Brake Disc, Drum | Catalog | |||||
| 1996 | 1UZFE | C TYPEC TYPE I-FOUR | HARDTOP | Automatic | Brake Disc, Drum | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 1UZFE Grade: C TYPEC TYPE I-FOUR Body: HARDTOP Transmission: Automatic Diagram: Brake Disc, Drum | Catalog | |||||
| 1997 | 1UZFE | C TYPEC TYPE I-FOUR | HARDTOP | Automatic | Brake Disc, Drum | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 1UZFE Grade: C TYPEC TYPE I-FOUR Body: HARDTOP Transmission: Automatic Diagram: Brake Disc, Drum | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.