New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1995 | 3SFE | LUM TYPE | SEDAN | Manual | Exhaust System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 3SFE Grade: LUM TYPE Body: SEDAN Transmission: Manual Diagram: Exhaust System: Sensors, Units, Valves, Controllers | Catalog | |||||
| 1996 | 3SFE | ALPHA X TYPE | SEDAN | Automatic | Exhaust System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 3SFE Grade: ALPHA X TYPE Body: SEDAN Transmission: Automatic Diagram: Exhaust System: Sensors, Units, Valves, Controllers | Catalog | |||||
| 1996 | 3SFE | ETO TYPE | HARDTOP | Automatic | Switch & Relay & Computer | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 3SFE Grade: ETO TYPE Body: HARDTOP Transmission: Automatic Diagram: Switch & Relay & Computer | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1995 | 3SFE | TOURING TYPE | SEDAN | Automatic | Exhaust System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 3SFE Grade: TOURING TYPE Body: SEDAN Transmission: Automatic Diagram: Exhaust System: Sensors, Units, Valves, Controllers | Catalog | |||||
| 1996 | 3SFE | TOURING TYPE | SEDAN | Automatic | Exhaust System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 3SFE Grade: TOURING TYPE Body: SEDAN Transmission: Automatic Diagram: Exhaust System: Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1994 | 4SFE | XJ TYPE | SEDAN | Manual | Ic Engine Sensors | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 4SFE Grade: XJ TYPE Body: SEDAN Transmission: Manual Diagram: Ic Engine Sensors | Catalog | |||||
| 1994 | 4SFE | LUM TYPE | SEDAN | Manual | Exhaust System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 4SFE Grade: LUM TYPE Body: SEDAN Transmission: Manual Diagram: Exhaust System: Sensors, Units, Valves, Controllers | Catalog | |||||
| 1994 | 4SFE | XJ TYPE | SEDAN | Automatic | Switch & Relay & Computer 8 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 4SFE Grade: XJ TYPE Body: SEDAN Transmission: Automatic Diagram: Switch & Relay & Computer 8 | Catalog | |||||
| 1995 | 4SFE | ALPHA X TYPE | SEDAN | Automatic | Switch & Relay & Computer 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 4SFE Grade: ALPHA X TYPE Body: SEDAN Transmission: Automatic Diagram: Switch & Relay & Computer 1 | Catalog | |||||
| 1996 | 4SFE | ALPHA X TYPE | SEDAN | Automatic | Exhaust System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 4SFE Grade: ALPHA X TYPE Body: SEDAN Transmission: Automatic Diagram: Exhaust System: Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1990 | 3SFE | ZX TYPE | SEDAN | Automatic | Switch & Relay & Computer 3 | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 3SFE Grade: ZX TYPE Body: SEDAN Transmission: Automatic Diagram: Switch & Relay & Computer 3 | Catalog | |||||
| 1991 | 3SFE | ZX TYPE | SEDAN | Automatic | Switch & Relay & Computer 3 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 3SFE Grade: ZX TYPE Body: SEDAN Transmission: Automatic Diagram: Switch & Relay & Computer 3 | Catalog | |||||
| 1990 | 3SFE | LUM TYPE | SEDAN | Automatic | Switch & Relay & Computer 3 | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 3SFE Grade: LUM TYPE Body: SEDAN Transmission: Automatic Diagram: Switch & Relay & Computer 3 | Catalog | |||||
| 1992 | 3SFE | ETO TYPE | SEDAN | Automatic | Switch & Relay & Computer 3 | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 3SFE Grade: ETO TYPE Body: SEDAN Transmission: Automatic Diagram: Switch & Relay & Computer 3 | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1993 | 3SFE | X TYPE | Manual | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 3SFE Grade: X TYPE Transmission: Manual Diagram: Switch & Relay & Computer 2 | Catalog | ||||
| 1995 | 3SFE | S-LIMITED TYPE | Automatic | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 3SFE Grade: S-LIMITED TYPE Transmission: Automatic Diagram: Switch & Relay & Computer 2 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1990 | 3SFE | ZR TYPE | LIFTBACK | Manual | Ic Engine: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 3SFE Grade: ZR TYPE Body: LIFTBACK Transmission: Manual Diagram: Ic Engine: Sensors, Units, Valves, Controllers | Catalog | |||||
| 1992 | 3SFE | ZR TYPE | LIFTBACK | Manual | Ic Engine: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 3SFE Grade: ZR TYPE Body: LIFTBACK Transmission: Manual Diagram: Ic Engine: Sensors, Units, Valves, Controllers | Catalog | |||||
| 1991 | 3SFE | SR TYPE | LIFTBACK | Manual | Ic Engine Sensors | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 3SFE Grade: SR TYPE Body: LIFTBACK Transmission: Manual Diagram: Ic Engine Sensors | Catalog | |||||
| 1992 | 3SFE | SR TYPE | LIFTBACK | Automatic | Switch & Relay & Computer | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 3SFE Grade: SR TYPE Body: LIFTBACK Transmission: Automatic Diagram: Switch & Relay & Computer | Catalog | |||||
| 1993 | 3SFE | SR TYPE | LIFTBACK | Manual | Ic Engine Sensors | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 3SFE Grade: SR TYPE Body: LIFTBACK Transmission: Manual Diagram: Ic Engine Sensors | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1991 | 3SFE | ZR TYPE | LIFTBACK | Manual | Cooling System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 3SFE Grade: ZR TYPE Body: LIFTBACK Transmission: Manual Diagram: Cooling System: Sensors, Units, Valves, Controllers | Catalog | |||||
| 1993 | 3SFE | ZR TYPE | LIFTBACK | Manual | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 3SFE Grade: ZR TYPE Body: LIFTBACK Transmission: Manual Diagram: Switch & Relay & Computer 2 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1993 | 3SFE | SS-1 TYPE | LIFTBACK | Manual | Switch & Relay & Computer 1 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 3SFE Grade: SS-1 TYPE Body: LIFTBACK Transmission: Manual Diagram: Switch & Relay & Computer 1 | Catalog | |||||
| 1994 | 3SFE | SS-1 TYPE | LIFTBACK | Manual | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 3SFE Grade: SS-1 TYPE Body: LIFTBACK Transmission: Manual Diagram: Switch & Relay & Computer 2 | Catalog | |||||
| 1996 | 3SFE | SS-1 TYPE | LIFTBACK | Manual | Switch & Relay & Computer | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 3SFE Grade: SS-1 TYPE Body: LIFTBACK Transmission: Manual Diagram: Switch & Relay & Computer | Catalog | |||||
| 1993 | 3SGE | SS-2 TYPE | LIFTBACK | Manual | Switch & Relay & Computer 1 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 3SGE Grade: SS-2 TYPE Body: LIFTBACK Transmission: Manual Diagram: Switch & Relay & Computer 1 | Catalog | |||||
| 1994 | 3SGE | SS-2 TYPE | LIFTBACK | Manual | Switch & Relay & Computer 1 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 3SGE Grade: SS-2 TYPE Body: LIFTBACK Transmission: Manual Diagram: Switch & Relay & Computer 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1994 | 3SGE | CONVERTIBLE TYPE | CONVERTIBLE | Manual | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 3SGE Grade: CONVERTIBLE TYPE Body: CONVERTIBLE Transmission: Manual Diagram: Switch & Relay & Computer 2 | Catalog | |||||
| 1996 | 3SGE | CONVERTIBLE TYPE | CONVERTIBLE | Manual | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 3SGE Grade: CONVERTIBLE TYPE Body: CONVERTIBLE Transmission: Manual Diagram: Switch & Relay & Computer 2 | Catalog | |||||
| 1997 | 3SGE | CONVERTIBLE TYPE | CONVERTIBLE | Manual | Switch & Relay & Computer | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 3SGE Grade: CONVERTIBLE TYPE Body: CONVERTIBLE Transmission: Manual Diagram: Switch & Relay & Computer | Catalog | |||||
| 1994 | 3SGE | CONVERTIBLE TYPE | CONVERTIBLE | Automatic | Switch & Relay & Computer | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 3SGE Grade: CONVERTIBLE TYPE Body: CONVERTIBLE Transmission: Automatic Diagram: Switch & Relay & Computer | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1995 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Switch & Relay & Computer 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Switch & Relay & Computer 1 | Catalog | |||||
| 1996 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Switch & Relay & Computer 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Switch & Relay & Computer 1 | Catalog | |||||
| 1997 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Switch & Relay & Computer | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Switch & Relay & Computer | Catalog | |||||
| 1999 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Switch & Relay & Computer 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Switch & Relay & Computer 1 | Catalog | |||||
| 1994 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Switch & Relay & Computer 2 | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1995 | 1UZFE | B TYPE | Automatic | Switch & Relay & Computer | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 1UZFE Grade: B TYPE Transmission: Automatic Diagram: Switch & Relay & Computer | Catalog | ||||
| 1995 | 1UZFE | A TYPE | Automatic | Switch & Relay & Computer | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 1UZFE Grade: A TYPE Transmission: Automatic Diagram: Switch & Relay & Computer | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1997 | 1UZFE | C TYPE | Automatic | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 1UZFE Grade: C TYPE Transmission: Automatic Diagram: Switch & Relay & Computer 2 | Catalog | ||||
| 1996 | 1UZFE | C TYPE | Automatic | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 1UZFE Grade: C TYPE Transmission: Automatic Diagram: Switch & Relay & Computer 2 | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1996 | 1JZGE | AVANT TYPEAVANT FOUR TYPE | Automatic | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 1JZGE Grade: AVANT TYPEAVANT FOUR TYPE Transmission: Automatic Diagram: Switch & Relay & Computer 2 | Catalog | ||||
| 1995 | 1JZGE | AVANT-G TYPEAVANT-G FOUR TYPE | Automatic | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 1JZGE Grade: AVANT-G TYPEAVANT-G FOUR TYPE Transmission: Automatic Diagram: Switch & Relay & Computer 2 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1990 | 1JZGE | AVANT TYPE | HARDTOP | Automatic | Ignition Control Module | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1JZGE Grade: AVANT TYPE Body: HARDTOP Transmission: Automatic Diagram: Ignition Control Module | Catalog | |||||
| 1992 | 1JZGE | AVANT TYPE | HARDTOP | Automatic | Switch & Relay & Computer | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 1JZGE Grade: AVANT TYPE Body: HARDTOP Transmission: Automatic Diagram: Switch & Relay & Computer | Catalog | |||||
| 1991 | 1JZGE | AVANT-G TYPE | HARDTOP | Automatic | Switch & Relay & Computer 6 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 1JZGE Grade: AVANT-G TYPE Body: HARDTOP Transmission: Automatic Diagram: Switch & Relay & Computer 6 | Catalog | |||||
| 1992 | 1JZGE | AVANT-G TYPE | HARDTOP | Automatic | Cooling System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 1JZGE Grade: AVANT-G TYPE Body: HARDTOP Transmission: Automatic Diagram: Cooling System: Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1990 | 1JZGE | SLT TYPE | SEDAN | Automatic | Cooling System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1JZGE Grade: SLT TYPE Body: SEDAN Transmission: Automatic Diagram: Cooling System: Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1994 | 2JZGE | ROYAL SALOON TYPE | SEDAN | Automatic | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 2JZGE Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Switch & Relay & Computer 2 | Catalog | |||||
| 1995 | 2JZGE | ROYAL SALOON TYPE | SEDAN | Automatic | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 2JZGE Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Switch & Relay & Computer 2 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1994 | 1JZGE | SUPER SALOON EXTRA TYPE | WAGON | Automatic | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 1JZGE Grade: SUPER SALOON EXTRA TYPE Body: WAGON Transmission: Automatic Diagram: Switch & Relay & Computer 2 | Catalog | |||||
| 1996 | 1JZGE | SUPER SALOON EXTRA TYPE | WAGON | Automatic | Switch & Relay & Computer | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 1JZGE Grade: SUPER SALOON EXTRA TYPE Body: WAGON Transmission: Automatic Diagram: Switch & Relay & Computer | Catalog | |||||
| 1990 | 1JZGE | ROYAL SALOON TYPE | WAGON | Automatic | Exhaust System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1JZGE Grade: ROYAL SALOON TYPE Body: WAGON Transmission: Automatic Diagram: Exhaust System: Sensors, Units, Valves, Controllers | Catalog | |||||
| 1991 | 1JZGE | ROYAL SALOON TYPE | WAGON | Automatic | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 1JZGE Grade: ROYAL SALOON TYPE Body: WAGON Transmission: Automatic Diagram: Switch & Relay & Computer 2 | Catalog | |||||
| 1994 | 1JZGE | ROYAL SALOON TYPE | WAGON | Automatic | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 1JZGE Grade: ROYAL SALOON TYPE Body: WAGON Transmission: Automatic Diagram: Switch & Relay & Computer 2 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1991 | 1JZGE | ROYAL SALOON TYPE | SEDAN | Automatic | Ic Engine: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 1JZGE Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Ic Engine: Sensors, Units, Valves, Controllers | Catalog | |||||
| 1990 | 1JZGE | ROYAL SALOON TYPE | SEDAN | Automatic | Ic Engine: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1JZGE Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Ic Engine: Sensors, Units, Valves, Controllers | Catalog | |||||
| 1991 | 1JZGE | ROYAL SALOON TYPE | SEDAN | Automatic | Ic Engine: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 1JZGE Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Ic Engine: Sensors, Units, Valves, Controllers | Catalog | |||||
| 1990 | 1JZGE | ROYAL SALOON TYPE | HARDTOP | Automatic | Switch & Relay & Computer | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1JZGE Grade: ROYAL SALOON TYPE Body: HARDTOP Transmission: Automatic Diagram: Switch & Relay & Computer | Catalog | |||||
| 1991 | 1JZGE | ROYAL SALOON TYPE | HARDTOP | Automatic | Ic Engine: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 1JZGE Grade: ROYAL SALOON TYPE Body: HARDTOP Transmission: Automatic Diagram: Ic Engine: Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 2003 | 3YPE | STANDARD TYPE | Manual | Steering Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-2003 to Dec-2003 Engine: 3YPE Grade: STANDARD TYPE Transmission: Manual Diagram: Steering Sensors, Units, Valves, Controllers | Catalog | ||||
| 1999 | 3YPE | SG TYPE | Automatic | Steering Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 3YPE Grade: SG TYPE Transmission: Automatic Diagram: Steering Sensors, Units, Valves, Controllers | Catalog | ||||
| 2006 | 3YPE | SG TYPE | Automatic | Switch & Relay & Computer | Catalog |
| Production: Jan-2006 to Dec-2006 Engine: 3YPE Grade: SG TYPE Transmission: Automatic Diagram: Switch & Relay & Computer | Catalog | ||||
| 2004 | 3YPE | STANDARD TYPE | Automatic | Steering Wheel Sensors | Catalog |
| Production: Jan-2004 to Dec-2004 Engine: 3YPE Grade: STANDARD TYPE Transmission: Automatic Diagram: Steering Wheel Sensors | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 2004 | 3YPE | DLX TYPE | Manual | Switch & Relay & Computer 3 | Catalog |
| Production: Jan-2004 to Dec-2004 Engine: 3YPE Grade: DLX TYPE Transmission: Manual Diagram: Switch & Relay & Computer 3 | Catalog | ||||
| 2005 | 3YPE | STANDARD TYPE | Automatic | Steering Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-2005 to Dec-2005 Engine: 3YPE Grade: STANDARD TYPE Transmission: Automatic Diagram: Steering Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1994 | 3SFE | XS TYPE | Manual | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 3SFE Grade: XS TYPE Transmission: Manual Diagram: Switch & Relay & Computer 2 | Catalog | ||||
| 1994 | 3SGE | ZS TYPE | Automatic | Switch & Relay & Computer | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 3SGE Grade: ZS TYPE Transmission: Automatic Diagram: Switch & Relay & Computer | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1997 | 5EFHE | BETA | CONTINUOUSLY VARIABLE TRANSMISSION | Automatic | Switch & Relay & Computer 2 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 5EFHE Grade: BETA Body: CONTINUOUSLY VARIABLE TRANSMISSION Transmission: Automatic Diagram: Switch & Relay & Computer 2 | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1998 | 2TZFE | X LUXURY TYPE | Automatic | Cooling System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 2TZFE Grade: X LUXURY TYPE Transmission: Automatic Diagram: Cooling System: Sensors, Units, Valves, Controllers | Catalog | ||||
| 1997 | 2TZFE | AERAS TYPE | Automatic | Exhaust System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 2TZFE Grade: AERAS TYPE Transmission: Automatic Diagram: Exhaust System: Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1996 | 2TZFE | G LUXURY TYPE | Automatic | Cooling System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 2TZFE Grade: G LUXURY TYPE Transmission: Automatic Diagram: Cooling System: Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1994 | 2TZFZE | G TYPE | WAGON | Automatic | Exhaust System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 2TZFZE Grade: G TYPE Body: WAGON Transmission: Automatic Diagram: Exhaust System: Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1994 | 2TZFZE | G TYPE | WAGON | Automatic | Exhaust System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 2TZFZE Grade: G TYPE Body: WAGON Transmission: Automatic Diagram: Exhaust System: Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1989 | 2RZE | SUPER CUSTOM MOON ROOF TYPE | 4-DOOR | Automatic | Cooling System: Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 2RZE Grade: SUPER CUSTOM MOON ROOF TYPE Body: 4-DOOR Transmission: Automatic Diagram: Cooling System: Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 2000 | 3RZFE | SSR-V TYPE | WIDE BODY | Automatic | Switch & Relay & Computer | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: 3RZFE Grade: SSR-V TYPE Body: WIDE BODY Transmission: Automatic Diagram: Switch & Relay & Computer | Catalog | |||||
| 1998 | 3RZFE | SSR-X TYPE | NORMAL BODY | Automatic | Switch & Relay & Computer | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 3RZFE Grade: SSR-X TYPE Body: NORMAL BODY Transmission: Automatic Diagram: Switch & Relay & Computer | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1994 | 1FZFE | VX LIMITED TYPE | Automatic | Switch & Relay & Computer 5 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 1FZFE Grade: VX LIMITED TYPE Transmission: Automatic Diagram: Switch & Relay & Computer 5 | Catalog | ||||
| 1996 | 1FZFE | VX LIMITED TYPE | Automatic | Switch & Relay & Computer | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 1FZFE Grade: VX LIMITED TYPE Transmission: Automatic Diagram: Switch & Relay & Computer | Catalog | ||||
| 1998 | 1FZFE | VXVX LIMITED TYPE | Manual | Switch & Relay & Computer 5 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 1FZFE Grade: VXVX LIMITED TYPE Transmission: Manual Diagram: Switch & Relay & Computer 5 | Catalog | ||||
| 1992 | 1FZFE | VX LIMITED TYPE | Automatic | Switch & Relay & Computer | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 1FZFE Grade: VX LIMITED TYPE Transmission: Automatic Diagram: Switch & Relay & Computer | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1996 | 1JZGE | ROYAL SALOON TYPE | HARDTOP | Automatic | Relay | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 1JZGE Grade: ROYAL SALOON TYPE Body: HARDTOP Transmission: Automatic Diagram: Relay | Catalog | |||||
| 1995 | 1JZGE | ROYAL EXTRAROYAL EXTRA FOUR | HARDTOP | Automatic | Steering Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 1JZGE Grade: ROYAL EXTRAROYAL EXTRA FOUR Body: HARDTOP Transmission: Automatic Diagram: Steering Sensors, Units, Valves, Controllers | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1997 | 1UZFE | C TYPEC TYPE I-FOUR | HARDTOP | Automatic | Relay | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 1UZFE Grade: C TYPEC TYPE I-FOUR Body: HARDTOP Transmission: Automatic Diagram: Relay | Catalog | |||||
| 1995 | 1UZFE | C TYPEC TYPE I-FOUR | HARDTOP | Automatic | Steering Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 1UZFE Grade: C TYPEC TYPE I-FOUR Body: HARDTOP Transmission: Automatic Diagram: Steering Sensors, Units, Valves, Controllers | Catalog | |||||
| 1996 | 1UZFE | C TYPEC TYPE I-FOUR | HARDTOP | Automatic | Switch & Relay & Computer | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 1UZFE Grade: C TYPEC TYPE I-FOUR Body: HARDTOP Transmission: Automatic Diagram: Switch & Relay & Computer | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1996 | 1JZGE | SUPER SALOON EXTRA TYPE | SEDAN | Automatic | Steering Sensors, Units, Valves, Controllers | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 1JZGE Grade: SUPER SALOON EXTRA TYPE Body: SEDAN Transmission: Automatic Diagram: Steering Sensors, Units, Valves, Controllers | Catalog | |||||
| 1995 | 1JZGE | ROYAL TOURING TYPE | HARDTOP | Automatic | Relay | Catalog |
