New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1984 | 4AGEU | GT TYPE | COUPE | Manual | Radiator Grille | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 4AGEU Grade: GT TYPE Body: COUPE Transmission: Manual Diagram: Radiator Grille | Catalog | |||||
| 1985 | 4AGEU | GT TYPE | COUPE | Manual | Radiator Grille | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 4AGEU Grade: GT TYPE Body: COUPE Transmission: Manual Diagram: Radiator Grille | Catalog | |||||
| 1983 | 4AGEU | GT TYPE | SEDAN | Manual | Radiator Grille | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 4AGEU Grade: GT TYPE Body: SEDAN Transmission: Manual Diagram: Radiator Grille | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1982 | 3AU | SE TYPE | COUPE | Automatic | Radiator Grille | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 3AU Grade: SE TYPE Body: COUPE Transmission: Automatic Diagram: Radiator Grille | Catalog | |||||
| 1984 | 3AU | SIDE GLASS | COUPE | Automatic | Radiator Grille | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 3AU Grade: SIDE GLASS Body: COUPE Transmission: Automatic Diagram: Radiator Grille | Catalog | |||||
| 1981 | 3AU | ST TYPE:SINGLE TIRE | COUPE | Automatic | Radiator Grille | Catalog |
| Production: Jan-1981 to Dec-1981 Engine: 3AU Grade: ST TYPE:SINGLE TIRE Body: COUPE Transmission: Automatic Diagram: Radiator Grille | Catalog | |||||
| 1983 | 3AU | SIDE GLASS | COUPE | Manual | Radiator Grille | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 3AU Grade: SIDE GLASS Body: COUPE Transmission: Manual Diagram: Radiator Grille | Catalog | |||||
| 1982 | 3AU | SE TYPE | COUPE | Manual | Radiator Grille | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 3AU Grade: SE TYPE Body: COUPE Transmission: Manual Diagram: Radiator Grille | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1987 | 1C | DLX TYPE | V | Manual | Radiator Grille | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 1C Grade: DLX TYPE Body: V Transmission: Manual Diagram: Radiator Grille | Catalog | |||||
| 1983 | 1C | DLX TYPE | V | Manual | Radiator Grille | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 1C Grade: DLX TYPE Body: V Transmission: Manual Diagram: Radiator Grille | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1983 | 3TGTEU | GT TURBO TYPE | COUPE | Manual | Radiator Grille | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 3TGTEU Grade: GT TURBO TYPE Body: COUPE Transmission: Manual Diagram: Radiator Grille | Catalog | |||||
| 1984 | 3TGTEU | GT TURBO TYPE | COUPE | Manual | Radiator Grille | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 3TGTEU Grade: GT TURBO TYPE Body: COUPE Transmission: Manual Diagram: Radiator Grille | Catalog | |||||
| 1985 | 3TGTEU | GT TURBO TYPE | COUPE | Automatic | Radiator Grille | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 3TGTEU Grade: GT TURBO TYPE Body: COUPE Transmission: Automatic Diagram: Radiator Grille | Catalog | |||||
| 1985 | 3TGTEU | GT TURBO TYPE | SEDAN | Manual | Radiator Grille | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 3TGTEU Grade: GT TURBO TYPE Body: SEDAN Transmission: Manual Diagram: Radiator Grille | Catalog | |||||
| 1981 | 3TEU | SE TYPE | COUPE | Manual | Radiator Grille | Catalog |
| Production: Jan-1981 to Dec-1981 Engine: 3TEU Grade: SE TYPE Body: COUPE Transmission: Manual Diagram: Radiator Grille | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1983 | 1C | SE TYPE | SEDAN | Automatic | Radiator Grille | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 1C Grade: SE TYPE Body: SEDAN Transmission: Automatic Diagram: Radiator Grille | Catalog | |||||
| 1983 | 1C | SIDE GLASS | SEDAN | Automatic | Radiator Grille | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 1C Grade: SIDE GLASS Body: SEDAN Transmission: Automatic Diagram: Radiator Grille | Catalog | |||||
| 1984 | 1C | SIDE GLASS | SEDAN | Automatic | Radiator Grille | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 1C Grade: SIDE GLASS Body: SEDAN Transmission: Automatic Diagram: Radiator Grille | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1980 | 21RU | XG TYPE | SEDAN | Automatic | Radiator Grille | Catalog |
| Production: Jan-1980 to Dec-1980 Engine: 21RU Grade: XG TYPE Body: SEDAN Transmission: Automatic Diagram: Radiator Grille | Catalog | |||||
| 1980 | 21RU | XL TYPE | HARDTOP | Manual | Radiator Grille | Catalog |
| Production: Jan-1980 to Dec-1980 Engine: 21RU Grade: XL TYPE Body: HARDTOP Transmission: Manual Diagram: Radiator Grille | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1983 | 3TGTEU | GT TURBO TYPE | SEDAN | Manual | Radiator Grille | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 3TGTEU Grade: GT TURBO TYPE Body: SEDAN Transmission: Manual Diagram: Radiator Grille | Catalog | |||||
| 1984 | 3TGTEU | GT TURBO TYPE | SEDAN | Automatic | Radiator Grille | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 3TGTEU Grade: GT TURBO TYPE Body: SEDAN Transmission: Automatic Diagram: Radiator Grille | Catalog | |||||
| 1982 | 3TGTEU | GT TURBO TYPE | HARDTOP | Manual | Radiator Grille | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 3TGTEU Grade: GT TURBO TYPE Body: HARDTOP Transmission: Manual Diagram: Radiator Grille | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1986 | 1SU | GX TYPE | SEDAN | Manual | Radiator Grille | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 1SU Grade: GX TYPE Body: SEDAN Transmission: Manual Diagram: Radiator Grille | Catalog | |||||
| 1982 | 1SU | GX TYPE | SEDAN | Automatic | Radiator Grille | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 1SU Grade: GX TYPE Body: SEDAN Transmission: Automatic Diagram: Radiator Grille | Catalog | |||||
| 1983 | 1SU | EXS TYPE | HARDTOP | Manual | Radiator Grille | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 1SU Grade: EXS TYPE Body: HARDTOP Transmission: Manual Diagram: Radiator Grille | Catalog | |||||
| 1982 | 1SU | EXS TYPE | HARDTOP | Automatic | Radiator Grille | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 1SU Grade: EXS TYPE Body: HARDTOP Transmission: Automatic Diagram: Radiator Grille | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1983 | 3AU | GX TYPE | SEDAN | Automatic | Radiator Grille | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 3AU Grade: GX TYPE Body: SEDAN Transmission: Automatic Diagram: Radiator Grille | Catalog | |||||
| 1984 | 3AU | GX TYPE | SEDAN | Automatic | Radiator Grille | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 3AU Grade: GX TYPE Body: SEDAN Transmission: Automatic Diagram: Radiator Grille | Catalog | |||||
| 1982 | 3AU | DLX TYPE | SEDAN | Manual | Radiator Grille | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 3AU Grade: DLX TYPE Body: SEDAN Transmission: Manual Diagram: Radiator Grille | Catalog | |||||
| 1983 | 3AU | GX TYPE | SEDAN | Manual | Radiator Grille | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 3AU Grade: GX TYPE Body: SEDAN Transmission: Manual Diagram: Radiator Grille | Catalog | |||||
| 1986 | 3AU | STANDARD TYPE | SEDAN | Manual | Radiator Grille | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 3AU Grade: STANDARD TYPE Body: SEDAN Transmission: Manual Diagram: Radiator Grille | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1980 | 1GEU | SUPER DELUXE | 4-DOOR HARDTOP | Automatic | Radiator Grille | Catalog |
| Production: Jan-1980 to Dec-1980 Engine: 1GEU Grade: SUPER DELUXE Body: 4-DOOR HARDTOP Transmission: Automatic Diagram: Radiator Grille | Catalog | |||||
| 1981 | 1GEU | SUPER DELUXE | 4-DOOR HARDTOP | Automatic | Radiator Grille | Catalog |
| Production: Jan-1981 to Dec-1981 Engine: 1GEU Grade: SUPER DELUXE Body: 4-DOOR HARDTOP Transmission: Automatic Diagram: Radiator Grille | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1983 | 5MGEU | ROYAL SALOON TYPE | SEDAN | Automatic | Radiator Grille 2 | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 5MGEU Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Radiator Grille 2 | Catalog | |||||
| 1984 | 5MGEU | ROYAL SALOON TYPE | HARDTOP | Automatic | Radiator Grille | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 5MGEU Grade: ROYAL SALOON TYPE Body: HARDTOP Transmission: Automatic Diagram: Radiator Grille | Catalog | |||||
| 1983 | 5MGEU | ROYAL SALOON TYPE | HARDTOP | Automatic | Radiator Grille | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 5MGEU Grade: ROYAL SALOON TYPE Body: HARDTOP Transmission: Automatic Diagram: Radiator Grille | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1985 | 1GGEU | ROYAL SALOON TYPE | SEDAN | Automatic | Radiator Grille 2 | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 1GGEU Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Radiator Grille 2 | Catalog | |||||
| 1984 | 1GGEU | SPECIAL EDITION TYPE | HARDTOP | Manual | Radiator Grille | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 1GGEU Grade: SPECIAL EDITION TYPE Body: HARDTOP Transmission: Manual Diagram: Radiator Grille | Catalog | |||||
| 1984 | 1GGEU | ROYAL SALOON TYPE | HARDTOP | Automatic | Radiator Grille | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 1GGEU Grade: ROYAL SALOON TYPE Body: HARDTOP Transmission: Automatic Diagram: Radiator Grille | Catalog | |||||
| 1983 | 1GGEU | ROYAL SALOON TYPE | HARDTOP | Automatic | Radiator Grille | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 1GGEU Grade: ROYAL SALOON TYPE Body: HARDTOP Transmission: Automatic Diagram: Radiator Grille | Catalog | |||||
| 1985 | 1GGEU | ROYAL SALOON TYPE | HARDTOP | Automatic | Radiator Grille | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 1GGEU Grade: ROYAL SALOON TYPE Body: HARDTOP Transmission: Automatic Diagram: Radiator Grille | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1995 | 3YE | DLX TYPE | REGULAR CAB | Automatic | Emblems, Signs, Information Plates | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 3YE Grade: DLX TYPE Body: REGULAR CAB Transmission: Automatic Diagram: Emblems, Signs, Information Plates | Catalog | |||||
| 1997 | 3YE | DLX TYPE | REGULAR CAB | Manual | Emblems, Signs, Information Plates | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 3YE Grade: DLX TYPE Body: REGULAR CAB Transmission: Manual Diagram: Emblems, Signs, Information Plates | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1997 | 2LTE | SSR-XSSR-VSSR-GSSR-X WIDE TYPE | DOUBLE CAB | Automatic | Emblem & Name Plate | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 2LTE Grade: SSR-XSSR-VSSR-GSSR-X WIDE TYPE Body: DOUBLE CAB Transmission: Automatic Diagram: Emblem & Name Plate | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1986 | 3YEU | SSR TYPE | WAGON | Manual | Back Door Panel & Glass | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 3YEU Grade: SSR TYPE Body: WAGON Transmission: Manual Diagram: Back Door Panel & Glass | Catalog | |||||
| 1987 | 3YEU | SSR TYPE | WAGON | Manual | Back Door Panel & Glass | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 3YEU Grade: SSR TYPE Body: WAGON Transmission: Manual Diagram: Back Door Panel & Glass | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1991 | 3L | SR TYPE | DOUBLE CAB | Manual | Emblem & Name Plate | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 3L Grade: SR TYPE Body: DOUBLE CAB Transmission: Manual Diagram: Emblem & Name Plate | Catalog | |||||
| 1996 | 3L | SSR TYPE | DOUBLE CAB | Manual | Emblem & Name Plate | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 3L Grade: SSR TYPE Body: DOUBLE CAB Transmission: Manual Diagram: Emblem & Name Plate | Catalog | |||||
| 1995 | 3L | SSR TYPE | DOUBLE CAB | Manual | Emblem & Name Plate | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 3L Grade: SSR TYPE Body: DOUBLE CAB Transmission: Manual Diagram: Emblem & Name Plate | Catalog | |||||
| 1997 | 3L | SR TYPE | DOUBLE CAB | Manual | Emblem & Name Plate | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 3L Grade: SR TYPE Body: DOUBLE CAB Transmission: Manual Diagram: Emblem & Name Plate | Catalog | |||||
| 1992 | 3L | SSR TYPE | DOUBLE CAB | Manual | Emblem & Name Plate | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 3L Grade: SSR TYPE Body: DOUBLE CAB Transmission: Manual Diagram: Emblem & Name Plate | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1994 | 3L | DLX TYPE | REGULAR CAB | Manual | Emblems, Signs, Information Plates | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 3L Grade: DLX TYPE Body: REGULAR CAB Transmission: Manual Diagram: Emblems, Signs, Information Plates | Catalog | |||||
| 1995 | 3L | DLX TYPE | DOUBLE CAB | Manual | Emblems, Signs, Information Plates | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 3L Grade: DLX TYPE Body: DOUBLE CAB Transmission: Manual Diagram: Emblems, Signs, Information Plates | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1985 | 2L | SR TYPE | V | Manual | Rear Glass | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 2L Grade: SR TYPE Body: V Transmission: Manual Diagram: Rear Glass | Catalog | |||||
| 1988 | 2LT | SSR TYPE | V | Manual | Rear Glass | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 2LT Grade: SSR TYPE Body: V Transmission: Manual Diagram: Rear Glass | Catalog | |||||
| 1987 | 2LT | SSR TYPE | V | Manual | Rear Glass | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 2LT Grade: SSR TYPE Body: V Transmission: Manual Diagram: Rear Glass | Catalog | |||||
| 1986 | 2L | SR TYPE | V | Manual | Back Door Panel & Glass | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 2L Grade: SR TYPE Body: V Transmission: Manual Diagram: Back Door Panel & Glass | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1990 | 3L | SR TYPE | REGULAR CAB | Manual | Emblem & Name Plate | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 3L Grade: SR TYPE Body: REGULAR CAB Transmission: Manual Diagram: Emblem & Name Plate | Catalog | |||||
| 1990 | 3L | SR TYPE | DOUBLE CAB | Manual | Emblem & Name Plate | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 3L Grade: SR TYPE Body: DOUBLE CAB Transmission: Manual Diagram: Emblem & Name Plate | Catalog | |||||
| 1997 | 3L | DLX TYPE | REGULAR CAB | Manual | Emblem & Name Plate | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 3L Grade: DLX TYPE Body: REGULAR CAB Transmission: Manual Diagram: Emblem & Name Plate | Catalog | |||||
| 1995 | 3L | DLX TYPE | REGULAR CAB | Manual | Emblem & Name Plate | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 3L Grade: DLX TYPE Body: REGULAR CAB Transmission: Manual Diagram: Emblem & Name Plate | Catalog | |||||
| 1992 | 3L | DLX TYPE | REGULAR CAB | Manual | Emblems, Signs, Information Plates | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 3L Grade: DLX TYPE Body: REGULAR CAB Transmission: Manual Diagram: Emblems, Signs, Information Plates | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1990 | 2Y | DLX TYPE | REGULAR CAB | Manual | Emblems, Signs, Information Plates | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 2Y Grade: DLX TYPE Body: REGULAR CAB Transmission: Manual Diagram: Emblems, Signs, Information Plates | Catalog | |||||
| 1989 | 2Y | DLX TYPE | REGULAR CAB | Manual | Emblems, Signs, Information Plates | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 2Y Grade: DLX TYPE Body: REGULAR CAB Transmission: Manual Diagram: Emblems, Signs, Information Plates | Catalog | |||||
| 1992 | 2Y | DLX TYPE | REGULAR CAB | Manual | Emblems, Signs, Information Plates | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 2Y Grade: DLX TYPE Body: REGULAR CAB Transmission: Manual Diagram: Emblems, Signs, Information Plates | Catalog | |||||
| 1994 | 2Y | DLX TYPE | REGULAR CAB | Manual | Emblems, Signs, Information Plates | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 2Y Grade: DLX TYPE Body: REGULAR CAB Transmission: Manual Diagram: Emblems, Signs, Information Plates | Catalog | |||||
| 1994 | 2Y | SUPER DELUXE | REGULAR CAB | Manual | Emblem & Name Plate | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 2Y Grade: SUPER DELUXE Body: REGULAR CAB Transmission: Manual Diagram: Emblem & Name Plate | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1992 | 2L | DLX TYPE | REGULAR CAB | Manual | Emblems, Signs, Information Plates | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 2L Grade: DLX TYPE Body: REGULAR CAB Transmission: Manual Diagram: Emblems, Signs, Information Plates | Catalog | |||||
| 1991 | 2L | DLX TYPE | REGULAR CAB | Manual | Emblems, Signs, Information Plates | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 2L Grade: DLX TYPE Body: REGULAR CAB Transmission: Manual Diagram: Emblems, Signs, Information Plates | Catalog | |||||
| 1994 | 2L | DLX TYPE | DOUBLE CAB | Manual | Emblems, Signs, Information Plates | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 2L Grade: DLX TYPE Body: DOUBLE CAB Transmission: Manual Diagram: Emblems, Signs, Information Plates | Catalog | |||||
| 1994 | 2L | DLX TYPE | REGULAR CAB | Manual | Emblems, Signs, Information Plates | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 2L Grade: DLX TYPE Body: REGULAR CAB Transmission: Manual Diagram: Emblems, Signs, Information Plates | Catalog | |||||
| 1989 | 2L | DLX TYPE | REGULAR CAB | Automatic | Emblems, Signs, Information Plates | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 2L Grade: DLX TYPE Body: REGULAR CAB Transmission: Automatic Diagram: Emblems, Signs, Information Plates | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1995 | 2LTE | SSR-XSSR-VSSR-GSSR-X WIDE TYPE | DOUBLE CAB | Automatic | Emblem & Name Plate | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 2LTE Grade: SSR-XSSR-VSSR-GSSR-X WIDE TYPE Body: DOUBLE CAB Transmission: Automatic Diagram: Emblem & Name Plate | Catalog | |||||
| 1996 | 2LTE | SSR-XSSR-VSSR-GSSR-X WIDE TYPE | DOUBLE CAB | Automatic | Emblem & Name Plate | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 2LTE Grade: SSR-XSSR-VSSR-GSSR-X WIDE TYPE Body: DOUBLE CAB Transmission: Automatic Diagram: Emblem & Name Plate | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1990 | 3L | SR TYPE | REGULAR CAB | Manual | Emblem & Name Plate | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 3L Grade: SR TYPE Body: REGULAR CAB Transmission: Manual Diagram: Emblem & Name Plate | Catalog | |||||
| 1989 | 3L | SR TYPE | REGULAR CAB | Manual | Emblem & Name Plate | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 3L Grade: SR TYPE Body: REGULAR CAB Transmission: Manual Diagram: Emblem & Name Plate | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1992 | 2LTE | SSR-XSSR-VSSR-GSSR-X WIDE TYPE | WAGON | Manual | Emblem & Name Plate 1 | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 2LTE Grade: SSR-XSSR-VSSR-GSSR-X WIDE TYPE Body: WAGON Transmission: Manual Diagram: Emblem & Name Plate 1 | Catalog | |||||
| 1993 | 2LTE | SSR-XSSR-VSSR-GSSR-X WIDE TYPE | WAGON | Manual | Emblem & Name Plate 2 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 2LTE Grade: SSR-XSSR-VSSR-GSSR-X WIDE TYPE Body: WAGON Transmission: Manual Diagram: Emblem & Name Plate 2 | Catalog | |||||
| 1991 | 2LTE | SSR-XSSR-VSSR-GSSR-X WIDE TYPE | WAGON | Automatic | Emblem & Name Plate 1 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 2LTE Grade: SSR-XSSR-VSSR-GSSR-X WIDE TYPE Body: WAGON Transmission: Automatic Diagram: Emblem & Name Plate 1 | Catalog | |||||
| 1991 | 2LTE | SSR-XSSR-VSSR-GSSR-X WIDE TYPE | WAGON | Automatic | Emblem & Name Plate 1 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 2LTE Grade: SSR-XSSR-VSSR-GSSR-X WIDE TYPE Body: WAGON Transmission: Automatic Diagram: Emblem & Name Plate 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1991 | 2LTE | SSR TYPE | WAGON | Automatic | Emblem & Name Plate 2 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 2LTE Grade: SSR TYPE Body: WAGON Transmission: Automatic Diagram: Emblem & Name Plate 2 | Catalog | |||||
| 1992 | 2LTE | SSR TYPE | WAGON | Automatic | Emblem & Name Plate 1 | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 2LTE Grade: SSR TYPE Body: WAGON Transmission: Automatic Diagram: Emblem & Name Plate 1 | Catalog | |||||
| 1993 | 2LTE | SSR TYPE | WAGON | Manual | Emblem & Name Plate 2 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 2LTE Grade: SSR TYPE Body: WAGON Transmission: Manual Diagram: Emblem & Name Plate 2 | Catalog | |||||
| 1992 | 2LTE | SSR TYPE | WAGON | Manual | Emblem & Name Plate 1 | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 2LTE Grade: SSR TYPE Body: WAGON Transmission: Manual Diagram: Emblem & Name Plate 1 | Catalog | |||||
| 1992 | 2LTE | SSR TYPE | WAGON | Automatic | Emblem & Name Plate 1 | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 2LTE Grade: SSR TYPE Body: WAGON Transmission: Automatic Diagram: Emblem & Name Plate 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1995 | 1KZTE | SSR-XSSR-VSSR-GSSR-X WIDE TYPE | WAGON | Automatic | Emblem & Name Plate 2 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 1KZTE Grade: SSR-XSSR-VSSR-GSSR-X WIDE TYPE Body: WAGON Transmission: Automatic Diagram: Emblem & Name Plate 2 | Catalog | |||||
| 1993 | 1KZTE | SSR-XSSR-VSSR-GSSR-X WIDE TYPE | WAGON | Automatic | Emblem & Name Plate 1 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 1KZTE Grade: SSR-XSSR-VSSR-GSSR-X WIDE TYPE Body: WAGON Transmission: Automatic Diagram: Emblem & Name Plate 1 | Catalog | |||||
| 1995 | 1KZTE | SSR-XSSR-VSSR-GSSR-X WIDE TYPE | WAGON | Automatic | Emblem & Name Plate 2 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 1KZTE Grade: SSR-XSSR-VSSR-GSSR-X WIDE TYPE Body: WAGON Transmission: Automatic Diagram: Emblem & Name Plate 2 | Catalog | |||||
| 1994 | 1KZTE | SSR-XSSR-VSSR-GSSR-X WIDE TYPE | WAGON | Manual | Emblem & Name Plate 1 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 1KZTE Grade: SSR-XSSR-VSSR-GSSR-X WIDE TYPE Body: WAGON Transmission: Manual Diagram: Emblem & Name Plate 1 | Catalog | |||||
| 1994 | 1KZTE | SSR-XSSR-VSSR-GSSR-X WIDE TYPE | WAGON | Automatic | Emblem & Name Plate 1 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 1KZTE Grade: SSR-XSSR-VSSR-GSSR-X WIDE TYPE Body: WAGON Transmission: Automatic Diagram: Emblem & Name Plate 1 | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1992 | 1HZ | STANDARD TYPE | Manual | Meter | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 1HZ Grade: STANDARD TYPE Transmission: Manual Diagram: Meter | Catalog | ||||
| 1994 | 1HZ | GXGX LIMITED TYPE | Manual | Meter | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 1HZ Grade: GXGX LIMITED TYPE Transmission: Manual Diagram: Meter | Catalog | ||||
| 1998 | 1HZ | GXGX LIMITED TYPE | Manual | Switch & Relay & Computer 5 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 1HZ Grade: GXGX LIMITED TYPE Transmission: Manual Diagram: Switch & Relay & Computer 5 | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1996 | 1HDFT | GXGX LIMITED TYPE | Automatic | Switch & Relay & Computer 5 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 1HDFT Grade: GXGX LIMITED TYPE Transmission: Automatic Diagram: Switch & Relay & Computer 5 | Catalog | ||||
| 1995 | 1HDT | VXVX LIMITED TYPE | Automatic | Switch & Relay & Computer 4 | Catalog |
