New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Body | Diagram | |
|---|---|---|---|---|
| 2000 | 1MZFE | SEDAN | Fuel Tank & Tube 2 | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: 1MZFE Body: SEDAN Diagram: Fuel Tank & Tube 2 | Catalog | |||
| 1995 | 1MZFE | SEDAN | Fuel Tank & Tube 2 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 1MZFE Body: SEDAN Diagram: Fuel Tank & Tube 2 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1989 | 3SFE | ZX TYPE | SEDAN | Manual | Rear Bumper & Bumper Stay | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 3SFE Grade: ZX TYPE Body: SEDAN Transmission: Manual Diagram: Rear Bumper & Bumper Stay | Catalog | |||||
| 1990 | 3SFE | ZX TYPE | SEDAN | Manual | Rear Bumper & Bumper Stay | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 3SFE Grade: ZX TYPE Body: SEDAN Transmission: Manual Diagram: Rear Bumper & Bumper Stay | Catalog | |||||
| 1990 | 3SFE | VX TYPE | SEDAN | Manual | Rear Bumper & Bumper Stay | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 3SFE Grade: VX TYPE Body: SEDAN Transmission: Manual Diagram: Rear Bumper & Bumper Stay | Catalog | |||||
| 1990 | 3SFE | VE TYPE | SEDAN | Manual | Rear Bumper & Bumper Stay | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 3SFE Grade: VE TYPE Body: SEDAN Transmission: Manual Diagram: Rear Bumper & Bumper Stay | Catalog | |||||
| 1990 | 3SFE | VE TYPE | HARDTOP | Manual | Rear Bumper & Bumper Stay | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 3SFE Grade: VE TYPE Body: HARDTOP Transmission: Manual Diagram: Rear Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1993 | 3SFE | SS-1 TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 3SFE Grade: SS-1 TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1994 | 3SFE | SS-1 TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 3SFE Grade: SS-1 TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1997 | 3SFE | SS-1 TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 3SFE Grade: SS-1 TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1993 | 3SFE | SS-1 TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 3SFE Grade: SS-1 TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1994 | 3SFE | SS-1 TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 3SFE Grade: SS-1 TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1995 | 3SFE | SS-1 TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 3SFE Grade: SS-1 TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay 1 | Catalog | |||||
| 1996 | 3SFE | SS-1 TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 3SFE Grade: SS-1 TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1993 | 3SGE | SS-2 TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 3SGE Grade: SS-2 TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1989 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1988 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1986 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1987 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1989 | 3SFE | ZR TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 3SFE Grade: ZR TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1987 | 3SFE | ZR TYPE | LIFTBACK | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 3SFE Grade: ZR TYPE Body: LIFTBACK Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1988 | 3SFE | ZR TYPE | LIFTBACK | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 3SFE Grade: ZR TYPE Body: LIFTBACK Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1989 | 3SFE | ZR TYPE | LIFTBACK | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 3SFE Grade: ZR TYPE Body: LIFTBACK Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1986 | 3SGELU | GT TYPE | LIFTBACK | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 3SGELU Grade: GT TYPE Body: LIFTBACK Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1985 | 1SILU | SX TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 1SILU Grade: SX TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1988 | 1SILU | ST TYPE:SINGLE TIRE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 1SILU Grade: ST TYPE:SINGLE TIRE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1988 | 1SILU | SX TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 1SILU Grade: SX TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1985 | 4AGELU | GT TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 4AGELU Grade: GT TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1985 | 4AGELU | GT TYPE | LIFTBACK | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 4AGELU Grade: GT TYPE Body: LIFTBACK Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1998 | 1UZFE | B TYPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 1UZFE Grade: B TYPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | ||||
| 1999 | 1UZFE | B TYPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 1UZFE Grade: B TYPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | ||||
| 2000 | 1UZFE | B TYPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: 1UZFE Grade: B TYPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | ||||
| 1998 | 1UZFE | A TYPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 1UZFE Grade: A TYPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | ||||
| 2000 | 1UZFE | A TYPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: 1UZFE Grade: A TYPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1997 | 1UZFE | C TYPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 1UZFE Grade: C TYPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | ||||
| 1998 | 1UZFE | C TYPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 1UZFE Grade: C TYPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | ||||
| 1999 | 1UZFE | C TYPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 1UZFE Grade: C TYPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | ||||
| 2000 | 1UZFE | C TYPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: 1UZFE Grade: C TYPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | ||||
| 1994 | 1UZFE | C TYPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 1UZFE Grade: C TYPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1990 | 1JZGE | AVANT TYPE | HARDTOP | Automatic | Rear Bumper & Bumper Stay | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1JZGE Grade: AVANT TYPE Body: HARDTOP Transmission: Automatic Diagram: Rear Bumper & Bumper Stay | Catalog | |||||
| 1992 | 1JZGE | AVANT TYPE | HARDTOP | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 1JZGE Grade: AVANT TYPE Body: HARDTOP Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1990 | 1JZGTE | GT TYPE | HARDTOP | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1JZGTE Grade: GT TYPE Body: HARDTOP Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1991 | 1JZGTE | GT TYPE | HARDTOP | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 1JZGTE Grade: GT TYPE Body: HARDTOP Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1990 | 1JZGE | AVANT-G TYPE | HARDTOP | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1JZGE Grade: AVANT-G TYPE Body: HARDTOP Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1989 | 7MGE | SLTG TYPE | SEDAN | Automatic | Rear Bumper & Bumper Stay | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 7MGE Grade: SLTG TYPE Body: SEDAN Transmission: Automatic Diagram: Rear Bumper & Bumper Stay | Catalog | |||||
| 1990 | 7MGE | SLTG TYPE | SEDAN | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 7MGE Grade: SLTG TYPE Body: SEDAN Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1992 | 7MGE | SLTG TYPE | SEDAN | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 7MGE Grade: SLTG TYPE Body: SEDAN Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1988 | 1GFE | SUPER DELUXE | SEDAN | Automatic | Rear Bumper & Bumper Stay | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 1GFE Grade: SUPER DELUXE Body: SEDAN Transmission: Automatic Diagram: Rear Bumper & Bumper Stay | Catalog | |||||
| 1989 | 1GFE | SLT TYPE | SEDAN | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 1GFE Grade: SLT TYPE Body: SEDAN Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1988 | 1GGTE | GT TYPE | SEDAN | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 1GGTE Grade: GT TYPE Body: SEDAN Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1990 | 1JZGE | GRANDE TYPE | SEDAN | Automatic | Front Bumper & Bumper Stay 1 | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1JZGE Grade: GRANDE TYPE Body: SEDAN Transmission: Automatic Diagram: Front Bumper & Bumper Stay 1 | Catalog | |||||
| 1991 | 1JZGE | GRANDE TYPE | SEDAN | Automatic | Front Bumper & Bumper Stay 1 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 1JZGE Grade: GRANDE TYPE Body: SEDAN Transmission: Automatic Diagram: Front Bumper & Bumper Stay 1 | Catalog | |||||
| 1993 | 1JZGE | GRANDE TYPE | SEDAN | Automatic | Front Bumper & Bumper Stay 1 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 1JZGE Grade: GRANDE TYPE Body: SEDAN Transmission: Automatic Diagram: Front Bumper & Bumper Stay 1 | Catalog | |||||
| 1990 | 1JZGE | GRANDE G TYPE | SEDAN | Automatic | Front Bumper & Bumper Stay 1 | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1JZGE Grade: GRANDE G TYPE Body: SEDAN Transmission: Automatic Diagram: Front Bumper & Bumper Stay 1 | Catalog | |||||
| 1991 | 1JZGE | GRANDE G TYPE | SEDAN | Automatic | Front Bumper & Bumper Stay 1 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 1JZGE Grade: GRANDE G TYPE Body: SEDAN Transmission: Automatic Diagram: Front Bumper & Bumper Stay 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1988 | 1GFE | GRANDE TYPE | HARDTOP | Automatic | Rear Bumper & Bumper Stay 1 | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 1GFE Grade: GRANDE TYPE Body: HARDTOP Transmission: Automatic Diagram: Rear Bumper & Bumper Stay 1 | Catalog | |||||
| 1989 | 1GFE | GRANDE TYPE | HARDTOP | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 1GFE Grade: GRANDE TYPE Body: HARDTOP Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1988 | 1GGZE | GRANDE G TYPE | HARDTOP | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 1GGZE Grade: GRANDE G TYPE Body: HARDTOP Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1989 | 1GGZE | GRANDE G TYPE | HARDTOP | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 1GGZE Grade: GRANDE G TYPE Body: HARDTOP Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1990 | 1GGZE | GRANDE G TYPE | HARDTOP | Automatic | Rear Bumper & Bumper Stay 1 | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1GGZE Grade: GRANDE G TYPE Body: HARDTOP Transmission: Automatic Diagram: Rear Bumper & Bumper Stay 1 | Catalog |
| Production | Engine | Body | Diagram | |
|---|---|---|---|---|
| 1992 | 3VZFE | SEDAN | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 3VZFE Body: SEDAN Diagram: Front Bumper & Bumper Stay | Catalog | |||
| 1996 | 3VZFE | SEDAN | Fuel Tank, Components | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 3VZFE Body: SEDAN Diagram: Fuel Tank, Components | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1986 | 1GGEU | GT TYPE | COUPE | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 1GGEU Grade: GT TYPE Body: COUPE Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1988 | 1GGEU | GT TYPE | COUPE | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 1GGEU Grade: GT TYPE Body: COUPE Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1986 | 1GGTEU | GT TURBO TYPE | COUPE | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 1GGTEU Grade: GT TURBO TYPE Body: COUPE Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1987 | 1GGTEU | GT TURBO TYPE | COUPE | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 1GGTEU Grade: GT TURBO TYPE Body: COUPE Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1990 | 1GGTEU | GT TURBO TYPE | COUPE | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1GGTEU Grade: GT TURBO TYPE Body: COUPE Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1991 | 1JZGTE | GT TURBO TYPE | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 1JZGTE Grade: GT TURBO TYPE Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | ||||
| 1993 | 1JZGTE | GT TURBO TYPE | Manual | Headlamp | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 1JZGTE Grade: GT TURBO TYPE Transmission: Manual Diagram: Headlamp | Catalog | ||||
| 1995 | 1JZGTE | GT TURBO TYPE | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 1JZGTE Grade: GT TURBO TYPE Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | ||||
| 1997 | 1JZGTE | GT TURBO TYPE | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 1JZGTE Grade: GT TURBO TYPE Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | ||||
| 1998 | 1JZGTE | GT TURBO TYPE | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 1JZGTE Grade: GT TURBO TYPE Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1990 | 7MGTEU | GT TYPE | COUPE | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 7MGTEU Grade: GT TYPE Body: COUPE Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1991 | 7MGTEU | GT TYPE | COUPE | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 7MGTEU Grade: GT TYPE Body: COUPE Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1990 | 7MGTEU | GT TYPE | COUPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 7MGTEU Grade: GT TYPE Body: COUPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1986 | 7MGTEU | GT LIMITED TYPE | COUPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 7MGTEU Grade: GT LIMITED TYPE Body: COUPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1994 | 2JZGE | GT TYPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 2JZGE Grade: GT TYPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | ||||
| 1997 | 2JZGE | GT TYPE | Automatic | Headlight | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 2JZGE Grade: GT TYPE Transmission: Automatic Diagram: Headlight | Catalog | ||||
| 1999 | 2JZGE | GT TYPE | Automatic | Headlight | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 2JZGE Grade: GT TYPE Transmission: Automatic Diagram: Headlight | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1987 | 7MGTEU | GT LIMITED TYPE | COUPE | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 7MGTEU Grade: GT LIMITED TYPE Body: COUPE Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1986 | 7MGTEU | GT LIMITED TYPE | COUPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 7MGTEU Grade: GT LIMITED TYPE Body: COUPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1987 | 7MGTEU | GT LIMITED TYPE | COUPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 7MGTEU Grade: GT LIMITED TYPE Body: COUPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1989 | 7MGTEU | GT LIMITED TYPE | COUPE | Automatic | Rear Bumper & Bumper Stay | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 7MGTEU Grade: GT LIMITED TYPE Body: COUPE Transmission: Automatic Diagram: Rear Bumper & Bumper Stay | Catalog | |||||
| 1990 | 7MGTEU | GT LIMITED TYPE | COUPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 7MGTEU Grade: GT LIMITED TYPE Body: COUPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1991 | 1UZFE | GT LIMITED TYPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 1UZFE Grade: GT LIMITED TYPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | ||||
| 1995 | 1UZFE | GT LIMITED TYPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 1UZFE Grade: GT LIMITED TYPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | ||||
| 1996 | 1UZFE | GT LIMITED TYPE | Automatic | Front Bumper & Bumper Stay 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 1UZFE Grade: GT LIMITED TYPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay 1 | Catalog | ||||
| 1997 | 1UZFE | GT LIMITED TYPE | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 1UZFE Grade: GT LIMITED TYPE Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1986 | 1GGTEU | GT TURBO TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 1GGTEU Grade: GT TURBO TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1990 | 1GGTEU | GT TURBO TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1GGTEU Grade: GT TURBO TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1990 | 1GGEU | GT TYPE | LIFTBACK | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1GGEU Grade: GT TYPE Body: LIFTBACK Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1986 | 1GGTEU | GT TURBO TYPE | LIFTBACK | Automatic | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 1GGTEU Grade: GT TURBO TYPE Body: LIFTBACK Transmission: Automatic Diagram: Front Bumper & Bumper Stay | Catalog | |||||
| 1989 | 1GGTEU | GT TURBO TYPE | LIFTBACK | Manual | Front Bumper & Bumper Stay | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 1GGTEU Grade: GT TURBO TYPE Body: LIFTBACK Transmission: Manual Diagram: Front Bumper & Bumper Stay | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
