New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Transmission | Grade | Diagram | |
|---|---|---|---|---|---|
| 1977 | 20R | Manual | Mirror | Catalog | |
| Production: Jan-1977 to Dec-1977 Engine: 20R Transmission: Manual Grade: Diagram: Mirror | Catalog | ||||
| 1977 | 20R | Manual | Mirror | Catalog | |
| Production: Jan-1977 to Dec-1977 Engine: 20R Transmission: Manual Grade: Diagram: Mirror | Catalog | ||||
| 1977 | 20R | Manual | DLX TYPE | Mirror | Catalog |
| Production: Jan-1977 to Dec-1977 Engine: 20R Transmission: Manual Grade: DLX TYPE Diagram: Mirror | Catalog | ||||
| 1979 | 20R | Manual | DLX TYPE | Mirror | Catalog |
| Production: Jan-1979 to Dec-1979 Engine: 20R Transmission: Manual Grade: DLX TYPE Diagram: Mirror | Catalog | ||||
| 1979 | 20R | Manual | STANDARD TYPE | Mirror | Catalog |
| Production: Jan-1979 to Dec-1979 Engine: 20R Transmission: Manual Grade: STANDARD TYPE Diagram: Mirror | Catalog |
| Production | Engine | Transmission | Grade | Diagram | |
|---|---|---|---|---|---|
| 1977 | 2B | Manual | Mirror | Catalog | |
| Production: Jan-1977 to Dec-1977 Engine: 2B Transmission: Manual Grade: Diagram: Mirror | Catalog | ||||
| 1978 | 2B | Manual | Mirror | Catalog | |
| Production: Jan-1978 to Dec-1978 Engine: 2B Transmission: Manual Grade: Diagram: Mirror | Catalog | ||||
| 1978 | 2B | Manual | Mirror | Catalog | |
| Production: Jan-1978 to Dec-1978 Engine: 2B Transmission: Manual Grade: Diagram: Mirror | Catalog | ||||
| 1978 | 2B | Manual | STANDARD TYPE | Mirror | Catalog |
| Production: Jan-1978 to Dec-1978 Engine: 2B Transmission: Manual Grade: STANDARD TYPE Diagram: Mirror | Catalog |
| Production | Engine | Body | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1984 | 2H | STATION WAGON | Manual | Mirror | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 2H Body: STATION WAGON Transmission: Manual Diagram: Mirror | Catalog | ||||
| 1986 | 2H | STATION WAGON | Manual | Mirror 1 | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 2H Body: STATION WAGON Transmission: Manual Diagram: Mirror 1 | Catalog | ||||
| 1982 | 2H | STATION WAGON | Manual | Mirror 1 | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 2H Body: STATION WAGON Transmission: Manual Diagram: Mirror 1 | Catalog | ||||
| 1985 | 2H | STATION WAGON | Manual | Mirror 2 | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 2H Body: STATION WAGON Transmission: Manual Diagram: Mirror 2 | Catalog |
| Production | Engine | Body | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1985 | 12HT | STATION WAGON | Manual | Mirror 1 | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 12HT Body: STATION WAGON Transmission: Manual Diagram: Mirror 1 | Catalog | ||||
| 1987 | 12HT | STATION WAGON | Manual | Mirror 2 | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 12HT Body: STATION WAGON Transmission: Manual Diagram: Mirror 2 | Catalog |
| Production | Engine | Body | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1975 | B | V | Manual | Rear-view Mirror, Components | Catalog |
| Production: Jan-1975 to Dec-1975 Engine: B Body: V Transmission: Manual Diagram: Rear-view Mirror, Components | Catalog | ||||
| 1979 | B | V | Manual | Mirror 2 | Catalog |
| Production: Jan-1979 to Dec-1979 Engine: B Body: V Transmission: Manual Diagram: Mirror 2 | Catalog | ||||
| 1978 | B | V | Manual | Mirror 2 | Catalog |
| Production: Jan-1978 to Dec-1978 Engine: B Body: V Transmission: Manual Diagram: Mirror 2 | Catalog |
| Production | Engine | Body | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1986 | 3F | STATION WAGON | Manual | Mirror 1 | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 3F Body: STATION WAGON Transmission: Manual Diagram: Mirror 1 | Catalog | ||||
| 1985 | 3F | STATION WAGON | Manual | Mirror | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 3F Body: STATION WAGON Transmission: Manual Diagram: Mirror | Catalog |
| Production | Engine | Body | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1969 | F | SOFTTOP | Rear-view Mirror, Components | Catalog | |
| Production: Jan-1969 to Dec-1969 Engine: F Body: SOFTTOP Transmission: Diagram: Rear-view Mirror, Components | Catalog | ||||
| 1973 | F | SOFTTOP | Rear-view Mirror, Components | Catalog | |
| Production: Jan-1973 to Dec-1973 Engine: F Body: SOFTTOP Transmission: Diagram: Rear-view Mirror, Components | Catalog | ||||
| 1971 | F | SOFTTOP | Rear-view Mirror, Components | Catalog | |
| Production: Jan-1971 to Dec-1971 Engine: F Body: SOFTTOP Transmission: Diagram: Rear-view Mirror, Components | Catalog | ||||
| 1975 | F | SOFTTOP | Manual | Rear-view Mirror, Components | Catalog |
| Production: Jan-1975 to Dec-1975 Engine: F Body: SOFTTOP Transmission: Manual Diagram: Rear-view Mirror, Components | Catalog | ||||
| 1974 | F | SOFTTOP | Rear-view Mirror, Components | Catalog | |
| Production: Jan-1974 to Dec-1974 Engine: F Body: SOFTTOP Transmission: Diagram: Rear-view Mirror, Components | Catalog |
| Production | Engine | Body | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1979 | B | SOFTTOP | Manual | Mirror 2 | Catalog |
| Production: Jan-1979 to Dec-1979 Engine: B Body: SOFTTOP Transmission: Manual Diagram: Mirror 2 | Catalog | ||||
| 1974 | B | SOFTTOP | Manual | Rear-view Mirror, Components | Catalog |
| Production: Jan-1974 to Dec-1974 Engine: B Body: SOFTTOP Transmission: Manual Diagram: Rear-view Mirror, Components | Catalog | ||||
| 1976 | B | SOFTTOP | Manual | Rear-view Mirror, Components | Catalog |
| Production: Jan-1976 to Dec-1976 Engine: B Body: SOFTTOP Transmission: Manual Diagram: Rear-view Mirror, Components | Catalog | ||||
| 1979 | B | SOFTTOP | Manual | Mirror 2 | Catalog |
| Production: Jan-1979 to Dec-1979 Engine: B Body: SOFTTOP Transmission: Manual Diagram: Mirror 2 | Catalog |
| Production | Engine | Body | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1984 | 3B | SOFTTOP | Manual | Instrument Panel & Glove Compartment | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 3B Body: SOFTTOP Transmission: Manual Diagram: Instrument Panel & Glove Compartment | Catalog | ||||
| 1982 | 3B | SOFTTOP | Manual | Instrument Panel & Glove Compartment | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 3B Body: SOFTTOP Transmission: Manual Diagram: Instrument Panel & Glove Compartment | Catalog | ||||
| 1982 | 3B | SOFTTOP | Manual | Instrument Panel & Glove Compartment | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 3B Body: SOFTTOP Transmission: Manual Diagram: Instrument Panel & Glove Compartment | Catalog |
| Production | Engine | Body | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1971 | F | SOFTTOP | Rear-view Mirror, Components | Catalog | |
| Production: Jan-1971 to Dec-1971 Engine: F Body: SOFTTOP Transmission: Diagram: Rear-view Mirror, Components | Catalog | ||||
| 1975 | F | SOFTTOP | Manual | Rear-view Mirror, Components | Catalog |
| Production: Jan-1975 to Dec-1975 Engine: F Body: SOFTTOP Transmission: Manual Diagram: Rear-view Mirror, Components | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.