New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
Toyota Part Number 94184-01600, 9418401600
NUT 94184-01600 is discontinued and cannot be ordered.
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1982 | 5VEU | E | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 5VEU Grade: E Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog | ||||
| 1984 | 5VEU | E | Automatic | Suspension Shock Absorber, Components | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 5VEU Grade: E Transmission: Automatic Diagram: Suspension Shock Absorber, Components | Catalog | ||||
| 1986 | 5VEU | E | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 5VEU Grade: E Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog | ||||
| 1988 | 5VEU | D TYPE | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 5VEU Grade: D TYPE Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog | ||||
| 1989 | 5VEU | D TYPE | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 5VEU Grade: D TYPE Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1992 | 5VEU | L TYPE | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 5VEU Grade: L TYPE Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog | ||||
| 1994 | 5VEU | L TYPE | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 5VEU Grade: L TYPE Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog | ||||
| 1990 | 5VEU | L TYPE | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 5VEU Grade: L TYPE Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog | ||||
| 1995 | 5VEU | L TYPE | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 5VEU Grade: L TYPE Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1984 | 3B | DLX TYPE | Manual | Suspension Bump Stops, Boots | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 3B Grade: DLX TYPE Transmission: Manual Diagram: Suspension Bump Stops, Boots | Catalog | ||||
| 1983 | 3B | DLX TYPE | Manual | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 3B Grade: DLX TYPE Transmission: Manual Diagram: Rear Spring & Shock Absorber | Catalog | ||||
| 1993 | 3B | STANDARD TYPE | Manual | Suspension Bump Stops, Boots | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 3B Grade: STANDARD TYPE Transmission: Manual Diagram: Suspension Bump Stops, Boots | Catalog | ||||
| 1988 | 3B | STANDARD TYPE | Manual | Suspension Bump Stops, Boots | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 3B Grade: STANDARD TYPE Transmission: Manual Diagram: Suspension Bump Stops, Boots | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1985 | 2H | DLX TYPE | Manual | Suspension Bump Stops, Boots | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 2H Grade: DLX TYPE Transmission: Manual Diagram: Suspension Bump Stops, Boots | Catalog | ||||
| 1987 | 2H | DLX TYPE | Manual | Suspension Bump Stops, Boots | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 2H Grade: DLX TYPE Transmission: Manual Diagram: Suspension Bump Stops, Boots | Catalog | ||||
| 1989 | 2H | DLX TYPE | Manual | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 2H Grade: DLX TYPE Transmission: Manual Diagram: Rear Spring & Shock Absorber | Catalog | ||||
| 1990 | 2H | DLX TYPE | Manual | Suspension Bump Stops, Boots | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 2H Grade: DLX TYPE Transmission: Manual Diagram: Suspension Bump Stops, Boots | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1989 | 12HT | EX TYPE | Automatic | Suspension Bump Stops, Boots | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 12HT Grade: EX TYPE Transmission: Automatic Diagram: Suspension Bump Stops, Boots | Catalog | ||||
| 1988 | 12HT | EX TYPE | Manual | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 12HT Grade: EX TYPE Transmission: Manual Diagram: Rear Spring & Shock Absorber | Catalog | ||||
| 1989 | 12HT | EX TYPE | Manual | Suspension Bump Stops, Boots | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 12HT Grade: EX TYPE Transmission: Manual Diagram: Suspension Bump Stops, Boots | Catalog | ||||
| 1989 | 12HT | EXS TYPE | Automatic | Suspension Bump Stops, Boots | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 12HT Grade: EXS TYPE Transmission: Automatic Diagram: Suspension Bump Stops, Boots | Catalog | ||||
| 1988 | 12HT | EX TYPE | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 12HT Grade: EX TYPE Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1992 | 1HDT | EX TYPE | Manual | Suspension Bump Stops, Boots | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 1HDT Grade: EX TYPE Transmission: Manual Diagram: Suspension Bump Stops, Boots | Catalog | ||||
| 1992 | 1HDT | SUPER LOUNGE TYPE | Automatic | Suspension Bump Stops, Boots | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 1HDT Grade: SUPER LOUNGE TYPE Transmission: Automatic Diagram: Suspension Bump Stops, Boots | Catalog | ||||
| 1991 | 1HDT | EX TYPE | Automatic | Suspension Bump Stops, Boots | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 1HDT Grade: EX TYPE Transmission: Automatic Diagram: Suspension Bump Stops, Boots | Catalog | ||||
| 1990 | 1HDT | EX TYPE | Automatic | Suspension Bump Stops, Boots | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1HDT Grade: EX TYPE Transmission: Automatic Diagram: Suspension Bump Stops, Boots | Catalog | ||||
| 1992 | 1HDT | EX TYPE | Automatic | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 1HDT Grade: EX TYPE Transmission: Automatic Diagram: Rear Spring & Shock Absorber | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1990 | 1HZ | DLX TYPE | Manual | Rear Spring & Shock Absorber | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1HZ Grade: DLX TYPE Transmission: Manual Diagram: Rear Spring & Shock Absorber | Catalog | ||||
| 1990 | 1HZ | DLX TYPE | Manual | Suspension Bump Stops, Boots | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1HZ Grade: DLX TYPE Transmission: Manual Diagram: Suspension Bump Stops, Boots | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.