New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
Toyota Part Number 96151-02200, 9615102200
| Production | Engine | Body | Transmission | Diagram | |
|---|---|---|---|---|---|
| 2000 | 1GFE | SEDAN | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: 1GFE Body: SEDAN Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | ||||
| 2001 | 1GFE | SEDAN | Manual | Clutch Master Cylinder 1 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: 1GFE Body: SEDAN Transmission: Manual Diagram: Clutch Master Cylinder 1 | Catalog |
| Production | Engine | Body | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1998 | 3SGE | SEDAN | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 3SGE Body: SEDAN Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | ||||
| 1999 | 3SGE | SEDAN | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 3SGE Body: SEDAN Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | ||||
| 2000 | 3SGE | SEDAN | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: 3SGE Body: SEDAN Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | ||||
| 2001 | 3SGE | SEDAN | Manual | Clutch Master Cylinder 2 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: 3SGE Body: SEDAN Transmission: Manual Diagram: Clutch Master Cylinder 2 | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1995 | 1UZFE | 4.0 ZI-FOUR TYPE | Vane Pump & Reservoir (power Steering) | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 1UZFE Grade: 4.0 ZI-FOUR TYPE Diagram: Vane Pump & Reservoir (power Steering) | Catalog | |||
| 1997 | 1UZFE | 4.0 ZI-FOUR TYPE | Hps Pump | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 1UZFE Grade: 4.0 ZI-FOUR TYPE Diagram: Hps Pump | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1982 | 2SELU | SE TYPE | 4-DOOR | Manual | Steering Repair Kits | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 2SELU Grade: SE TYPE Body: 4-DOOR Transmission: Manual Diagram: Steering Repair Kits | Catalog | |||||
| 1983 | 2SELU | SE TYPE | 4-DOOR | Manual | Steering Gaskets, Seals, Glands | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 2SELU Grade: SE TYPE Body: 4-DOOR Transmission: Manual Diagram: Steering Gaskets, Seals, Glands | Catalog | |||||
| 1984 | 2SELU | SE TYPE | 4-DOOR | Manual | Power Steering | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 2SELU Grade: SE TYPE Body: 4-DOOR Transmission: Manual Diagram: Power Steering | Catalog | |||||
| 1984 | 2SELU | ZX TYPE | 4-DOOR | Manual | Power Steering | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 2SELU Grade: ZX TYPE Body: 4-DOOR Transmission: Manual Diagram: Power Steering | Catalog | |||||
| 1982 | 2SELU | XT TYPE | 4-DOOR | Automatic | Power Steering | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 2SELU Grade: XT TYPE Body: 4-DOOR Transmission: Automatic Diagram: Power Steering | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1984 | 3AU | SIDE GLASS | COUPE | Automatic | Power Steering | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: 3AU Grade: SIDE GLASS Body: COUPE Transmission: Automatic Diagram: Power Steering | Catalog | |||||
| 1985 | 3AU | SIDE GLASS | COUPE | Automatic | Steering Repair Kits | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 3AU Grade: SIDE GLASS Body: COUPE Transmission: Automatic Diagram: Steering Repair Kits | Catalog | |||||
| 1982 | 3AU | SE TYPE | COUPE | Manual | Expansion Tank | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 3AU Grade: SE TYPE Body: COUPE Transmission: Manual Diagram: Expansion Tank | Catalog | |||||
| 1983 | 3AU | SE TYPE | COUPE | Manual | Expansion Tank | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 3AU Grade: SE TYPE Body: COUPE Transmission: Manual Diagram: Expansion Tank | Catalog | |||||
| 1983 | 3AU | SIDE GLASS | COUPE | Manual | Power Steering | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 3AU Grade: SIDE GLASS Body: COUPE Transmission: Manual Diagram: Power Steering | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1993 | 3SFE | SS-1 TYPE | LIFTBACK | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 3SFE Grade: SS-1 TYPE Body: LIFTBACK Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | |||||
| 1996 | 3SFE | SS-1 TYPE | LIFTBACK | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 3SFE Grade: SS-1 TYPE Body: LIFTBACK Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | |||||
| 1997 | 3SGE | SS-2 TYPE | LIFTBACK | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 3SGE Grade: SS-2 TYPE Body: LIFTBACK Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | |||||
| 1996 | 3SGE | SS-3 TYPE | LIFTBACK | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 3SGE Grade: SS-3 TYPE Body: LIFTBACK Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | |||||
| 1998 | 3SGE | SS-3 TYPE | LIFTBACK | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 3SGE Grade: SS-3 TYPE Body: LIFTBACK Transmission: Manual Diagram: Clutch Master Cylinder | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1990 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | |||||
| 1991 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Clutch Master Cylinder | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1992 | 3SGE | GT-R TYPE | LIFTBACK | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 3SGE Grade: GT-R TYPE Body: LIFTBACK Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | |||||
| 1991 | 3SGE | GT-R TYPE | LIFTBACK | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 3SGE Grade: GT-R TYPE Body: LIFTBACK Transmission: Manual Diagram: Clutch Master Cylinder | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1995 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | |||||
| 1997 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | |||||
| 1998 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | |||||
| 1994 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Clutch Master Cylinder | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1991 | 3SGTE | GT-FOUR A TYPE | LIFTBACK | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 3SGTE Grade: GT-FOUR A TYPE Body: LIFTBACK Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | |||||
| 1993 | 3SGTE | GT-FOUR TYPE | LIFTBACK | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 3SGTE Grade: GT-FOUR TYPE Body: LIFTBACK Transmission: Manual Diagram: Clutch Master Cylinder | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1997 | 1UZFE | B TYPE | Automatic | Hps Pump | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 1UZFE Grade: B TYPE Transmission: Automatic Diagram: Hps Pump | Catalog | ||||
| 1998 | 1UZFE | B TYPE | Automatic | Hps Pump | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 1UZFE Grade: B TYPE Transmission: Automatic Diagram: Hps Pump | Catalog | ||||
| 1999 | 1UZFE | B TYPE | Automatic | Hps Pump | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 1UZFE Grade: B TYPE Transmission: Automatic Diagram: Hps Pump | Catalog | ||||
| 2000 | 1UZFE | B TYPE | Automatic | Hps Pump | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: 1UZFE Grade: B TYPE Transmission: Automatic Diagram: Hps Pump | Catalog | ||||
| 1997 | 1UZFE | A TYPE | Automatic | Hps Pump | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 1UZFE Grade: A TYPE Transmission: Automatic Diagram: Hps Pump | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1992 | 1UZFE | 3000CC DIESEL | SEDAN | Automatic | Vane Pump & Reservoir (power Steering) | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 1UZFE Grade: 3000CC DIESEL Body: SEDAN Transmission: Automatic Diagram: Vane Pump & Reservoir (power Steering) | Catalog | |||||
| 1992 | 1UZFE | A | SEDAN | Automatic | Vane Pump & Reservoir (power Steering) | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 1UZFE Grade: A Body: SEDAN Transmission: Automatic Diagram: Vane Pump & Reservoir (power Steering) | Catalog | |||||
| 1989 | 1UZFE | A | SEDAN | Automatic | Hps Pump | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 1UZFE Grade: A Body: SEDAN Transmission: Automatic Diagram: Hps Pump | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1990 | 1UZFE | EUROPE | SEDAN | Automatic | Hps Pump | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1UZFE Grade: EUROPE Body: SEDAN Transmission: Automatic Diagram: Hps Pump | Catalog | |||||
| 1991 | 1UZFE | EUROPE | SEDAN | Automatic | Vane Pump & Reservoir (power Steering) | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 1UZFE Grade: EUROPE Body: SEDAN Transmission: Automatic Diagram: Vane Pump & Reservoir (power Steering) | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1997 | 1UZFE | C TYPE | Automatic | Hps Pump | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 1UZFE Grade: C TYPE Transmission: Automatic Diagram: Hps Pump | Catalog | ||||
| 1998 | 1UZFE | C TYPE | Automatic | Hps Pump | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 1UZFE Grade: C TYPE Transmission: Automatic Diagram: Hps Pump | Catalog | ||||
| 1999 | 1UZFE | C TYPE | Automatic | Hps Pump | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 1UZFE Grade: C TYPE Transmission: Automatic Diagram: Hps Pump | Catalog | ||||
| 1994 | 1UZFE | C TYPE | Automatic | Hps Pump | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 1UZFE Grade: C TYPE Transmission: Automatic Diagram: Hps Pump | Catalog | ||||
| 1995 | 1UZFE | C TYPE | Automatic | Vane Pump & Reservoir (power Steering) | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 1UZFE Grade: C TYPE Transmission: Automatic Diagram: Vane Pump & Reservoir (power Steering) | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1992 | 5VEU | L TYPE | Automatic | Steering Repair Kits | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 5VEU Grade: L TYPE Transmission: Automatic Diagram: Steering Repair Kits | Catalog | ||||
| 1994 | 5VEU | L TYPE | Automatic | Vane Pump & Reservoir (power Steering) | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 5VEU Grade: L TYPE Transmission: Automatic Diagram: Vane Pump & Reservoir (power Steering) | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1987 | 5VEU | D TYPE | Automatic | Steering Repair Kits | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 5VEU Grade: D TYPE Transmission: Automatic Diagram: Steering Repair Kits | Catalog | ||||
| 1990 | 5VEU | D TYPE | Automatic | Steering Gaskets, Seals, Glands | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 5VEU Grade: D TYPE Transmission: Automatic Diagram: Steering Gaskets, Seals, Glands | Catalog | ||||
| 1997 | 5VEU | D TYPE | Automatic | Power Steering | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 5VEU Grade: D TYPE Transmission: Automatic Diagram: Power Steering | Catalog | ||||
| 1987 | 5VEU | D TYPE | Automatic | Power Steering | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 5VEU Grade: D TYPE Transmission: Automatic Diagram: Power Steering | Catalog | ||||
| 1990 | 5VEU | D TYPE | Automatic | Steering Gaskets, Seals, Glands | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 5VEU Grade: D TYPE Transmission: Automatic Diagram: Steering Gaskets, Seals, Glands | Catalog |
| Production | Engine | Transmission | Diagram | |
|---|---|---|---|---|
| 1997 | 1GZFE | Automatic | Vane Pump & Reservoir (power Steering) | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 1GZFE Transmission: Automatic Diagram: Vane Pump & Reservoir (power Steering) | Catalog | |||
| 1998 | 1GZFE | Automatic | Vane Pump & Reservoir (power Steering) | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 1GZFE Transmission: Automatic Diagram: Vane Pump & Reservoir (power Steering) | Catalog | |||
| 1999 | 1GZFE | Automatic | Steering Repair Kits | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 1GZFE Transmission: Automatic Diagram: Steering Repair Kits | Catalog | |||
| 2001 | 1GZFE | Automatic | Hps Pump | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: 1GZFE Transmission: Automatic Diagram: Hps Pump | Catalog | |||
| 2003 | 1GZFE | Automatic | Steering Repair Kits | Catalog |
| Production: Jan-2003 to Dec-2003 Engine: 1GZFE Transmission: Automatic Diagram: Steering Repair Kits | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1996 | 1JZGTE | TOURER V TYPE | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 1JZGTE Grade: TOURER V TYPE Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | ||||
| 1997 | 1JZGTE | TOURER V TYPE | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: 1JZGTE Grade: TOURER V TYPE Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | ||||
| 1998 | 1JZGTE | TOURER V TYPE | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 1JZGTE Grade: TOURER V TYPE Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | ||||
| 1999 | 1JZGTE | TOURER V TYPE | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 1JZGTE Grade: TOURER V TYPE Transmission: Manual Diagram: Clutch Master Cylinder | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1996 | 1GFE | AVANT TYPE | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 1GFE Grade: AVANT TYPE Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | ||||
| 2000 | 1GFE | TOURER TYPE | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: 1GFE Grade: TOURER TYPE Transmission: Manual Diagram: Clutch Master Cylinder | Catalog | ||||
| 2001 | 1GFE | TOURER TYPE | Manual | Clutch Master Cylinder | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: 1GFE Grade: TOURER TYPE Transmission: Manual Diagram: Clutch Master Cylinder | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1987 | 2ELU | DX TYPE | 4-DOOR | Automatic | Steering Repair Kits | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 2ELU Grade: DX TYPE Body: 4-DOOR Transmission: Automatic Diagram: Steering Repair Kits | Catalog | |||||
| 1987 | 2ELU | GL TYPE | 4-DOOR | Manual | Steering Gaskets, Seals, Glands | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 2ELU Grade: GL TYPE Body: 4-DOOR Transmission: Manual Diagram: Steering Gaskets, Seals, Glands | Catalog | |||||
| 1985 | 2ELU | FX-L TYPE | 3-DOOR | Automatic | Steering Repair Kits | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 2ELU Grade: FX-L TYPE Body: 3-DOOR Transmission: Automatic Diagram: Steering Repair Kits | Catalog | |||||
| 1985 | 2ELU | FX-D TYPE | 3-DOOR | Manual | Steering Repair Kits | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 2ELU Grade: FX-D TYPE Body: 3-DOOR Transmission: Manual Diagram: Steering Repair Kits | Catalog | |||||
| 1986 | 2ELU | FX-L TYPE | 5-DOOR | Automatic | Steering Repair Kits | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 2ELU Grade: FX-L TYPE Body: 5-DOOR Transmission: Automatic Diagram: Steering Repair Kits | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1982 | 3AU | SR TYPE | 2-DOOR | Automatic | Power Steering | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 3AU Grade: SR TYPE Body: 2-DOOR Transmission: Automatic Diagram: Power Steering | Catalog | |||||
| 1983 | 3AU | GL TYPE | 2-DOOR | Manual | Power Steering | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 3AU Grade: GL TYPE Body: 2-DOOR Transmission: Manual Diagram: Power Steering | Catalog | |||||
| 1981 | 3AU | SE TYPE | 2-DOOR | Automatic | Power Steering | Catalog |
| Production: Jan-1981 to Dec-1981 Engine: 3AU Grade: SE TYPE Body: 2-DOOR Transmission: Automatic Diagram: Power Steering | Catalog | |||||
| 1982 | 3AU | SE TYPE | 2-DOOR | Automatic | Power Steering | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 3AU Grade: SE TYPE Body: 2-DOOR Transmission: Automatic Diagram: Power Steering | Catalog | |||||
| 1981 | 3AU | SX TYPE | 2-DOOR | Manual | Power Steering | Catalog |
| Production: Jan-1981 to Dec-1981 Engine: 3AU Grade: SX TYPE Body: 2-DOOR Transmission: Manual Diagram: Power Steering | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1983 | 1SELU | EXA TYPE | 4-DOOR | Automatic | Steering Gaskets, Seals, Glands | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 1SELU Grade: EXA TYPE Body: 4-DOOR Transmission: Automatic Diagram: Steering Gaskets, Seals, Glands | Catalog | |||||
| 1983 | 1SELU | SX TYPE | 4-DOOR | Automatic | Steering Gaskets, Seals, Glands | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 1SELU Grade: SX TYPE Body: 4-DOOR Transmission: Automatic Diagram: Steering Gaskets, Seals, Glands | Catalog | |||||
| 1983 | 1SLU | DX TYPE | 5-DOOR | Manual | Tank | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 1SLU Grade: DX TYPE Body: 5-DOOR Transmission: Manual Diagram: Tank | Catalog | |||||
| 1983 | 1SLU | EXS TYPE | 5-DOOR | Manual | Steering Repair Kits | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 1SLU Grade: EXS TYPE Body: 5-DOOR Transmission: Manual Diagram: Steering Repair Kits | Catalog | |||||
| 1983 | 1SLU | GX TYPE | 5-DOOR | Manual | Steering Gaskets, Seals, Glands | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 1SLU Grade: GX TYPE Body: 5-DOOR Transmission: Manual Diagram: Steering Gaskets, Seals, Glands | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1982 | 3AU | GX TYPE | SEDAN | Automatic | Steering Rack | Catalog |
| Production: Jan-1982 to Dec-1982 Engine: 3AU Grade: GX TYPE Body: SEDAN Transmission: Automatic Diagram: Steering Rack | Catalog | |||||
| 1983 | 3AU | GX TYPE | SEDAN | Automatic | Steering Rack | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 3AU Grade: GX TYPE Body: SEDAN Transmission: Automatic Diagram: Steering Rack | Catalog | |||||
| 1985 | 3AU | GX TYPE | SEDAN | Automatic | Expansion Tank | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 3AU Grade: GX TYPE Body: SEDAN Transmission: Automatic Diagram: Expansion Tank | Catalog | |||||
| 1983 | 3AU | GX TYPE | SEDAN | Manual | Steering Repair Kits | Catalog |
| Production: Jan-1983 to Dec-1983 Engine: 3AU Grade: GX TYPE Body: SEDAN Transmission: Manual Diagram: Steering Repair Kits | Catalog | |||||
| 1986 | 3AU | GX TYPE | SEDAN | Manual | Steering Repair Kits | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 3AU Grade: GX TYPE Body: SEDAN Transmission: Manual Diagram: Steering Repair Kits | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1992 | 1GGE | SLT TYPE | SEDAN | Manual | Hps Pump | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: 1GGE Grade: SLT TYPE Body: SEDAN Transmission: Manual Diagram: Hps Pump | Catalog | |||||
| 1989 | 1GGE | SLT TYPE | SEDAN | Automatic | Vane Pump & Reservoir (power Steering) | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 1GGE Grade: SLT TYPE Body: SEDAN Transmission: Automatic Diagram: Vane Pump & Reservoir (power Steering) | Catalog | |||||
| 1988 | 1GGTE | GT TYPE | SEDAN | Automatic | Tank | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 1GGTE Grade: GT TYPE Body: SEDAN Transmission: Automatic Diagram: Tank | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1989 | 1GGZE | ROYAL SALOON TYPE | HARDTOP | Automatic | Vane Pump & Reservoir (power Steering) | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 1GGZE Grade: ROYAL SALOON TYPE Body: HARDTOP Transmission: Automatic Diagram: Vane Pump & Reservoir (power Steering) | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1990 | 1UZFE | ROYAL SALOON G TYPE | SEDAN | Automatic | Steering Repair Kits | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1UZFE Grade: ROYAL SALOON G TYPE Body: SEDAN Transmission: Automatic Diagram: Steering Repair Kits | Catalog | |||||
| 1989 | 1UZFE | ROYAL SALOON G TYPE | HARDTOP | Automatic | Power Steering | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 1UZFE Grade: ROYAL SALOON G TYPE Body: HARDTOP Transmission: Automatic Diagram: Power Steering | Catalog | |||||
| 1990 | 1UZFE | ROYAL SALOON G TYPE | HARDTOP | Automatic | Power Steering | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 1UZFE Grade: ROYAL SALOON G TYPE Body: HARDTOP Transmission: Automatic Diagram: Power Steering | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1991 | 7MGE | ROYAL SALOON TYPE | SEDAN | Automatic | Steering Repair Kits | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 7MGE Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Steering Repair Kits | Catalog | |||||
| 1987 | 7MGE | ROYAL SALOON TYPE | SEDAN | Automatic | Steering Repair Kits | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 7MGE Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Steering Repair Kits | Catalog | |||||
| 1989 | 7MGE | ROYAL SALOON TYPE | SEDAN | Automatic | Expansion Tank | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 7MGE Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Expansion Tank | Catalog | |||||
| 1990 | 7MGE | ROYAL SALOON TYPE | SEDAN | Automatic | Steering Repair Kits | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: 7MGE Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Steering Repair Kits | Catalog | |||||
| 1991 | 7MGE | ROYAL SALOON TYPE | SEDAN | Automatic | Steering Repair Kits | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: 7MGE Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Steering Repair Kits | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1987 | 1GGE | ROYAL SALOON TYPE | SEDAN | Automatic | Expansion Tank | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 1GGE Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Expansion Tank | Catalog | |||||
| 1987 | 1GGZE | ROYAL SALOON TYPE | SEDAN | Automatic | Steering Repair Kits | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 1GGZE Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Steering Repair Kits | Catalog | |||||
| 1988 | 1GGZE | ROYAL SALOON TYPE | SEDAN | Automatic | Steering Repair Kits | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: 1GGZE Grade: ROYAL SALOON TYPE Body: SEDAN Transmission: Automatic Diagram: Steering Repair Kits | Catalog | |||||
| 1988 | 1GGZE | ROYAL SALOON TYPE | SEDAN | Automatic | Vane Pump & Reservoir (power Steering) | Catalog |
