The Project Mu high performance SCR rotors feature FCD450 (Ductile Steel) which exhibits superior durability and stability under all temperatures.
This versatile rotor is designed to be compatible with a wide array of sport brake pads. Whether on the street or track, SCR has been proven reliable under diverse driving conditions to include race competition. SCR affords the driver the ability to maintain controlled and predictable stopping power.
Features
- 1 piece structure
- FC cast iron construction
- Round / Six slits per side; twelve on both sides
We ship to the United States and 150 other countries.
Japan Post EMS & ePacket, FedEx, DHL and more.
| Vehicle | Type | Size | Price | Order |
|---|---|---|---|---|
| SCRN008 | ||||
| Skyline GT-R - BNR32 V-spec | Rear | 300x22 mm | | |
| SCRN006 | ||||
| Skyline GT-R - BNR32 V Spec | Front | 324x30 mm | | |
| SCRN006 | ||||
| Skyline GT-R - BCNR33 | Front | 324x30 mm | | |
| SCRN008 | ||||
| Skyline GT-R - BCNR33 | Rear | 300x22 mm | | |
| SCRN006 | ||||
| Skyline GT-R - BNR34 | Front | 324x30 mm | | |
| SCRN008 | ||||
| Skyline GT-R - BNR34 ~M/C, Not N1 | Rear | 300x22 mm | | |
| SCRN012 | ||||
| Skyline GT-R - BNR34 ~M/C N1, M/C~ | Rear | | ||
| SCRN008 | ||||
| Stagea - 260RS Autech - WGNC34 | Rear | 300x22 mm | | |
| Vehicle | Type | Color | Size | Price | Order |
|---|---|---|---|---|---|
| SCRT020BK | |||||
| GR Yaris RC - GXPA16 | Front - 8 Slit | Black | 356 mm | | |
| SCRT020 | |||||
| GR Yaris RC - GXPA16 | Front - 8 Slit | Green | 356 mm | | |
| SCRT021BK | |||||
| GR Yaris RC - GXPA16 | Rear - 8 Slit | Black | | ||
| SCRT021 | |||||
| GR Yaris RC - GXPA16 | Rear - 8 Slit | Green | | ||
| SCRT021BK | |||||
| GR Yaris RZ - GXPA16 | Rear - 8 Slit | Black | | ||
| SCRT021 | |||||
| GR Yaris RZ - GXPA16 | Rear - 8 Slit | Green | | ||
| Vehicle | Type | Size | Price | Order |
|---|---|---|---|---|
| SCRM045 | ||||
| Lancer Evolution IV - CN9A GSR/Brembo | Front | 320x32 mm | | |
| SCRM046 | ||||
| Lancer Evolution IV - CN9A GSR/Brembo | Rear | 300x22 mm | | |
| SCRM045 | ||||
| Lancer Evolution IX - CT9A GSR/Brembo | Front | 320x32 mm | | |
| SCRM046 | ||||
| Lancer Evolution IX - CT9A GSR/Brembo | Rear | 300x22 mm | | |
| SCRM045 | ||||
| Lancer Evolution V - CP9A GSR/Brembo | Front | 320x32 mm | | |
| SCRM046 | ||||
| Lancer Evolution V - CP9A GSR/Brembo | Rear | 300x22 mm | | |
| SCRM045 | ||||
| Lancer Evolution VI - CP9A GSR/Brembo | Front | 320x32 mm | | |
| SCRM046 | ||||
| Lancer Evolution VI - CP9A GSR/Brembo | Rear | 300x22 mm | | |
| SCRM045 | ||||
| Lancer Evolution VII - CT9A GSR/Brembo | Front | 320x32 mm | | |
| SCRM046 | ||||
| Lancer Evolution VII - CT9A GSR/Brembo | Rear | 300x22 mm | | |
| SCRM045 | ||||
| Lancer Evolution VIII - CT9A GSR/Brembo | Front | 320x32 mm | | |
| SCRM046 | ||||
| Lancer Evolution VIII - CT9A GSR/Brembo | Rear | 300x22 mm | | |
| SCRM045 | ||||
| Lancer Evolution Wagon - CT9W GSR/Brembo | Front | 320x32 mm | | |
| SCRM046 | ||||
| Lancer Evolution Wagon - CT9W GSR/Brembo | Rear | 300x22 mm | | |
| Vehicle | Type | Size | Price | Order |
|---|---|---|---|---|
| SCRF058 | ||||
| Exiga - YA5 ts Brembo | Front | 326x30 mm | | |
| SCRF058 | ||||
| Forester - SJG ts Brembo | Front | 326x30 mm | | |
| SCRF058 | ||||
| Forester STi - SG9 STI Brembo | Front | 326x30 mm | | |
| SCRF059 | ||||
| Forester STi - SG9 STI Brembo | Rear | 316x20 mm | | |
| SCRF058 | ||||
| Impreza WRX STI - GDB Brembo | Front | 326x30 mm | | |
| SCRF059 | ||||
| Impreza WRX STI - GDB Brembo | Rear | 316x20 mm | | |
| SCRF058 | ||||
| Impreza WRX STI - GRB Brembo | Front | 326x30 mm | | |
| SCRF060 | ||||
| Impreza WRX STI - GRB Brembo | Rear | 316x20 mm | | |
| SCRF058 | ||||
| Impreza WRX STI - GRF Brembo | Front | 326x30 mm | | |
| SCRF060 | ||||
| Impreza WRX STI - GRF Brembo | Rear | 316x20 mm | | |
| SCRF058 | ||||
| Impreza WRX STI - GVB Brembo | Front | 326x30 mm | | |
| SCRF060 | ||||
| Impreza WRX STI - GVB Brembo | Rear | 316x20 mm | | |
| SCRF058 | ||||
| Impreza WRX STI - GVF Brembo | Front | 326x30 mm | | |
| SCRF060 | ||||
| Impreza WRX STI - GVF Brembo | Rear | 316x20 mm | | |
| SCRF059 | ||||
| Legacy B4 - BE5 STI Brembo | Rear | 316x20 mm | | |
| SCRF058 | ||||
| Legacy B4 - BL5 STI Brembo | Front | 326x30 mm | | |
| SCRF059 | ||||
| Legacy B4 - BL5 STI Brembo | Rear | 316x20 mm | | |
| SCRF058 | ||||
| Legacy Touring Wagon - BP5 STI Brembo | Front | 326x30 mm | | |
| SCRF059 | ||||
| Legacy Touring Wagon - BP5 STI Brembo | Rear | 316x20 mm | | |
| SCRF058 | ||||
| WRX STI - VAB Brembo | Front | 326x30 mm | | |
| SCRF060 | ||||
| WRX STI - VAB Brembo | Rear | 316x20 mm | | |
Project Mu is a brake specialist from Shunan, Yamaguchi Prefecture, founded in the late 1980s. It develops and makes brake pads, discs, calipers and complete brake kits, recognisable by their mint-green colour.
Its compounds are developed on the track, in Japanese circuit racing, drifting and time attack, and the range runs from street pads that suit daily driving to endurance racing compounds. Project Mu makes pads and brake kits for a wide range of Japanese cars, from kei cars to the GT-R.
Associated JDM Parts
Carbing Radiator Cooling Plate - Nissan
Endless MX72 Brake Pads
326 Power Gachi Stop Brake Kits
326 Power Nobori Banner Flag
About Nengun Performance
Since the year 2000, Nengun Performance has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.











