We ship to the United States and 150 other countries.
Japan Post EMS & ePacket, FedEx, DHL and more.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Grade | ||
|---|---|---|---|---|
| 1991 | 6A10 | PNHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNHM | Catalog |
| 1991 | 6A10 | PNHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNHM3 | Catalog |
| 1991 | 6A10 | PNPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNPM | Catalog |
| 1991 | 6A10 | PRHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRHM | Catalog |
| 1991 | 6A10 | PRHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRHM3 | Catalog |
| 1991 | 6A10 | PRPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRPM | Catalog |
| 1991 | 6A10 | PRPM2 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRPM2 | Catalog |
| 1991 | 6A10 | SNHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNHM | Catalog |
| 1991 | 6A10 | SNHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNHM3 | Catalog |
| 1991 | 6A10 | SNPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNPM | Catalog |
| 1991 | 6A10 | SRHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRHM | Catalog |
| 1991 | 6A10 | SRHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRHM3 | Catalog |
| 1991 | 6A10 | SRPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRPM | Catalog |
| 1991 | 6A10 | SRPM2 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRPM2 | Catalog |
| 1992 | 6A10 | PNHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNHM | Catalog |
| 1992 | 6A10 | PNHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNHM3 | Catalog |
| 1992 | 6A10 | PNPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNPM | Catalog |
| 1992 | 6A10 | PRHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRHM | Catalog |
| 1992 | 6A10 | PRHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRHM3 | Catalog |
| 1992 | 6A10 | PRPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRPM | Catalog |
| 1992 | 6A10 | PRPM2 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRPM2 | Catalog |
| 1992 | 6A10 | SNHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNHM | Catalog |
| 1992 | 6A10 | SNHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNHM3 | Catalog |
| 1992 | 6A10 | SNPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNPM | Catalog |
| 1992 | 6A10 | SRHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRHM | Catalog |
| 1992 | 6A10 | SRHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRHM3 | Catalog |
| 1992 | 6A10 | SRPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRPM | Catalog |
| 1992 | 6A10 | SRPM2 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRPM2 | Catalog |
| 1993 | 6A10 | PNHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNHM | Catalog |
| 1993 | 6A10 | PNHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNHM3 | Catalog |
| 1993 | 6A10 | PNPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNPM | Catalog |
| 1993 | 6A10 | PRHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRHM | Catalog |
| 1993 | 6A10 | PRHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRHM3 | Catalog |
| 1993 | 6A10 | PRPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRPM | Catalog |
| 1993 | 6A10 | PRPM2 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRPM2 | Catalog |
| 1993 | 6A10 | SNHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNHM | Catalog |
| 1993 | 6A10 | SNHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNHM3 | Catalog |
| 1993 | 6A10 | SNPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNPM | Catalog |
| 1993 | 6A10 | SRHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRHM | Catalog |
| 1993 | 6A10 | SRHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRHM3 | Catalog |
| 1993 | 6A10 | SRPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRPM | Catalog |
| 1993 | 6A10 | SRPM2 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRPM2 | Catalog |
| 1994 | 6A10 | PNHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNHM | Catalog |
| 1994 | 6A10 | PNHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNHM3 | Catalog |
| 1994 | 6A10 | PNPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNPM | Catalog |
| 1994 | 6A10 | PRHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRHM | Catalog |
| 1994 | 6A10 | PRHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRHM3 | Catalog |
| 1994 | 6A10 | PRPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRPM | Catalog |
| 1994 | 6A10 | PRPM2 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRPM2 | Catalog |
| 1994 | 6A10 | SNHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNHM | Catalog |
| 1994 | 6A10 | SNHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNHM3 | Catalog |
| 1994 | 6A10 | SNPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNPM | Catalog |
| 1994 | 6A10 | SRHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRHM | Catalog |
| 1994 | 6A10 | SRHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRHM3 | Catalog |
| 1994 | 6A10 | SRPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRPM | Catalog |
| 1994 | 6A10 | SRPM2 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRPM2 | Catalog |
| 1995 | 6A10 | PNHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNHM | Catalog |
| 1995 | 6A10 | PNHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNHM3 | Catalog |
| 1995 | 6A10 | PNPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNPM | Catalog |
| 1995 | 6A10 | PRHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRHM | Catalog |
| 1995 | 6A10 | PRHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRHM3 | Catalog |
| 1995 | 6A10 | PRPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRPM | Catalog |
| 1995 | 6A10 | PRPM2 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRPM2 | Catalog |
| 1995 | 6A10 | SNHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNHM | Catalog |
| 1995 | 6A10 | SNHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNHM3 | Catalog |
| 1995 | 6A10 | SNPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNPM | Catalog |
| 1995 | 6A10 | SRHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRHM | Catalog |
| 1995 | 6A10 | SRHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRHM3 | Catalog |
| 1995 | 6A10 | SRPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRPM | Catalog |
| 1995 | 6A10 | SRPM2 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRPM2 | Catalog |
| 1996 | 6A10 | PNHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNHM | Catalog |
| 1996 | 6A10 | PNHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNHM3 | Catalog |
| 1996 | 6A10 | PNPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNPM | Catalog |
| 1996 | 6A10 | PRHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRHM | Catalog |
| 1996 | 6A10 | PRHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRHM3 | Catalog |
| 1996 | 6A10 | PRPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRPM | Catalog |
| 1996 | 6A10 | PRPM2 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PRPM2 | Catalog |
| 1996 | 6A10 | SNHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNHM | Catalog |
| 1996 | 6A10 | SNHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNHM3 | Catalog |
| 1996 | 6A10 | SNPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SNPM | Catalog |
| 1996 | 6A10 | SRHM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRHM | Catalog |
| 1996 | 6A10 | SRHM3 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRHM3 | Catalog |
| 1996 | 6A10 | SRPM | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRPM | Catalog |
| 1996 | 6A10 | SRPM2 | Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRPM2 | Catalog |
Purchase genuine Mitsubishi OEM parts for the Lancer CB6A shipped worldwide direct from Japan. NENGUN has been supplying genuine Mitsubishi OEM parts direct from Japan since the year 2000. If you have any questions, we're always happy to help, please send us an enquiry.
| Part | Price | Order | ||
|---|---|---|---|---|
| Clip, Fuel Line USD $ 4.65 | | |||
| MB329980 | Clip, Fuel Line | | USD $ 4.65 | |
| Clip, Drip Moulding USD $ 3.77 | | |||
| MB814152 | Clip, Drip Moulding | | USD $ 3.77 | |
| Bolt, Floor Heat Protector USD $ 1.64 | | |||
| MS240121 | Bolt, Floor Heat Protector | | USD $ 1.64 | |
| Nut, Rr View Mirror USD $ 2.43 | | |||
| MS440502 | Nut, Rr View Mirror | | USD $ 2.43 | |
| Relay, Alternator Safety USD $ 21.03 | | |||
| MD113566 | Relay, Alternator Safety | | USD $ 21.03 | |
| Spacer, Windshield USD $ 3.17 | | |||
| MR109930 | Spacer, Windshield | | USD $ 3.17 | |
| Nut, Fuel Tank USD $ 2.43 | | |||
| MS440501 | Nut, Fuel Tank | | USD $ 2.43 | |
| Clip, Scuff Plate USD $ 4.52 | | |||
| MB918592 | Clip, Scuff Plate | | USD $ 4.52 | |
| Washer, Propeller Shaft USD $ 2.43 | | |||
| MS450043 | Washer, Propeller Shaft | | USD $ 2.43 | |
| Nut Front Suspension Strut USD $ 1.43 | | |||
| MF434105 | Nut Front Suspension Strut | | USD $ 1.43 | |
Japan Post EMS & ePacket, FedEx, DHL and more.
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.