New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1999 | 6G72 | GRHE | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 6G72 Grade: GRHE Diagram: Fuel Tank | Catalog | |||
| 1996 | 6G72 | GRXE | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 6G72 Grade: GRXE Diagram: Fuel Tank | Catalog | |||
| 1997 | 6G72 | GRXE9 | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 6G72 Grade: GRXE9 Diagram: Fuel Tank | Catalog | |||
| 2001 | 6G72 | GRXE9 | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 6G72 Grade: GRXE9 Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1998 | 4D56 | NHF | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 4D56 Grade: NHF Diagram: Fuel Tank | Catalog | |||
| 1999 | 4D56 | NHF | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 4D56 Grade: NHF Diagram: Fuel Tank | Catalog | |||
| 2001 | 4D56 | RHF | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 4D56 Grade: RHF Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 2000 | 4M40 | RHF | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 4M40 Grade: RHF Diagram: Fuel Tank | Catalog | |||
| 1997 | 4M40 | RPF | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 4M40 Grade: RPF Diagram: Fuel Tank | Catalog | |||
| 1996 | 4M40 | RPF1 | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 4M40 Grade: RPF1 Diagram: Fuel Tank | Catalog | |||
| 1996 | 4M40 | NHF | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 4M40 Grade: NHF Diagram: Fuel Tank | Catalog | |||
| 1997 | 4M40 | NHF | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 4M40 Grade: NHF Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1996 | 6G74 | GYPC | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 6G74 Grade: GYPC Diagram: Fuel Tank | Catalog | |||
| 1996 | 6G74 | GYPC1 | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 6G74 Grade: GYPC1 Diagram: Fuel Tank | Catalog | |||
| 1996 | 6G74 | GYXC | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 6G74 Grade: GYXC Diagram: Fuel Tank | Catalog | |||
| 1997 | 6G74 | GYXC | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 6G74 Grade: GYXC Diagram: Fuel Tank | Catalog | |||
| 1998 | 6G74 | GYXC | Fuel Tank | Catalog |
| Production: May-1996 to Aug-2001 Engine: 6G74 Grade: GYXC Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1994 | 4G64 | HLRXE | Fuel Tank | Catalog |
| Production: Mar-1991 to Sep-1997 Engine: 4G64 Grade: HLRXE Diagram: Fuel Tank | Catalog | |||
| 1995 | 4G64 | HLRXE1 | Fuel Tank | Catalog |
| Production: Mar-1991 to Sep-1997 Engine: 4G64 Grade: HLRXE1 Diagram: Fuel Tank | Catalog | |||
| 1995 | 4G64 | LRXE | Fuel Tank | Catalog |
| Production: Mar-1991 to Sep-1997 Engine: 4G64 Grade: LRXE Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1995 | 4D68 | LNHF | Fuel Tank | Catalog |
| Production: Mar-1991 to Sep-1997 Engine: 4D68 Grade: LNHF Diagram: Fuel Tank | Catalog | |||
| 1991 | 4D68 | LNHT | Fuel Tank | Catalog |
| Production: Mar-1991 to Sep-1997 Engine: 4D68 Grade: LNHT Diagram: Fuel Tank | Catalog | |||
| 1996 | 4D68 | LRHT | Fuel Tank | Catalog |
| Production: Mar-1991 to Sep-1997 Engine: 4D68 Grade: LRHT Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1991 | 4D68 | LNHF | Fuel Tank | Catalog |
| Production: Mar-1991 to Sep-1997 Engine: 4D68 Grade: LNHF Diagram: Fuel Tank | Catalog | |||
| 1995 | 4D68 | LNHT | Fuel Tank | Catalog |
| Production: Mar-1991 to Sep-1997 Engine: 4D68 Grade: LNHT Diagram: Fuel Tank | Catalog | |||
| 1993 | 4D68 | LRHT | Fuel Tank | Catalog |
| Production: Mar-1991 to Sep-1997 Engine: 4D68 Grade: LRHT Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1994 | 4G63 | MRHMLFJ | Fuel Tank 1 | Catalog |
| Production: Sep-1989 to Mar-1994 Engine: 4G63 Grade: MRHMLFJ Diagram: Fuel Tank 1 | Catalog | |||
| 1992 | 4G63 | MNHMLFJ | Fuel Tank 1 | Catalog |
| Production: Sep-1989 to Mar-1994 Engine: 4G63 Grade: MNHMLFJ Diagram: Fuel Tank 1 | Catalog | |||
| 1990 | 4G63 | MRHMLFJ | Fuel Tank 1 | Catalog |
| Production: Sep-1989 to Mar-1994 Engine: 4G63 Grade: MRHMLFJ Diagram: Fuel Tank 1 | Catalog | |||
| 1989 | 4G63 | MNHMLFJ | Fuel Tank 1 | Catalog |
| Production: Sep-1989 to Mar-1994 Engine: 4G63 Grade: MNHMLFJ Diagram: Fuel Tank 1 | Catalog | |||
| 1992 | 4G63 | MRHMLFJ | Fuel Tank 2 | Catalog |
| Production: Sep-1989 to Mar-1994 Engine: 4G63 Grade: MRHMLFJ Diagram: Fuel Tank 2 | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1998 | 4G63 | BRGFLFJ | Fuel Tank | Catalog |
| Production: Dec-1995 to Jun-1999 Engine: 4G63 Grade: BRGFLFJ Diagram: Fuel Tank | Catalog | |||
| 1999 | 4G63 | BRGFLFJ | Fuel Tank | Catalog |
| Production: Dec-1995 to Jun-1999 Engine: 4G63 Grade: BRGFLFJ Diagram: Fuel Tank | Catalog | |||
| 1997 | 4G63 | BRGFLFJ | Fuel Tank | Catalog |
| Production: Dec-1995 to Jun-1999 Engine: 4G63 Grade: BRGFLFJ Diagram: Fuel Tank | Catalog | |||
| 1995 | 4G63 | BRGFLFJ | Fuel Tank | Catalog |
| Production: Dec-1995 to Jun-1999 Engine: 4G63 Grade: BRGFLFJ Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1993 | 4G63 | MRGFLFJ | Fuel Tank 2 | Catalog |
| Production: Sep-1989 to Mar-1994 Engine: 4G63 Grade: MRGFLFJ Diagram: Fuel Tank 2 | Catalog | |||
| 1992 | 4G63 | MNGFLFJ | Fuel Tank 1 | Catalog |
| Production: Sep-1989 to Mar-1994 Engine: 4G63 Grade: MNGFLFJ Diagram: Fuel Tank 1 | Catalog | |||
| 1990 | 4G63 | MNGFLFJ | Fuel Tank 1 | Catalog |
| Production: Sep-1989 to Mar-1994 Engine: 4G63 Grade: MNGFLFJ Diagram: Fuel Tank 1 | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1994 | 6A12 | HNFH | Fuel Tank | Catalog |
| Production: Sep-1994 to Aug-2000 Engine: 6A12 Grade: HNFH Diagram: Fuel Tank | Catalog | |||
| 1998 | 6A12 | HNFH | Fuel Tank | Catalog |
| Production: Sep-1994 to Aug-2000 Engine: 6A12 Grade: HNFH Diagram: Fuel Tank | Catalog | |||
| 1999 | 6A12 | HNFH | Fuel Tank | Catalog |
| Production: Sep-1994 to Aug-2000 Engine: 6A12 Grade: HNFH Diagram: Fuel Tank | Catalog | |||
| 1996 | 6A12 | HNFH2 | Fuel Tank | Catalog |
| Production: Sep-1994 to Aug-2000 Engine: 6A12 Grade: HNFH2 Diagram: Fuel Tank | Catalog | |||
| 1997 | 6A12 | HNFH2 | Fuel Tank | Catalog |
| Production: Sep-1994 to Aug-2000 Engine: 6A12 Grade: HNFH2 Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1987 | 4G32 | SFD | Fuel Tank | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G32 Grade: SFD Diagram: Fuel Tank | Catalog | |||
| 1988 | 4G32 | SNH | Fuel Tank | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G32 Grade: SNH Diagram: Fuel Tank | Catalog | |||
| 1992 | 4G32 | SNH | Fuel Tank | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G32 Grade: SNH Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1987 | 4G67 | SNHM | Fuel Tank 1 | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G67 Grade: SNHM Diagram: Fuel Tank 1 | Catalog | |||
| 1989 | 4G67 | SNHM3 | Fuel Tank 2 | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G67 Grade: SNHM3 Diagram: Fuel Tank 2 | Catalog | |||
| 1991 | 4G67 | SNHM4 | Fuel Tank 2 | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G67 Grade: SNHM4 Diagram: Fuel Tank 2 | Catalog | |||
| 1987 | 4G67 | SRHM3 | Fuel Tank 2 | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G67 Grade: SRHM3 Diagram: Fuel Tank 2 | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 2002 | 4G93 | PRGC | Fuel Tank 1 | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 4G93 Grade: PRGC Diagram: Fuel Tank 1 | Catalog | |||
| 2002 | 4G93 | PRGC2 | Fuel Tank 1 | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 4G93 Grade: PRGC2 Diagram: Fuel Tank 1 | Catalog | |||
| 1998 | 4G93 | PRGC8 | Fuel Tank 2 | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 4G93 Grade: PRGC8 Diagram: Fuel Tank 2 | Catalog | |||
| 1998 | 4G93 | PRGCZ | Fuel Tank 1 | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 4G93 Grade: PRGCZ Diagram: Fuel Tank 1 | Catalog | |||
| 1996 | 4G93 | SRGC3 | Fuel Tank 2 | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 4G93 Grade: SRGC3 Diagram: Fuel Tank 2 | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 2002 | 4G94 | PRGC2 | Fuel Tank | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 4G94 Grade: PRGC2 Diagram: Fuel Tank | Catalog | |||
| 2003 | 4G94 | PRGC2 | Fuel Tank | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 4G94 Grade: PRGC2 Diagram: Fuel Tank | Catalog | |||
| 1997 | 4G94 | PRGC6 | Fuel Tank | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 4G94 Grade: PRGC6 Diagram: Fuel Tank | Catalog | |||
| 2000 | 4G94 | PRGC6 | Fuel Tank | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 4G94 Grade: PRGC6 Diagram: Fuel Tank | Catalog | |||
| 1999 | 4G94 | PRGC8 | Fuel Tank | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 4G94 Grade: PRGC8 Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1996 | 4G64 | SYGC | Fuel Tank | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 4G64 Grade: SYGC Diagram: Fuel Tank | Catalog | |||
| 1999 | 4G64 | SYGC | Fuel Tank | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 4G64 Grade: SYGC Diagram: Fuel Tank | Catalog | |||
| 1998 | 4G64 | SYGC1 | Fuel Tank | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 4G64 Grade: SYGC1 Diagram: Fuel Tank | Catalog | |||
| 2001 | 4G64 | SYGC1 | Fuel Tank | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 4G64 Grade: SYGC1 Diagram: Fuel Tank | Catalog | |||
| 2002 | 4G64 | SYGC1 | Fuel Tank | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 4G64 Grade: SYGC1 Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1992 | 6A12 | LRXE | Fuel Tank 1 | Catalog |
| Production: Feb-1992 to Aug-1996 Engine: 6A12 Grade: LRXE Diagram: Fuel Tank 1 | Catalog | |||
| 1993 | 6A12 | PNXM | Fuel Tank 1 | Catalog |
| Production: Feb-1992 to Aug-1996 Engine: 6A12 Grade: PNXM Diagram: Fuel Tank 1 | Catalog | |||
| 1992 | 6A12 | SNGE | Fuel Tank 1 | Catalog |
| Production: Feb-1992 to Aug-1996 Engine: 6A12 Grade: SNGE Diagram: Fuel Tank 1 | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1992 | 6A12 | LNGF | Fuel Tank | Catalog |
| Production: Feb-1992 to Aug-1996 Engine: 6A12 Grade: LNGF Diagram: Fuel Tank | Catalog | |||
| 1992 | 6A12 | LRGF | Fuel Tank | Catalog |
| Production: Feb-1992 to Aug-1996 Engine: 6A12 Grade: LRGF Diagram: Fuel Tank | Catalog | |||
| 1994 | 6A12 | LRGF | Fuel Tank | Catalog |
| Production: Feb-1992 to Aug-1996 Engine: 6A12 Grade: LRGF Diagram: Fuel Tank | Catalog | |||
| 1992 | 6A12 | PNXF | Fuel Tank | Catalog |
| Production: Feb-1992 to Aug-1996 Engine: 6A12 Grade: PNXF Diagram: Fuel Tank | Catalog | |||
| 1994 | 6A12 | SNGF | Fuel Tank | Catalog |
| Production: Feb-1992 to Aug-1996 Engine: 6A12 Grade: SNGF Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1992 | 6A12 | PRXF | Fuel Tank | Catalog |
| Production: Feb-1992 to Aug-1996 Engine: 6A12 Grade: PRXF Diagram: Fuel Tank | Catalog | |||
| 1993 | 6A12 | PRXF | Fuel Tank | Catalog |
| Production: Feb-1992 to Aug-1996 Engine: 6A12 Grade: PRXF Diagram: Fuel Tank | Catalog | |||
| 1992 | 6A12 | PRXF2 | Fuel Tank | Catalog |
| Production: Feb-1992 to Aug-1996 Engine: 6A12 Grade: PRXF2 Diagram: Fuel Tank | Catalog | |||
| 1996 | 6A12 | SRGF | Fuel Tank | Catalog |
| Production: Feb-1992 to Aug-1996 Engine: 6A12 Grade: SRGF Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1991 | 4G63 | SNGM | Fuel Tank 1 | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G63 Grade: SNGM Diagram: Fuel Tank 1 | Catalog | |||
| 1987 | 4G63 | SNGM2 | Fuel Tank 1 | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G63 Grade: SNGM2 Diagram: Fuel Tank 1 | Catalog | |||
| 1991 | 4G63 | SNSS | Fuel Tank 1 | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G63 Grade: SNSS Diagram: Fuel Tank 1 | Catalog | |||
| 1989 | 4G63 | SNUM | Fuel Tank 2 | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G63 Grade: SNUM Diagram: Fuel Tank 2 | Catalog | |||
| 1991 | 4G63 | SNUM | Fuel Tank 2 | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G63 Grade: SNUM Diagram: Fuel Tank 2 | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1987 | 4G63 | SNGM | Fuel Tank 1 | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G63 Grade: SNGM Diagram: Fuel Tank 1 | Catalog | |||
| 1989 | 4G63 | SNGM | Fuel Tank 1 | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G63 Grade: SNGM Diagram: Fuel Tank 1 | Catalog | |||
| 1990 | 4G63 | SNGM | Fuel Tank 1 | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G63 Grade: SNGM Diagram: Fuel Tank 1 | Catalog | |||
| 1991 | 4G63 | SNGM | Fuel Tank 2 | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G63 Grade: SNGM Diagram: Fuel Tank 2 | Catalog | |||
| 1992 | 4G63 | SNGM | Fuel Tank 1 | Catalog |
| Production: Aug-1987 to Sep-1992 Engine: 4G63 Grade: SNGM Diagram: Fuel Tank 1 | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1999 | 6A13 | SNGF3 | Fuel Tank 1 | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 6A13 Grade: SNGF3 Diagram: Fuel Tank 1 | Catalog | |||
| 2000 | 6A13 | SNGF3 | Fuel Tank 2 | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 6A13 Grade: SNGF3 Diagram: Fuel Tank 2 | Catalog | |||
| 2002 | 6A13 | SNGF3 | Fuel Tank 1 | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 6A13 Grade: SNGF3 Diagram: Fuel Tank 1 | Catalog | |||
| 1996 | 6A13 | SYGF2 | Fuel Tank 1 | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 6A13 Grade: SYGF2 Diagram: Fuel Tank 1 | Catalog | |||
| 1998 | 6A13 | SYGF3 | Fuel Tank 2 | Catalog |
| Production: Jul-1996 to Dec-2005 Engine: 6A13 Grade: SYGF3 Diagram: Fuel Tank 2 | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1990 | 6G72 | MJGF | Fuel Tank | Catalog |
| Production: Sep-1990 to Aug-2000 Engine: 6G72 Grade: MJGF Diagram: Fuel Tank | Catalog | |||
| 1991 | 6G72 | MJGF | Fuel Tank | Catalog |
| Production: Sep-1990 to Aug-2000 Engine: 6G72 Grade: MJGF Diagram: Fuel Tank | Catalog | |||
| 1992 | 6G72 | MJGF | Fuel Tank | Catalog |
| Production: Sep-1990 to Aug-2000 Engine: 6G72 Grade: MJGF Diagram: Fuel Tank | Catalog | |||
| 1993 | 6G72 | MJGF | Fuel Tank | Catalog |
| Production: Sep-1990 to Aug-2000 Engine: 6G72 Grade: MJGF Diagram: Fuel Tank | Catalog | |||
| 1994 | 6G72 | MJGF | Fuel Tank | Catalog |
| Production: Sep-1990 to Aug-2000 Engine: 6G72 Grade: MJGF Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1990 | 6G72 | MJGF | Fuel Tank | Catalog |
| Production: Sep-1990 to Aug-2000 Engine: 6G72 Grade: MJGF Diagram: Fuel Tank | Catalog | |||
| 1991 | 6G72 | MJGF | Fuel Tank | Catalog |
| Production: Sep-1990 to Aug-2000 Engine: 6G72 Grade: MJGF Diagram: Fuel Tank | Catalog | |||
| 1994 | 6G72 | MJGF | Fuel Tank | Catalog |
| Production: Sep-1990 to Aug-2000 Engine: 6G72 Grade: MJGF Diagram: Fuel Tank | Catalog | |||
| 1999 | 6G72 | MJGF | Fuel Tank | Catalog |
| Production: Sep-1990 to Aug-2000 Engine: 6G72 Grade: MJGF Diagram: Fuel Tank | Catalog | |||
| 1990 | 6G72 | MJGF9 | Fuel Tank | Catalog |
| Production: Sep-1990 to Aug-2000 Engine: 6G72 Grade: MJGF9 Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1991 | 4G93 | SNDF | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G93 Grade: SNDF Diagram: Fuel Tank | Catalog | |||
| 1992 | 4G93 | SNDF | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G93 Grade: SNDF Diagram: Fuel Tank | Catalog | |||
| 1996 | 4G93 | SNDF | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G93 Grade: SNDF Diagram: Fuel Tank | Catalog | |||
| 1991 | 4G93 | SNDF4 | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G93 Grade: SNDF4 Diagram: Fuel Tank | Catalog | |||
| 1993 | 4G93 | SNDF4 | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G93 Grade: SNDF4 Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1991 | 4G15 | PNHE | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G15 Grade: PNHE Diagram: Fuel Tank | Catalog | |||
| 1996 | 4G15 | PNHE | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G15 Grade: PNHE Diagram: Fuel Tank | Catalog | |||
| 1992 | 4G15 | PNUE | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G15 Grade: PNUE Diagram: Fuel Tank | Catalog | |||
| 1996 | 4G15 | SNHE | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G15 Grade: SNHE Diagram: Fuel Tank | Catalog | |||
| 1996 | 4G15 | SNHE2 | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G15 Grade: SNHE2 Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1991 | 4G13 | PKH2 | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G13 Grade: PKH2 Diagram: Fuel Tank | Catalog | |||
| 1991 | 4G13 | PKJ | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G13 Grade: PKJ Diagram: Fuel Tank | Catalog | |||
| 1991 | 4G13 | PNH2 | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G13 Grade: PNH2 Diagram: Fuel Tank | Catalog | |||
| 1992 | 4G13 | SKH2 | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G13 Grade: SKH2 Diagram: Fuel Tank | Catalog | |||
| 1996 | 4G13 | SNH2 | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G13 Grade: SNH2 Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1996 | 6A10 | PNHM | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNHM Diagram: Fuel Tank | Catalog | |||
| 1991 | 6A10 | PNHM3 | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNHM3 Diagram: Fuel Tank | Catalog | |||
| 1991 | 6A10 | PNPM | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNPM Diagram: Fuel Tank | Catalog | |||
| 1992 | 6A10 | PNPM | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: PNPM Diagram: Fuel Tank | Catalog | |||
| 1996 | 6A10 | SRPM2 | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 6A10 Grade: SRPM2 Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1991 | 4G92 | PNGH | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G92 Grade: PNGH Diagram: Fuel Tank | Catalog | |||
| 1996 | 4G92 | PNGH | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G92 Grade: PNGH Diagram: Fuel Tank | Catalog | |||
| 1991 | 4G92 | PNHH | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G92 Grade: PNHH Diagram: Fuel Tank | Catalog | |||
| 1992 | 4G92 | PNHH | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G92 Grade: PNHH Diagram: Fuel Tank | Catalog | |||
| 1996 | 4G92 | PNHH | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G92 Grade: PNHH Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1992 | 4G93 | SNUE | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G93 Grade: SNUE Diagram: Fuel Tank | Catalog | |||
| 1994 | 4G93 | SRUE | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G93 Grade: SRUE Diagram: Fuel Tank | Catalog | |||
| 1995 | 4G93 | SRUE | Fuel System Electric Pump | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G93 Grade: SRUE Diagram: Fuel System Electric Pump | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1996 | 4G63 | SNDF | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G63 Grade: SNDF Diagram: Fuel Tank | Catalog | |||
| 1991 | 4G63 | SNGF | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G63 Grade: SNGF Diagram: Fuel Tank | Catalog | |||
| 1992 | 4G63 | SNGF | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G63 Grade: SNGF Diagram: Fuel Tank | Catalog | |||
| 1993 | 4G63 | SNGF | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G63 Grade: SNGF Diagram: Fuel Tank | Catalog | |||
| 1991 | 4G63 | SNDF | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G63 Grade: SNDF Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1991 | 4G63 | SNDF | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G63 Grade: SNDF Diagram: Fuel Tank | Catalog | |||
| 1992 | 4G63 | SNDF | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G63 Grade: SNDF Diagram: Fuel Tank | Catalog | |||
| 1993 | 4G63 | SNDF | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G63 Grade: SNDF Diagram: Fuel Tank | Catalog | |||
| 1994 | 4G63 | SNDF | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G63 Grade: SNDF Diagram: Fuel Tank | Catalog | |||
| 1996 | 4G63 | SNDF | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G63 Grade: SNDF Diagram: Fuel Tank | Catalog |
| Production | Engine | Grade | Diagram | |
|---|---|---|---|---|
| 1991 | 4G63 | SNGF | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G63 Grade: SNGF Diagram: Fuel Tank | Catalog | |||
| 1992 | 4G63 | SNGF | Fuel Tank | Catalog |
| Production: Jul-1991 to Aug-1996 Engine: 4G63 Grade: SNGF Diagram: Fuel Tank | Catalog | |||
| 1993 | 4G63 | SNGF | Fuel Tank | Catalog |
