New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
Nissan Part Number 08313-5122G, 083135122G
- 08313-5122G is discontinued and cannot be ordered.
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | SR20DET | GT4-Z | WAGON | 4 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | Room Lamp | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR20DET Grade: GT4-Z Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Room Lamp | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1996 | RD28 | BRO TYPE | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Room Lamp | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RD28 Grade: BRO TYPE Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Room Lamp | Catalog | |||||||
| 1995 | VQ30DET | Broum VIP | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Room Lamp | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: VQ30DET Grade: Broum VIP Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Room Lamp | Catalog | |||||||
| 1998 | VQ30DET | GranTurismo Ultima | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | HICAS | Room Lamp | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: VQ30DET Grade: GranTurismo Ultima Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: HICAS Diagram: Room Lamp | Catalog | |||||||
| 1996 | VG30E | GranTurismo S | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Room Lamp | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: VG30E Grade: GranTurismo S Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Room Lamp | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1990 | RB20D | Grade is determined by a 14-digit number | SEDAN | 2 WHEEL DRIVE | 5 SPEED A/T | HICAS | Rear Wing & Fitting | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: RB20D Grade: Grade is determined by a 14-digit number Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: 5 SPEED A/T Suspension: HICAS Diagram: Rear Wing & Fitting | Catalog | |||||||
| 1992 | RB20D | Grade is determined by a 14-digit number | SEDAN | 2 WHEEL DRIVE | 5 SPEED A/T | HICAS | Fuel Tank Cap, Components | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: RB20D Grade: Grade is determined by a 14-digit number Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: 5 SPEED A/T Suspension: HICAS Diagram: Fuel Tank Cap, Components | Catalog | |||||||
| 1988 | RB20D | Grade is determined by a 14-digit number | SEDAN | 2 WHEEL DRIVE | 5 SPEED MANUAL TRANS | HICAS | Fuel Tank Cap, Components | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: RB20D Grade: Grade is determined by a 14-digit number Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: 5 SPEED MANUAL TRANS Suspension: HICAS Diagram: Fuel Tank Cap, Components | Catalog | |||||||
| 1988 | RB20D | Grade is determined by a 14-digit number | SEDAN | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | HICAS | Rear Wing & Fitting | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: RB20D Grade: Grade is determined by a 14-digit number Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: HICAS Diagram: Rear Wing & Fitting | Catalog | |||||||
| 1992 | RB20D | Grade is determined by a 14-digit number | SEDAN | 2 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Rear Wing & Fitting | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: RB20D Grade: Grade is determined by a 14-digit number Body: SEDAN Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Rear Wing & Fitting | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1986 | CA16D | Type A | AUTOMATIC TRANSMISSION | Back Door & Window | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: CA16D Grade: Type A Transmission: AUTOMATIC TRANSMISSION Diagram: Back Door & Window | Catalog | ||||
| 1987 | CA16D | Type A | AUTOMATIC TRANSMISSION | Back Door & Window | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: CA16D Grade: Type A Transmission: AUTOMATIC TRANSMISSION Diagram: Back Door & Window | Catalog | ||||
| 1989 | CA16D | Type A | AUTOMATIC TRANSMISSION | Rear Glass | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: CA16D Grade: Type A Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Glass | Catalog | ||||
| 1986 | CA16D | Type A | MANUAL TRANSMISSION | Back Door & Window | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: CA16D Grade: Type A Transmission: MANUAL TRANSMISSION Diagram: Back Door & Window | Catalog | ||||
| 1987 | CA16D | Type A | MANUAL TRANSMISSION | Back Door & Window | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: CA16D Grade: Type A Transmission: MANUAL TRANSMISSION Diagram: Back Door & Window | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1993 | RB20DT | Medalist | HARDTOP | AUTOMATIC TRANSMISSION | Rear Side Panel | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: RB20DT Grade: Medalist Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Side Panel | Catalog | |||||
| 1988 | RB20E | Grand Extra | HARDTOP | 5 SPEED MANUAL TRANS | Rear Side Panel | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: RB20E Grade: Grand Extra Body: HARDTOP Transmission: 5 SPEED MANUAL TRANS Diagram: Rear Side Panel | Catalog | |||||
| 1984 | RB20E | Grand Extra | HARDTOP | AUTOMATIC TRANSMISSION | Deflectors, Mudguards, Moldings | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: RB20E Grade: Grand Extra Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Diagram: Deflectors, Mudguards, Moldings | Catalog | |||||
| 1984 | VG20T | Grand Cruising | HARDTOP | 5 SPEED MANUAL TRANS | Deflectors, Mudguards, Moldings | Catalog |
| Production: Jan-1984 to Dec-1984 Engine: VG20T Grade: Grand Cruising Body: HARDTOP Transmission: 5 SPEED MANUAL TRANS Diagram: Deflectors, Mudguards, Moldings | Catalog | |||||
| 1986 | VG20T | Medalist | HARDTOP | 5 SPEED MANUAL TRANS | Fuel Tank Cap, Components | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: VG20T Grade: Medalist Body: HARDTOP Transmission: 5 SPEED MANUAL TRANS Diagram: Fuel Tank Cap, Components | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1988 | CA18I | Extra | HARDTOP | MANUAL TRANSMISSION | IRS TYPE | Rear Wing & Fitting | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: CA18I Grade: Extra Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: IRS TYPE Diagram: Rear Wing & Fitting | Catalog | ||||||
| 1990 | CA18I | Extra | HARDTOP | MANUAL TRANSMISSION | IRS TYPE | Fuel Tank Cap, Components | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: CA18I Grade: Extra Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: IRS TYPE Diagram: Fuel Tank Cap, Components | Catalog | ||||||
| 1992 | CA18I | Extra | HARDTOP | MANUAL TRANSMISSION | IRS TYPE | Rear Wing & Fitting | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: CA18I Grade: Extra Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: IRS TYPE Diagram: Rear Wing & Fitting | Catalog | ||||||
| 1988 | RB20D | Medalist | HARDTOP | AUTOMATIC TRANSMISSION | HICAS | Rear Wing & Fitting | Catalog |
| Production: Jan-1988 to Dec-1988 Engine: RB20D Grade: Medalist Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Suspension: HICAS Diagram: Rear Wing & Fitting | Catalog | ||||||
| 1991 | RB20D | Medalist | HARDTOP | AUTOMATIC TRANSMISSION | IRS TYPE | Rear Wing & Fitting | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: RB20D Grade: Medalist Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Rear Wing & Fitting | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1993 | RB20DE | Medalist | HARDTOP | 2 WHEEL DRIVE | 5 SPEED A/T | IRS TYPE | Rear Wing & Fitting | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: RB20DE Grade: Medalist Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: 5 SPEED A/T Suspension: IRS TYPE Diagram: Rear Wing & Fitting | Catalog | |||||||
| 1994 | RB20E | CLBS/X | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | IRS TYPE | Rear Wing & Fitting | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: RB20E Grade: CLBS/X Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Suspension: IRS TYPE Diagram: Rear Wing & Fitting | Catalog | |||||||
| 1993 | RB25DE | Club S | HARDTOP | 2 WHEEL DRIVE | 5 SPEED A/T | HICAS | Rear Wing & Fitting | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: RB25DE Grade: Club S Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: 5 SPEED A/T Suspension: HICAS Diagram: Rear Wing & Fitting | Catalog | |||||||
| 1994 | RB25DE | Club S | HARDTOP | 2 WHEEL DRIVE | 5 SPEED A/T | HICAS | Rear Wing & Fitting | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: RB25DE Grade: Club S Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: 5 SPEED A/T Suspension: HICAS Diagram: Rear Wing & Fitting | Catalog | |||||||
| 1994 | RB25DE | Club S | HARDTOP | 2 WHEEL DRIVE | 5 SPEED A/T | IRS TYPE | Rear Wing & Fitting | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: RB25DE Grade: Club S Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: 5 SPEED A/T Suspension: IRS TYPE Diagram: Rear Wing & Fitting | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 2002 | RB20DE | Club S Type X | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Room Lamp | Catalog |
| Production: Jan-2002 to Dec-2002 Engine: RB20DE Grade: Club S Type X Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Room Lamp | Catalog | |||||||
| 1997 | RB25DE | Club S | HARDTOP | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Room Lamp | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DE Grade: Club S Body: HARDTOP Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Room Lamp | Catalog | |||||||
| 1997 | RB25DET | Club S Turbo Type X | HARDTOP | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | IRS TYPE | Room Lamp | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB25DET Grade: Club S Turbo Type X Body: HARDTOP Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Room Lamp | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1990 | VG20E | XJ | AUTOMATIC TRANSMISSION | Rear Side Panel | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: VG20E Grade: XJ Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Side Panel | Catalog | ||||
| 1991 | VG20E | XJ | AUTOMATIC TRANSMISSION | Rear Side Panel | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: VG20E Grade: XJ Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Side Panel | Catalog | ||||
| 1991 | VG30DT | Ultima Twin Cam Turbo | AUTOMATIC TRANSMISSION | Rear Side Panel | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: VG30DT Grade: Ultima Twin Cam Turbo Transmission: AUTOMATIC TRANSMISSION Diagram: Rear Side Panel | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 2005 | CR12DE | 12C | 3 DOOR HATCHBACK | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Alternator | Catalog |
| Production: Jan-2005 to Dec-2005 Engine: CR12DE Grade: 12C Body: 3 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Alternator | Catalog | ||||||
| 2004 | CR12DE | 12C | 5 DOOR HATCHBACK | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Generator Drive Gear, Pulley | Catalog |
| Production: Jan-2004 to Dec-2004 Engine: CR12DE Grade: 12C Body: 5 DOOR HATCHBACK Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Generator Drive Gear, Pulley | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1996 | TD27TI | SE TYPE | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Bumper 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: TD27TI Grade: SE TYPE Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Bumper 1 | Catalog | ||||||
| 1996 | VG33E | LE GRADE | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Bumper 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: VG33E Grade: LE GRADE Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Bumper 1 | Catalog | ||||||
| 1995 | VG33E | SE TYPE | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Bumper 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: VG33E Grade: SE TYPE Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Bumper 1 | Catalog | ||||||
| 1995 | VG33E | SE TYPE | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Bumper 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: VG33E Grade: SE TYPE Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Bumper 1 | Catalog | ||||||
| 1995 | VG33E | LE GRADE | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Bumper 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: VG33E Grade: LE GRADE Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Bumper 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 2002 | QR20DE | G TYPE | WAGON | 2 WHEEL DRIVE | CVT | Audio & Visual 1 | Catalog |
| Production: Jan-2002 to Dec-2002 Engine: QR20DE Grade: G TYPE Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: CVT Diagram: Audio & Visual 1 | Catalog | ||||||
| 2003 | QR20DE | G TYPE | WAGON | 2 WHEEL DRIVE | CVT | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-2003 to Dec-2003 Engine: QR20DE Grade: G TYPE Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: CVT Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 2001 | QR20DE | G/S | WAGON | 2 WHEEL DRIVE | CVT | Instrument Meter & Gauge | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: QR20DE Grade: G/S Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: CVT Diagram: Instrument Meter & Gauge | Catalog | ||||||
| 2001 | QR20DE | HIGHWAYSTAR GRADE | WAGON | 2 WHEEL DRIVE | CVT | Audio & Visual 2 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: QR20DE Grade: HIGHWAYSTAR GRADE Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: CVT Diagram: Audio & Visual 2 | Catalog | ||||||
| 2003 | QR20DE | SEDAN | WAGON | 2 WHEEL DRIVE | CVT | Audio & Visual 1 | Catalog |
| Production: Jan-2003 to Dec-2003 Engine: QR20DE Grade: SEDAN Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: CVT Diagram: Audio & Visual 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 2008 | QR25DE | 250HWS/250HWSJ | WAGON | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Front Seat 2 | Catalog |
| Production: Jan-2008 to Dec-2008 Engine: QR25DE Grade: 250HWS/250HWSJ Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Front Seat 2 | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1994 | VH45D | Sovereign | SEDAN | AUTOMATIC TRANSMISSION | ACTIV | Switch 3 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: VH45D Grade: Sovereign Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Suspension: ACTIV Diagram: Switch 3 | Catalog | ||||||
| 1992 | VH45D | D | SEDAN | AUTOMATIC TRANSMISSION | IRS TYPE | Switch 3 | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: VH45D Grade: D Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Suspension: IRS TYPE Diagram: Switch 3 | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1999 | SR20DE | SEDAN | HARDTOP | AUTOMATIC-FLOOR SHIFT | TWO WHEELS STEERING | Room Lamp | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: SR20DE Grade: SEDAN Body: HARDTOP Transmission: AUTOMATIC-FLOOR SHIFT Suspension: TWO WHEELS STEERING Diagram: Room Lamp | Catalog | ||||||
| 2000 | SR20DE | SPEC S | HARDTOP | MANUAL TRANS 5-SPEED | TWO WHEELS STEERING | Room Lamp 2 | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: SR20DE Grade: SPEC S Body: HARDTOP Transmission: MANUAL TRANS 5-SPEED Suspension: TWO WHEELS STEERING Diagram: Room Lamp 2 | Catalog | ||||||
| 1999 | SR20DET | SPEC R | HARDTOP | AUTOMATIC-FLOOR SHIFT | TWO WHEELS STEERING | Room Lamp | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: SR20DET Grade: SPEC R Body: HARDTOP Transmission: AUTOMATIC-FLOOR SHIFT Suspension: TWO WHEELS STEERING Diagram: Room Lamp | Catalog | ||||||
| 2001 | SR20DET | SPEC R | HARDTOP | AUTOMATIC-FLOOR SHIFT | TWO WHEELS STEERING | Room Lamp 2 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: SR20DET Grade: SPEC R Body: HARDTOP Transmission: AUTOMATIC-FLOOR SHIFT Suspension: TWO WHEELS STEERING Diagram: Room Lamp 2 | Catalog | ||||||
| 1999 | SR20DET | SPEC R | HARDTOP | MANUAL MISSION 6-SPEED | TWO WHEELS STEERING | Room Lamp | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: SR20DET Grade: SPEC R Body: HARDTOP Transmission: MANUAL MISSION 6-SPEED Suspension: TWO WHEELS STEERING Diagram: Room Lamp | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1990 | RB20D | GTS | 2-door sports coupe | HI.2WD | MANUAL TRANSMISSION | Room Lamp | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: RB20D Grade: GTS Body: 2-door sports coupe Drivetrain: HI.2WD Transmission: MANUAL TRANSMISSION Diagram: Room Lamp | Catalog | ||||||
| 1992 | RB20DE | GTS.Type J | 2-door sports coupe | 2 WHEEL DRIVE | MANUAL TRANS 5-SPEED | Room Lamp | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: RB20DE Grade: GTS.Type J Body: 2-door sports coupe Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Diagram: Room Lamp | Catalog | ||||||
| 1989 | CA18I | GXI | 4-door sports sedan | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Room Lamp | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: CA18I Grade: GXI Body: 4-door sports sedan Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Room Lamp | Catalog | ||||||
| 1989 | RB20DT | GTST | 4-door sports sedan | High-performance 2-wheel drive | AUTOMATIC TRANSMISSION | Room Lamp | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: RB20DT Grade: GTST Body: 4-door sports sedan Drivetrain: High-performance 2-wheel drive Transmission: AUTOMATIC TRANSMISSION Diagram: Room Lamp | Catalog | ||||||
| 1991 | RB20DET | GTST.Type M | 2-door sports coupe | HI.2WD | AUTOMATIC-FLOOR SHIFT | Room Lamp | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: RB20DET Grade: GTST.Type M Body: 2-door sports coupe Drivetrain: HI.2WD Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Room Lamp | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1991 | RB20DET | GTS-4 | 2-door sports coupe | HI.4WD | MANUAL TRANS 5-SPEED | Room Lamp | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: RB20DET Grade: GTS-4 Body: 2-door sports coupe Drivetrain: HI.4WD Transmission: MANUAL TRANS 5-SPEED Diagram: Room Lamp | Catalog | ||||||
| 1989 | RB20DT | GTS-4 | 2-door sports coupe | High-performance 4-wheel drive | MANUAL TRANSMISSION | Room Lamp | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: RB20DT Grade: GTS-4 Body: 2-door sports coupe Drivetrain: High-performance 4-wheel drive Transmission: MANUAL TRANSMISSION Diagram: Room Lamp | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | RB25DE | 25GT FOUR | 2-door hardtop | MANUAL TRANS 5-SPEED | No high-speed casters, 4-link drive | Room Lamp | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DE Grade: 25GT FOUR Body: 2-door hardtop Transmission: MANUAL TRANS 5-SPEED Suspension: No high-speed casters, 4-link drive Diagram: Room Lamp | Catalog | ||||||
| 1998 | RB25DE | 25GT | 4 DOOR SEDAN | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 2-link drive | Room Lamp | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DE Grade: 25GT Body: 4 DOOR SEDAN Transmission: AUTOMATIC-FLOOR SHIFT Suspension: No high-speed casters, 2-link drive Diagram: Room Lamp | Catalog | ||||||
| 2000 | RB25DE | 25GT | 4 DOOR SEDAN | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 2-link drive | Room Lamp | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: RB25DE Grade: 25GT Body: 4 DOOR SEDAN Transmission: AUTOMATIC-FLOOR SHIFT Suspension: No high-speed casters, 2-link drive Diagram: Room Lamp | Catalog | ||||||
| 1998 | RB25DE | 25GT FOUR | 4 DOOR SEDAN | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 4-link drive | Room Lamp | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DE Grade: 25GT FOUR Body: 4 DOOR SEDAN Transmission: AUTOMATIC-FLOOR SHIFT Suspension: No high-speed casters, 4-link drive Diagram: Room Lamp | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | RB25DET | 25GT TURBO | 2-door hardtop | AUTOMATIC-FLOOR SHIFT | HI-CAS 2-Link Drive | Room Lamp | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: 25GT TURBO Body: 2-door hardtop Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HI-CAS 2-Link Drive Diagram: Room Lamp | Catalog | ||||||
| 1999 | RB25DET | 25GT TURBO | 2-door hardtop | AUTOMATIC-FLOOR SHIFT | HI-CAS 2-Link Drive | Room Lamp | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB25DET Grade: 25GT TURBO Body: 2-door hardtop Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HI-CAS 2-Link Drive Diagram: Room Lamp | Catalog | ||||||
| 2002 | RB25DET | 25GT TURBO | 2-door hardtop | AUTOMATIC-FLOOR SHIFT | HI-CAS 2-Link Drive | Room Lamp | Catalog |
| Production: Jan-2002 to Dec-2002 Engine: RB25DET Grade: 25GT TURBO Body: 2-door hardtop Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HI-CAS 2-Link Drive Diagram: Room Lamp | Catalog | ||||||
| 1998 | RB25DET | 25GT TURBO | 2-door hardtop | MANUAL TRANS 5-SPEED | HI-CAS 2-Link Drive | Room Lamp | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: 25GT TURBO Body: 2-door hardtop Transmission: MANUAL TRANS 5-SPEED Suspension: HI-CAS 2-Link Drive Diagram: Room Lamp | Catalog | ||||||
| 1999 | RB25DET | 25GT TURBO | 2-door hardtop | MANUAL TRANS 5-SPEED | HI-CAS 2-Link Drive | Room Lamp | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB25DET Grade: 25GT TURBO Body: 2-door hardtop Transmission: MANUAL TRANS 5-SPEED Suspension: HI-CAS 2-Link Drive Diagram: Room Lamp | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 2000 | RB20DE | 20GT | 2-door hardtop | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 2-link drive | Room Lamp | Catalog |
