New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
Nissan Part Number 08540-31610, 0854031610
Screw 08540-31610 is discontinued and cannot be ordered.
| Production | Engine | Body | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1989 | MA10S | SEDAN | AUTOMATIC TRANSMISSION | Instrument Meter & Gauge | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: MA10S Body: SEDAN Transmission: AUTOMATIC TRANSMISSION Diagram: Instrument Meter & Gauge | Catalog | ||||
| 1989 | MA10S | SEDAN | MANUAL TRANSMISSION | Instrument Meter & Gauge | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: MA10S Body: SEDAN Transmission: MANUAL TRANSMISSION Diagram: Instrument Meter & Gauge | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 2002 | TD42T | Grand Road Limited | VAN | MANUAL TRANSMISSION | Instrument Meter & Gauge | Catalog |
| Production: Jan-2002 to Dec-2002 Engine: TD42T Grade: Grand Road Limited Body: VAN Transmission: MANUAL TRANSMISSION Diagram: Instrument Meter & Gauge | Catalog | |||||
| 2002 | TB48DE | Grand Road Limited | WAGON | AUTOMATIC TRANSMISSION | Instrument Meter & Gauge | Catalog |
| Production: Jan-2002 to Dec-2002 Engine: TB48DE Grade: Grand Road Limited Body: WAGON Transmission: AUTOMATIC TRANSMISSION Diagram: Instrument Meter & Gauge | Catalog | |||||
| 2007 | TB48DE | Grand Road Limited | WAGON | AUTOMATIC TRANSMISSION | Instrument Meter & Gauge | Catalog |
| Production: Jan-2007 to Dec-2007 Engine: TB48DE Grade: Grand Road Limited Body: WAGON Transmission: AUTOMATIC TRANSMISSION Diagram: Instrument Meter & Gauge | Catalog | |||||
| 2004 | TB48DE | Grand Road Limited | WAGON | AUTOMATIC TRANSMISSION | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-2004 to Dec-2004 Engine: TB48DE Grade: Grand Road Limited Body: WAGON Transmission: AUTOMATIC TRANSMISSION Diagram: Instrument Meter & Gauge 1 | Catalog | |||||
| 2003 | TB48DE | Grand Road Limited | WAGON | AUTOMATIC TRANSMISSION | Instrument Meter & Gauge | Catalog |
| Production: Jan-2003 to Dec-2003 Engine: TB48DE Grade: Grand Road Limited Body: WAGON Transmission: AUTOMATIC TRANSMISSION Diagram: Instrument Meter & Gauge | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1997 | SR20DE | JS | HARDTOP | MANUAL TRANSMISSION | TWO WHEELS STEERING | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: SR20DE Grade: JS Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1996 | SR20DE | QS | HARDTOP | AUTOMATIC TRANSMISSION | TWO WHEELS STEERING | Instrument Meter & Gauge 2 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: SR20DE Grade: QS Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Instrument Meter & Gauge 2 | Catalog | ||||||
| 1997 | SR20DET | KS | HARDTOP | AUTOMATIC TRANSMISSION | TWO WHEELS STEERING | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: SR20DET Grade: KS Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1998 | SR20DET | KS | HARDTOP | AUTOMATIC TRANSMISSION | TWO WHEELS STEERING | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: SR20DET Grade: KS Body: HARDTOP Transmission: AUTOMATIC TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1996 | SR20DET | KS | HARDTOP | MANUAL TRANSMISSION | TWO WHEELS STEERING | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: SR20DET Grade: KS Body: HARDTOP Transmission: MANUAL TRANSMISSION Suspension: TWO WHEELS STEERING Diagram: Instrument Meter & Gauge 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1989 | RB20D | GTS | 2-door sports coupe | HI.2WD | MANUAL TRANSMISSION | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: RB20D Grade: GTS Body: 2-door sports coupe Drivetrain: HI.2WD Transmission: MANUAL TRANSMISSION Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1993 | RB20DE | GTS.Type J | 2-door sports coupe | 2 WHEEL DRIVE | MANUAL TRANS 5-SPEED | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: RB20DE Grade: GTS.Type J Body: 2-door sports coupe Drivetrain: 2 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1991 | RB20DET | GTST.Type M | 2-door sports coupe | HI.2WD | AUTOMATIC-FLOOR SHIFT | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: RB20DET Grade: GTST.Type M Body: 2-door sports coupe Drivetrain: HI.2WD Transmission: AUTOMATIC-FLOOR SHIFT Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1991 | RB20DET | GTST.Type M | 2-door sports coupe | HI.2WD | MANUAL TRANS 5-SPEED | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: RB20DET Grade: GTST.Type M Body: 2-door sports coupe Drivetrain: HI.2WD Transmission: MANUAL TRANS 5-SPEED Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1993 | RB20DET | GTST.Type M | 2-door sports coupe | HI.2WD | MANUAL TRANS 5-SPEED | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: RB20DET Grade: GTST.Type M Body: 2-door sports coupe Drivetrain: HI.2WD Transmission: MANUAL TRANS 5-SPEED Diagram: Instrument Meter & Gauge 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1992 | RB20DET | GTS-4 | 2-door sports coupe | HI.4WD | MANUAL TRANS 5-SPEED | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: RB20DET Grade: GTS-4 Body: 2-door sports coupe Drivetrain: HI.4WD Transmission: MANUAL TRANS 5-SPEED Diagram: Instrument Meter & Gauge 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1995 | RB20E | GTS | 2-door hardtop | 2 WHEEL DRIVE | AUTOMATIC-FLOOR SHIFT | IRS TYPE | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: RB20E Grade: GTS Body: 2-door hardtop Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC-FLOOR SHIFT Suspension: IRS TYPE Diagram: Instrument Meter & Gauge 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | RB25DE | 25GT FOUR | 2-door hardtop | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 4-link drive | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DE Grade: 25GT FOUR Body: 2-door hardtop Transmission: AUTOMATIC-FLOOR SHIFT Suspension: No high-speed casters, 4-link drive Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1999 | RB25DE | 25GT | 4 DOOR SEDAN | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 2-link drive | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB25DE Grade: 25GT Body: 4 DOOR SEDAN Transmission: AUTOMATIC-FLOOR SHIFT Suspension: No high-speed casters, 2-link drive Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 2000 | RB25DE | 25GT | 4 DOOR SEDAN | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 2-link drive | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: RB25DE Grade: 25GT Body: 4 DOOR SEDAN Transmission: AUTOMATIC-FLOOR SHIFT Suspension: No high-speed casters, 2-link drive Diagram: Instrument Meter & Gauge 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | RB25DET | 25GT TURBO | 2-door hardtop | AUTOMATIC-FLOOR SHIFT | HI-CAS 2-Link Drive | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: 25GT TURBO Body: 2-door hardtop Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HI-CAS 2-Link Drive Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1999 | RB25DET | 25GT TURBO | 2-door hardtop | AUTOMATIC-FLOOR SHIFT | HI-CAS 2-Link Drive | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB25DET Grade: 25GT TURBO Body: 2-door hardtop Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HI-CAS 2-Link Drive Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 2002 | RB25DET | 25GT TURBO | 2-door hardtop | AUTOMATIC-FLOOR SHIFT | HI-CAS 2-Link Drive | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-2002 to Dec-2002 Engine: RB25DET Grade: 25GT TURBO Body: 2-door hardtop Transmission: AUTOMATIC-FLOOR SHIFT Suspension: HI-CAS 2-Link Drive Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1998 | RB25DET | 25GT TURBO | 2-door hardtop | MANUAL TRANS 5-SPEED | HI-CAS 2-Link Drive | Instrument Meter & Gauge 3 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: 25GT TURBO Body: 2-door hardtop Transmission: MANUAL TRANS 5-SPEED Suspension: HI-CAS 2-Link Drive Diagram: Instrument Meter & Gauge 3 | Catalog | ||||||
| 1999 | RB25DET | 25GT TURBO | 2-door hardtop | MANUAL TRANS 5-SPEED | HI-CAS 2-Link Drive | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB25DET Grade: 25GT TURBO Body: 2-door hardtop Transmission: MANUAL TRANS 5-SPEED Suspension: HI-CAS 2-Link Drive Diagram: Instrument Meter & Gauge 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1999 | RB20DE | 20GT | 4 DOOR SEDAN | AUTOMATIC-FLOOR SHIFT | No high-speed casters, 2-link drive | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB20DE Grade: 20GT Body: 4 DOOR SEDAN Transmission: AUTOMATIC-FLOOR SHIFT Suspension: No high-speed casters, 2-link drive Diagram: Instrument Meter & Gauge 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1989 | RB26DETT | GT-R | 2-door sports coupe | HI.4WD | MANUAL TRANSMISSION | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: RB26DETT Grade: GT-R Body: 2-door sports coupe Drivetrain: HI.4WD Transmission: MANUAL TRANSMISSION Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1990 | RB26DETT | GT-R | 2-door sports coupe | HI.4WD | MANUAL TRANSMISSION | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: RB26DETT Grade: GT-R Body: 2-door sports coupe Drivetrain: HI.4WD Transmission: MANUAL TRANSMISSION Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1991 | RB26DETT | GT-R | 2-door sports coupe | HI.4WD | MANUAL TRANSMISSION | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: RB26DETT Grade: GT-R Body: 2-door sports coupe Drivetrain: HI.4WD Transmission: MANUAL TRANSMISSION Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1992 | RB26DETT | GT-R | 2-door sports coupe | HI.4WD | MANUAL TRANS 5-SPEED | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: RB26DETT Grade: GT-R Body: 2-door sports coupe Drivetrain: HI.4WD Transmission: MANUAL TRANS 5-SPEED Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1994 | RB26DETT | GT-R | 2-door sports coupe | HI.4WD | MANUAL TRANS 5-SPEED | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: RB26DETT Grade: GT-R Body: 2-door sports coupe Drivetrain: HI.4WD Transmission: MANUAL TRANS 5-SPEED Diagram: Instrument Meter & Gauge 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 1995 | RB26DETT | GTR TYPE | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Instrument Meter & Gauge 1 | Catalog | |||||||
| 1996 | RB26DETT | GTR TYPE | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Instrument Meter & Gauge 1 | Catalog | |||||||
| 1997 | RB26DETT | GTR TYPE | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Instrument Meter & Gauge 1 | Catalog | |||||||
| 1995 | RB26DETT | GTR/N1 | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: RB26DETT Grade: GTR/N1 Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Instrument Meter & Gauge 1 | Catalog | |||||||
| 1995 | RB26DETT | GTR/V | 2-door hardtop | 4 WHEEL DRIVE | MANUAL TRANS 5-SPEED | HICAS | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: RB26DETT Grade: GTR/V Body: 2-door hardtop Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANS 5-SPEED Suspension: HICAS Diagram: Instrument Meter & Gauge 1 | Catalog |
| Production | Engine | Grade | Body | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 2000 | RB26DETT | GTR TYPE | 2-door hardtop | MANUAL MISSION 6-SPEED | HI-4WD | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: RB26DETT Grade: GTR TYPE Body: 2-door hardtop Transmission: MANUAL MISSION 6-SPEED Suspension: HI-4WD Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1999 | RB26DETT | GT-R V-Spec | 2-door hardtop | MANUAL MISSION 6-SPEED | HI-4WD | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB26DETT Grade: GT-R V-Spec Body: 2-door hardtop Transmission: MANUAL MISSION 6-SPEED Suspension: HI-4WD Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 2000 | RB26DETT | GT-R V-Spec | 2-door hardtop | MANUAL MISSION 6-SPEED | HI-4WD | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: RB26DETT Grade: GT-R V-Spec Body: 2-door hardtop Transmission: MANUAL MISSION 6-SPEED Suspension: HI-4WD Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 2000 | RB26DETT | GT-R V-Spec-2 | 2-door hardtop | MANUAL MISSION 6-SPEED | HI-4WD | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: RB26DETT Grade: GT-R V-Spec-2 Body: 2-door hardtop Transmission: MANUAL MISSION 6-SPEED Suspension: HI-4WD Diagram: Instrument Meter & Gauge 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|---|
| 2001 | VQ25DET | 250T RS FOUR V | WAGON | 4 WHEEL DRIVE | 5 SPEED A/T | IRS TYPE | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: VQ25DET Grade: 250T RS FOUR V Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: 5 SPEED A/T Suspension: IRS TYPE Diagram: Instrument Meter & Gauge 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 2001 | RB25DET | RS-V | WAGON | 2 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: RB25DET Grade: RS-V Body: WAGON Drivetrain: 2 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1998 | RB25DET | RS-FOUR S | WAGON | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: RS-FOUR S Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 2001 | RB25DET | RS-FOUR S | WAGON | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: RB25DET Grade: RS-FOUR S Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Instrument Meter & Gauge 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1997 | RB26DETT | 260RS | WAGON | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1997 to Dec-1997 Engine: RB26DETT Grade: 260RS Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 1999 | RB26DETT | 260RS | WAGON | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: RB26DETT Grade: 260RS Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 2001 | RB26DETT | 260RS | WAGON | 4 WHEEL DRIVE | MANUAL TRANSMISSION | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: RB26DETT Grade: 260RS Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: MANUAL TRANSMISSION Diagram: Instrument Meter & Gauge 1 | Catalog |
| Production | Engine | Grade | Body | Drivetrain | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1998 | RB25DET | RS-FOUR V/25TRS-FOUR V | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: RB25DET Grade: RS-FOUR V/25TRS-FOUR V Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Instrument Meter & Gauge 1 | Catalog | ||||||
| 2000 | RB25DET | RS-FOUR V/25TRS-FOUR V | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Instrument Meter & Gauge 2 | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: RB25DET Grade: RS-FOUR V/25TRS-FOUR V Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Instrument Meter & Gauge 2 | Catalog | ||||||
| 2001 | RB25DET | RS-FOUR V/25TRS-FOUR V | WAGON | 4 WHEEL DRIVE | AUTOMATIC TRANSMISSION | Instrument Meter & Gauge 1 | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: RB25DET Grade: RS-FOUR V/25TRS-FOUR V Body: WAGON Drivetrain: 4 WHEEL DRIVE Transmission: AUTOMATIC TRANSMISSION Diagram: Instrument Meter & Gauge 1 | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.