New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Body | Suspension | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|---|---|
| 1989 | CA18DT, 1800cc gasoline twin cam turbo | Hatch Back | TWO Wheels Steering | Type 1 | Manual | Front Windshield | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: CA18DT, 1800cc gasoline twin cam turbo Body: Hatch Back Suspension: TWO Wheels Steering Grade: Type 1 Transmission: Manual Diagram: Front Windshield | Catalog | ||||||
| 1990 | CA18DT, 1800cc gasoline twin cam turbo | Hatch Back | TWO Wheels Steering | Type 1 | Manual | Front Windshield | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: CA18DT, 1800cc gasoline twin cam turbo Body: Hatch Back Suspension: TWO Wheels Steering Grade: Type 1 Transmission: Manual Diagram: Front Windshield | Catalog | ||||||
| 1991 | CA18DT, 1800cc gasoline twin cam turbo | Hatch Back | TWO Wheels Steering | Type 1 | Manual | Windshield | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: CA18DT, 1800cc gasoline twin cam turbo Body: Hatch Back Suspension: TWO Wheels Steering Grade: Type 1 Transmission: Manual Diagram: Windshield | Catalog | ||||||
| 1989 | CA18DT, 1800cc gasoline twin cam turbo | Hatch Back | TWO Wheels Steering | Type 2 | Automatic | Front Windshield | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: CA18DT, 1800cc gasoline twin cam turbo Body: Hatch Back Suspension: TWO Wheels Steering Grade: Type 2 Transmission: Automatic Diagram: Front Windshield | Catalog | ||||||
| 1990 | CA18DT, 1800cc gasoline twin cam turbo | Hatch Back | TWO Wheels Steering | Type 2 | Automatic | Front Windshield | Catalog |
| Production: Jan-1990 to Dec-1990 Engine: CA18DT, 1800cc gasoline twin cam turbo Body: Hatch Back Suspension: TWO Wheels Steering Grade: Type 2 Transmission: Automatic Diagram: Front Windshield | Catalog |
| Production | Engine | Body | Grade | Transmission | Suspension | Diagram | |
|---|---|---|---|---|---|---|---|
| 1991 | CA18DT, 1800cc gasoline twin cam turbo | Hardtop | K's | Automatic | Windshield | Catalog | |
| Production: Jan-1991 to Dec-1991 Engine: CA18DT, 1800cc gasoline twin cam turbo Body: Hardtop Grade: K's Transmission: Automatic Diagram: Windshield | Catalog | ||||||
| 1991 | SR20D, 2000cc gasoline twin cam | Hardtop | J's | Manual | TWO Wheels Steering | Front Windshield | Catalog |
| Production: Jan-1991 to Dec-1991 Engine: SR20D, 2000cc gasoline twin cam Body: Hardtop Grade: J's Transmission: Manual Suspension: TWO Wheels Steering Diagram: Front Windshield | Catalog | ||||||
| 1993 | SR20D, 2000cc gasoline twin cam | Hardtop | J's | Manual | TWO Wheels Steering | Front Windshield | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: SR20D, 2000cc gasoline twin cam Body: Hardtop Grade: J's Transmission: Manual Suspension: TWO Wheels Steering Diagram: Front Windshield | Catalog | ||||||
| 1993 | SR20D, 2000cc gasoline twin cam | Hardtop | Q's | Automatic | TWO Wheels Steering | Windshield | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: SR20D, 2000cc gasoline twin cam Body: Hardtop Grade: Q's Transmission: Automatic Suspension: TWO Wheels Steering Diagram: Windshield | Catalog | ||||||
| 1992 | SR20D, 2000cc gasoline twin cam | Hardtop | Q's | Manual | TWO Wheels Steering | Windshield | Catalog |
| Production: Jan-1992 to Dec-1992 Engine: SR20D, 2000cc gasoline twin cam Body: Hardtop Grade: Q's Transmission: Manual Suspension: TWO Wheels Steering Diagram: Windshield | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.