New, Used & OEM Parts Search
Can't find what you are looking for? Contact Us and we're happy to help.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 2000 | 1HDFTE | GX TYPE | Manual | Air Ducts | Catalog |
| Production: Jan-2000 to Dec-2000 Engine: 1HDFTE Grade: GX TYPE Transmission: Manual Diagram: Air Ducts | Catalog | ||||
| 2003 | 1HDFTE | GX TYPE | Manual | Air Ducts | Catalog |
| Production: Jan-2003 to Dec-2003 Engine: 1HDFTE Grade: GX TYPE Transmission: Manual Diagram: Air Ducts | Catalog | ||||
| 1994 | 1HDT | GX TYPE | Manual | Air Ducts | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 1HDT Grade: GX TYPE Transmission: Manual Diagram: Air Ducts | Catalog | ||||
| 1999 | 1HDFTE | GX TYPE | Automatic | Air Ducts | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 1HDFTE Grade: GX TYPE Transmission: Automatic Diagram: Air Ducts | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1993 | 1HDT | EX TYPE | Manual | Air Ducts | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 1HDT Grade: EX TYPE Transmission: Manual Diagram: Air Ducts | Catalog | ||||
| 1996 | 1HDFT | EX TYPE | Automatic | Air Ducts | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 1HDFT Grade: EX TYPE Transmission: Automatic Diagram: Air Ducts | Catalog | ||||
| 1994 | 1HDT | EX TYPE | Automatic | Air Ducts | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 1HDT Grade: EX TYPE Transmission: Automatic Diagram: Air Ducts | Catalog | ||||
| 1993 | 1HDT | SUPER LOUNGE TYPE | Automatic | Air Ducts | Catalog |
| Production: Jan-1993 to Dec-1993 Engine: 1HDT Grade: SUPER LOUNGE TYPE Transmission: Automatic Diagram: Air Ducts | Catalog | ||||
| 2003 | 1HDFTE | EX TYPE | Manual | Air Ducts | Catalog |
| Production: Jan-2003 to Dec-2003 Engine: 1HDFTE Grade: EX TYPE Transmission: Manual Diagram: Air Ducts | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 2001 | 1HZ | STANDARD TYPE | Automatic | Air Ducts | Catalog |
| Production: Jan-2001 to Dec-2001 Engine: 1HZ Grade: STANDARD TYPE Transmission: Automatic Diagram: Air Ducts | Catalog | ||||
| 2003 | 1HZ | STANDARD TYPE | Automatic | Air Ducts | Catalog |
| Production: Jan-2003 to Dec-2003 Engine: 1HZ Grade: STANDARD TYPE Transmission: Automatic Diagram: Air Ducts | Catalog | ||||
| 2002 | 1HZ | DX TYPE | Manual | Air Ducts | Catalog |
| Production: Jan-2002 to Dec-2002 Engine: 1HZ Grade: DX TYPE Transmission: Manual Diagram: Air Ducts | Catalog | ||||
| 1995 | 1HZ | GX TYPE | Manual | Air Ducts | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 1HZ Grade: GX TYPE Transmission: Manual Diagram: Air Ducts | Catalog | ||||
| 1999 | 1HZ | GX TYPE | Manual | Air Ducts | Catalog |
| Production: Jan-1999 to Dec-1999 Engine: 1HZ Grade: GX TYPE Transmission: Manual Diagram: Air Ducts | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 2004 | N04C | STANDARD TYPE | Manual | Air Ducts | Catalog |
| Production: Jan-2004 to Dec-2004 Engine: N04C Grade: STANDARD TYPE Transmission: Manual Diagram: Air Ducts | Catalog | ||||
| 2014 | N04C | STANDARD TYPE | Manual | Air Ducts | Catalog |
| Production: Jan-2014 to Dec-2014 Engine: N04C Grade: STANDARD TYPE Transmission: Manual Diagram: Air Ducts | Catalog | ||||
| 2005 | N04C | LX TYPE | Automatic | Air Ducts | Catalog |
| Production: Jan-2005 to Dec-2005 Engine: N04C Grade: LX TYPE Transmission: Automatic Diagram: Air Ducts | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 2008 | N04C | STANDARD TYPE | Manual | Air Ducts | Catalog |
| Production: Jan-2008 to Dec-2008 Engine: N04C Grade: STANDARD TYPE Transmission: Manual Diagram: Air Ducts | Catalog | ||||
| 2015 | N04C | STANDARD TYPE | Manual | Air Ducts | Catalog |
| Production: Jan-2015 to Dec-2015 Engine: N04C Grade: STANDARD TYPE Transmission: Manual Diagram: Air Ducts | Catalog | ||||
| 2013 | N04C | STANDARD TYPE | Automatic | Air Ducts | Catalog |
| Production: Jan-2013 to Dec-2013 Engine: N04C Grade: STANDARD TYPE Transmission: Automatic Diagram: Air Ducts | Catalog | ||||
| 2015 | N04C | STANDARD TYPE | Automatic | Air Ducts | Catalog |
| Production: Jan-2015 to Dec-2015 Engine: N04C Grade: STANDARD TYPE Transmission: Automatic Diagram: Air Ducts | Catalog | ||||
| 2004 | N04C | DX TYPE | Manual | Air Ducts | Catalog |
| Production: Jan-2004 to Dec-2004 Engine: N04C Grade: DX TYPE Transmission: Manual Diagram: Air Ducts | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 2012 | N04C | EX TYPE | Manual | Rear Ventilator & Roof Ventilator | Catalog |
| Production: Jan-2012 to Dec-2012 Engine: N04C Grade: EX TYPE Transmission: Manual Diagram: Rear Ventilator & Roof Ventilator | Catalog | ||||
| 2014 | N04C | EX TYPE | Automatic | Air Ducts | Catalog |
| Production: Jan-2014 to Dec-2014 Engine: N04C Grade: EX TYPE Transmission: Automatic Diagram: Air Ducts | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1995 | 1HDFT | VX LIMITED TYPE | Automatic | Rear Ventilator & Roof Ventilator | Catalog |
| Production: Jan-1995 to Dec-1995 Engine: 1HDFT Grade: VX LIMITED TYPE Transmission: Automatic Diagram: Rear Ventilator & Roof Ventilator | Catalog | ||||
| 1996 | 1HDFT | GXGX LIMITED TYPE | Manual | Rear Ventilator & Roof Ventilator | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 1HDFT Grade: GXGX LIMITED TYPE Transmission: Manual Diagram: Rear Ventilator & Roof Ventilator | Catalog | ||||
| 1994 | 1HDT | VXVX LIMITED TYPE | Automatic | Rear Ventilator & Roof Ventilator | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 1HDT Grade: VXVX LIMITED TYPE Transmission: Automatic Diagram: Rear Ventilator & Roof Ventilator | Catalog |
| Production | Engine | Grade | Transmission | Diagram | |
|---|---|---|---|---|---|
| 1996 | 1FZFE | VX LIMITED TYPE | Automatic | Rear Ventilator & Roof Ventilator | Catalog |
| Production: Jan-1996 to Dec-1996 Engine: 1FZFE Grade: VX LIMITED TYPE Transmission: Automatic Diagram: Rear Ventilator & Roof Ventilator | Catalog | ||||
| 1994 | 1FZFE | VXVX LIMITED TYPE | Automatic | Rear Ventilator & Roof Ventilator | Catalog |
| Production: Jan-1994 to Dec-1994 Engine: 1FZFE Grade: VXVX LIMITED TYPE Transmission: Automatic Diagram: Rear Ventilator & Roof Ventilator | Catalog | ||||
| 1998 | 1FZFE | VX LIMITED TYPE | Automatic | Rear Ventilator & Roof Ventilator | Catalog |
| Production: Jan-1998 to Dec-1998 Engine: 1FZFE Grade: VX LIMITED TYPE Transmission: Automatic Diagram: Rear Ventilator & Roof Ventilator | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1989 | 3ALU | S TYPE | COUPE | Manual | Roof Side Ventilator | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 3ALU Grade: S TYPE Body: COUPE Transmission: Manual Diagram: Roof Side Ventilator | Catalog | |||||
| 1985 | 3ALU | S TYPE | COUPE | Automatic | Roof Side Ventilator | Catalog |
| Production: Jan-1985 to Dec-1985 Engine: 3ALU Grade: S TYPE Body: COUPE Transmission: Automatic Diagram: Roof Side Ventilator | Catalog | |||||
| 1989 | 3ALU | S TYPE | COUPE | Automatic | Roof Side Ventilator | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 3ALU Grade: S TYPE Body: COUPE Transmission: Automatic Diagram: Roof Side Ventilator | Catalog |
| Production | Engine | Grade | Body | Transmission | Diagram | |
|---|---|---|---|---|---|---|
| 1986 | 4AGELU | G TYPE | COUPE | Manual | Roof Side Ventilator | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 4AGELU Grade: G TYPE Body: COUPE Transmission: Manual Diagram: Roof Side Ventilator | Catalog | |||||
| 1987 | 4AGELU | G TYPE | COUPE | Manual | Roof Side Ventilator | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 4AGELU Grade: G TYPE Body: COUPE Transmission: Manual Diagram: Roof Side Ventilator | Catalog | |||||
| 1986 | 4AGZE | G TYPE | COUPE | Manual | Roof Side Ventilator | Catalog |
| Production: Jan-1986 to Dec-1986 Engine: 4AGZE Grade: G TYPE Body: COUPE Transmission: Manual Diagram: Roof Side Ventilator | Catalog | |||||
| 1987 | 4AGZE | G TYPE | COUPE | Manual | Roof Side Ventilator | Catalog |
| Production: Jan-1987 to Dec-1987 Engine: 4AGZE Grade: G TYPE Body: COUPE Transmission: Manual Diagram: Roof Side Ventilator | Catalog | |||||
| 1989 | 4AGZE | G TYPE | COUPE | Manual | Roof Side Ventilator | Catalog |
| Production: Jan-1989 to Dec-1989 Engine: 4AGZE Grade: G TYPE Body: COUPE Transmission: Manual Diagram: Roof Side Ventilator | Catalog |
Since the year 2000, NENGUN has supplied over 500,000 parts direct from Fukuoka, Japan to 170 countries worldwide. If you have any questions, our experienced and friendly customer service team is always happy to help, please send us an enquiry.