We ship to the United States and 150 other countries.
Japan Post EMS & ePacket, FedEx, DHL and more.
Your trusted source of JDM parts shipped from Japan
JDM parts shipped direct from Japan
| Part | Price | Order | |||
|---|---|---|---|---|---|
| ** Std Part USD $ 1.03 | | ||||
| 91651-40612 | ** Std Part | | USD $ 1.03 | ||
| Washer USD $ 1.75 | | ||||
| 90183-04046 | Washer | | USD $ 1.75 | ||
| Cap USD $ 1.82 | | ||||
| 90467-06096 | Cap | | USD $ 1.82 | ||
| Screw USD $ 1.49 | | ||||
| 93319-14010 | Screw | | USD $ 1.49 | ||
| Plastic Cap USD $ 1.06 | | ||||
| 90333-30002 | Plastic Cap | | USD $ 1.06 | ||
| Clip USD $ 1.69 | | ||||
| 90189-06006 | Clip | | USD $ 1.69 | ||
| Bolt USD $ 1.35 | | ||||
| 91651-40616 | Bolt | | USD $ 1.35 | ||
| Clip (for Hood To Cowl Top Seal) USD $ 1.69 | | ||||
| 90467-08011 | Clip (for Hood To Cowl Top Seal) | | USD $ 1.69 | ||
| Washer USD $ 1.14 | | ||||
| 94612-10800 | Washer | | USD $ 1.14 | ||
| ** Std Part USD $ 1.06 | | ||||
| 93319-15010 | ** Std Part | | USD $ 1.06 | ||
| Bolt USD $ 1.20 | | ||||
| 90115-06166 | Bolt | | USD $ 1.20 | ||
| Glass, Windshield | | ||||
| 56111-90K02 | Glass, Windshield | | DISCONTINUED | ||
| Glass Sub-assy, Front Door, Lh USD $ 131.32 | | ||||
| 68112-60070 | Glass Sub-assy, Front Door, Lh | | USD $ 131.32 | ||
| Glass Sub-assy, Front Door, Rh USD $ 141.86 | | ||||
| 68111-90K01 | Glass Sub-assy, Front Door, Rh | | USD $ 141.86 | ||
| Nut USD $ 1.37 | | ||||
| 94180-40800 | Nut | | USD $ 1.37 | ||
| Screw USD $ 1.10 | | ||||
| 93560-54010 | Screw | | USD $ 1.10 | ||
| Bolt USD $ 1.44 | | ||||
| 90119-08063 | Bolt | | USD $ 1.44 | ||
| Nut USD $ 1.55 | | ||||
| 90179-06007 | Nut | | USD $ 1.55 | ||
| Screw USD $ 1.23 | | ||||
| 93540-54014 | Screw | | USD $ 1.23 | ||
| Bolt USD $ 1.03 | | ||||
| 91651-40625 | Bolt | | USD $ 1.03 | ||
| Cushion, Front Door Panel USD $ 1.75 | | ||||
| 90541-09006 | Cushion, Front Door Panel | | USD $ 1.75 | ||
| Bolt USD $ 1.82 | | ||||
| 90159-40155 | Bolt | | USD $ 1.82 | ||
| Clip USD $ 1.62 | | ||||
| 90189-06029 | Clip | | USD $ 1.62 | ||
| Bolt USD $ 1.82 | | ||||
| 91651-61025 | Bolt | | USD $ 1.82 | ||
| Nut USD $ 1.75 | | ||||
| 90179-06115 | Nut | | USD $ 1.75 | ||
| Screw USD $ 1.64 | | ||||
| 90099-00913 | Screw | | USD $ 1.64 | ||
| Clip, Door Window Glass USD $ 2.17 | | ||||
| 62367-10010 | Clip, Door Window Glass | | USD $ 2.17 | ||
| Retainer, Rear Door Weatherstrip, Lh USD $ 1.30 | | ||||
| 67867-12150 | Retainer, Rear Door Weatherstrip, Lh | | USD $ 1.30 | ||
| Fender Sub-assy, Front Rh USD $ 231.95 | | ||||
| 53801-90K04 | Fender Sub-assy, Front Rh | | USD $ 231.95 | ||
| Pad, Lock Cylinder USD $ 1.35 | | ||||
| 69513-32010 | Pad, Lock Cylinder | | USD $ 1.35 | ||
| Frame Sub-assy, Windshield USD $ 341.28 | | ||||
| 56301-90K13 | Frame Sub-assy, Windshield | | USD $ 341.28 | ||
| Clamp USD $ 1.18 | | ||||
| 90467-09043 | Clamp | | USD $ 1.18 | ||
| Glass, Windshield | | ||||
| 56111-90K07 | Glass, Windshield | | DISCONTINUED | ||
| Weatherstrip Assy, Front Door Glass, Outer Rh USD $ 18.80 | | ||||
| 68160-60020 | Weatherstrip Assy, Front Door Glass, Outer Rh | | USD $ 18.80 | ||
| Weatherstrip Assy, Front Door Glass, Outer Lh USD $ 18.80 | | ||||
| 68210-60020 | Weatherstrip Assy, Front Door Glass, Outer Lh | | USD $ 18.80 | ||
| Clip (for Front Door Glass Outer Weatherstrip) USD $ 2.03 | | ||||
| 68211-12160 | Clip (for Front Door Glass Outer Weatherstrip) | | USD $ 2.03 | ||
| Fender Sub-assy, Front Lh | | ||||
| 53802-90K04 | Fender Sub-assy, Front Lh | | DISCONTINUED | ||
| Bolt USD $ 2.03 | | ||||
| 91651-40614 | Bolt | | USD $ 2.03 | ||
| Clip USD $ 1.64 | | ||||
| 90467-08030 | Clip | | USD $ 1.64 | ||
| Clip USD $ 1.08 | | ||||
| 90467-07132 | Clip | | USD $ 1.08 | ||
| Nut USD $ 1.10 | | ||||
| 94130-61000 | Nut | | USD $ 1.10 | ||
| Clip, (for Removable Roof Weather Strip) USD $ 2.43 | | ||||
| 67869-30020 | Clip, (for Removable Roof Weather Strip) | | USD $ 2.43 | ||
| Bolt USD $ 2.10 | | ||||
| 91651-60818 | Bolt | | USD $ 2.10 | ||
| Retainer, Rear Heater Mounting USD $ 6.47 | | ||||
| 58169-90A00 | Retainer, Rear Heater Mounting | | USD $ 6.47 | ||
| Hose, Fuel, No.2(for Return Tube, No.1) | | ||||
| 95333-06020 | Hose, Fuel, No.2(for Return Tube, No.1) | | DISCONTINUED | ||
| Motor Assy, Windshield Wiper | | ||||
| 85110-60220 | Motor Assy, Windshield Wiper | | DISCONTINUED | ||
| ** Std Part | | ||||
| 90119-10349 | ** Std Part | | DISCONTINUED | ||
| NUT USD $ 1.62 | | ||||
| 90179-08068 | NUT | | USD $ 1.62 | ||
| FRONT BUMPER BAR USD $ 279.28 | | ||||
| 52101-60131 | FRONT BUMPER BAR | | USD $ 279.28 | ||
| CLIP USD $ 1.82 | | ||||
| 90467-09014 | CLIP | | USD $ 1.82 | ||
| SCREW USD $ 0.92 | | ||||
| 93319-A4010 | SCREW | | USD $ 0.92 | ||
| PIN USD $ 2.30 | | ||||
| 68617-20011 | PIN | | USD $ 2.30 | ||
| CLIP USD $ 1.78 | | ||||
| 90189-05009 | CLIP | | USD $ 1.78 | ||
| CLIP USD $ 1.03 | | ||||
| 90189-05023 | CLIP | | USD $ 1.03 | ||
| RUBBER COVER USD $ 2.23 | | ||||
| 90950-01890 | RUBBER COVER | | USD $ 2.23 | ||
| BOLT USD $ 0.97 | | ||||
| 91611-G0612 | BOLT | | USD $ 0.97 | ||
| Louver, Cowl Top Ventilator | | ||||
| 55781-60040 | Louver, Cowl Top Ventilator | | DISCONTINUED | ||
| LOWER RADIATOR SUPPORT SUB-ASSY USD $ 49.45 | | ||||
| 53028-60040 | LOWER RADIATOR SUPPORT SUB-ASSY | | USD $ 49.45 | ||
| CLIP USD $ 1.80 | | ||||
| 90467-08008 | CLIP | | USD $ 1.80 | ||
| Cowl Panel Sub-assy | | ||||
| 55700-6A030 | Cowl Panel Sub-assy | | DISCONTINUED | ||
| Hood Sub-assy USD $ 415.48 | | ||||
| 53301-60151 | Hood Sub-assy | | USD $ 415.48 | ||
| Instrument Cluster Center Finish Panel, No.1 USD $ 41.34 | | ||||
| 55412-60070 | Instrument Cluster Center Finish Panel, No.1 | | USD $ 41.34 | ||
| Instrument Cluster Finish Panel Seal, No.1 | | ||||
| 55468-90K00 | Instrument Cluster Finish Panel Seal, No.1 | | DISCONTINUED | ||
| Bolt USD $ 1.30 | | ||||
| 91531-60608 | Bolt | | USD $ 1.30 | ||
| Retainer (for Front Door Trim Board) USD $ 2.27 | | ||||
| 67771-30090 | Retainer (for Front Door Trim Board) | | USD $ 2.27 | ||
| Front Door Glass Inner Weatherstrip Assy, Rh USD $ 23.95 | | ||||
| 68170-60050 | Front Door Glass Inner Weatherstrip Assy, Rh | | USD $ 23.95 | ||
| Clip USD $ 1.69 | | ||||
| 90189-04042 | Clip | | USD $ 1.69 | ||
| Front Door Trim Board Sub-assy, Rh USD $ 107.21 | | ||||
| 67610-60261-03 | Front Door Trim Board Sub-assy, Rh | | USD $ 107.21 | ||
| Front Door Trim Board Sub-assy, Rh USD $ 107.21 | | ||||
| 67610-60410-03 | Front Door Trim Board Sub-assy, Rh | | USD $ 107.21 | ||
| Front Door Trim Board Sub-assy, LH USD $ 107.21 | | ||||
| 67620-60410-03 | Front Door Trim Board Sub-assy, LH | | USD $ 107.21 | ||
| Front Door Glass Inner Weatherstrip Assy, Lh USD $ 18.34 | | ||||
| 68220-90K00 | Front Door Glass Inner Weatherstrip Assy, Lh | | USD $ 18.34 | ||
| Cowl Panel Sub-assy | | ||||
| 55700-60800 | Cowl Panel Sub-assy | | DISCONTINUED | ||
| Glass Seal USD $ 83.76 | | ||||
| 56121-90K01 | Glass Seal | | USD $ 83.76 | ||
| Windshield Spacer USD $ 64.86 | | ||||
| 56211-90K00 | Windshield Spacer | | USD $ 64.86 | ||
| FRONT DOOR GLASS OUTER WEATHERSTRIP USD $ 19.66 | | ||||
| 68160-90K00 | FRONT DOOR GLASS OUTER WEATHERSTRIP | | USD $ 19.66 | ||
| WINDSHIELD SUPPORT HINGE COVER, RH USD $ 5.12 | | ||||
| 56367-90K00 | WINDSHIELD SUPPORT HINGE COVER, RH | | USD $ 5.12 | ||
| Nut USD $ 1.89 | | ||||
| 90179-06156 | Nut | | USD $ 1.89 | ||
| Mudguard Sub-assy, Front Fender, Rh USD $ 29.38 | | ||||
| 76603-60042 | Mudguard Sub-assy, Front Fender, Rh | | USD $ 29.38 | ||
| CAP, PLASTIC USD $ 2.10 | | ||||
| 53849-90A00 | CAP, PLASTIC | | USD $ 2.10 | ||
| BOLT USD $ 1.49 | | ||||
| 90119-06278 | BOLT | | USD $ 1.49 | ||
| BOLT USD $ 1.42 | | ||||
| 90119-06548 | BOLT | | USD $ 1.42 | ||
| SCREW USD $ 1.62 | | ||||
| 90159-60266 | SCREW | | USD $ 1.62 | ||
| NUT USD $ 1.62 | | ||||
| 90179-06214 | NUT | | USD $ 1.62 | ||
| Clip USD $ 1.55 | | ||||
| 90189-06134 | Clip | | USD $ 1.55 | ||
| CLIP USD $ 2.53 | | ||||
| 90269-05024 | CLIP | | USD $ 2.53 | ||
| SCREW USD $ 1.42 | | ||||
| 93560-54014 | SCREW | | USD $ 1.42 | ||
| LINK ASSY, WINDSHIELD WIPER USD $ 88.36 | | ||||
| 85150-60131 | LINK ASSY, WINDSHIELD WIPER | | USD $ 88.36 | ||
| COVER, WINDSHIELD WIPER ARM USD $ 2.04 | | ||||
| 85292-60020 | COVER, WINDSHIELD WIPER ARM | | USD $ 2.04 | ||
| BUSHING | | ||||
| 67293-60010 | BUSHING | | DISCONTINUED | ||
| Screw USD $ 0.94 | | ||||
| 90149-50064 | Screw | | USD $ 0.94 | ||
| Bolt USD $ 1.03 | | ||||
| 90159-60010 | Bolt | | USD $ 1.03 | ||
| STEP ASSY, FRONT BUMPER SIDE, RH USD $ 161.32 | | ||||
| 52330-60010 | STEP ASSY, FRONT BUMPER SIDE, RH | | USD $ 161.32 | ||
| STEP ASSY, FRONT BUMPER SIDE, LH USD $ 161.32 | | ||||
| 52340-60010 | STEP ASSY, FRONT BUMPER SIDE, LH | | USD $ 161.32 | ||
| BOLT USD $ 1.82 | | ||||
| 90101-12136 | BOLT | | USD $ 1.82 | ||
| BOLT USD $ 2.03 | | ||||
| 90119-08495 | BOLT | | USD $ 2.03 | ||
| BOLT USD $ 2.30 | | ||||
| 90119-08503 | BOLT | | USD $ 2.30 | ||
| BOLT USD $ 2.30 | | ||||
| 90119-10375 | BOLT | | USD $ 2.30 | ||
| BOLT USD $ 2.10 | | ||||
| 90119-10376 | BOLT | | USD $ 2.10 | ||
| NUT USD $ 1.62 | | ||||
| 90179-10132 | NUT | | USD $ 1.62 | ||
| BOLT USD $ 1.55 | | ||||
| 91651-41020 | BOLT | | USD $ 1.55 | ||
| Front Door Window Regulator Handle Assy USD $ 13.40 | | ||||
| 69260-10040-17 | Front Door Window Regulator Handle Assy | | USD $ 13.40 | ||
| Door Regulator Handle Escutcheon (for Front Door) USD $ 2.14 | | ||||
| 69266-22010-08 | Door Regulator Handle Escutcheon (for Front Door) | | USD $ 2.14 | ||
| Front Door Glass Channel Sub-assy, Rh USD $ 11.64 | | ||||
| 69901-60020 | Front Door Glass Channel Sub-assy, Rh | | USD $ 11.64 | ||
| Front Door Glass Channel Sub-assy, Rh USD $ 8.64 | | ||||
| 69901-90K00 | Front Door Glass Channel Sub-assy, Rh | | USD $ 8.64 | ||
| Front Door Glass Channel Filler USD $ 5.34 | | ||||
| 69971-60020 | Front Door Glass Channel Filler | | USD $ 5.34 | ||
| Weatherstrip, Front Door Glass Channel USD $ 4.80 | | ||||
| 69971-90K00 | Weatherstrip, Front Door Glass Channel | | USD $ 4.80 | ||
| Bolt USD $ 1.58 | | ||||
| 90168-50013 | Bolt | | USD $ 1.58 | ||
| Ring, Shaft Snap (for The Front Door Window Regulator Handle) USD $ 1.58 | | ||||
| 90520-01274 | Ring, Shaft Snap (for The Front Door Window Regulator Handle) | | USD $ 1.58 | ||
| Lock Assy, Front Door, Lh USD $ 38.55 | | ||||
| 69320-60070 | Lock Assy, Front Door, Lh | | USD $ 38.55 | ||
| Plate Assy, Front Door Lock Striker USD $ 6.24 | | ||||
| 69410-87001 | Plate Assy, Front Door Lock Striker | | USD $ 6.24 | ||
| Radiator Grille USD $ 164.18 | | ||||
| 53101-60050 | Radiator Grille | | USD $ 164.18 | ||
| Clip USD $ 2.17 | | ||||
| 90467-12020 | Clip | | USD $ 2.17 | ||
| BRACKET SUB-ASSY, SIDE STEP, NO.2 USD $ 15.82 | | ||||
| 51077-90K00 | BRACKET SUB-ASSY, SIDE STEP, NO.2 | | USD $ 15.82 | ||
| Side Step Bracket, No.3 Diagram #51078A/51078B USD $ 11.50 | | ||||
| 51078-90K00 | Side Step Bracket, No.3 | Diagram #51078A/51078B | | USD $ 11.50 | |
| Side Step Bracket, No.1 Diagram # 51793A/51793B USD $ 8.26 | | ||||
| 51793-60030 | Side Step Bracket, No.1 | Diagram # 51793A/51793B | | USD $ 8.26 | |
| HANDLE ASSY, FRONT DOOR, OUTSIDE RH USD $ 18.49 | | ||||
| 69210-90K00 | HANDLE ASSY, FRONT DOOR, OUTSIDE RH | | USD $ 18.49 | ||
| HANDLE ASSY, FRONT DOOR OUTSIDE, LH USD $ 18.49 | | ||||
| 69220-90K00 | HANDLE ASSY, FRONT DOOR OUTSIDE, LH | | USD $ 18.49 | ||
| Lamp Assy, License Plate USD $ 124.84 | | ||||
| 81270-90K01 | Lamp Assy, License Plate | | USD $ 124.84 | ||
| Emblem, Front Fender | | ||||
| 75370-90A02 | Emblem, Front Fender | | DISCONTINUED | ||
| Grommet USD $ 2.10 | | ||||
| 90189-05013 | Grommet | | USD $ 2.10 | ||
| ** Std Part | | ||||
| 90179-04092 | ** Std Part | | DISCONTINUED | ||
| Bolt | | ||||
| 91655-40616 | Bolt | | DISCONTINUED | ||
| Tire Carrier Caution Plate | | ||||
| 74544-35060 | Tire Carrier Caution Plate | | DISCONTINUED | ||
| Cap USD $ 1.62 | | ||||
| 90950-01398 | Cap | | USD $ 1.62 | ||
| Screw USD $ 0.96 | | ||||
| 93560-14010 | Screw | | USD $ 0.96 | ||
| Retainer, Rear Door Weatherstrip, Rh | | ||||
| 67868-22020 | Retainer, Rear Door Weatherstrip, Rh | | DISCONTINUED | ||
| Cap USD $ 0.93 | | ||||
| 90333-20001 | Cap | | USD $ 0.93 | ||
| Cylinder & Key Set, Door Lock, Rh | | ||||
| 69051-10160 | Cylinder & Key Set, Door Lock, Rh | | DISCONTINUED | ||
| License Plate Bracket | | ||||
| 81277-90K02 | License Plate Bracket | | DISCONTINUED | ||
| Motor Assy, Windshield Wiper | | ||||
| 85110-90K09 | Motor Assy, Windshield Wiper | | DISCONTINUED | ||
| CLAMP USD $ 1.78 | | ||||
| 69749-12030 | CLAMP | | USD $ 1.78 | ||
| PLATE, EXHAUST TEMPERATURE CAUTION USD $ 2.84 | | ||||
| 74517-32050 | PLATE, EXHAUST TEMPERATURE CAUTION | | USD $ 2.84 | ||
| CHANNEL, ROOF DRIP SIDE, RH USD $ 14.41 | | ||||
| 61223-90K00 | CHANNEL, ROOF DRIP SIDE, RH | | USD $ 14.41 | ||
| SCREW USD $ 1.06 | | ||||
| 90159-60198 | SCREW | | USD $ 1.06 | ||
| BOLT USD $ 0.97 | | ||||
| 91635-40618 | BOLT | | USD $ 0.97 | ||
| Clip USD $ 1.75 | | ||||
| 90467-08056-C0 | Clip | | USD $ 1.75 | ||
| WASHER USD $ 2.35 | | ||||
| 94511-00400 | WASHER | | USD $ 2.35 | ||
| WEATHERSTRIP, WINDSHIELD USD $ 117.12 | | ||||
| 56121-90K00 | WEATHERSTRIP, WINDSHIELD | | USD $ 117.12 | ||
| HINGE SUB-ASSY, WINDSHIELD SUPPORT, RH USD $ 21.68 | | ||||
| 56306-90K00 | HINGE SUB-ASSY, WINDSHIELD SUPPORT, RH | | USD $ 21.68 | ||
| HINGE SUB-ASSY, WINDSHIELD SUPPORT, LH USD $ 21.68 | | ||||
| 56307-90K00 | HINGE SUB-ASSY, WINDSHIELD SUPPORT, LH | | USD $ 21.68 | ||
| PACKING, WINDSHIELD SUPPORT HINGE, UPPER USD $ 1.58 | | ||||
| 56336-90K01 | PACKING, WINDSHIELD SUPPORT HINGE, UPPER | | USD $ 1.58 | ||
| PACKING, WINDSHIELD SUPPORT HINGE, LOWER USD $ 2.10 | | ||||
| 56338-90K01 | PACKING, WINDSHIELD SUPPORT HINGE, LOWER | | USD $ 2.10 | ||
| Seal, Type T Oil (for Winch Worm) USD $ 3.11 | | ||||
| 90311-28004 | Seal, Type T Oil (for Winch Worm) | | USD $ 3.11 | ||
| SWITCH, LEVEL WARNING USD $ 59.25 | | ||||
| 84461-35060 | SWITCH, LEVEL WARNING | | USD $ 59.25 | ||
| TUBE SUPPORT BRACKET USD $ 1.92 | | ||||
| 44457-60150 | TUBE SUPPORT BRACKET | | USD $ 1.92 | ||
| QUARTER PANEL, RH USD $ 238.42 | | ||||
| 65500-60010 | QUARTER PANEL, RH | | USD $ 238.42 | ||
| Bolt USD $ 1.82 | | ||||
| 90119-06373 | Bolt | | USD $ 1.82 | ||
| SNAP USD $ 1.75 | | ||||
| 69759-20070 | SNAP | | USD $ 1.75 | ||
| GROMMET (FOR FRONT FENDER APRON) USD $ 4.38 | | ||||
| 90950-01133 | GROMMET (FOR FRONT FENDER APRON) | | USD $ 4.38 | ||
| Plug, Hole USD $ 1.82 | | ||||
| 90950-01866 | Plug, Hole | | USD $ 1.82 | ||
| CLAMP USD $ 1.26 | | ||||
| 90183-04027 | CLAMP | | USD $ 1.26 | ||
| BOLT USD $ 1.58 | | ||||
| 90119-06416 | BOLT | | USD $ 1.58 | ||
| Cushion, Body Mount, No.5 Upper USD $ 10.38 | | ||||
| 52201-25020 | Cushion, Body Mount, No.5 Upper | | USD $ 10.38 | ||
| Cushion, Body Mount, No.5 Lower USD $ 8.76 | | ||||
| 52202-25020 | Cushion, Body Mount, No.5 Lower | | USD $ 8.76 | ||
| Cushion Sub-assy, Cab Mounting, No.2 Upper USD $ 15.44 | | ||||
| 52203-60020 | Cushion Sub-assy, Cab Mounting, No.2 Upper | | USD $ 15.44 | ||
| Cushion, Body Mount, No.5 Upper USD $ 18.65 | | ||||
| 52203-60030 | Cushion, Body Mount, No.5 Upper | | USD $ 18.65 | ||
| Bolt USD $ 2.53 | | ||||
| 90105-10103 | Bolt | | USD $ 2.53 | ||
| Bolt USD $ 4.42 | | ||||
| 90109-10144 | Bolt | | USD $ 4.42 | ||
| Washer USD $ 5.72 | | ||||
| 90201-10094 | Washer | | USD $ 5.72 | ||
| Washer USD $ 2.10 | | ||||
| 90201-10203 | Washer | | USD $ 2.10 | ||
| Washer USD $ 3.93 | | ||||
| 90201-18006 | Washer | | USD $ 3.93 | ||
| Spacer USD $ 5.13 | | ||||
| 90440-17021 | Spacer | | USD $ 5.13 | ||
| Spacer USD $ 3.18 | | ||||
| 90560-12233 | Spacer | | USD $ 3.18 | ||
| CLAMP, DOOR LOCK CYLINDER & SLEEVE USD $ 1.98 | | ||||
| 69511-32010 | CLAMP, DOOR LOCK CYLINDER & SLEEVE | | USD $ 1.98 | ||
| Shim (for Combustion Chamber) USD $ 3.18 | | ||||
| 11165-54030 | Shim (for Combustion Chamber) | | USD $ 3.18 | ||
| Gasket, Injection Nozzle Seat USD $ 3.51 | | ||||
| 11177-64010 | Gasket, Injection Nozzle Seat | | USD $ 3.51 | ||
| Pole Sub-assy, Pull Top Antenna USD $ 27.15 | | ||||
| 86309-90K00 | Pole Sub-assy, Pull Top Antenna | | USD $ 27.15 | ||
| Nut, Antenna USD $ 3.40 | | ||||
| 86396-16020 | Nut, Antenna | | USD $ 3.40 | ||
| Screw USD $ 2.37 | | ||||
| 90159-50081 | Screw | | USD $ 2.37 | ||
| ** Std Part | | ||||
| 94612-11000 | ** Std Part | | DISCONTINUED | ||
| Bolt USD $ 1.02 | | ||||
| 90119-06126 | Bolt | | USD $ 1.02 | ||
| ARM ASSY, WINDSHIELD WIPER USD $ 29.35 | | ||||
| 85211-60060 | ARM ASSY, WINDSHIELD WIPER | | USD $ 29.35 | ||
| BLADE ASSY, WINDSHIELD WIPER USD $ 15.89 | | ||||
| 85212-60021 | BLADE ASSY, WINDSHIELD WIPER | | USD $ 15.89 | ||
| Grommet (for Hood Support Rod) USD $ 2.57 | | ||||
| 90480-15296 | Grommet (for Hood Support Rod) | | USD $ 2.57 | ||
| Clamp, Hood Support Rod USD $ 2.57 | | ||||
| 53455-14020 | Clamp, Hood Support Rod | | USD $ 2.57 | ||
| Lock Assy, Hood | | ||||
| 53510-60061 | Lock Assy, Hood | | DISCONTINUED | ||
| Spring, Tension (for Hood Lock) USD $ 1.15 | | ||||
| 90506-09052 | Spring, Tension (for Hood Lock) | | USD $ 1.15 | ||
| Cable Assy, Hood Lock Control USD $ 18.73 | | ||||
| 53630-90K02 | Cable Assy, Hood Lock Control | | USD $ 18.73 | ||
| Clamp, No.1 (for Luggage Door Lock Control Cable) USD $ 1.56 | | ||||
| 69749-12010 | Clamp, No.1 (for Luggage Door Lock Control Cable) | | USD $ 1.56 | ||
| NOZZLE, WINDSHIELD WASHER USD $ 10.46 | | ||||
| 85035-90K00 | NOZZLE, WINDSHIELD WASHER | | USD $ 10.46 | ||
| Motor And Pump Assy, Windshield Washer USD $ 28.94 | | ||||
| 85310-22080 | Motor And Pump Assy, Windshield Washer | | USD $ 28.94 | ||
| WINDSHIELD WASHER TANK USD $ 51.88 | | ||||
| 85315-60210 | WINDSHIELD WASHER TANK | | USD $ 51.88 | ||
| Bush, Windshield Washer Jar USD $ 1.10 | | ||||
| 90099-32089 | Bush, Windshield Washer Jar | | USD $ 1.10 | ||
| HOLDER, WASHER NOZZLE USD $ 2.84 | | ||||
| 85342-14010 | HOLDER, WASHER NOZZLE | | USD $ 2.84 | ||
| Joint, Windshield Washer Hose, No.1 USD $ 1.55 | | ||||
| 85349-89122 | Joint, Windshield Washer Hose, No.1 | | USD $ 1.55 | ||
| Joint, Windshield Washer Elbow, No.1 USD $ 1.42 | | ||||
| 85355-14481 | Joint, Windshield Washer Elbow, No.1 | | USD $ 1.42 | ||
| HOSE, REAR WASHER (FROM JOINT TO JOINT OR NOZZLE) USD $ 3.05 | | ||||
| 90099-33299 | HOSE, REAR WASHER (FROM JOINT TO JOINT OR NOZZLE) | | USD $ 3.05 | ||
| PIPE, PLASTIC USD $ 0.95 | | ||||
| 90446-06013 | PIPE, PLASTIC | | USD $ 0.95 | ||
| Bolt USD $ 1.10 | | ||||
| 90119-06098 | Bolt | | USD $ 1.10 | ||
| FRONT FLOOR HEAT INSULATOR, NO.1 USD $ 8.08 | | ||||
| 58151-60040 | FRONT FLOOR HEAT INSULATOR, NO.1 | | USD $ 8.08 | ||
| LINK ASSY, WINDSHIELD WIPER USD $ 75.99 | | ||||
| 85150-60151 | LINK ASSY, WINDSHIELD WIPER | | USD $ 75.99 | ||
| Hinge Assy, Front Door, Upper Rh | | ||||
| 68710-14030 | Hinge Assy, Front Door, Upper Rh | | DISCONTINUED | ||
| HINGE ASSY, FRONT DOOR, UPPER LH USD $ 20.84 | | ||||
| 68720-60040 | HINGE ASSY, FRONT DOOR, UPPER LH | | USD $ 20.84 | ||
| BOLT USD $ 1.53 | | ||||
| 90119-08093 | BOLT | | USD $ 1.53 | ||
| RETAINER USD $ 1.69 | | ||||
| 62909-22010 | RETAINER | | USD $ 1.69 | ||
| Nut USD $ 1.89 | | ||||
| 90179-05004 | Nut | | USD $ 1.89 | ||
| Nut USD $ 1.10 | | ||||
| 90179-05011 | Nut | | USD $ 1.10 | ||
| HINGE ASSY, REAR DOOR, LOWER LH USD $ 13.10 | | ||||
| 68740-60020 | HINGE ASSY, REAR DOOR, LOWER LH | | USD $ 13.10 | ||
| SCREW USD $ 1.82 | | ||||
| 90164-30006 | SCREW | | USD $ 1.82 | ||
| RAIL, ROOF SIDE, INNER NO.2 LH USD $ 12.61 | | ||||
| 61234-90K00 | RAIL, ROOF SIDE, INNER NO.2 LH | | USD $ 12.61 | ||
| Roof panel | | ||||
| 63111-60220 | Roof panel | | DISCONTINUED | ||
| BUMPER, HOOD, REAR USD $ 4.12 | | ||||
| 53384-60030 | BUMPER, HOOD, REAR | | USD $ 4.12 | ||
| SPACER, FRONT FENDER USD $ 10.13 | | ||||
| 53878-90K00 | SPACER, FRONT FENDER | | USD $ 10.13 | ||
| SPACER, FRONT FENDER USD $ 10.13 | | ||||
| 53879-90K00 | SPACER, FRONT FENDER | | USD $ 10.13 | ||
| Nut USD $ 1.49 | | ||||
| 90179-06274 | Nut | | USD $ 1.49 | ||
| CLAMP USD $ 1.42 | | ||||
| 90269-04008 | CLAMP | | USD $ 1.42 | ||
| CLUSTER FINISH PANEL REINFORCEMENT SUB-ASSY USD $ 23.69 | | ||||
| 55042-90K00-10 | CLUSTER FINISH PANEL REINFORCEMENT SUB-ASSY | | USD $ 23.69 | ||
| RADIATOR GRILLE USD $ 155.47 | | ||||
| 53101-60150 | RADIATOR GRILLE | | USD $ 155.47 | ||
| RETAINER, FRONT BUMPER SIDE, RH USD $ 33.39 | | ||||
| 52131-60110 | RETAINER, FRONT BUMPER SIDE, RH | | USD $ 33.39 | ||
| RETAINER, FRONT BUMPER SIDE, LH USD $ 33.39 | | ||||
| 52132-60080 | RETAINER, FRONT BUMPER SIDE, LH | | USD $ 33.39 | ||
| Emblem, Radiator Grille (or Front Panel) USD $ 23.27 | | ||||
| 75311-60090 | Emblem, Radiator Grille (or Front Panel) | | USD $ 23.27 | ||
| Emblem, Front Fender USD $ 17.84 | | ||||
| 75370-60020 | Emblem, Front Fender | | USD $ 17.84 | ||
| PLATE, FUEL CAUTION USD $ 1.53 | | ||||
| 74559-89101 | PLATE, FUEL CAUTION | | USD $ 1.53 | ||
| Glass, Windshield USD $ 504.65 | | ||||
| 56111-60220 | Glass, Windshield | | USD $ 504.65 | ||
| Front Windshield Green Tint USD $ 310.48 | | ||||
| 56111-60230 | Front Windshield | Green Tint | | USD $ 310.48 | |
